Eastern Oregon (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 40 | .175 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 8 | 1 | 25 | .280 |
Corban (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 51 | .157 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 10 | 10 | 34 | .000 |
Eastern Oregon (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sade Williams * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 1 | 1 | 13 | 0 | 4 | 0 | 0 | 4.0 |
| 02 | Hailey Arritola | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Hannah Ledgerwood | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kara Clayton * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 12.5 |
| 08 | Jessie White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alexis McMurtrey * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashton Haughton | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Cambree Scott * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 6.5 |
| 13 | Madison Morgan * | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Preslee Jensen * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 8 | 97 | .227 | 29 | 3 | 8 | 5 | 56 | 0 | 28 | 2 | 0 | 47.0 | ||
Corban (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ainslie Ridgway | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 02 | Avari Ridgway * | 3 | 11 | 5 | 30 | .200 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 03 | Ally Schmidt * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 04 | Makayla Roginski | 3 | 9 | 5 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Abby Guindy | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Rylee Troutman * | 3 | 7 | 9 | 35 | -.057 | 0 | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kylie Davey | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Courtney Garwood * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allyson Reid * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Jadyn Mullen * | 3 | 0 | 0 | 2 | .000 | 19 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kealani Ontai | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 124 | .113 | 31 | 5 | 14 | 3 | 51 | 0 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Location: Salem, Ore. Arena: C.E. Jeffers Sports Attendance: 200 Time: 1:33 1st Referee: Alicia Provost 2nd Referee: Mary Jacobson 3rd Referee: Scott Kirchmer |