Oklahoma Panhandle State at SAGU (Texas)
@ SAGU
9/9/2022 at 6:00 PM

Final 1 2 3 Score
Oklahoma Panhandle State (9-4, 2-2) 21 17 23 0
SAGU (Texas) (12-0, 4-0) 25 25 25 3

Oklahoma Panhandle State

Set K E TA PCT
1 14 4 51 .196
2 7 6 35 .029
3 11 5 47 .128

SAGU (Texas)

Set K E TA PCT
1 19 6 60 .217
2 15 6 38 .237
3 16 5 55 .200

Oklahoma Panhandle State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Ashley Sanchez 1 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
2 Kensey Clifton 3 0 1 2 -.500 0 0 0 0 3 0 0 0 0 0.0
6 Bryanna Rosario * 3 4 2 23 .087 1 0 0 2 6 0 1 0 0 4.5
7 Angela Youngs 1 0 1 7 -.143 0 0 0 1 0 0 1 0 0 0.5
9 Lesly Galarza * 3 6 1 20 .250 16 0 0 0 5 0 0 0 0 6.0
10 Sydney Mills * 2 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
11 Gracie Soza 3 0 0 8 .000 1 3 0 0 18 0 0 0 0 3.0
13 Ebony Dykes * 3 3 3 10 .000 0 0 0 0 0 0 2 0 0 4.0
15 Ava Newby 2 3 0 9 .333 0 0 0 0 0 0 1 0 0 3.5
20 Remi Vargas * 3 1 0 2 .500 7 0 0 0 20 0 0 0 0 1.0
21 Joelle Laforce 2 3 0 6 .500 0 0 0 0 0 0 1 0 0 3.5
23 Essence West * 3 11 7 45 .089 2 0 0 1 19 0 1 0 0 11.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 15 133 .128 28 3 0 4 76 0 8 0 0 39.0

SAGU (Texas)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lindi Boling 3 0 0 1 .000 1 1 0 0 14 0 0 0 0 1.0
2 Maci Sons 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Riley Burcham * 3 6 1 12 .417 36 0 0 0 7 0 2 0 0 7.0
5 Ava Myers * 3 15 2 46 .283 2 1 1 0 4 0 2 0 0 17.0
6 Abby Wells 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Tessa Glick 3 0 0 1 .000 4 0 1 0 19 0 0 0 0 0.0
11 Emma Tompkins * 3 13 4 33 .273 0 1 0 0 3 0 3 0 0 15.5
15 Lilly Hanna 3 3 1 8 .250 0 0 0 1 1 0 2 0 0 4.0
16 Val Salas 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Alexandra Bonnett * 3 6 4 30 .067 0 0 0 1 3 0 1 0 0 6.5
21 Samantha Rico 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
22 Maddi Petten * 3 0 0 1 .000 4 1 2 0 23 0 0 0 0 1.0
24 Karena Tipton * 3 7 5 21 .095 0 0 0 0 1 0 4 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 17 153 .216 47 4 4 3 79 0 14 0 0 61.0
Other Information
Attendance: 0
Time:
* = Starter