Warner Pacific (OR) at Corban (OR)
@ Salem, Ore. (C.E. Jeffers Sports Center)
9/10/2022 at 5:00 PM
@ Salem, Ore. (C.E. Jeffers Sports Center)
9/10/2022 at 5:00 PM
|
Warner Pacific (OR)
0 |
Corban (OR)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Warner Pacific (OR) (0-4, 0-4) | 11 | 11 | 15 | 0 |
| Corban (OR) (11-2, 4-1) | 25 | 25 | 25 | 3 |
Warner Pacific (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 5 | 6 | 30 | -.033 |
Corban (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 28 | .464 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 14 | 5 | 27 | .333 |
Warner Pacific (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tevlin Britton * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Kaytlin Campbell * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Calli Garver * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Rose Vazquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Martin * | 3 | 0 | 3 | 9 | -.333 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Kyla Reiling * | 3 | 1 | 0 | 6 | .167 | 18 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 13 | Elizabeth Reid * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 80 | .050 | 19 | 1 | 5 | 9 | 24 | 0 | 8 | 1 | 0 | 25.0 | ||
Corban (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ainslie Ridgway | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Avari Ridgway * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 03 | Ally Schmidt * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 04 | Makayla Roginski | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 05 | Lily Snook | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abby Guindy * | 2 | 1 | 0 | 1 | 1.000 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Marissa Uehara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Rylee Troutman * | 3 | 9 | 0 | 16 | .562 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Kylie Davey | 2 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Courtney Garwood | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allyson Reid * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Jadyn Mullen * | 3 | 0 | 1 | 1 | -1.000 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kealani Ontai | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 85 | .376 | 34 | 9 | 3 | 1 | 41 | 2 | 8 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: C.E. Jeffers Sports Center Attendance: 100 Time: 1:09 1st Referee: Aaron Eaton 2nd Referee: Mary Jacobson 3rd Referee: Faith Hebert |
* = Starter
