Milligan (Tenn.) at Montreat (N.C.)
@ Montreat, N.C. (McAlister Gymnasium)
9/13/2022 at 6:30 PM
@ Montreat, N.C. (McAlister Gymnasium)
9/13/2022 at 6:30 PM
|
Milligan (Tenn.)
3 |
Montreat (N.C.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Milligan (Tenn.) (5-6, 2-1) | 25 | 18 | 22 | 25 | 15 | 3 |
| Montreat (N.C.) (1-8, 0-2) | 13 | 25 | 25 | 20 | 10 | 2 |
Milligan (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 12 | 3 | 35 | .257 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 11 | 6 | 37 | .135 |
| 5 | 9 | 3 | 21 | .286 |
Montreat (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 36 | -.028 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 17 | 6 | 41 | .268 |
| 4 | 11 | 10 | 38 | .026 |
| 5 | 7 | 5 | 25 | .080 |
Milligan (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Riley Brinn | 5 | 1 | 3 | 13 | -.154 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Sarah Grace Larkey * | 4 | 4 | 5 | 22 | -.045 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Hannah Holmes | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kolbie Greene * | 5 | 6 | 2 | 12 | .333 | 45 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 2 | 8.0 |
| 08 | Ella Maiden | 5 | 15 | 1 | 33 | .424 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 19.0 |
| 10 | Kira Ryan | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Greyson Stevens * | 5 | 8 | 1 | 22 | .318 | 1 | 1 | 2 | 2 | 10 | 0 | 4 | 1 | 0 | 11.0 |
| 13 | Taylor Pavich * | 5 | 5 | 1 | 16 | .250 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Bailey Qualls * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grace Sanderson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller * | 5 | 18 | 4 | 31 | .452 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 20 | 159 | .233 | 53 | 2 | 6 | 5 | 68 | 2 | 16 | 1 | 2 | 69.0 | ||
Montreat (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Cate Hale | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Cambria Bowen * | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katie Dickey * | 5 | 16 | 10 | 46 | .130 | 1 | 1 | 3 | 1 | 24 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | McKinley Edmondson | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alivia McNally | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Destini Phifer * | 5 | 5 | 5 | 22 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 23 | Haley Horton | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Taylor Rouse * | 5 | 10 | 8 | 37 | .054 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 28 | Shalice Lynch * | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 29 | Reese Davis * | 5 | 0 | 2 | 2 | -1.000 | 38 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0.5 |
| 33 | Kamryn Wolf | 5 | 18 | 9 | 50 | .180 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 36 | 175 | .120 | 51 | 5 | 9 | 2 | 72 | 1 | 6 | 1 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: McAlister Gymnasium Attendance: 132 Time: 1:59 1st Referee: David Morton 2nd Referee: Larry Kline |
* = Starter
