Warner Pacific (OR) at Eastern Oregon (OR)
@ La Gande, Ore. (Quinn Coliseum)
9/16/2022 at 7:06 pm

Final 1 2 3 Score
Warner Pacific (OR) (0-6, 0-6 CCC) 13 11 13 0
Eastern Oregon (OR) (13-1, 6-0 CCC) 25 25 25 3

Warner Pacific (OR)

Set K E TA PCT
1 9 10 34 -.029
2 3 2 28 .036
3 6 7 25 -.040

Eastern Oregon (OR)

Set K E TA PCT
1 11 0 26 .423
2 18 5 40 .325
3 15 2 29 .448

Warner Pacific (OR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tevlin Britton * 3 4 4 22 .000 0 0 0 3 10 0 0 0 0 4.0
4 Kaytlin Campbell 3 6 4 19 .105 0 0 0 0 2 0 0 0 0 6.0
5 Calli Garver * 3 1 2 9 -.111 0 0 0 0 1 0 1 1 0 1.5
6 Rose Vazquez * 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
7 Sabah Mohammady 3 0 0 3 .000 1 0 0 2 9 0 0 0 0 0.0
8 Shelby Martin * 3 1 1 2 .000 0 0 1 0 0 0 1 0 0 1.5
9 Kyla Reiling 3 3 2 7 .143 0 0 0 0 0 0 0 0 0 3.0
10 Abby Alvaro-Thomas 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 JuJu (Juwlyzae) Williams * 3 0 0 2 .000 13 1 1 0 6 0 0 0 1 1.0
12 Katrina Fast 3 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
13 Elizabeth Reid * 3 3 6 22 -.136 0 0 0 1 2 0 2 1 0 4.0
Totals 18 19 87 -.011 18 1 2 7 37 0 4 2 1 21.0

Eastern Oregon (OR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sade Williams * 3 7 3 24 .167 0 1 0 0 2 0 4 0 0 10.0
2 Hailey Arritola 3 0 0 0 .000 4 1 3 0 12 0 0 0 0 1.0
3 Halen Riness 1 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
4 Hannah Ramage 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hannah Ledgerwood 2 0 0 1 .000 9 0 1 0 1 0 0 0 0 0.0
6 Britt Vaughn 2 2 0 8 .250 0 0 0 1 3 0 1 0 0 2.5
7 Kara Clayton * 3 6 0 11 .545 0 3 1 0 1 0 5 0 0 11.5
8 Jessie White 3 0 0 0 .000 0 2 2 0 9 0 0 0 0 2.0
9 Alexis McMurtrey * 3 0 0 0 .000 24 0 3 0 8 0 0 0 0 0.0
11 Ashton Haughton 2 3 0 6 .500 0 0 0 0 1 0 1 0 0 3.5
12 Cambree Scott * 3 6 1 9 .556 0 0 0 0 1 0 3 0 0 7.5
13 Madison Morgan * 2 7 0 14 .500 0 0 0 0 1 0 0 0 0 7.0
15 Preslee Jensen * 2 7 2 12 .417 0 0 0 0 0 0 1 0 0 7.5
16 Kiauna Mack 1 4 0 5 .800 0 0 0 0 0 0 1 0 0 4.5
17 Adrienne Washington 1 2 1 5 .200 1 0 0 0 0 0 0 0 0 2.0
Totals 44 7 95 .389 43 7 10 1 41 0 16 0 0 59.0
Other Information
Arena: Quinn Coliseum
Attendance: 150
Time: 1;01
1st Referee: Fawn Baerwaldt
2nd Referee: Jill Blue
3rd Referee: Lucy Lyman
Scorer: Jake Transtrum
* = Starter