Multnomah at Eastern Oregon (OR)
@ La Grande, Ore. (Quinn Coliseum)
9/17/2022 at 5:05 pm
@ La Grande, Ore. (Quinn Coliseum)
9/17/2022 at 5:05 pm
|
Multnomah
0 |
Eastern Oregon (OR)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Multnomah (1-6, 1-6 CCC) | 13 | 11 | 17 | 0 |
| Eastern Oregon (OR) (14-1, 7-0 CCC) | 25 | 25 | 25 | 3 |
Multnomah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 33 | .030 |
| 2 | 5 | 5 | 36 | .000 |
| 3 | 6 | 7 | 32 | -.031 |
Eastern Oregon (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 16 | 4 | 36 | .333 |
Multnomah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Bailey * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Harmony Hunter | 3 | 3 | 0 | 5 | .600 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Danae Stokes * | 3 | 5 | 10 | 32 | -.156 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ashley Allred | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Audrey Histed | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Porter | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jocelynn Porter * | 3 | 4 | 3 | 23 | .043 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 15 | Alyssa Aubrey * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Aviana Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emilina Merafuentes * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Serina Haneburg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jahnay Jardine * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 101 | .000 | 20 | 3 | 6 | 4 | 44 | 1 | 8 | 0 | 3 | 29.0 | ||
Eastern Oregon (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sade Williams * | 2 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Hailey Arritola | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Halen Riness | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Ramage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Ledgerwood | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Britt Vaughn | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kara Clayton * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | Jessie White | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexis McMurtrey * | 3 | 1 | 0 | 1 | 1.000 | 14 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ashton Haughton | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Cambree Scott * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 13 | Madison Morgan * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Keira Vaughn | 2 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Preslee Jensen * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Kiauna Mack | 2 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 17 | Adrienne Washington | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | McKinley King | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 101 | .257 | 31 | 4 | 3 | 3 | 53 | 0 | 18 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Quinn Coliseum Attendance: 0 Time: 1:10 1st Referee: Jill Blue 2nd Referee: Dawn Baerwaldt 3rd Referee: Lucy Lyman Scorer: Jake Transtrum |
* = Starter
