Corban (OR) at Southern Oregon
@ Ashland, Ore. (Lithia Motors Pavilion)
9/17/2022 at 7:00 PM
@ Ashland, Ore. (Lithia Motors Pavilion)
9/17/2022 at 7:00 PM
|
Corban (OR)
3 |
Southern Oregon
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Corban (OR) (13-2, 6-1) | 26 | 25 | 25 | 25 | 3 |
| Southern Oregon (11-3, 5-2) | 28 | 23 | 12 | 12 | 1 |
Corban (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 44 | .114 |
| 2 | 16 | 10 | 46 | .130 |
| 3 | 12 | 3 | 25 | .360 |
| 4 | 13 | 3 | 30 | .333 |
Southern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 42 | .190 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 5 | 5 | 26 | .000 |
| 4 | 8 | 9 | 39 | -.026 |
Corban (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ainslie Ridgway | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Avari Ridgway * | 4 | 10 | 9 | 31 | .032 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Ally Schmidt * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Makayla Roginski * | 4 | 17 | 2 | 27 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| 7 | Abby Guindy | 2 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marissa Uehara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rylee Troutman * | 4 | 15 | 5 | 42 | .238 | 0 | 3 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 19.5 |
| 13 | Kylie Davey | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Courtney Garwood | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allyson Reid * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 21 | Jadyn Mullen * | 4 | 0 | 0 | 2 | .000 | 34 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Kealani Ontai | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 145 | .207 | 49 | 10 | 7 | 3 | 65 | 2 | 14 | 1 | 0 | 75.0 | ||
Southern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Neidigh | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karina Oliveira * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Vroman * | 4 | 8 | 7 | 41 | .024 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 9.5 |
| 5 | Hannah Stadstad | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Sadie Byrd * | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Taylor Jackson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Russell | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gwen Sheldon * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carol Melo * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 8.0 |
| 13 | Hannah Randall | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trinity Atuatasi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Simone Gordon * | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7.5 |
| 19 | Hailey Van Well | 4 | 11 | 4 | 31 | .226 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 26 | 139 | .086 | 35 | 3 | 6 | 10 | 57 | 2 | 18 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Lithia Motors Pavilion Attendance: 470 Time: 1:44 1st Referee: Lisa Walter 2nd Referee: Jeff Paschall |
* = Starter
