Montreat (N.C.) at CIU (SC)
@ Columbia, S.C. (Moore Fitness Center)
09/29/2022 at 05:30 PM
@ Columbia, S.C. (Moore Fitness Center)
09/29/2022 at 05:30 PM
|
Montreat (N.C.)
0 |
CIU (SC)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montreat (N.C.) (3-11,2-6) | 18 | 19 | 14 | 0 |
| CIU (SC) (18-6,8-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| MC | -- 1st -- | CIU |
|---|---|---|
| MC starters: Bowen, Cambria; Dickey, Katie; Phifer, Destini; Horton, Haley; Lynch, Shalice; Davis, Reese; libero Edmondson, McKinley. | ||
| CIU starters: Rymer, Kira; Morrell, Jadaeya; De Jesus, Kamelia; Nichols, Katie; Sanjurjo, Alana; Davis, Hadassah; libero Mangum, Kelcey. | ||
| [Davis Reese] Kill by Rymer, Kira Point CIU | 0-1 | |
| [Sanjurjo, Alana] Attack error by Dickey, Katie (from Davis, Reese). Point CIU | 0-2 | |
| 1-2 | [Sanjurjo Alana] Kill by Horton, Haley Point MC | |
| [Dickey Katie] Kill by Rymer, Kira Point CIU | 1-3 | |
| 2-3 | [Mangum Kelcey] Kill by Horton, Haley Point MC | |
| [Cherry Mackailyn] Kill by Kleist, Abbey Point CIU | 2-4 | |
| [Campos Soto Melissa] Kill by Scutchings, Mardi Point CIU | 2-5 | |
| [Campos Soto, Melissa] Attack error by Phifer, Destini (from Davis, Reese). Point CIU | 2-6 | |
| 3-6 | [Campos Soto Melissa] Kill by Wolf, Kamryn Point MC | |
| 4-6 | [McNally, Alivia] Attack error by Davis, Hadassah (from Campos Soto, Melissa). Point MC | |
| [McNally, Alivia] Service error. Point CIU | 4-7 | |
| 5-7 | [Nichols, Katie] Attack error by Scutchings, Mardi (from Campos Soto, Melissa). Point MC | |
| [Bowen Cambria] Kill by Scutchings, Mardi Point CIU | 5-8 | |
| 6-8 | [Vallinch Daytan] Kill by Dickey, Katie Point MC | |
| [Phifer Destini] Kill by Sanjurjo, Alana Point CIU | 6-9 | |
| 7-9 | [De Jesus Kamelia] Kill by Dickey, Katie Point MC | |
| 8-9 | [Davis, Reese] Attack error by Morrell, Jadaeya (from De Jesus, Kamelia). Point MC | |
| [Davis Reese] Kill by Rymer, Kira Point CIU | 8-10 | |
| [Sanjurjo Alana] Kill by Kleist, Abbey Point CIU | 8-11 | |
| 9-11 | [Sanjurjo Alana] Kill by Lynch, Shalice Point MC | |
| [Dickey, Katie] Attack error by Dickey, Katie (from Edmondson, McKinley). Point CIU | 9-12 | |
| [Mangum, Kelcey] Service ace (Edmondson, McKinley) Point CIU | 9-13 | |
| 10-13 | [Mangum Kelcey] Kill by Horton, Haley Point MC | |
| 11-13 | [Cherry , Mackailyn] Attack error by Kleist, Abbey (block by Phifer, Destini). Point MC | |
| [Cherry Mackailyn] Kill by Rymer, Kira Point CIU | 11-14 | |
| [Campos Soto Melissa] Kill by Scutchings, Mardi Point CIU | 11-15 | |
| 12-15 | [Campos Soto Melissa] Kill by Phifer, Destini Point MC | |
| [McNally Alivia] Kill by Campos Soto, Melissa Point CIU | 12-16 | |
| 13-16 | [Nichols, Katie] Bad set by Mangum, Kelcey. Point MC | |
| 14-16 | [Bowen Cambria] Kill by Phifer, Destini Point MC | |
| 15-16 | [Bowen Cambria] Kill by Rouse, Taylor Point MC | |
| [Bowen Cambria] Kill by Sanjurjo, Alana Point CIU | 15-17 | |
| 16-17 | [Vallinch Daytan] Kill by McNally, Alivia Point MC | |
| [Phifer Destini] Kill by Scutchings, Mardi Point CIU | 16-18 | |
| 17-18 | [De Jesus, Kamelia] Service error. Point MC | |
| [Davis Reese] Kill by Sanjurjo, Alana Point CIU | 17-19 | |
| [Sanjurjo, Alana] Attack error by Horton, Haley (from Rouse, Taylor). Point CIU | 17-20 | |
| [Sanjurjo Alana] Kill by De Jesus, Kamelia Point CIU | 17-21 | |
| 18-21 | [Sanjurjo Alana] Kill by Dickey, Katie Point MC | |
| [Dickey Katie] Kill by Rymer, Kira, Block error by Wolf, Kamryn Point CIU | 18-22 | |
| [Mangum, Kelcey] Attack error by Wolf, Kamryn (block by Rymer, Kira; Davis, Hadassah). Point CIU | 18-23 | |
| [Mangum, Kelcey] Attack error by Dickey, Katie (from Edmondson, McKinley). Point CIU | 18-24 | |
| [Mangum Kelcey] Kill by Rymer, Kira Point CIU | 18-25 | |
| back to top | ||
| MC | -- 2nd -- | CIU |
| MC starters: Bowen, Cambria; Dickey, Katie; Phifer, Destini; Horton, Haley; Lynch, Shalice; Davis, Reese; libero Edmondson, McKinley. | ||
| CIU starters: Rymer, Kira; Morrell, Jadaeya; De Jesus, Kamelia; Nichols, Katie; Sanjurjo, Alana; Davis, Hadassah; libero Mangum, Kelcey. | ||
| 1-0 | [De Jesus, Kamelia] Service error. Point MC | |
| 2-0 | [Dickey, Katie] Attack error by Morrell, Jadaeya (from De Jesus, Kamelia). Point MC | |
| 3-0 | [Dickey, Katie] Attack error by Rymer, Kira (from De Jesus, Kamelia). Point MC | |
| 4-0 | [Dickey, Katie] Ball Handling Error by De Jesus, Kamelia. Point MC | |
| [Dickey Katie] Kill by Rymer, Kira Point CIU | 4-1 | |
| 5-1 | [Sanjurjo, Alana] Attack error by Nichols, Katie (from Mangum, Kelcey). Point MC | |
| 6-1 | [Cherry , Mackailyn] Attack error by Rymer, Kira (from De Jesus, Kamelia). Point MC | |
| [Cherry Mackailyn] Kill by Morrell, Jadaeya Point CIU | 6-2 | |
| 7-2 | [Mangum, Kelcey] Attack error by Nichols, Katie (from Mangum, Kelcey). Point MC | |
| [McNally Alivia] Kill by Rymer, Kira Point CIU | 7-3 | |
| [Campos Soto, Melissa] Service ace (Wolf, Kamryn) Point CIU | 7-4 | |
| 8-4 | [Campos Soto, Melissa] Attack error by Campos Soto, Melissa. Point MC | |
| 9-4 | [Bowen Cambria] Kill by Dickey, Katie Point MC | |
| 10-4 | [Bowen, Cambria] Attack error by Scutchings, Mardi (from Campos Soto, Melissa). Point MC | |
| [Bowen, Cambria] Service error. Point CIU | 10-5 | |
| [Nichols, Katie] Attack error by Rouse, Taylor (block by Sanjurjo, Alana; Davis, Hadassah). Point CIU | 10-6 | |
| [Nichols Katie] Kill by Sanjurjo, Alana Point CIU | 10-7 | |
| [Nichols Katie] Kill by Sanjurjo, Alana Point CIU | 10-8 | |
| [Nichols, Katie] Attack error by Dickey, Katie (from McNally, Alivia). Point CIU | 10-9 | |
| [Nichols, Katie] Bad set by McNally, Alivia. Point CIU | 10-10 | |
| [Nichols, Katie] Attack error by Phifer, Destini (block by Davis, Hadassah). Point CIU | 10-11 | |
| Timeout Montreat | ||
| 11-11 | [Nichols, Katie] Attack error by Sanjurjo, Alana. Point MC | |
| [Phifer Destini] Kill by Sanjurjo, Alana Point CIU | 11-12 | |
| 12-12 | [Cauchi Carla] Kill by Lynch, Shalice Point MC | |
| [Davis Reese] Kill by Morrell, Jadaeya Point CIU | 12-13 | |
| 13-13 | [De Jesus Kamelia] Kill by Dickey, Katie Point MC | |
| [Dickey Katie] Kill by Rymer, Kira Point CIU | 13-14 | |
| [Sanjurjo, Alana] Attack error by Lynch, Shalice (from Davis, Reese). Point CIU | 13-15 | |
| 14-15 | [Sanjurjo, Alana] Service error. Point MC | |
| [Cherry , Mackailyn] Service error. Point CIU | 14-16 | |
| [Mangum, Kelcey] Attack error by Horton, Haley (from Davis, Reese). Point CIU | 14-17 | |
| [Mangum Kelcey] Kill by Rymer, Kira Point CIU | 14-18 | |
| 15-18 | [Mangum Kelcey] Kill by Wolf, Kamryn Point MC | |
| [McNally Alivia] Kill by Rymer, Kira Point CIU | 15-19 | |
| [Campos Soto Melissa] Kill by Kleist, Abbey Point CIU | 15-20 | |
| 16-20 | [Campos Soto Melissa] Kill by Rouse, Taylor Point MC | |
| [Bowen Cambria] Kill by Scutchings, Mardi Point CIU | 16-21 | |
| Timeout Montreat | ||
| 17-21 | [Nichols, Katie] Service error. Point MC | |
| [Phifer Destini] Kill by Sanjurjo, Alana Point CIU | 17-22 | |
| [Cauchi, Carla] Service ace (Bowen, Cambria) Point CIU | 17-23 | |
| 18-23 | [Cauchi Carla] Kill by Rouse, Taylor Point MC | |
| 19-23 | [Davis, Reese] Attack error by Scutchings, Mardi (from Campos Soto, Melissa). Point MC | |
| [Davis Reese] Kill by Sanjurjo, Alana Point CIU | 19-24 | |
| [De Jesus Kamelia] Kill by Rymer, Kira Point CIU | 19-25 | |
| back to top | ||
| MC | -- 3rd -- | CIU |
| MC starters: Bowen, Cambria; Dickey, Katie; Phifer, Destini; Horton, Haley; Lynch, Shalice; Davis, Reese; libero Edmondson, McKinley. | ||
| CIU starters: Rymer, Kira; Morrell, Jadaeya; De Jesus, Kamelia; Nichols, Katie; Sanjurjo, Alana; Davis, Hadassah; libero Mangum, Kelcey. | ||
| [Davis Reese] Kill by Rymer, Kira Point CIU | 0-1 | |
| [Sanjurjo Alana] Kill by Kleist, Abbey Point CIU | 0-2 | |
| 1-2 | [Sanjurjo, Alana] Attack error by Kleist, Abbey (block by Lynch, Shalice; Horton, Haley). Point MC | |
| [Dickey Katie] Kill by Rymer, Kira Point CIU | 1-3 | |
| 2-3 | [Mangum, Kelcey] Attack error by Kleist, Abbey (from De Jesus, Kamelia). Point MC | |
| [Cherry Mackailyn] Kill by Morrell, Jadaeya Point CIU | 2-4 | |
| 3-4 | [Campos Soto Melissa] Kill by Dickey, Katie Point MC | |
| [McNally Alivia] Kill by Kleist, Abbey Point CIU | 3-5 | |
| 4-5 | [Nichols Katie] Kill by Rouse, Taylor Point MC | |
| [Bowen, Cambria] Service error. Point CIU | 4-6 | |
| [Rojas, Lexabel] Attack error by Rouse, Taylor (from McNally, Alivia). Point CIU | 4-7 | |
| 5-7 | [Rojas, Lexabel] Service error. Point MC | |
| [Phifer, Destini] Service error. Point CIU | 5-8 | |
| 6-8 | [De Jesus, Kamelia] Service error. Point MC | |
| 7-8 | [Davis Reese] Kill by Dickey, Katie Point MC | |
| [Davis, Reese] Attack error by Dickey, Katie (from Davis, Reese). Point CIU | 7-9 | |
| [Sanjurjo, Alana] Attack error by Horton, Haley (from Davis, Reese). Point CIU | 7-10 | |
| [Sanjurjo Alana] Kill by Kleist, Abbey Point CIU | 7-11 | |
| 8-11 | [Sanjurjo Alana] Kill by Dickey, Katie Point MC | |
| 9-11 | [Dickey Katie] Kill by Wolf, Kamryn Point MC | |
| [Dickey Katie] Kill by Rymer, Kira Point CIU | 9-12 | |
| [Mangum Kelcey] Kill by Rymer, Kira Point CIU | 9-13 | |
| 10-13 | [Mangum, Kelcey] Attack error by Rymer, Kira (from De Jesus, Kamelia). Point MC | |
| [Cherry Mackailyn] Kill by Rymer, Kira Point CIU | 10-14 | |
| [Campos Soto, Melissa] Attack error by Wolf, Kamryn (from Davis, Reese). Point CIU | 10-15 | |
| [Campos Soto Melissa] Kill by Kleist, Abbey Point CIU | 10-16 | |
| Timeout Montreat | ||
| 11-16 | [Campos Soto Melissa] Kill by Wolf, Kamryn Point MC | |
| 12-16 | [McNally, Alivia] Attack error by Scutchings, Mardi (from Mangum, Kelcey). Point MC | |
| [McNally, Alivia] Service error. Point CIU | 12-17 | |
| [Nichols Katie] Kill by Sanjurjo, Alana Point CIU | 12-18 | |
| [Nichols Katie] Kill by Scutchings, Mardi Point CIU | 12-19 | |
| [Nichols, Katie] Attack error by Rouse, Taylor (from Edmondson, McKinley). Point CIU | 12-20 | |
| [Nichols, Katie] Service ace (Wolf, Kamryn) Point CIU | 12-21 | |
| 13-21 | [Nichols Katie] Kill by Phifer, Destini Point MC | |
| [Bowen Cambria] Kill by Scutchings, Mardi Point CIU | 13-22 | |
| [Rojas, Lexabel] Service ace (Phifer, Destini) Point CIU | 13-23 | |
| 14-23 | [Rojas, Lexabel] Attack error by Scutchings, Mardi (from Campos Soto, Melissa). Point MC | |
| [Phifer, Destini] Bad set by McNally, Alivia. Point CIU | 14-24 | |
| [De Jesus Kamelia] Kill by Sanjurjo, Alana Point CIU | 14-25 | |
| back to top | ||
