Viterbo at Mayville State (N.D.)
(Lewy Lee Fieldhouse)
09/30/2022 at 06:00 PM
09/30/2022 at 06:00 PM
|
Viterbo
3 |
Mayville State (N.D.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (14-6,4-0 NSAA) | 25 | 25 | 25 | 3 |
| Mayville State (N.D.) (6-12,1-3 NSAA) | 20 | 21 | 19 | 0 |
| Set: 1st | 2nd | 3rd | ||
| VU | -- 1st -- | MSU |
|---|---|---|
| VU starters: Sobasky, Lauryn; Mitchell, Jada; Winker, Kenzie; Rohde, Grace; Kleman, Marissa; Calkins, Mariah; libero Reinhart, Adrianna. | ||
| MSU starters: Passa, Sam; Richter, Payton; Hill, Rachel; Passa, Elora; Pyburn, Ashley; Cox, Abby; libero Hadrava, Natalie. | ||
| 1-0 | [Richter Payton] Kill by Rohde, Grace Point VU | |
| 2-0 | [McCabe Kenidi] Kill by Winker, Kenzie Point VU | |
| [McCabe Kenidi] Kill by Passa, Elora Point MSU | 2-1 | |
| [Passa, Elora] Attack error by Kleman, Marissa (block by Pyburn, Ashley; Cox, Abby). Point MSU | 2-2 | |
| [Passa, Elora] Attack error by Winker, Kenzie (from Sobasky, Lauryn). Point MSU | 2-3 | |
| 3-3 | [Passa Elora] Kill by Winker, Kenzie Point VU | |
| [Reinhart, Adrianna] Attack error by Winker, Kenzie (from Sobasky, Lauryn). Point MSU | 3-4 | |
| [Hadrava Natalie] Kill by Pyburn, Ashley Point MSU | 3-5 | |
| 4-5 | [Hadrava Natalie] Kill by Winker, Kenzie Point VU | |
| [Kowal, Cailie] Attack error by Kowal, Cailie (from Sobasky, Lauryn). Point MSU | 4-6 | |
| 5-6 | [Condon Emily] Kill by Winker, Kenzie Point VU | |
| 6-6 | [Larson Taylor] Kill by Mitchell, Jada Point VU | |
| 7-6 | [Larson Taylor] Kill by Rohde, Grace Point VU | |
| 8-6 | [Larson Taylor] Kill by Rohde, Grace Point VU | |
| [Larson, Taylor] Service error. Point MSU | 8-7 | |
| 9-7 | [Hill Rachel] Kill by Mitchell, Jada Point VU | |
| [Connor, Maddie] Service error. Point MSU | 9-8 | |
| 10-8 | [Passa, Sam] Attack error by Passa, Elora (from Johnson, Cora). Point VU | |
| 11-8 | [Sobasky, Lauryn] Attack error by Passa, Elora (from Hill, Rachel). Point VU | |
| [Sobasky Lauryn] Kill by Cox, Abby Point MSU | 11-9 | |
| [Richter Payton] Kill by Passa, Elora Point MSU | 11-10 | |
| 12-10 | [Richter Payton] Kill by Calkins, Mariah Point VU | |
| [McCabe Kenidi] Kill by Pyburn, Ashley Point MSU | 12-11 | |
| 13-11 | [Passa Elora] Kill by Winker, Kenzie Point VU | |
| 14-11 | [Reinhart Adrianna] Kill by Winker, Kenzie Point VU | |
| 15-11 | [Reinhart, Adrianna] Attack error by Kortan, Nicole (from Passa, Elora). Point VU | |
| [Reinhart Adrianna] Kill by Pyburn, Ashley Point MSU | 15-12 | |
| 16-12 | [Hadrava Natalie] Kill by Mitchell, Jada Point VU | |
| [Kowal, Cailie] Service error. Point MSU | 16-13 | |
| [Condon, Emily] Attack error by Mitchell, Jada (from Kowal, Cailie). Point MSU | 16-14 | |
| [Condon, Emily] Service ace (Reinhart, Adrianna) Point MSU | 16-15 | |
| Timeout Viterbo V-Hawks | ||
| 17-15 | [Condon Emily] Kill by Rohde, Grace Point VU | |
| [Larson Taylor] Kill by Passa, Elora Point MSU | 17-16 | |
| 18-16 | [Hill Rachel] Kill by Mitchell, Jada Point VU | |
| [Connor Maddie] Kill by Passa, Elora Point MSU | 18-17 | |
| 19-17 | [Passa, Sam] Service error. Point VU | |
| [Sobasky, Lauryn] Attack error by Kleman, Marissa (from Sobasky, Lauryn). Point MSU | 19-18 | |
| 20-18 | [Richter Payton] Kill by Rohde, Grace Point VU | |
| [McCabe Kenidi] Kill by Pyburn, Ashley Point MSU | 20-19 | |
| 21-19 | [Passa Elora] Kill by Winker, Kenzie Point VU | |
| 22-19 | [Reinhart Adrianna] Kill by Winker, Kenzie Point VU | |
| Timeout Mayville State Comets | ||
| [Reinhart Adrianna] Kill by Pyburn, Ashley Point MSU | 22-20 | |
| 23-20 | [Hadrava Natalie] Kill by Mitchell, Jada Point VU | |
| 24-20 | [Kowal, Cailie] Attack error by Kortan, Nicole (block by Mitchell, Jada; Winker, Kenzie). Point VU | |
| Timeout Mayville State Comets | ||
| 25-20 | [Kowal Cailie] Kill by Mitchell, Jada Point VU | |
| back to top | ||
| VU | -- 2nd -- | MSU |
| VU starters: Sobasky, Lauryn; Mitchell, Jada; Winker, Kenzie; Rohde, Grace; Kleman, Marissa; Calkins, Mariah; libero Reinhart, Adrianna. | ||
| MSU starters: Passa, Sam; Richter, Payton; Hill, Rachel; Passa, Elora; Pyburn, Ashley; Cox, Abby; libero Hadrava, Natalie. | ||
| [Sobasky Lauryn] Kill by Pyburn, Ashley Point MSU | 0-1 | |
| 1-1 | [Passa Elora] Kill by Rohde, Grace Point VU | |
| 2-1 | [McCabe Kenidi] Kill by Winker, Kenzie Point VU | |
| [McCabe, Kenidi] Attack error by Winker, Kenzie (from Sobasky, Lauryn). Point MSU | 2-2 | |
| 3-2 | [Hadrava, Natalie] Service error. Point VU | |
| 4-2 | [Reinhart, Adrianna] Attack error by Pyburn, Ashley (from Passa, Elora). Point VU | |
| 5-2 | [Reinhart Adrianna] Kill by Mitchell, Jada Point VU | |
| [Reinhart Adrianna] Kill by Kortan, Nicole Point MSU | 5-3 | |
| 6-3 | [Condon Emily] Kill by Mitchell, Jada Point VU | |
| [Kowal, Cailie] Attack error by Winker, Kenzie (from Kowal, Cailie). Point MSU | 6-4 | |
| [Hill, Rachel] Service ace (TEAM) Point MSU | 6-5 | |
| [Hill, Rachel] Service ace (TEAM) Point MSU | 6-6 | |
| 7-6 | [Hill, Rachel] Service error. Point VU | |
| [Larson Taylor] Kill by Johnson, Cora Point MSU | 7-7 | |
| 8-7 | [Passa Sam] Kill by Rohde, Grace Point VU | |
| [Connor Maddie] Kill by Cox, Abby, Block error by McGrath, Martina Point MSU | 8-8 | |
| 9-8 | [Richter Payton] Kill by Rohde, Grace Point VU | |
| [Sobasky, Lauryn] Service error. Point MSU | 9-9 | |
| 10-9 | [Passa Elora] Kill by Calkins, Mariah Point VU | |
| [McCabe Kenidi] Kill by Passa, Elora Point MSU | 10-10 | |
| 11-10 | [Hadrava Natalie] Kill by Winker, Kenzie, Block error by Pyburn, Ashley Point VU | |
| 12-10 | [Reinhart, Adrianna] Bad set by Passa, Elora. Point VU | |
| [Reinhart Adrianna] Kill by Kortan, Nicole, Block error by Mitchell, Jada Point MSU | 12-11 | |
| 13-11 | [Condon Emily] Kill by Mitchell, Jada Point VU | |
| 14-11 | [Kowal Cailie] Kill by Winker, Kenzie Point VU | |
| 15-11 | [Kowal Cailie] Kill by McGrath, Martina Point VU | |
| 16-11 | [Kowal Cailie] Kill by Mitchell, Jada Point VU | |
| Timeout Mayville State Comets | ||
| 17-11 | [Kowal, Cailie] Service ace (Passa, Sam) Point VU | |
| [Kowal Cailie] Kill by Johnson, Cora Point MSU | 17-12 | |
| 18-12 | [Hill Rachel] Kill by Mitchell, Jada Point VU | |
| [Larson Taylor] Kill by Passa, Elora Point MSU | 18-13 | |
| 19-13 | [Passa Sam] Kill by Rohde, Grace Point VU | |
| [Connor Maddie] Kill by Passa, Elora Point MSU | 19-14 | |
| [Richter, Payton] Attack error by Rohde, Grace (from Kowal, Cailie). Point MSU | 19-15 | |
| [Richter Payton] Kill by Pyburn, Ashley Point MSU | 19-16 | |
| [Richter, Payton] Attack error by McGrath, Martina (from Kowal, Cailie). Point MSU | 19-17 | |
| 20-17 | [Richter Payton] Kill by Rohde, Grace Point VU | |
| [Sobasky Lauryn] Kill by Cox, Abby Point MSU | 20-18 | |
| 21-18 | [Passa Elora] Kill by Kleman, Marissa Point VU | |
| [McCabe, Kenidi] Service error. Point MSU | 21-19 | |
| 22-19 | [Hadrava Natalie] Kill by Winker, Kenzie Point VU | |
| [Reinhart Adrianna] Kill by Kortan, Nicole Point MSU | 22-20 | |
| [Condon Emily] Kill by Kortan, Nicole Point MSU | 22-21 | |
| 23-21 | [Condon Emily] Kill by Winker, Kenzie Point VU | |
| 24-21 | [Kowal, Cailie] Attack error by Johnson, Cora (from Passa, Elora). Point VU | |
| 25-21 | [Kowal, Cailie] Attack error by Passa, Sam (block by McGrath, Martina; Mitchell, Jada). Point VU | |
| back to top | ||
| VU | -- 3rd -- | MSU |
| VU starters: Sobasky, Lauryn; Mitchell, Jada; Winker, Kenzie; Rohde, Grace; Kleman, Marissa; Calkins, Mariah; libero Reinhart, Adrianna. | ||
| MSU starters: Passa, Sam; Richter, Payton; Hill, Rachel; Passa, Elora; Pyburn, Ashley; Cox, Abby; libero Hadrava, Natalie. | ||
| [Richter, Payton] Attack error by Calkins, Mariah (from Sobasky, Lauryn). Point MSU | 0-1 | |
| [Richter, Payton] Attack error by Rohde, Grace (from Sobasky, Lauryn). Point MSU | 0-2 | |
| 1-2 | [Richter, Payton] Service error. Point VU | |
| 2-2 | [McCabe Kenidi] Kill by Winker, Kenzie Point VU | |
| 3-2 | [McCabe, Kenidi] Attack error by Pyburn, Ashley (from Hill, Rachel). Point VU | |
| [McCabe Kenidi] Kill by Cox, Abby Point MSU | 3-3 | |
| [Passa, Elora] Attack error by Winker, Kenzie (from Sobasky, Lauryn). Point MSU | 3-4 | |
| 4-4 | [Passa Elora] Kill by Sobasky, Lauryn Point VU | |
| 5-4 | [Reinhart Adrianna] Kill by Winker, Kenzie Point VU | |
| [Reinhart, Adrianna] Service error. Point MSU | 5-5 | |
| 6-5 | [Hadrava Natalie] Kill by Winker, Kenzie Point VU | |
| 7-5 | [Kowal, Cailie] Service ace (Richter, Payton) Point VU | |
| 8-5 | [Kowal, Cailie] Attack error by Pyburn, Ashley (from Passa, Elora). Point VU | |
| [Kowal, Cailie] Bad set by Kowal, Cailie. Point MSU | 8-6 | |
| [Condon Emily] Kill by Passa, Sam Point MSU | 8-7 | |
| 9-7 | [Condon Emily] Kill by McGrath, Martina Point VU | |
| 10-7 | [Larson, Taylor] Attack error by Passa, Sam (from Passa, Elora). Point VU | |
| [Larson Taylor] Kill by Kortan, Nicole Point MSU | 10-8 | |
| Sanction To Viterbo V-Hawks Point MSU | 10-9 | |
| [Hill, Rachel] Service ace (Reinhart, Adrianna) Point MSU | 10-10 | |
| 11-10 | [Hill, Rachel] Service error. Point VU | |
| [Connor Maddie] Kill by Passa, Sam Point MSU | 11-11 | |
| 12-11 | [Passa Sam] Kill by McGrath, Martina Point VU | |
| [Sobasky, Lauryn] Attack error by Kleman, Marissa (from Sobasky, Lauryn). Point MSU | 12-12 | |
| 13-12 | [Richter Payton] Kill by Rohde, Grace Point VU | |
| 14-12 | [McCabe Kenidi] Kill by Calkins, Mariah Point VU | |
| 15-12 | [McCabe Kenidi] Kill by Kleman, Marissa Point VU | |
| [McCabe, Kenidi] Attack error by Winker, Kenzie (from Reinhart, Adrianna). Point MSU | 15-13 | |
| 16-13 | [Passa Elora] Kill by Calkins, Mariah Point VU | |
| [Reinhart, Adrianna] Attack error by Kleman, Marissa (from Winker, Kenzie). Point MSU | 16-14 | |
| [Hadrava, Natalie] Attack error by Winker, Kenzie (from Sobasky, Lauryn). Point MSU | 16-15 | |
| 17-15 | [Hadrava Natalie] Kill by Mitchell, Jada Point VU | |
| 18-15 | [Kowal Cailie] Kill by Winker, Kenzie Point VU | |
| 19-15 | [Kowal Cailie] Kill by Mitchell, Jada Point VU | |
| [Kowal, Cailie] Attack error by Winker, Kenzie (from Kowal, Cailie). Point MSU | 19-16 | |
| [Condon, Emily] Attack error by Mitchell, Jada (from Kowal, Cailie). Point MSU | 19-17 | |
| 20-17 | [Condon Emily] Kill by Mitchell, Jada Point VU | |
| [Larson Taylor] Kill by Kortan, Nicole Point MSU | 20-18 | |
| 21-18 | [Hill Rachel] Kill by Mitchell, Jada Point VU | |
| [Connor Maddie] Kill by Passa, Elora Point MSU | 21-19 | |
| 22-19 | [Passa Sam] Kill by Rohde, Grace Point VU | |
| 23-19 | [Sobasky Lauryn] Kill by Rohde, Grace Point VU | |
| Timeout Mayville State Comets | ||
| 24-19 | [Sobasky, Lauryn] Attack error by Passa, Elora (block by Rohde, Grace; Calkins, Mariah). Point VU | |
| 25-19 | [Sobasky Lauryn] Kill by Rohde, Grace Point VU | |
| back to top | ||
