SAGU (Texas) at Central Christian (KS)
@ McPherson, KS (Jerry E. Alexander Arena)
10/07/2022 at 17:00
@ McPherson, KS (Jerry E. Alexander Arena)
10/07/2022 at 17:00
|
SAGU (Texas)
3 |
Central Christian (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAGU (Texas) (19-0, 11-0 SAC) | 25 | 25 | 25 | 3 |
| Central Christian (KS) (6-16, 1-10 SAC) | 15 | 21 | 22 | 0 |
| Set: 1st | 2nd | 3rd | ||
| SAGU | -- 1st -- | CCCK |
|---|---|---|
| CCCK starters: #4 Avery BOULDIN;#5 Katirya VERGARA;#18 Kamryn VANATTA;#1 McKenzee COOK;#8 Amanda DOTTER;#9 Sarah REPLOGLE | ||
| SAGU starters: #15 Lilly Hanna;#24 Karena Tipton;#18 Alexandra Bonnett;#11 Emma Tompkins;#3 Riley Burcham;#1 LIndi Boling | ||
| CCCK sub: #2 Jacque FREEMAN | ||
| CCCK sub: #10 Tessa Glick | ||
| 1-0 | [#4 Avery BOULDIN] Kill by #24 Karena Tipton (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #22 Madison Petten | ||
| 2-0 | [#22 Madison Petten] Attack error by #18 Kamryn VANATTA (block by #3 Riley Burcham; #11 Emma Tompkins) Point SAGU | |
| 3-0 | [#22 Madison Petten] Kill by #18 Alexandra Bonnett Point SAGU | |
| 4-0 | [#22 Madison Petten] Kill by #18 Alexandra Bonnett (from #3 Riley Burcham) Point SAGU | |
| [#22 Madison Petten] Attack error by #3 Riley Burcham Point CCCK | 4-1 | |
| CCCK sub: #8 Amanda DOTTER | ||
| 5-1 | [#5 Katirya VERGARA] Attack error by #5 Katirya VERGARA Point SAGU | |
| CCCK sub: #2 Jacque FREEMAN | ||
| CCCK sub: #21 Samantha Rico | ||
| CCCK sub: #5 Ava Myers | ||
| [#21 Samantha Rico] Kill by #18 Kamryn VANATTA (from #1 McKenzee COOK) Point CCCK | 5-2 | |
| CCCK sub: #10 Joselin RODRIGUEZ | ||
| [#18 Kamryn VANATTA] Service ace (#21 Samantha Rico) Point CCCK | 5-3 | |
| 6-3 | [#18 Kamryn VANATTA] Kill by #11 Emma Tompkins (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #15 Lilly Hanna | ||
| [#11 Emma Tompkins] Kill by #8 Amanda DOTTER (from #1 McKenzee COOK) Point CCCK | 6-4 | |
| SAGU sub: #10 Tessa Glick | ||
| SAGU sub: #33 Nadia BROCKWAY | ||
| 7-4 | [#1 McKenzee COOK] Kill by #15 Lilly Hanna (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #24 Karena Tipton | ||
| 8-4 | [#3 Riley Burcham] Attack error by #8 Amanda DOTTER Point SAGU | |
| [#3 Riley Burcham] Service error Point CCCK | 8-5 | |
| CCCK sub: #5 Katirya VERGARA | ||
| CCCK sub: #2 Jacque FREEMAN | ||
| [#2 Jacque FREEMAN] Attack error by #5 Ava Myers Point CCCK | 8-6 | |
| 9-6 | [#2 Jacque FREEMAN] Kill by #15 Lilly Hanna (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #18 Alexandra Bonnett | ||
| 10-6 | [#5 Ava Myers] Service ace (#18 Kamryn VANATTA) Point SAGU | |
| [#5 Ava Myers] Kill by #10 Joselin RODRIGUEZ (from #1 McKenzee COOK) Point CCCK | 10-7 | |
| SAGU sub: #1 LIndi Boling | ||
| SAGU sub: #9 Sarah REPLOGLE | ||
| 11-7 | [#9 Sarah REPLOGLE] Attack error by #5 Katirya VERGARA Point SAGU | |
| SAGU sub: #11 Emma Tompkins | ||
| SAGU sub: #10 Tessa Glick | ||
| 12-7 | [#10 Tessa Glick] Kill by #18 Alexandra Bonnett (from #3 Riley Burcham) Point SAGU | |
| 13-7 | [#10 Tessa Glick] Kill by #11 Emma Tompkins (from #3 Riley Burcham) Point SAGU | |
| [#10 Tessa Glick] Attack error by #18 Alexandra Bonnett (block by #18 Kamryn VANATTA; #33 Nadia BROCKWAY) Point CCCK | 13-8 | |
| CCCK sub: #4 Avery BOULDIN | ||
| 14-8 | [#4 Avery BOULDIN] Kill by #11 Emma Tompkins (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #22 Madison Petten | ||
| [#22 Madison Petten] Kill by #18 Kamryn VANATTA (from #1 McKenzee COOK) Point CCCK | 14-9 | |
| CCCK sub: #8 Amanda DOTTER | ||
| [#5 Katirya VERGARA] Kill by #8 Amanda DOTTER (from #1 McKenzee COOK) Point CCCK | 14-10 | |
| 15-10 | [#5 Katirya VERGARA] Kill by #18 Alexandra Bonnett (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #21 Samantha Rico | ||
| SAGU sub: #5 Ava Myers | ||
| SAGU sub: #2 Jacque FREEMAN | ||
| [#21 Samantha Rico] Service error Point CCCK | 15-11 | |
| CCCK sub: #10 Joselin RODRIGUEZ | ||
| 16-11 | [#18 Kamryn VANATTA] Attack error by #8 Amanda DOTTER Point SAGU | |
| SAGU sub: #15 Lilly Hanna | ||
| [#11 Emma Tompkins] Kill by #8 Amanda DOTTER (from #1 McKenzee COOK) Point CCCK | 16-12 | |
| CCCK sub: #33 Nadia BROCKWAY | ||
| CCCK sub: #10 Tessa Glick | ||
| 17-12 | [#1 McKenzee COOK] Kill by #3 Riley Burcham (from #22 Madison Petten) Point SAGU | |
| SAGU sub: #24 Karena Tipton | ||
| [#3 Riley Burcham] Kill by #33 Nadia BROCKWAY (from #1 McKenzee COOK) Point CCCK | 17-13 | |
| CCCK sub: #5 Katirya VERGARA | ||
| CCCK sub: #2 Jacque FREEMAN | ||
| 18-13 | [#2 Jacque FREEMAN] Service error Point SAGU | |
| SAGU sub: #18 Alexandra Bonnett | ||
| 19-13 | [#5 Ava Myers] Kill by #18 Alexandra Bonnett (from #3 Riley Burcham) Point SAGU | |
| 20-13 | [#5 Ava Myers] Attack error by #33 Nadia BROCKWAY (block by #15 Lilly Hanna; #18 Alexandra Bonnett) Point SAGU | |
| [#5 Ava Myers] Kill by #5 Katirya VERGARA (from #1 McKenzee COOK) Point CCCK | 20-14 | |
| SAGU sub: #1 LIndi Boling | ||
| SAGU sub: #6 Abby Wells | ||
| SAGU sub: #9 Sarah REPLOGLE | ||
| [#9 Sarah REPLOGLE] Attack error by #6 Abby Wells Point CCCK | 20-15 | |
| 21-15 | [#9 Sarah REPLOGLE] Kill by #6 Abby Wells (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #11 Emma Tompkins | ||
| SAGU sub: #10 Tessa Glick | ||
| SAGU sub: #24 Karena Tipton | ||
| 22-15 | [#10 Tessa Glick] Attack error by #33 Nadia BROCKWAY (block by #11 Emma Tompkins; #18 Alexandra Bonnett) Point SAGU | |
| 23-15 | [#10 Tessa Glick] Attack error by #18 Kamryn VANATTA (block by #11 Emma Tompkins; #24 Karena Tipton) Point SAGU | |
| 24-15 | [#10 Tessa Glick] Kill by #24 Karena Tipton (from #3 Riley Burcham) Point SAGU | |
| 25-15 | [#10 Tessa Glick] Service ace (#5 Katirya VERGARA) Point SAGU | |
| back to top | ||
| SAGU | -- 2nd -- | CCCK |
| CCCK starters: #4 Avery BOULDIN;#5 Katirya VERGARA;#18 Kamryn VANATTA;#1 McKenzee COOK;#8 Amanda DOTTER;#9 Sarah REPLOGLE | ||
| SAGU starters: #15 Lilly Hanna;#24 Karena Tipton;#18 Alexandra Bonnett;#11 Emma Tompkins;#3 Riley Burcham;#21 Samantha Rico | ||
| CCCK sub: #2 Jacque FREEMAN | ||
| CCCK sub: #10 Tessa Glick | ||
| [#10 Tessa Glick] Attack error by #11 Emma Tompkins Point CCCK | 0-1 | |
| CCCK sub: #8 Amanda DOTTER | ||
| 1-1 | [#5 Katirya VERGARA] Kill by #18 Alexandra Bonnett (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #22 Madison Petten | ||
| SAGU sub: #2 Jacque FREEMAN | ||
| 2-1 | [#22 Madison Petten] Kill by #18 Alexandra Bonnett (from #3 Riley Burcham) Point SAGU | |
| [#22 Madison Petten] Kill by #8 Amanda DOTTER (from #1 McKenzee COOK) Point CCCK | 2-2 | |
| CCCK sub: #10 Joselin RODRIGUEZ | ||
| 3-2 | [#18 Kamryn VANATTA] Kill by #18 Alexandra Bonnett (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #1 LIndi Boling | ||
| SAGU sub: #5 Ava Myers | ||
| 4-2 | [#1 LIndi Boling] Attack error by #8 Amanda DOTTER (block by #5 Ava Myers; #11 Emma Tompkins) Point SAGU | |
| [#1 LIndi Boling] Service error Point CCCK | 4-3 | |
| CCCK sub: #33 Nadia BROCKWAY | ||
| [#1 McKenzee COOK] Attack error by #5 Ava Myers Point CCCK | 4-4 | |
| 5-4 | [#1 McKenzee COOK] Kill by #5 Ava Myers (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #15 Lilly Hanna | ||
| [#11 Emma Tompkins] Service error Point CCCK | 5-5 | |
| SAGU sub: #10 Tessa Glick | ||
| SAGU sub: #5 Katirya VERGARA | ||
| SAGU sub: #2 Jacque FREEMAN | ||
| 6-5 | [#2 Jacque FREEMAN] Attack error by #33 Nadia BROCKWAY (block by #5 Ava Myers; #15 Lilly Hanna) Point SAGU | |
| SAGU sub: #24 Karena Tipton | ||
| [#3 Riley Burcham] Kill by #10 Joselin RODRIGUEZ (from #1 McKenzee COOK) Point CCCK | 6-6 | |
| CCCK sub: #9 Sarah REPLOGLE | ||
| 7-6 | [#9 Sarah REPLOGLE] Kill by #15 Lilly Hanna (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #18 Alexandra Bonnett | ||
| 8-6 | [#5 Ava Myers] Kill by #24 Karena Tipton (from #3 Riley Burcham) Point SAGU | |
| 9-6 | [#5 Ava Myers] Attack error by #18 Kamryn VANATTA Point SAGU | |
| [#5 Ava Myers] Kill by #33 Nadia BROCKWAY (from #1 McKenzee COOK) Point CCCK | 9-7 | |
| SAGU sub: #21 Samantha Rico | ||
| SAGU sub: #4 Avery BOULDIN | ||
| 10-7 | [#4 Avery BOULDIN] Kill by #15 Lilly Hanna (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #11 Emma Tompkins | ||
| SAGU sub: #10 Tessa Glick | ||
| [#10 Tessa Glick] Attack error by #24 Karena Tipton Point CCCK | 10-8 | |
| CCCK sub: #8 Amanda DOTTER | ||
| [#5 Katirya VERGARA] Attack error by #18 Alexandra Bonnett Point CCCK | 10-9 | |
| 11-9 | [#5 Katirya VERGARA] Kill by #11 Emma Tompkins (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #22 Madison Petten | ||
| [#22 Madison Petten] Kill by #1 McKenzee COOK (from #9 Sarah REPLOGLE) Point CCCK | 11-10 | |
| CCCK sub: #10 Joselin RODRIGUEZ | ||
| 12-10 | [#18 Kamryn VANATTA] Kill by #3 Riley Burcham (from #22 Madison Petten) Point SAGU | |
| SAGU sub: #1 LIndi Boling | ||
| SAGU sub: #5 Ava Myers | ||
| 13-10 | [#1 LIndi Boling] Attack error by #1 McKenzee COOK Point SAGU | |
| [#1 LIndi Boling] Attack error by #11 Emma Tompkins (block by #10 Joselin RODRIGUEZ; #8 Amanda DOTTER) Point CCCK | 13-11 | |
| CCCK sub: #33 Nadia BROCKWAY | ||
| 14-11 | [#1 McKenzee COOK] Kill by #3 Riley Burcham (from #5 Ava Myers) Point SAGU | |
| [#11 Emma Tompkins] Kill by #33 Nadia BROCKWAY (from #1 McKenzee COOK) Point CCCK | 14-12 | |
| CCCK sub: #2 Jacque FREEMAN | ||
| 15-12 | [#2 Jacque FREEMAN] Kill by #3 Riley Burcham (from #1 LIndi Boling) Point SAGU | |
| SAGU sub: #24 Karena Tipton | ||
| [#3 Riley Burcham] Kill by #5 Katirya VERGARA (from #1 McKenzee COOK) Point CCCK | 15-13 | |
| CCCK sub: #9 Sarah REPLOGLE | ||
| CCCK sub: #15 Lilly Hanna | ||
| CCCK sub: #10 Tessa Glick | ||
| CCCK sub: #6 Abby Wells | ||
| 16-13 | [#9 Sarah REPLOGLE] Kill by #15 Lilly Hanna (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #24 Karena Tipton | ||
| SAGU sub: #18 Alexandra Bonnett | ||
| [#5 Ava Myers] Kill by #5 Katirya VERGARA (from #1 McKenzee COOK) Point CCCK | 16-14 | |
| SAGU sub: #6 Abby Wells | ||
| SAGU sub: #21 Samantha Rico | ||
| SAGU sub: #4 Avery BOULDIN | ||
| [#4 Avery BOULDIN] Attack error by #15 Lilly Hanna Point CCCK | 16-15 | |
| SAGU sub: #8 Molly Echard | ||
| 17-15 | [#4 Avery BOULDIN] Kill by #6 Abby Wells (from #8 Molly Echard) Point SAGU | |
| SAGU sub: #24 Karena Tipton | ||
| SAGU sub: #15 Lilly Hanna | ||
| SAGU sub: #10 Tessa Glick | ||
| [#10 Tessa Glick] Ball handling error by #8 Molly Echard Point CCCK | 17-16 | |
| SAGU sub: #6 Abby Wells | ||
| SAGU sub: #8 Amanda DOTTER | ||
| [#5 Katirya VERGARA] Attack error by #6 Abby Wells (block by #8 Amanda DOTTER) Point CCCK | 17-17 | |
| 18-17 | [#5 Katirya VERGARA] Attack error by #5 Katirya VERGARA Point SAGU | |
| 19-17 | [#22 Madison Petten] Service ace (#2 Jacque FREEMAN) Point SAGU | |
| SAGU sub: #22 Madison Petten | ||
| 20-17 | [#22 Madison Petten] Attack error by #18 Kamryn VANATTA (block by #18 Alexandra Bonnett; #11 Emma Tompkins) Point SAGU | |
| 21-17 | [#22 Madison Petten] Kill by #18 Alexandra Bonnett Point SAGU | |
| [#22 Madison Petten] Kill by #18 Kamryn VANATTA (from #1 McKenzee COOK) Point CCCK | 21-18 | |
| CCCK sub: #10 Joselin RODRIGUEZ | ||
| [#18 Kamryn VANATTA] Attack error by #18 Alexandra Bonnett Point CCCK | 21-19 | |
| SAGU sub: #3 Riley Burcham | ||
| 22-19 | [#18 Kamryn VANATTA] Kill by #11 Emma Tompkins (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #1 LIndi Boling | ||
| SAGU sub: #5 Ava Myers | ||
| 23-19 | [#1 LIndi Boling] Attack error by #8 Amanda DOTTER Point SAGU | |
| [#1 LIndi Boling] Kill by #10 Joselin RODRIGUEZ (from #1 McKenzee COOK) Point CCCK | 23-20 | |
| CCCK sub: #33 Nadia BROCKWAY | ||
| 24-20 | [#1 McKenzee COOK] Attack error by #8 Amanda DOTTER (block by #3 Riley Burcham; #11 Emma Tompkins) Point SAGU | |
| [#11 Emma Tompkins] Kill by #8 Amanda DOTTER (from #1 McKenzee COOK) Point CCCK | 24-21 | |
| CCCK sub: #2 Jacque FREEMAN | ||
| 25-21 | [#2 Jacque FREEMAN] Kill by #15 Lilly Hanna (from #3 Riley Burcham) Point SAGU | |
| back to top | ||
| SAGU | -- 3rd -- | CCCK |
| CCCK starters: #4 Avery BOULDIN;#5 Katirya VERGARA;#18 Kamryn VANATTA;#1 McKenzee COOK;#8 Amanda DOTTER;#9 Sarah REPLOGLE | ||
| SAGU starters: #15 Lilly Hanna;#24 Karena Tipton;#18 Alexandra Bonnett;#11 Emma Tompkins;#3 Riley Burcham;#21 Samantha Rico | ||
| [#4 Avery BOULDIN] Kill by #18 Kamryn VANATTA (from #1 McKenzee COOK) Point CCCK | 0-1 | |
| 1-1 | [#4 Avery BOULDIN] Attack error by #5 Katirya VERGARA (block by #24 Karena Tipton; #11 Emma Tompkins) Point SAGU | |
| SAGU sub: #22 Madison Petten | ||
| 2-1 | [#22 Madison Petten] Kill by #18 Alexandra Bonnett (from #3 Riley Burcham) Point SAGU | |
| [#22 Madison Petten] Service error Point CCCK | 2-2 | |
| 3-2 | [#5 Katirya VERGARA] Kill by #3 Riley Burcham (from #22 Madison Petten) Point SAGU | |
| SAGU sub: #1 LIndi Boling | ||
| SAGU sub: #5 Ava Myers | ||
| SAGU sub: #2 Jacque FREEMAN | ||
| 4-2 | [#1 LIndi Boling] Service ace (#9 Sarah REPLOGLE) Point SAGU | |
| [#1 LIndi Boling] Attack error by #5 Ava Myers Point CCCK | 4-3 | |
| CCCK sub: #10 Joselin RODRIGUEZ | ||
| 5-3 | [#18 Kamryn VANATTA] Kill by #11 Emma Tompkins (from #3 Riley Burcham) Point SAGU | |
| [#11 Emma Tompkins] Kill by #8 Amanda DOTTER (from #1 McKenzee COOK) Point CCCK | 5-4 | |
| SAGU sub: #10 Tessa Glick | ||
| SAGU sub: #33 Nadia BROCKWAY | ||
| 6-4 | [#1 McKenzee COOK] Service error Point SAGU | |
| SAGU sub: #24 Karena Tipton | ||
| 7-4 | [#3 Riley Burcham] Attack error by #8 Amanda DOTTER Point SAGU | |
| 8-4 | [#3 Riley Burcham] Service ace (#TM TEAM) Point SAGU | |
| [#3 Riley Burcham] Kill by #18 Kamryn VANATTA (from #1 McKenzee COOK) Point CCCK | 8-5 | |
| CCCK sub: #5 Katirya VERGARA | ||
| CCCK sub: #2 Jacque FREEMAN | ||
| 9-5 | [#2 Jacque FREEMAN] Attack error by #5 Katirya VERGARA (block by #24 Karena Tipton; #15 Lilly Hanna) Point SAGU | |
| SAGU sub: #18 Alexandra Bonnett | ||
| 10-5 | [#5 Ava Myers] Attack error by #5 Katirya VERGARA Point SAGU | |
| [#5 Ava Myers] Attack error by #18 Alexandra Bonnett Point CCCK | 10-6 | |
| SAGU sub: #21 Samantha Rico | ||
| SAGU sub: #9 Sarah REPLOGLE | ||
| [#9 Sarah REPLOGLE] Kill by #5 Katirya VERGARA (from #1 McKenzee COOK) Point CCCK | 10-7 | |
| [#9 Sarah REPLOGLE] Kill by #33 Nadia BROCKWAY (from #1 McKenzee COOK) Point CCCK | 10-8 | |
| [#9 Sarah REPLOGLE] Service ace (#10 Tessa Glick) Point CCCK | 10-9 | |
| 11-9 | [#9 Sarah REPLOGLE] Attack error by #5 Katirya VERGARA Point SAGU | |
| SAGU sub: #11 Emma Tompkins | ||
| SAGU sub: #10 Tessa Glick | ||
| [#10 Tessa Glick] Kill by #18 Kamryn VANATTA (from #1 McKenzee COOK) Point CCCK | 11-10 | |
| CCCK sub: #4 Avery BOULDIN | ||
| 12-10 | [#4 Avery BOULDIN] Attack error by #5 Katirya VERGARA (block by #24 Karena Tipton; #11 Emma Tompkins) Point SAGU | |
| SAGU sub: #22 Madison Petten | ||
| [#22 Madison Petten] Service error Point CCCK | 12-11 | |
| CCCK sub: #8 Amanda DOTTER | ||
| [#5 Katirya VERGARA] Kill by #18 Kamryn VANATTA (from #1 McKenzee COOK) Point CCCK | 12-12 | |
| [#5 Katirya VERGARA] Kill by #8 Amanda DOTTER (from #1 McKenzee COOK) Point CCCK | 12-13 | |
| 13-13 | [#5 Katirya VERGARA] Kill by #11 Emma Tompkins (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #1 LIndi Boling | ||
| SAGU sub: #5 Ava Myers | ||
| 14-13 | [#1 LIndi Boling] Attack error by #18 Kamryn VANATTA (block by #11 Emma Tompkins; #5 Ava Myers) Point SAGU | |
| 15-13 | [#1 LIndi Boling] Kill by #5 Ava Myers (from #3 Riley Burcham) Point SAGU | |
| CCCK sub: #2 Jacque FREEMAN | ||
| [#1 LIndi Boling] Kill by #8 Amanda DOTTER (from #1 McKenzee COOK) Point CCCK | 15-14 | |
| CCCK sub: #10 Joselin RODRIGUEZ | ||
| 16-14 | [#18 Kamryn VANATTA] Kill by #11 Emma Tompkins Point SAGU | |
| SAGU sub: #15 Lilly Hanna | ||
| [#11 Emma Tompkins] Kill by #10 Joselin RODRIGUEZ (from #1 McKenzee COOK) Point CCCK | 16-15 | |
| SAGU sub: #10 Tessa Glick | ||
| SAGU sub: #33 Nadia BROCKWAY | ||
| 17-15 | [#1 McKenzee COOK] Kill by #5 Ava Myers (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #24 Karena Tipton | ||
| [#3 Riley Burcham] Service error Point CCCK | 17-16 | |
| SAGU sub: #6 Abby Wells | ||
| SAGU sub: #5 Katirya VERGARA | ||
| SAGU sub: #2 Jacque FREEMAN | ||
| 18-16 | [#2 Jacque FREEMAN] Kill by #6 Abby Wells (from #1 LIndi Boling) Point SAGU | |
| SAGU sub: #24 Karena Tipton | ||
| SAGU sub: #18 Alexandra Bonnett | ||
| 19-16 | [#5 Ava Myers] Attack error by #18 Kamryn VANATTA Point SAGU | |
| [#5 Ava Myers] Kill by #10 Joselin RODRIGUEZ (from #1 McKenzee COOK) Point CCCK | 19-17 | |
| SAGU sub: #21 Samantha Rico | ||
| SAGU sub: #6 Abby Wells | ||
| SAGU sub: #9 Sarah REPLOGLE | ||
| [#9 Sarah REPLOGLE] Kill by #1 McKenzee COOK (from #9 Sarah REPLOGLE) Point CCCK | 19-18 | |
| [#9 Sarah REPLOGLE] Service ace (#10 Tessa Glick) Point CCCK | 19-19 | |
| 20-19 | [#9 Sarah REPLOGLE] Kill by #6 Abby Wells (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #11 Emma Tompkins | ||
| SAGU sub: #10 Tessa Glick | ||
| SAGU sub: #24 Karena Tipton | ||
| [#10 Tessa Glick] Kill by #18 Kamryn VANATTA (from #1 McKenzee COOK) Point CCCK | 20-20 | |
| SAGU sub: #6 Abby Wells | ||
| SAGU sub: #4 Avery BOULDIN | ||
| [#4 Avery BOULDIN] Attack error by #6 Abby Wells Point CCCK | 20-21 | |
| 21-21 | [#4 Avery BOULDIN] Kill by #6 Abby Wells (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #22 Madison Petten | ||
| 22-21 | [#22 Madison Petten] Kill by #18 Alexandra Bonnett (from #3 Riley Burcham) Point SAGU | |
| 23-21 | [#22 Madison Petten] Kill by #18 Alexandra Bonnett (from #3 Riley Burcham) Point SAGU | |
| [#22 Madison Petten] Kill by #5 Katirya VERGARA (from #2 Jacque FREEMAN) Point CCCK | 23-22 | |
| CCCK sub: #8 Amanda DOTTER | ||
| 24-22 | [#5 Katirya VERGARA] Kill by #18 Alexandra Bonnett (from #3 Riley Burcham) Point SAGU | |
| SAGU sub: #1 LIndi Boling | ||
| SAGU sub: #5 Ava Myers | ||
| SAGU sub: #2 Jacque FREEMAN | ||
| 25-22 | [#1 LIndi Boling] Service ace (#4 Avery BOULDIN) Point SAGU | |
| back to top | ||
