John Brown (Ark.) at Central Christian (KS)
@ McPherson, Kan. (Jerry E. Alexander Arena)
10/11/2022 at 7:05 p.m.
@ McPherson, Kan. (Jerry E. Alexander Arena)
10/11/2022 at 7:05 p.m.
|
John Brown (Ark.)
3 |
Central Christian (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Brown (Ark.) (15-5, 10-3 SAC) | 25 | 25 | 25 | 3 |
| Central Christian (KS) (6-18, 1-12 SAC) | 8 | 23 | 20 | 0 |
John Brown (Ark.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 28 | .429 |
| 2 | 19 | 5 | 38 | .368 |
| 3 | 14 | 4 | 33 | .303 |
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 33 | -.091 |
| 2 | 13 | 2 | 35 | .314 |
| 3 | 12 | 6 | 34 | .176 |
John Brown (Ark.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Fincham * | 3 | 2 | 0 | 3 | .667 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ellie Lampton * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 4 | Micah Fouts * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Lauren Cloud | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julie Milligan | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lilly Ruston | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Emma-Kate Schaefer | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Delaney Barnes * | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Callie Mullins | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Madeline Nolan | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Savanna Riney * | 3 | 15 | 1 | 30 | .467 | 1 | 3 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 18.0 |
| 20 | Jillian Blackman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brittney Ware | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ella Yarborough | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 55 | Taylor Golmen * | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 10 | 99 | .364 | 44 | 8 | 7 | 4 | 49 | 0 | 13 | 1 | 0 | 60.5 | ||
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenzee Cook * | 3 | 1 | 0 | 9 | .111 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jacque Freeman | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Bouldin * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katirya Vergara * | 1 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aijha Sampsell | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ashanti Sampsell | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Amanda Dotter * | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Sarah Replogle * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joselin Rodriguez | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Micaela Cornelius | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kamryn Vanatta * | 3 | 4 | 6 | 23 | -.087 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Camryn Wax | 2 | 7 | 0 | 16 | .438 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 26 | Alysen Harris | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Nadia Brockway | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 102 | .137 | 29 | 4 | 5 | 8 | 40 | 0 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Jerry E. Alexander Arena Attendance: Time: 1:07 |
* = Starter
