Northwestern (Iowa) at Concordia (Neb.)
@ Seward, Neb.
10/15/2022 at 4:20 PM
@ Seward, Neb.
10/15/2022 at 4:20 PM
|
Northwestern (Iowa)
2 |
Concordia (Neb.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwestern (Iowa) (18-5, 8-4) | 22 | 25 | 23 | 25 | 9 | 2 |
| Concordia (Neb.) (17-3, 8-3) | 25 | 23 | 25 | 22 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| NWC | -- 1st -- | CUNEVB |
|---|---|---|
| NWC starters: Alysen Dexter; Jazlin De Haan; Macay Van't Hul; Savonne Sterk; Bekah Horstman; Liv Reitsma. | ||
| CUNEVB starters: Bree Burtwistle; Camryn Opfer; Gabi Nordaker; Kalee Wiltfong; Carly Rodaway; Lexie Kreizel. | ||
| [Lexie Kreizel] Attack error by Alysen Dexter. Point CUNEVB | 0-1 | |
| 1-1 | [Lexie Kreizel] Kill by Savonne Sterk (from Liv Reitsma). Point NWC | |
| [Alysen Dexter] Kill by Carly Rodaway (from Bree Burtwistle). Point CUNEVB | 1-2 | |
| [Rebecca Gebhardt] Service ace (Alysen Dexter). Point CUNEVB | 1-3 | |
| 2-3 | [Rebecca Gebhardt] Kill by Macay Van't Hul (from Liv Reitsma). Point NWC | |
| [Olivia Granstra] Kill by Carly Rodaway. Point CUNEVB | 2-4 | |
| 3-4 | [Cassidy Knust] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| [Jaidyn Teske] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 3-5 | |
| [Camryn Opfer] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 3-6 | |
| [Camryn Opfer] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 3-7 | |
| 4-7 | [Camryn Opfer] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| [Jazlin De Haan] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 4-8 | |
| 5-8 | [Kennedy VanScoy] Service error. Point NWC | |
| 6-8 | [Emmy Wedgbury] Service ace (Cassidy Knust). Point NWC | |
| [Emmy Wedgbury] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 6-9 | |
| 7-9 | [Bree Burtwistle] Kill by Macay Van't Hul (from Liv Reitsma). Point NWC | |
| [Jadeyn Schutt] Service error. Point CUNEVB | 7-10 | |
| [Lexie Kreizel] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 7-11 | |
| 8-11 | [Lexie Kreizel] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Alysen Dexter] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 8-12 | |
| [Rebecca Gebhardt] Kill by Carly Rodaway (from Camryn Opfer). Point CUNEVB | 8-13 | |
| 9-13 | [Rebecca Gebhardt] Kill by Macay Van't Hul (from Liv Reitsma). Point NWC | |
| [Olivia Granstra] Kill by Carly Rodaway (from Bree Burtwistle). Point CUNEVB | 9-14 | |
| 10-14 | [Cassidy Knust] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| 11-14 | [Jaidyn Teske] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| 12-14 | [Jaidyn Teske] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| [Jaidyn Teske] Service error. Point CUNEVB | 12-15 | |
| [Camryn Opfer] Attack error by Bekah Horstman (block by Ashley Keck; Gabi Nordaker). Point CUNEVB | 12-16 | |
| 13-16 | [Camryn Opfer] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| [Jazlin De Haan] Kill by Bree Burtwistle (from Cassidy Knust). Point CUNEVB | 13-17 | |
| 14-17 | [Kennedy VanScoy] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| 15-17 | [Emmy Wedgbury] Attack error by Ashley Keck. Point NWC | |
| [Emmy Wedgbury] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 15-18 | |
| [Bree Burtwistle] Kill by Carly Rodaway (from Bree Burtwistle). Point CUNEVB | 15-19 | |
| Timeout Northwestern. | ||
| [Bree Burtwistle] Kill by Kalee Wiltfong. Point CUNEVB | 15-20 | |
| 16-20 | [Bree Burtwistle] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| 17-20 | [Jadeyn Schutt] Attack error by Camryn Opfer. Point NWC | |
| [Jadeyn Schutt] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 17-21 | |
| 18-21 | [Lexie Kreizel] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Alysen Dexter] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 18-22 | |
| [Rebecca Gebhardt] Attack error by Macay Van't Hul (block by Gabi Nordaker). Point CUNEVB | 18-23 | |
| 19-23 | [Rebecca Gebhardt] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| 20-23 | [Olivia Granstra] Attack error by Carly Rodaway (block by Bekah Horstman). Point NWC | |
| [Olivia Granstra] Service error. Point CUNEVB | 20-24 | |
| 21-24 | [Cassidy Knust] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| 22-24 | [Jaidyn Teske] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| [Jaidyn Teske] Kill by Gabi Nordaker. Point CUNEVB | 22-25 | |
| back to top | ||
| NWC | -- 2nd -- | CUNEVB |
| 1-0 | [Jadeyn Schutt] Service ace (Lexie Kreizel). Point NWC | |
| 2-0 | [Jadeyn Schutt] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| 3-0 | [Jadeyn Schutt] Ball handling error by Lexie Kreizel. Point NWC | |
| 4-0 | [Jadeyn Schutt] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Jadeyn Schutt] Kill by Kalee Wiltfong. Point CUNEVB | 4-1 | |
| [Rebecca Gebhardt] Kill by Carly Rodaway. Point CUNEVB | 4-2 | |
| [Rebecca Gebhardt] Kill by Carly Rodaway (from Lexie Kreizel). Point CUNEVB | 4-3 | |
| 5-3 | [Rebecca Gebhardt] Attack error by Camryn Opfer (block by Macay Van't Hul; Savonne Sterk). Point NWC | |
| 6-3 | [Alysen Dexter] Service ace (Lexie Kreizel). Point NWC | |
| 7-3 | [Alysen Dexter] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| 8-3 | [Alysen Dexter] Attack error by Gabi Nordaker (block by Macay Van't Hul). Point NWC | |
| [Alysen Dexter] Service error. Point CUNEVB | 8-4 | |
| 9-4 | [Cassidy Knust] Attack error by Camryn Opfer (block by Macay Van't Hul; Savonne Sterk). Point NWC | |
| 10-4 | [Olivia Granstra] Attack error by Gabi Nordaker. Point NWC | |
| [Olivia Granstra] Kill by Gabi Nordaker (from Bree Burtwistle). Point CUNEVB | 10-5 | |
| [Camryn Opfer] Kill by Gabi Nordaker (from Bree Burtwistle). Point CUNEVB | 10-6 | |
| [Camryn Opfer] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 10-7 | |
| 11-7 | [Camryn Opfer] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| [Jaidyn Teske] Kill by Gabi Nordaker (from Bree Burtwistle). Point CUNEVB | 11-8 | |
| 12-8 | [Kennedy VanScoy] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| 13-8 | [Jazlin De Haan] Service ace (Cassidy Knust). Point NWC | |
| [Jazlin De Haan] Service error. Point CUNEVB | 13-9 | |
| [Bree Burtwistle] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 13-10 | |
| 14-10 | [Bree Burtwistle] Kill by Liv Reitsma (from Olivia Granstra). Point NWC | |
| 15-10 | [Emmy Wedgbury] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Emmy Wedgbury] Service error. Point CUNEVB | 15-11 | |
| 16-11 | [Lexie Kreizel] Attack error by Camryn Opfer (block by Macay Van't Hul; Liv Reitsma). Point NWC | |
| [Jadeyn Schutt] Service error. Point CUNEVB | 16-12 | |
| 17-12 | [Rebecca Gebhardt] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Alysen Dexter] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 17-13 | |
| 18-13 | [Cassidy Knust] Service error. Point NWC | |
| [Olivia Granstra] Attack error by Jazlin De Haan. Point CUNEVB | 18-14 | |
| [Camryn Opfer] Kill by Ashley Keck. Point CUNEVB | 18-15 | |
| [Camryn Opfer] Service ace (Jazlin De Haan). Point CUNEVB | 18-16 | |
| 19-16 | [Camryn Opfer] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| 20-16 | [Jaidyn Teske] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Jaidyn Teske] Attack error by Jazlin De Haan. Point CUNEVB | 20-17 | |
| [Kennedy VanScoy] Attack error by Bekah Horstman. Point CUNEVB | 20-18 | |
| 21-18 | [Kennedy VanScoy] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| 22-18 | [Jazlin De Haan] Attack error by Ashley Keck. Point NWC | |
| 23-18 | [Jazlin De Haan] Attack error by Ashley Keck (block by Bekah Horstman; Liv Reitsma). Point NWC | |
| [Jazlin De Haan] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 23-19 | |
| [Bree Burtwistle] Kill by Bree Burtwistle (from Ashley Keck). Point CUNEVB | 23-20 | |
| [Bree Burtwistle] Kill by Carly Rodaway (from Kalee Wiltfong). Point CUNEVB | 23-21 | |
| 24-21 | [Bree Burtwistle] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| [Emmy Wedgbury] Kill by Kalee Wiltfong (from Bree Burtwistle). Point CUNEVB | 24-22 | |
| [Lexie Kreizel] Kill by Carly Rodaway (from Bree Burtwistle). Point CUNEVB | 24-23 | |
| 25-23 | [Lexie Kreizel] Attack error by Camryn Opfer. Point NWC | |
| back to top | ||
| NWC | -- 3rd -- | CUNEVB |
| [Lexie Kreizel] Kill by Carly Rodaway (from Bree Burtwistle). Point CUNEVB | 0-1 | |
| 1-1 | [Lexie Kreizel] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Alysen Dexter] Kill by Bree Burtwistle (from Carly Rodaway). Point CUNEVB | 1-2 | |
| 2-2 | [Rebecca Gebhardt] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| 3-2 | [Olivia Granstra] Attack error by Camryn Opfer. Point NWC | |
| [Olivia Granstra] Attack error by Alysen Dexter. Point CUNEVB | 3-3 | |
| 4-3 | [Cassidy Knust] Service error. Point NWC | |
| [Jaidyn Teske] Kill by Gabi Nordaker (from Bree Burtwistle). Point CUNEVB | 4-4 | |
| 5-4 | [Camryn Opfer] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| [Jazlin De Haan] Kill by Gabi Nordaker (from Bree Burtwistle). Point CUNEVB | 5-5 | |
| 6-5 | [Kennedy VanScoy] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| 7-5 | [Emmy Wedgbury] Attack error by Ashley Keck. Point NWC | |
| [Emmy Wedgbury] Attack error by Macay Van't Hul. Point CUNEVB | 7-6 | |
| 8-6 | [Bree Burtwistle] Kill by Liv Reitsma (from Jazlin De Haan). Point NWC | |
| [Jadeyn Schutt] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 8-7 | |
| 9-7 | [Lexie Kreizel] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Alysen Dexter] Kill by Kalee Wiltfong (from Bree Burtwistle). Point CUNEVB | 9-8 | |
| [Rebecca Gebhardt] Kill by Carly Rodaway (from Bree Burtwistle). Point CUNEVB | 9-9 | |
| 10-9 | [Rebecca Gebhardt] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| [Olivia Granstra] Attack error by Jazlin De Haan. Point CUNEVB | 10-10 | |
| [Cassidy Knust] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 10-11 | |
| [Cassidy Knust] Attack error by Bekah Horstman (block by Bree Burtwistle; Gabi Nordaker). Point CUNEVB | 10-12 | |
| [Cassidy Knust] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 10-13 | |
| [Cassidy Knust] Attack error by Alysen Dexter. Point CUNEVB | 10-14 | |
| 11-14 | [Cassidy Knust] Attack error by Gabi Nordaker. Point NWC | |
| [Jadeyn Schutt] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 11-15 | |
| 12-15 | [Camryn Opfer] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| 13-15 | [Jazlin De Haan] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| 14-15 | [Jazlin De Haan] Attack error by Ashley Keck (block by Bekah Horstman; Liv Reitsma). Point NWC | |
| [Jazlin De Haan] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 14-16 | |
| 15-16 | [Kennedy VanScoy] Service error. Point NWC | |
| [Emmy Wedgbury] Kill by Bree Burtwistle (from Camryn Opfer). Point CUNEVB | 15-17 | |
| 16-17 | [Bree Burtwistle] Attack error by Ashley Keck. Point NWC | |
| [Jadeyn Schutt] Service error. Point CUNEVB | 16-18 | |
| [Lexie Kreizel] Attack error by Alysen Dexter (block by Kalee Wiltfong; Carly Rodaway). Point CUNEVB | 16-19 | |
| 17-19 | [Lexie Kreizel] Attack error by Camryn Opfer (block by Macay Van't Hul; Savonne Sterk). Point NWC | |
| [Alysen Dexter] Kill by Kalee Wiltfong. Point CUNEVB | 17-20 | |
| [Rebecca Gebhardt] Attack error by Jazlin De Haan. Point CUNEVB | 17-21 | |
| 18-21 | [Rebecca Gebhardt] Kill by Macay Van't Hul (from Liv Reitsma). Point NWC | |
| [Olivia Granstra] Kill by Gabi Nordaker (from Bree Burtwistle). Point CUNEVB | 18-22 | |
| [Cassidy Knust] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 18-23 | |
| 19-23 | [Cassidy Knust] Service error. Point NWC | |
| 20-23 | [Jaidyn Teske] Attack error by Gabi Nordaker. Point NWC | |
| 21-23 | [Jaidyn Teske] Attack error by Camryn Opfer (block by Bekah Horstman; Liv Reitsma). Point NWC | |
| [Jaidyn Teske] Kill by Gabi Nordaker (from Bree Burtwistle). Point CUNEVB | 21-24 | |
| 22-24 | [Camryn Opfer] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| 23-24 | [Jazlin De Haan] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Jazlin De Haan] Attack error by Bekah Horstman (block by Gabi Nordaker). Point CUNEVB | 23-25 | |
| back to top | ||
| NWC | -- 4th -- | CUNEVB |
| [Jadeyn Schutt] Service error. Point CUNEVB | 0-1 | |
| [Rebecca Gebhardt] Kill by Carly Rodaway (from Bree Burtwistle). Point CUNEVB | 0-2 | |
| 1-2 | [Rebecca Gebhardt] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Alysen Dexter] Service error. Point CUNEVB | 1-3 | |
| 2-3 | [Cassidy Knust] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| 3-3 | [Olivia Granstra] Kill by Liv Reitsma (from Olivia Granstra). Point NWC | |
| 4-3 | [Olivia Granstra] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| [Olivia Granstra] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 4-4 | |
| 5-4 | [Camryn Opfer] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| [Jaidyn Teske] Kill by Gabi Nordaker (from Bree Burtwistle). Point CUNEVB | 5-5 | |
| [Kennedy VanScoy] Attack error by Bekah Horstman. Point CUNEVB | 5-6 | |
| 6-6 | [Kennedy VanScoy] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| 7-6 | [Jazlin De Haan] Attack error by Kalee Wiltfong. Point NWC | |
| 8-6 | [Jazlin De Haan] Attack error by Ashley Keck. Point NWC | |
| 9-6 | [Jazlin De Haan] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Jazlin De Haan] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 9-7 | |
| [Bree Burtwistle] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 9-8 | |
| [Bree Burtwistle] Kill by Carly Rodaway (from Bree Burtwistle). Point CUNEVB | 9-9 | |
| [Bree Burtwistle] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 9-10 | |
| [Bree Burtwistle] Kill by Camryn Opfer (from Rebecca Gebhardt). Point CUNEVB | 9-11 | |
| 10-11 | [Bree Burtwistle] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| 11-11 | [Emmy Wedgbury] Attack error by Ashley Keck. Point NWC | |
| 12-11 | [Emmy Wedgbury] Attack error by Kalee Wiltfong. Point NWC | |
| [Emmy Wedgbury] Service error. Point CUNEVB | 12-12 | |
| [Lexie Kreizel] Attack error by Macay Van't Hul (block by Camryn Opfer; Kalee Wiltfong). Point CUNEVB | 12-13 | |
| [Lexie Kreizel] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 12-14 | |
| 13-14 | [Lexie Kreizel] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Jadeyn Schutt] Attack error by Alysen Dexter (block by Kalee Wiltfong; Carly Rodaway). Point CUNEVB | 13-15 | |
| 14-15 | [Rebecca Gebhardt] Kill by Macay Van't Hul (from Liv Reitsma). Point NWC | |
| 15-15 | [Alysen Dexter] Bad set by Lexie Kreizel. Point NWC | |
| 16-15 | [Alysen Dexter] Attack error by Carly Rodaway (block by Jazlin De Haan). Point NWC | |
| [Alysen Dexter] Service error. Point CUNEVB | 16-16 | |
| 17-16 | [Cassidy Knust] Attack error by Gabi Nordaker (block by Jazlin De Haan; Macay Van't Hul). Point NWC | |
| [Olivia Granstra] Kill by Camryn Opfer (from Bree Burtwistle). Point CUNEVB | 17-17 | |
| [Camryn Opfer] Attack error by Jazlin De Haan. Point CUNEVB | 17-18 | |
| 18-18 | [Camryn Opfer] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| 19-18 | [Jaidyn Teske] Kill by Bekah Horstman (from Liv Reitsma). Point NWC | |
| 20-18 | [Jaidyn Teske] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| [Jaidyn Teske] Kill by Gabi Nordaker (from Bree Burtwistle). Point CUNEVB | 20-19 | |
| 21-19 | [Kennedy VanScoy] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| [Jazlin De Haan] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 21-20 | |
| [Bree Burtwistle] Ball handling error by Jazlin De Haan. Point CUNEVB | 21-21 | |
| 22-21 | [Bree Burtwistle] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| 23-21 | [Emmy Wedgbury] Kill by Macay Van't Hul. Point NWC | |
| 24-21 | [Emmy Wedgbury] Service ace (Camryn Opfer). Point NWC | |
| [Emmy Wedgbury] Service error. Point CUNEVB | 24-22 | |
| 25-22 | [Lexie Kreizel] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| back to top | ||
| NWC | -- 5th -- | CUNEVB |
| 1-0 | [Lexie Kreizel] Service error. Point NWC | |
| [Alysen Dexter] Kill by Carly Rodaway (from Bree Burtwistle). Point CUNEVB | 1-1 | |
| 2-1 | [Rebecca Gebhardt] Attack error by Camryn Opfer. Point NWC | |
| [Olivia Granstra] Kill by Gabi Nordaker (from Bree Burtwistle). Point CUNEVB | 2-2 | |
| 3-2 | [Cassidy Knust] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| 4-2 | [Jaidyn Teske] Ball handling error by Lexie Kreizel. Point NWC | |
| [Jaidyn Teske] Kill by Gabi Nordaker (from Bree Burtwistle). Point CUNEVB | 4-3 | |
| [Camryn Opfer] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 4-4 | |
| [Camryn Opfer] Attack error by Bekah Horstman (block by Ashley Keck). Point CUNEVB | 4-5 | |
| 5-5 | [Camryn Opfer] Kill by Jazlin De Haan (from Liv Reitsma). Point NWC | |
| [Jazlin De Haan] Kill by Ashley Keck (from Bree Burtwistle). Point CUNEVB | 5-6 | |
| 6-6 | [Kennedy VanScoy] Kill by Liv Reitsma (from Bekah Horstman). Point NWC | |
| [Emmy Wedgbury] Kill by Bree Burtwistle (from Ashley Keck). Point CUNEVB | 6-7 | |
| [Bree Burtwistle] Service ace (Jazlin De Haan). Point CUNEVB | 6-8 | |
| 7-8 | [Bree Burtwistle] Attack error by Ashley Keck. Point NWC | |
| 8-8 | [Jadeyn Schutt] Kill by Alysen Dexter (from Liv Reitsma). Point NWC | |
| [Jadeyn Schutt] Kill by Morgan Nibbe (from Bree Burtwistle). Point CUNEVB | 8-9 | |
| [Lexie Kreizel] Attack error by Alysen Dexter (block by Morgan Nibbe; Carly Rodaway). Point CUNEVB | 8-10 | |
| [Lexie Kreizel] Attack error by Alysen Dexter. Point CUNEVB | 8-11 | |
| [Lexie Kreizel] Service ace (Jazlin De Haan). Point CUNEVB | 8-12 | |
| [Lexie Kreizel] Attack error by Alysen Dexter (block by Carly Rodaway). Point CUNEVB | 8-13 | |
| 9-13 | [Lexie Kreizel] Kill by Macay Van't Hul (from Liv Reitsma). Point NWC | |
| [Alysen Dexter] Kill by Carly Rodaway (from Bree Burtwistle). Point CUNEVB | 9-14 | |
| [Rebecca Gebhardt] Attack error by Macay Van't Hul (block by Camryn Opfer; Gabi Nordaker). Point CUNEVB | 9-15 | |
| back to top | ||
