Salem University at Point Park
@ Pittsburgh, Pa. (Student Center Gym)
10/25/2022 at 7:00 PM
@ Pittsburgh, Pa. (Student Center Gym)
10/25/2022 at 7:00 PM
|
Salem University
0 |
Point Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem University (0-29) | 10 | 10 | 12 | 0 |
| Point Park (19-5) | 25 | 25 | 25 | 3 |
Salem University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 2 | 6 | 18 | -.222 |
| 3 | 2 | 5 | 24 | -.125 |
Point Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 14 | 4 | 26 | .385 |
Salem University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gerard,Tahnee | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Wood,Savannah | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Dupras,Olivia | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Chaparro Coss,Gabrie | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Seymour,Payton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Roberts,Kiley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davis,Clanae * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Veryser,Anna * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hinton,Makhia * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Brown,Tiyana | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rivera,Alycia * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Eliasen,Trinity * | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eliasen,Hope | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sotelo,Brianna | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | McColpin,Lilliana * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 17 | 68 | -.132 | 8 | 1 | 5 | 14 | 22 | 0 | 2 | 0 | 0 | 10.0 | ||
Point Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Star Lakin * | 2 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Lily Marchand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Melissa Schroeder * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 04 | Nadiushka Conde | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Amanda Contois * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Ashlynn Gulakowski | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Ashley Castelli | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kenzie Zauner * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giulia Follador | 3 | 12 | 3 | 21 | .429 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Audrey Shull | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Stephanie Rivera-Pacheco * | 3 | 9 | 2 | 14 | .500 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Elise Wallace | 2 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kassandra Tejeda * | 3 | 4 | 1 | 9 | .333 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 74 | .392 | 36 | 14 | 12 | 1 | 39 | 1 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Student Center Gym Attendance: 179 Time: 1:00 1st Referee: Bob Bannon 2nd Referee: Patti Nellis |
* = Starter
