Mayville State (N.D.) at Dickinson State (ND)
@ Dickinson, N.D. (Scott Gym)
11/03/2022 at 6:00 PM
@ Dickinson, N.D. (Scott Gym)
11/03/2022 at 6:00 PM
|
Mayville State (N.D.)
3 |
Dickinson State (ND)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mayville State (N.D.) (16-17,7-7) | 21 | 21 | 25 | 25 | 15 | 3 |
| Dickinson State (ND) (4-22,2-11) | 25 | 25 | 22 | 17 | 10 | 2 |
Mayville State (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 44 | .159 |
| 2 | 12 | 6 | 48 | .125 |
| 3 | 13 | 6 | 48 | .146 |
| 4 | 13 | 1 | 36 | .333 |
| 5 | 8 | 1 | 21 | .333 |
Dickinson State (ND) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 42 | .333 |
| 2 | 15 | 7 | 52 | .154 |
| 3 | 13 | 4 | 46 | .196 |
| 4 | 14 | 5 | 42 | .214 |
| 5 | 8 | 3 | 28 | .179 |
Mayville State (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Passa * | 5 | 9 | 3 | 34 | .176 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Nicole Kortan | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Payton Richter * | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cora Johnson | 5 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Emily Condon | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachel Hill * | 5 | 0 | 0 | 5 | .000 | 29 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Thyra Peterick | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Elora Passa * | 5 | 16 | 3 | 41 | .317 | 22 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 18.5 |
| 17 | Ashley Pyburn * | 5 | 18 | 2 | 42 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20.5 |
| 18 | Natalie Hadrava | 5 | 1 | 0 | 8 | .125 | 1 | 2 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Abby Cox * | 5 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 21 | 197 | .198 | 54 | 8 | 1 | 4 | 102 | 1 | 12 | 1 | 0 | 75.0 | ||
Dickinson State (ND) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Wyllie * | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 13.0 |
| 2 | Madi Wahl * | 5 | 15 | 5 | 45 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 17.0 |
| 5 | McKenzie Moser * | 5 | 16 | 4 | 49 | .245 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 17.5 |
| 8 | Bailey Pearcy * | 5 | 2 | 0 | 13 | .154 | 63 | 1 | 1 | 0 | 18 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | Jenna Swope | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haydin Henschel * | 5 | 6 | 4 | 33 | .061 | 0 | 2 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Mackenna Johnson * | 5 | 18 | 6 | 40 | .300 | 0 | 0 | 1 | 1 | 20 | 0 | 4 | 0 | 0 | 20.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 23 | 210 | .214 | 65 | 4 | 5 | 8 | 109 | 0 | 16 | 4 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Scott Gym Attendance: 110 Time: |
* = Starter
