Mid-America Christian (Okla.) at Langston
@ Langston, OK (C.F. Gayles Field House)
11/3/2022 at 19:00
@ Langston, OK (C.F. Gayles Field House)
11/3/2022 at 19:00
|
Mid-America Christian (Okla.)
3 |
Langston
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mid-America Christian (Okla.) (18-14, 12-8 SAC) | 25 | 25 | 25 | 3 |
| Langston (8-21, 1-19 SAC) | 15 | 11 | 21 | 0 |
Mid-America Christian (Okla.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 33 | 0.424 |
| 2 | 13 | 1 | 20 | 0.600 |
| 3 | 18 | 6 | 39 | 0.308 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | 0.121 |
| 2 | 3 | 6 | 21 | -0.143 |
| 3 | 11 | 4 | 34 | 0.206 |
Mid-America Christian (Okla.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Cloie Mitchell * | 3 | 6 | 1 | 19 | 0.263 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Faith Foutch * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Jones * | 3 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Lena Stockhammer | 3 | 16 | 5 | 29 | 0.379 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Marlee Hunter * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Vanessa Moreira * | 3 | 14 | 0 | 19 | 0.737 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 16.5 |
| 11 | Miriam Nardi | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Ryley Bowden * | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Lauryn Walters | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Martin | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Casady McKinney | 3 | 6 | 1 | 9 | 0.556 | 37 | 2 | 3 | 0 | 5 | 0 | 1 | 1 | 1 | 8.5 |
| Totals | 48 | 10 | 92 | 0.413 | 39 | 6 | 10 | 1 | 39 | 2 | 9 | 3 | 3 | 60.5 | ||
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brianna Berry * | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Samantha Clements * | 3 | 0 | 1 | 4 | -0.250 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Denae Williams | 3 | 5 | 0 | 14 | 0.357 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Braelyn Spence | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 4.5 |
| 7 | Brieanna Owens * | 3 | 2 | 6 | 15 | -0.267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3.5 |
| 9 | Allanah Drayton-Campbell * | 3 | 6 | 2 | 19 | 0.211 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Finehika Uhatafe * | 3 | 5 | 3 | 12 | 0.167 | 18 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 14 | Dasia Brown * | 3 | 2 | 2 | 9 | 0.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 24 | 16 | 88 | 0.091 | 18 | 1 | 5 | 6 | 26 | 1 | 8 | 12 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: C.F. Gayles Field House Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
