Lewis-Clark State (Idaho) at Corban (OR)
@ Salem, Ore. (C.E. Jeffers Sports Center)
11/4/2022 at 7:00 PM
@ Salem, Ore. (C.E. Jeffers Sports Center)
11/4/2022 at 7:00 PM
|
Lewis-Clark State (Idaho)
0 |
Corban (OR)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis-Clark State (Idaho) (16-10, 12-9) | 24 | 18 | 21 | 0 |
| Corban (OR) (26-3, 19-2) | 26 | 25 | 25 | 3 |
Lewis-Clark State (Idaho) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 39 | .179 |
| 2 | 9 | 5 | 38 | .105 |
| 3 | 14 | 7 | 36 | .194 |
Corban (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 47 | .191 |
| 2 | 14 | 6 | 42 | .190 |
| 3 | 12 | 7 | 31 | .161 |
Lewis-Clark State (Idaho) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jennah Carpenter | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Ashlee Bachman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Esther Kailiponi * | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Grecia Ung Enriquez * | 3 | 13 | 4 | 38 | .237 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | Kenzie Dean | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Cassidy Nelson * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jada Wyms * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7.0 |
| 14 | Kendzee Cloward | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Channa Hart * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Carli Berntson | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Vanja Tomic | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Kammuller | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lisi Langi * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 113 | .159 | 32 | 0 | 10 | 5 | 50 | 1 | 12 | 1 | 2 | 41.0 | ||
Corban (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Avari Ridgway * | 3 | 21 | 5 | 49 | .327 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 21.5 |
| 03 | Ally Schmidt * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 04 | Makayla Roginski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abby Guindy | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 08 | Marissa Uehara | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Rylee Troutman * | 3 | 8 | 4 | 28 | .143 | 0 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Jadah Schmidtke * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 13 | Kylie Davey | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Allyson Reid * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 21 | Jadyn Mullen * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kealani Ontai | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 120 | .183 | 38 | 5 | 7 | 0 | 52 | 1 | 10 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: C.E. Jeffers Sports Center Attendance: 100 Time: 1:30 1st Referee: Jana Chavarin 2nd Referee: Cheryl Yoder 3rd Referee: Faith Hebert |
* = Starter
