Middle Georgia State vs. Mobile (Ala.)
@ Montgomery, AL (Multiplex at Cramton Bowl)
2022-11-10 at 11:30
@ Montgomery, AL (Multiplex at Cramton Bowl)
2022-11-10 at 11:30
|
Middle Georgia State
0 |
Mobile (Ala.)
3 |
| Final | Score | |||
|---|---|---|---|---|
| Middle Georgia State (0-1 Pool A) | 15 | 16 | 12 | 0 |
| Mobile (Ala.) (1-0 Pool A) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| MGA | -- 1st -- | UM |
|---|---|---|
| [#2 Ellison Johnson] Kill by #01 Corrina PORCH-MAXEY (from #16 Tatum BEECH) Point UM | 0-1 | |
| 1-1 | [#05 Madison BERGERON] Kill by #21 Justice Walker (from #2 Ellison Johnson) Point MGA | |
| [#6 Lauryn Whittlesey] Kill by #11 Abby ANDREWS (from #16 Tatum BEECH) Point UM | 1-2 | |
| 2-2 | [#04 Lexi GILLETTE] Attack error by #11 Abby ANDREWS Point MGA | |
| [#17 Courtney Williamson] Kill by #11 Abby ANDREWS (from #16 Tatum BEECH) Point UM | 2-3 | |
| 3-3 | [#09 Layton ADAMS] Service error Point MGA | |
| [#3 Beau Houston] Attack error by #8 Noelle Primus Point UM | 3-4 | |
| [#11 Abby ANDREWS] Attack error by #2 Ellison Johnson (block by #03 Brinkley HEARN; #15 Aleah KENNEDY) Point UM | 3-5 | |
| [#11 Abby ANDREWS] Service ace (#TM TEAM) Point UM | 3-6 | |
| 4-6 | [#11 Abby ANDREWS] Service error Point MGA | |
| [#23 Allison Carter] Kill by #03 Brinkley HEARN (from #09 Layton ADAMS) Point UM | 4-7 | |
| [#22 Haley JONES] Attack error by #6 Lauryn Whittlesey Point UM | 4-8 | |
| [#22 Haley JONES] Attack error by #6 Lauryn Whittlesey Point UM | 4-9 | |
| [#22 Haley JONES] Service ace (#6 Lauryn Whittlesey) Point UM | 4-10 | |
| 5-10 | [#22 Haley JONES] Service error Point MGA | |
| [#21 Justice Walker] Kill by #11 Abby ANDREWS (from #03 Brinkley HEARN) Point UM | 5-11 | |
| 6-11 | [#16 Tatum BEECH] Kill by #2 Ellison Johnson (from #3 Beau Houston) Point MGA | |
| 7-11 | [#2 Ellison Johnson] Set error by #04 Lexi GILLETTE Point MGA | |
| [#2 Ellison Johnson] Kill by #01 Corrina PORCH-MAXEY (from #16 Tatum BEECH) Point UM | 7-12 | |
| [#05 Madison BERGERON] Attack error by #17 Courtney Williamson (block by #09 Layton ADAMS; #24 Jordan WOOD) Point UM | 7-13 | |
| [#05 Madison BERGERON] Attack error by #6 Lauryn Whittlesey (block by #24 Jordan WOOD) Point UM | 7-14 | |
| 8-14 | [#05 Madison BERGERON] Kill by #9 Kaitlynn Rogers (from #2 Ellison Johnson) Point MGA | |
| [#6 Lauryn Whittlesey] Kill by #11 Abby ANDREWS (from #09 Layton ADAMS) Point UM | 8-15 | |
| [#04 Lexi GILLETTE] Kill by #11 Abby ANDREWS Point UM | 8-16 | |
| [#04 Lexi GILLETTE] Service ace (#21 Justice Walker) Point UM | 8-17 | |
| [#04 Lexi GILLETTE] Kill by #09 Layton ADAMS (from #16 Tatum BEECH) Point UM | 8-18 | |
| 9-18 | [#04 Lexi GILLETTE] Attack error by #11 Abby ANDREWS Point MGA | |
| [#17 Courtney Williamson] Kill by #11 Abby ANDREWS (from #16 Tatum BEECH) Point UM | 9-19 | |
| [#09 Layton ADAMS] Kill by #11 Abby ANDREWS (from #09 Layton ADAMS) Point UM | 9-20 | |
| [#09 Layton ADAMS] Kill by #03 Brinkley HEARN (from #09 Layton ADAMS) Point UM | 9-21 | |
| [#09 Layton ADAMS] Set error by #17 Courtney Williamson Point UM | 9-22 | |
| [#09 Layton ADAMS] Service ace (#17 Courtney Williamson) Point UM | 9-23 | |
| 10-23 | [#09 Layton ADAMS] Attack error by #02 Kendel LEE FRAZER Point MGA | |
| 11-23 | [#3 Beau Houston] Kill by #23 Allison Carter (from #17 Courtney Williamson) Point MGA | |
| 12-23 | [#3 Beau Houston] Kill by #21 Justice Walker Point MGA | |
| 13-23 | [#3 Beau Houston] Kill by #21 Justice Walker Point MGA | |
| [#3 Beau Houston] Kill by #11 Abby ANDREWS (from #09 Layton ADAMS) Point UM | 13-24 | |
| 14-24 | [#11 Abby ANDREWS] Kill by #21 Justice Walker (from #3 Beau Houston) Point MGA | |
| 15-24 | [#23 Allison Carter] Attack error by #02 Kendel LEE FRAZER Point MGA | |
| [#23 Allison Carter] Kill by #14 Dazsha DEAN (from #09 Layton ADAMS) Point UM | 15-25 | |
| back to top | ||
| MGA | -- 2nd -- | UM |
| [#16 Tatum BEECH] Kill by #01 Corrina PORCH-MAXEY (from #09 Layton ADAMS) Point UM | 0-1 | |
| 1-1 | [#16 Tatum BEECH] Kill by #17 Courtney Williamson (from #2 Ellison Johnson) Point MGA | |
| [#6 Lauryn Whittlesey] Kill by #09 Layton ADAMS (from #16 Tatum BEECH) Point UM | 1-2 | |
| [#05 Madison BERGERON] Attack error by #17 Courtney Williamson Point UM | 1-3 | |
| [#05 Madison BERGERON] Service ace (#8 Noelle Primus) Point UM | 1-4 | |
| [#05 Madison BERGERON] Attack error by #9 Kaitlynn Rogers Point UM | 1-5 | |
| 2-5 | [#05 Madison BERGERON] Kill by #9 Kaitlynn Rogers (from #2 Ellison Johnson) Point MGA | |
| 3-5 | [#8 Noelle Primus] Attack error by #24 Jordan WOOD (block by #9 Kaitlynn Rogers; #21 Justice Walker) Point MGA | |
| [#8 Noelle Primus] Kill by #11 Abby ANDREWS (from #16 Tatum BEECH) Point UM | 3-6 | |
| 4-6 | [#04 Lexi GILLETTE] Attack error by #09 Layton ADAMS Point MGA | |
| [#04 Lexi GILLETTE] Kill by #14 Dazsha DEAN (from #09 Layton ADAMS) Point UM | 4-7 | |
| 5-7 | [#04 Lexi GILLETTE] Kill by #2 Ellison Johnson (from #3 Beau Houston) Point MGA | |
| [#23 Allison Carter] Kill by #11 Abby ANDREWS (from #03 Brinkley HEARN) Point UM | 5-8 | |
| [#11 Abby ANDREWS] Kill by #15 Aleah KENNEDY (from #09 Layton ADAMS) Point UM | 5-9 | |
| [#11 Abby ANDREWS] Service ace (#TM TEAM) Point UM | 5-10 | |
| [#11 Abby ANDREWS] Kill by #15 Aleah KENNEDY (from #09 Layton ADAMS) Point UM | 5-11 | |
| [#11 Abby ANDREWS] Service ace (#17 Courtney Williamson) Point UM | 5-12 | |
| 6-12 | [#11 Abby ANDREWS] Service error Point MGA | |
| 7-12 | [#21 Justice Walker] Kill by #6 Lauryn Whittlesey (from #3 Beau Houston) Point MGA | |
| [#21 Justice Walker] Service error Point UM | 7-13 | |
| 8-13 | [#22 Haley JONES] Ball handling error by #03 Brinkley HEARN Point MGA | |
| [#2 Ellison Johnson] Kill by #01 Corrina PORCH-MAXEY (from #09 Layton ADAMS) Point UM | 8-14 | |
| [#16 Tatum BEECH] Ball handling error by #2 Ellison Johnson Point UM | 8-15 | |
| [#16 Tatum BEECH] Attack error by #6 Lauryn Whittlesey Point UM | 8-16 | |
| 9-16 | [#16 Tatum BEECH] Service error Point MGA | |
| [#6 Lauryn Whittlesey] Kill by #01 Corrina PORCH-MAXEY (from #16 Tatum BEECH) Point UM | 9-17 | |
| 10-17 | [#05 Madison BERGERON] Kill by #9 Kaitlynn Rogers (from #2 Ellison Johnson) Point MGA | |
| [#17 Courtney Williamson] Kill by #24 Jordan WOOD (from #16 Tatum BEECH) Point UM | 10-18 | |
| [#04 Lexi GILLETTE] Kill by #09 Layton ADAMS (from #16 Tatum BEECH) Point UM | 10-19 | |
| [#04 Lexi GILLETTE] Attack error by #23 Allison Carter (block by #15 Aleah KENNEDY) Point UM | 10-20 | |
| [#04 Lexi GILLETTE] Attack error by #9 Kaitlynn Rogers Point UM | 10-21 | |
| 11-21 | [#04 Lexi GILLETTE] Attack error by #15 Aleah KENNEDY (block by #21 Justice Walker) Point MGA | |
| 12-21 | [#3 Beau Houston] Kill by #23 Allison Carter (from #17 Courtney Williamson) Point MGA | |
| 13-21 | [#3 Beau Houston] Service ace (#04 Lexi GILLETTE) Point MGA | |
| [#3 Beau Houston] Kill by #15 Aleah KENNEDY (from #16 Tatum BEECH) Point UM | 13-22 | |
| [#09 Layton ADAMS] Service ace (#8 Noelle Primus) Point UM | 13-23 | |
| [#09 Layton ADAMS] Service ace (#2 Ellison Johnson) Point UM | 13-24 | |
| 14-24 | [#09 Layton ADAMS] Attack error by #15 Aleah KENNEDY Point MGA | |
| 15-24 | [#23 Allison Carter] Ball handling error by #09 Layton ADAMS Point MGA | |
| 16-24 | [#23 Allison Carter] Attack error by #03 Brinkley HEARN Point MGA | |
| [#23 Allison Carter] Kill by #03 Brinkley HEARN (from #09 Layton ADAMS) Point UM | 16-25 | |
| back to top | ||
| MGA | -- 3rd -- | UM |
| [#2 Ellison Johnson] Kill by #01 Corrina PORCH-MAXEY (from #16 Tatum BEECH) Point UM | 0-1 | |
| [#05 Madison BERGERON] Attack error by #6 Lauryn Whittlesey Point UM | 0-2 | |
| [#05 Madison BERGERON] Service ace (#21 Justice Walker) Point UM | 0-3 | |
| [#05 Madison BERGERON] Attack error by #23 Allison Carter Point UM | 0-4 | |
| 1-4 | [#05 Madison BERGERON] Kill by #9 Kaitlynn Rogers (from #2 Ellison Johnson) Point MGA | |
| [#6 Lauryn Whittlesey] Kill by #11 Abby ANDREWS (from #16 Tatum BEECH) Point UM | 1-5 | |
| [#04 Lexi GILLETTE] Attack error by #17 Courtney Williamson Point UM | 1-6 | |
| [#04 Lexi GILLETTE] Attack error by #23 Allison Carter Point UM | 1-7 | |
| back to top | ||
