Southern Oregon at Corban (OR)
@ La Grande, Ore.
11/11/2022 at 4:05 pm
@ La Grande, Ore.
11/11/2022 at 4:05 pm
|
Southern Oregon
1 |
Corban (OR)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Oregon (21-10, #3 seed) | 25 | 19 | 15 | 22 | 1 |
| Corban (OR) (28-3, #2 seed) | 19 | 25 | 25 | 25 | 3 |
Southern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 5 | 7 | 37 | -.054 |
| 4 | 12 | 6 | 39 | .154 |
Corban (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 13 | 6 | 34 | .206 |
| 4 | 18 | 6 | 43 | .279 |
Southern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Neidigh * | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karina Oliveira | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Vroman | 4 | 12 | 8 | 38 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Sadie Byrd * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
| 7 | Taylor Jackson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Russell * | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carol Melo * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Hannah Randall * | 4 | 3 | 2 | 12 | .083 | 36 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 5.0 |
| 14 | Trinity Atuatasi | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Simone Gordon | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Hailey Van Well * | 4 | 11 | 4 | 43 | .163 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 43 | 22 | 148 | .142 | 42 | 4 | 9 | 2 | 48 | 0 | 18 | 1 | 1 | 56.0 | ||
Corban (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avari Ridgway * | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 3 | Ally Schmidt * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Makayla Roginski * | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 10.0 |
| 7 | Abby Guindy | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marissa Uehara | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rylee Troutman * | 4 | 19 | 7 | 45 | .267 | 0 | 0 | 3 | 1 | 18 | 1 | 0 | 0 | 0 | 20.0 |
| 13 | Kylie Davey | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Allyson Reid * | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 11.5 |
| 21 | Jadyn Mullen * | 4 | 0 | 2 | 2 | -1.000 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Kealani Ontai | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 24 | 137 | .248 | 50 | 2 | 8 | 4 | 60 | 2 | 12 | 5 | 2 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:43 1st Referee: Kevin Martinez 2nd Referee: Fawn Baerwaldt 3rd Referee: Gabby Martinez Scorer: Maria Wagenmann |
* = Starter
