Mobile (Ala.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 37 | 0.000 |
| 2 | 10 | 6 | 46 | 0.087 |
| 3 | 14 | 8 | 49 | 0.122 |
Blue Mountain Christian (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | 0.313 |
| 2 | 13 | 1 | 43 | 0.279 |
| 3 | 14 | 3 | 40 | 0.275 |
Mobile (Ala.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Corrina Porch-Maxey | 3 | 7 | 9 | 33 | -0.061 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Brinkley Hearn | 3 | 8 | 2 | 19 | 0.316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Lexi Gillette | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Madison Bergeron | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aspen Adams | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Layton Adams | 3 | 3 | 3 | 15 | 0.000 | 13 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Abby Andrews | 3 | 8 | 7 | 32 | 0.031 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Aleah Kennedy | 3 | 3 | 0 | 10 | 0.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tatum Beech | 3 | 0 | 0 | 0 | 0.000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jordan Wood | 3 | 5 | 3 | 21 | 0.095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| Totals | 34 | 24 | 132 | 0.076 | 32 | 2 | 4 | 6 | 63 | 0 | 2 | 0 | 1 | 37.0 | ||
Blue Mountain Christian (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaiyah Jackson | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tori Walker | 3 | 11 | 1 | 32 | 0.313 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Kora Wilson | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Gigi Sasso | 3 | 8 | 0 | 24 | 0.333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Randi Crandall | 3 | 1 | 0 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Skyler Benson | 3 | 6 | 0 | 16 | 0.375 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 9.0 |
| 20 | Taylor Wright | 3 | 13 | 2 | 26 | 0.423 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 14.0 |
| 30 | Anna Lucas | 3 | 0 | 2 | 6 | -0.333 | 36 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 4.0 |
| 31 | Nika Radic | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 6 | 115 | 0.287 | 38 | 6 | 5 | 2 | 65 | 1 | 10 | 2 | 2 | 51.0 | ||
| Other Information |
|---|
|
Location: , Arena: Attendance: 0 Time: 01:23 1st Referee: 2nd Referee: |