Indiana Tech
1

Andrea Schriver

m
36
k/s
0.07
h %
-.019
a/s
5.38
b/s
0.01
sa/s
0.14
d/s
2.06
Player Stats
  Overall OR Conference CR
Matches 36 - 20 -
Sets 138 - 78 -
Kills 10 - 4 -
Kills per set 0.07 - 0.05 -
Errors 11 - 3 -
Total Attacks 54 - 22 -
Total Attacks per set 0.39 - 0.28 -
Hitting Percentage -.019 - .045 -
Assists 742 - 418 -
Assists per set 5.38 - 5.36 -
Service Total Attempts 419 - 240 -
Service Aces 19 - 7 -
Service Errors 26 - 12 -
Service Aces per set 0.14 - 0.09 -
Receptions 3 - 2 -
Reception Errors 0 - 0 -
Digs 284 - 176 -
Digs per set 2.06 - 2.26 -
Block Solo 0 - 0 -
Block Assist 2 - 1 -
Block Total 2 - 1 -
Blocks per set 0.01 - 0.01 -
Block Errors 2 - 1 -
Ball Handling Errors 8 - 6 -
Points 30.0 - 11.5 -
Points per set 0.2 - 0.1 -
Matches started 32 - 18 -
Recent Results
Date Opponent Result
Nov 2 at Concordia W, 3-0
Nov 5 at Siena Heights (Mich.) L, 3-2
Nov 9 Lourdes W, 3-2
Nov 11 at Siena Heights (Mich.) W, 3-1
Nov 12 at Cornerstone (MI) L, 3-2
Nov 19 at Midland L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Fisk (TN) W, 3-0 1 3 2 1 6 .167 16 3.0
Aug 26 vs. Miami-Middletown W, 3-0 - 3 0 0 0 - 11 0.0
Aug 27 vs. Kentucky Christian W, 3-0 1 3 0 2 5 -.400 12 0.0
Aug 27 vs. Union (Ky.) W, 3-0 1 3 0 0 1 .000 21 2.0
Sep 2 vs. Grand View W, 3-2 1 5 0 0 1 .000 22 0.0
Sep 2 vs. Avila (Mo.) W, 3-0 1 3 0 0 0 - 19 0.0
Sep 3 vs. Ottawa (Kan.) W, 3-0 - 3 0 1 1 -1.000 21 2.0
Sep 3 vs. CIU (SC) W, 3-2 1 5 0 0 4 .000 29 1.0
Sep 7 University of Northwestern Ohio W, 3-0 1 3 0 0 0 - 14 0.0
Sep 9 Goshen W, 3-1 1 4 2 0 4 .500 27 3.0
Sep 9 Saint Francis (Ill.) W, 3-0 1 3 0 1 1 -1.000 18 0.0
Sep 10 St. Ambrose W, 3-0 1 3 0 0 1 .000 14 3.0
Sep 10 IU Southeast (Ind.) W, 3-2 1 5 1 0 3 .333 24 1.0
Sep 14 Concordia W, 3-0 1 3 1 0 2 .500 13 2.0
Sep 16 at Michigan-Dearborn W, 3-2 - 5 1 0 1 1.000 25 2.0
Sep 17 at Madonna (Mich.) W, 3-2 1 5 0 0 0 - 25 1.0
Sep 21 at Lourdes W, 3-0 1 3 0 1 2 -.500 16 0.0
Sep 23 Cornerstone (MI) L, 3-2 1 5 0 0 2 .000 27 0.0
Sep 24 Aquinas (MI) W, 3-0 1 3 1 0 1 1.000 18 1.0
Sep 30 at Lawrence Tech (Mich.) W, 3-1 1 4 0 0 2 .000 24 0.0
Oct 1 at Rochester W, 3-0 1 3 0 0 0 - 16 0.0
Oct 5 Siena Heights (Mich.) L, 3-1 1 4 0 0 0 - 20 0.0
Oct 12 at University of Northwestern Ohio W, 3-2 1 5 0 0 1 .000 26 1.0
Oct 14 Madonna (Mich.) L, 3-1 1 4 0 0 1 .000 27 0.0
Oct 15 Michigan-Dearborn W, 3-1 1 4 0 0 0 - 14 0.0
Oct 15 Goshen   - - - - - - - -
Oct 19 Lourdes W, 3-2 - 5 0 0 0 - 24 0.0
Oct 21 at Aquinas (MI) L, 3-1 1 4 1 0 2 .500 21 2.0
Oct 22 at Cornerstone (MI) L, 3-0 1 3 0 1 3 -.333 18 0.5
Oct 28 Rochester W, 3-0 1 3 0 0 1 .000 22 1.0
Oct 29 Lawrence Tech (Mich.) W, 3-1 1 4 0 0 0 - 26 0.0
Nov 2 at Concordia W, 3-0 1 3 0 0 0 - 18 1.0
Nov 5 at Siena Heights (Mich.) L, 3-2 1 5 0 1 4 -.250 24 0.0
Nov 9 Lourdes W, 3-2 1 5 0 0 0 - 24 0.0
Nov 11 at Siena Heights (Mich.) W, 3-1 1 4 1 0 2 .500 21 1.0
Nov 12 at Cornerstone (MI) L, 3-2 1 5 0 3 3 -1.000 29 2.0
Nov 19 at Midland L, 3-0 1 3 0 0 0 - 16 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Fisk (TN) W, 3-0 1 3 4 0 0 0 0 1
Aug 26 vs. Miami-Middletown W, 3-0 - 3 2 0 0 1 0 0
Aug 27 vs. Kentucky Christian W, 3-0 1 3 7 0 0 0 0 0
Aug 27 vs. Union (Ky.) W, 3-0 1 3 3 0 0 0 0 0
Sep 2 vs. Grand View W, 3-2 1 5 1 0 0 0 0 0
Sep 2 vs. Avila (Mo.) W, 3-0 1 3 4 0 0 0 0 0
Sep 3 vs. Ottawa (Kan.) W, 3-0 - 3 7 0 0 0 0 0
Sep 3 vs. CIU (SC) W, 3-2 1 5 12 0 0 0 0 0
Sep 7 University of Northwestern Ohio W, 3-0 1 3 5 0 0 0 0 0
Sep 9 Goshen W, 3-1 1 4 5 0 0 0 0 0
Sep 9 Saint Francis (Ill.) W, 3-0 1 3 7 0 0 0 0 0
Sep 10 St. Ambrose W, 3-0 1 3 9 0 0 0 0 0
Sep 10 IU Southeast (Ind.) W, 3-2 1 5 14 0 0 0 0 0
Sep 14 Concordia W, 3-0 1 3 7 0 0 0 0 0
Sep 16 at Michigan-Dearborn W, 3-2 - 5 5 0 0 0 0 0
Sep 17 at Madonna (Mich.) W, 3-2 1 5 4 0 0 0 0 0
Sep 21 at Lourdes W, 3-0 1 3 17 0 0 0 0 0
Sep 23 Cornerstone (MI) L, 3-2 1 5 13 0 0 0 0 0
Sep 24 Aquinas (MI) W, 3-0 1 3 6 0 0 0 0 0
Sep 30 at Lawrence Tech (Mich.) W, 3-1 1 4 12 0 0 0 0 0
Oct 1 at Rochester W, 3-0 1 3 12 0 0 0 0 0
Oct 5 Siena Heights (Mich.) L, 3-1 1 4 13 0 0 0 0 1
Oct 12 at University of Northwestern Ohio W, 3-2 1 5 8 0 0 0 0 0
Oct 14 Madonna (Mich.) L, 3-1 1 4 3 0 0 0 0 1
Oct 15 Michigan-Dearborn W, 3-1 1 4 8 0 0 0 0 1
Oct 15 Goshen   - - - - - - - -
Oct 19 Lourdes W, 3-2 - 5 6 0 0 0 0 0
Oct 21 at Aquinas (MI) L, 3-1 1 4 9 0 0 0 0 0
Oct 22 at Cornerstone (MI) L, 3-0 1 3 12 0 1 1 1 0
Oct 28 Rochester W, 3-0 1 3 4 0 0 0 0 0
Oct 29 Lawrence Tech (Mich.) W, 3-1 1 4 10 0 0 0 0 0
Nov 2 at Concordia W, 3-0 1 3 9 0 0 0 0 2
Nov 5 at Siena Heights (Mich.) L, 3-2 1 5 13 0 0 0 0 1
Nov 9 Lourdes W, 3-2 1 5 6 0 0 0 0 0
Nov 11 at Siena Heights (Mich.) W, 3-1 1 4 12 0 0 0 0 0
Nov 12 at Cornerstone (MI) L, 3-2 1 5 11 0 0 0 0 1
Nov 19 at Midland L, 3-0 1 3 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Fisk (TN) W, 3-0 1 3 0 1 1 0 0
Aug 26 vs. Miami-Middletown W, 3-0 - 3 - 0 0 - 0
Aug 27 vs. Kentucky Christian W, 3-0 1 3 - 0 0 - 0
Aug 27 vs. Union (Ky.) W, 3-0 1 3 - 2 2 - 0
Sep 2 vs. Grand View W, 3-2 1 5 11 0 0 0 0
Sep 2 vs. Avila (Mo.) W, 3-0 1 3 7 0 1 0 0
Sep 3 vs. Ottawa (Kan.) W, 3-0 - 3 13 2 2 0 0
Sep 3 vs. CIU (SC) W, 3-2 1 5 18 1 1 0 0
Sep 7 University of Northwestern Ohio W, 3-0 1 3 6 0 2 0 0
Sep 9 Goshen W, 3-1 1 4 20 1 3 1 0
Sep 9 Saint Francis (Ill.) W, 3-0 1 3 12 0 0 0 0
Sep 10 St. Ambrose W, 3-0 1 3 16 3 0 0 0
Sep 10 IU Southeast (Ind.) W, 3-2 1 5 22 0 0 0 0
Sep 14 Concordia W, 3-0 1 3 10 1 1 0 0
Sep 16 at Michigan-Dearborn W, 3-2 - 5 19 1 0 0 0
Sep 17 at Madonna (Mich.) W, 3-2 1 5 15 1 0 0 0
Sep 21 at Lourdes W, 3-0 1 3 5 0 0 0 0
Sep 23 Cornerstone (MI) L, 3-2 1 5 20 0 1 0 0
Sep 24 Aquinas (MI) W, 3-0 1 3 9 0 0 0 0
Sep 30 at Lawrence Tech (Mich.) W, 3-1 1 4 9 0 0 0 0
Oct 1 at Rochester W, 3-0 1 3 6 0 0 0 0
Oct 5 Siena Heights (Mich.) L, 3-1 1 4 12 0 0 0 0
Oct 12 at University of Northwestern Ohio W, 3-2 1 5 19 1 0 0 0
Oct 14 Madonna (Mich.) L, 3-1 1 4 17 0 1 0 0
Oct 15 Michigan-Dearborn W, 3-1 1 4 12 0 3 1 0
Oct 15 Goshen   - - - - - - -
Oct 19 Lourdes W, 3-2 - 5 17 0 2 0 0
Oct 21 at Aquinas (MI) L, 3-1 1 4 7 1 0 0 0
Oct 22 at Cornerstone (MI) L, 3-0 1 3 6 0 0 0 0
Oct 28 Rochester W, 3-0 1 3 10 1 0 0 0
Oct 29 Lawrence Tech (Mich.) W, 3-1 1 4 10 0 1 0 0
Nov 2 at Concordia W, 3-0 1 3 8 1 0 1 0
Nov 5 at Siena Heights (Mich.) L, 3-2 1 5 23 0 1 0 0
Nov 9 Lourdes W, 3-2 1 5 17 0 2 0 0
Nov 11 at Siena Heights (Mich.) W, 3-1 1 4 15 0 0 0 0
Nov 12 at Cornerstone (MI) L, 3-2 1 5 18 2 1 0 0
Nov 19 at Midland L, 3-0 1 3 10 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 10 32 3 0.09 2 10 0.31 .100 142 4.44 11.5 0.4
2021-22 32 114 51 0.45 20 135 1.18 .230 833 7.31 89.0 0.8
2022-23 36 138 10 0.07 11 54 0.39 -.019 742 5.38 30.0 0.2
Total 78 284 64 0.23 33 199 0.70 .156 1717 6.05 130.5 0.5
  m s digs d/s bs ba tot b/s
2020-21 10 32 45 1.41 0 1 1 0.03
2021-22 32 114 253 2.22 1 18 19 0.17
2022-23 36 138 284 2.06 0 2 2 0.01
Total 78 284 582 2.05 1 21 22 0.08
  m s ta sa sa/s se r re
2020-21 10 32 99 8 0.25 5 2 0
2021-22 32 114 400 28 0.25 21 5 1
2022-23 36 138 419 19 0.14 26 3 0
Total 78 284 918 55 0.19 52 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 138 10 0.07 11 54 0.39 -.019 742 5.38 30.0 0.2
Conference 20 78 4 0.05 3 22 0.28 .045 418 5.36 11.5 0.1
Exhibition - - - - - - - - - - - -
                         
Home 15 58 5 0.09 1 16 0.28 .250 312 5.38 11.0 0.2
Away 13 52 3 0.06 6 20 0.38 -.150 279 5.37 11.0 0.2
Neutral 8 28 2 0.07 4 18 0.64 -.111 151 5.39 8.0 0.3
                         
Wins 28 105 9 0.09 6 39 0.37 .077 560 5.33 25.0 0.2
Losses 8 33 1 0.03 5 15 0.45 -.267 182 5.52 5.0 0.2
                         
August 4 12 2 0.17 3 12 1.00 -.083 60 5.00 5.0 0.4
September 16 62 6 0.10 3 25 0.40 .120 336 5.42 16.0 0.3
October 10 39 1 0.03 1 8 0.21 .000 214 5.49 4.5 0.1
November 6 25 1 0.04 4 9 0.36 -.333 132 5.28 4.5 0.2
  m s digs d/s bs ba tot b/s
Total 36 138 284 2.06 0 2 2 0.01
Conference 20 78 176 2.26 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 15 58 116 2.00 0 0 0 0.00
Away 13 52 128 2.46 0 2 2 0.04
Neutral 8 28 40 1.43 0 0 0 0.00
                 
Wins 28 105 206 1.96 0 0 0 0.00
Losses 8 33 78 2.36 0 2 2 0.06
                 
August 4 12 16 1.33 0 0 0 0.00
September 16 62 128 2.06 0 0 0 0.00
October 10 39 85 2.18 0 1 1 0.03
November 6 25 55 2.20 0 1 1 0.04
  m s ta sa sa/s se r re
Total 36 138 419 19 0.14 26 3 0
Conference 20 78 240 7 0.09 12 2 0
Exhibition - - - - - - - -
                 
Home 15 58 210 6 0.10 16 2 0
Away 13 52 160 7 0.13 3 1 0
Neutral 8 28 49 6 0.21 7 0 0
                 
Wins 28 105 306 16 0.15 21 3 0
Losses 8 33 113 3 0.09 5 0 0
                 
August 4 12 0 3 0.25 3 0 0
September 16 62 212 10 0.16 11 1 0
October 10 39 116 3 0.08 7 1 0
November 6 25 91 3 0.12 5 1 0