m
24
k/s
0.01
h %
-.300
a/s
0.09
b/s
0.00
sa/s
0.03
d/s
1.57
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 24 | - | 13 | - |
| Sets | 80 | - | 43 | - |
| Kills | 1 | - | 0 | - |
| Kills per set | 0.01 | - | 0.00 | - |
| Errors | 7 | - | 4 | - |
| Total Attacks | 20 | - | 11 | - |
| Total Attacks per set | 0.25 | - | 0.26 | - |
| Hitting Percentage | -.300 | - | -.364 | - |
| Assists | 7 | - | 5 | - |
| Assists per set | 0.09 | - | 0.12 | - |
| Service Total Attempts | 12 | - | 12 | - |
| Service Aces | 2 | - | 0 | - |
| Service Errors | 2 | - | 1 | - |
| Service Aces per set | 0.03 | - | 0.00 | - |
| Receptions | 328 | - | 195 | - |
| Reception Errors | 25 | - | 17 | - |
| Digs | 126 | - | 65 | - |
| Digs per set | 1.57 | - | 1.51 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 3.0 | - | 0.0 | - |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | 21 | - | 11 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at La Roche | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Penn State Fayette | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | vs. Penn St.-DuBois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | vs. Kent State Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | vs. Cincinnati-Clermont | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 8 | at Penn State Fayette | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 15 | at Penn St-Gr Allegheny | W, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 1 | 2.0 |
| Sep 20 | Point Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | WVU Tech (W.Va.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 30 | at IU East (Ind.) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 1 | at IU Southeast (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 4 | Pittsburgh-Greensburg | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 7 | IU Kokomo (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 8 | St. Mary-Woods | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | Rio Grande | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | Ohio Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Alice Lloyd (KY) | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 22 | at Midway | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 29 | at WVU Tech (W.Va.) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Point Park | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 4 | Brescia (Ky.) | - | - | - | - | - | - | - | - | |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | vs. Bluefield St. | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. MUW | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. Bluefield St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at La Roche | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Penn State Fayette | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Penn St.-DuBois | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Kent State Tuscarawas | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cincinnati-Clermont | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Penn State Fayette | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Penn St-Gr Allegheny | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Point Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | WVU Tech (W.Va.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Ohio Christian | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at IU East (Ind.) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at IU Southeast (Ind.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Pittsburgh-Greensburg | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | IU Kokomo (Ind.) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | St. Mary-Woods | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Rio Grande | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Ohio Christian | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Alice Lloyd (KY) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Midway | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Rio Grande | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at WVU Tech (W.Va.) | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Point Park | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Brescia (Ky.) | - | - | - | - | - | - | - | - | |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Bluefield St. | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. MUW | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Bluefield St. | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at La Roche | - | - | - | - | - | - | - | |
| Sep 2 | vs. Penn State Fayette | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 2 | vs. Penn St.-DuBois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 3 | vs. Kent State Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 3 | vs. Cincinnati-Clermont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 8 | at Penn State Fayette | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 15 | at Penn St-Gr Allegheny | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 2 |
| Sep 20 | Point Park | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | WVU Tech (W.Va.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 30 | at IU East (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 1 | at IU Southeast (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 4 | Pittsburgh-Greensburg | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 2 |
| Oct 7 | IU Kokomo (Ind.) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 12 | 0 |
| Oct 8 | St. Mary-Woods | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 2 |
| Oct 13 | Rio Grande | L, 3-0 | - | 3 | 6 | 0 | 0 | 13 | 1 |
| Oct 14 | Ohio Christian | L, 3-0 | - | 3 | 5 | 0 | 1 | 20 | 5 |
| Oct 21 | at Alice Lloyd (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 |
| Oct 22 | at Midway | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 28 | at Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 29 | at WVU Tech (W.Va.) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 2 |
| Nov 1 | at Point Park | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 |
| Nov 4 | Brescia (Ky.) | - | - | - | - | - | - | - | |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 22 | 2 |
| Nov 10 | vs. Bluefield St. | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 25 | 0 |
| Nov 11 | vs. MUW | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 24 | 0 |
| Nov 11 | vs. Bluefield St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 1 | 0.01 | 7 | 20 | 0.25 | -.300 | 7 | 0.09 | 3.0 | 0.0 |
| Conference | 13 | 43 | 0 | 0.00 | 4 | 11 | 0.26 | -.364 | 5 | 0.12 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 0.00 | 1 | 4 | 0.19 | -.250 | 1 | 0.05 | 0.0 | 0.0 |
| Away | 11 | 35 | 1 | 0.03 | 6 | 13 | 0.37 | -.385 | 5 | 0.14 | 3.0 | 0.1 |
| Neutral | 7 | 24 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 1 | 0.04 | 0.0 | 0.0 |
| Wins | 11 | 39 | 1 | 0.03 | 3 | 9 | 0.23 | -.222 | 2 | 0.05 | 3.0 | 0.1 |
| Losses | 13 | 41 | 0 | 0.00 | 4 | 11 | 0.27 | -.364 | 5 | 0.12 | 0.0 | 0.0 |
| September | 9 | 28 | 1 | 0.04 | 3 | 10 | 0.36 | -.200 | 3 | 0.11 | 3.0 | 0.1 |
| October | 10 | 32 | 0 | 0.00 | 3 | 8 | 0.25 | -.375 | 4 | 0.13 | 0.0 | 0.0 |
| November | 5 | 20 | 0 | 0.00 | 1 | 2 | 0.10 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 126 | 1.57 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 43 | 65 | 1.51 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 31 | 1.48 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 35 | 65 | 1.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 24 | 30 | 1.25 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 39 | 64 | 1.64 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 41 | 62 | 1.51 | 0 | 0 | 0 | 0.00 |
| September | 9 | 28 | 51 | 1.82 | 0 | 0 | 0 | 0.00 |
| October | 10 | 32 | 51 | 1.59 | 0 | 0 | 0 | 0.00 |
| November | 5 | 20 | 24 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 12 | 2 | 0.03 | 2 | 328 | 25 |
| Conference | 13 | 43 | 12 | 0 | 0.00 | 1 | 195 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 12 | 0 | 0.00 | 1 | 105 | 12 |
| Away | 11 | 35 | 0 | 2 | 0.06 | 1 | 119 | 11 |
| Neutral | 7 | 24 | 0 | 0 | 0.00 | 0 | 104 | 2 |
| Wins | 11 | 39 | 0 | 2 | 0.05 | 1 | 136 | 11 |
| Losses | 13 | 41 | 12 | 0 | 0.00 | 1 | 192 | 14 |
| September | 9 | 28 | 0 | 2 | 0.07 | 1 | 70 | 5 |
| October | 10 | 32 | 12 | 0 | 0.00 | 1 | 158 | 16 |
| November | 5 | 20 | 0 | 0 | 0.00 | 0 | 100 | 4 |
