Brooke Veldman #20 MB Trinity Christian (Ill.)

m 32
k/s 2.12
h % .219
a/s 0.06
b/s 0.49
sa/s 0.02
d/s 0.17
Recent Games
Oct 20 Trinity International L, 3-0
Oct 25 at Governors State L, 3-2
Oct 27 IU South Bend (Ind.) L, 3-0
Oct 29 Indiana Northwest L, 3-1
Nov 1 Calumet (IN) W, 3-1
Nov 3 at Roosevelt L, 3-0
Statistics category Overall Conf
Matches 32 489th 17 848th
Sets 109 675th 59 784th
Kills 231 400th 124 393rd
Kills per set 2.12 459th 2.10 497th
Errors 102 434th 61 331st
Total Attacks 589 532nd 328 496th
Total Attacks per set 5.40 646th 5.56 631st
Hitting Percentage .219 315th .192 478th
Assists 7 1655th 6 1219th
Assists per set 0.06 1672nd 0.10 1273rd
Service Total Attempts 13 2290th 13 1987th
Service Aces 2 1980th 2 1633rd
Service Errors 4 1984th 4 1545th
Service Aces per set 0.02 1755th 0.03 1612th
Receptions 12 1930th 5 1945th
Reception Errors 4 1417th 1 1558th
Digs 18 2554th 9 2503rd
Digs per set 0.17 2317th 0.15 2352nd
Block Solo 20 129th 11 127th
Block Assist 33 639th 24 445th
Block Total 53 435th 35 324th
Blocks per set 0.49 539th 0.59 390th
Block Errors 8 243rd 4 250th
Ball Handling Errors 0 1549th 0 1087th
Points 269.5 410th 149.0 402nd
Points per set 2.5 487th 2.5 486th
Matches started 31 178th 17 272nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Hastings (Neb.) L, 3-0 1 3 4 4 19 .000 0 0 0 0 0 3 0 1 0 1 0 4.5
Aug 18 vs. Mayville State (N.D.) L, 3-0 1 3 10 2 22 .364 0 0 0 0 0 0 0 0 0 0 0 10.0
Aug 19 vs. WVU Tech (W.Va.) L, 3-0 1 3 6 2 14 .286 0 0 0 0 0 1 0 1 0 1 0 6.5
Aug 19 vs. Faulkner (Ala.) L, 3-0 1 3 7 2 14 .357 0 0 0 2 1 1 0 0 0 0 0 7.0
Aug 27 College of the Ozarks (Mo.) W, 3-2 1 5 19 5 32 .438 1 0 0 4 2 1 0 1 0 1 0 19.5
Aug 27 Webber International (FL) L, 3-0 1 3 10 1 22 .409 0 0 0 0 0 0 0 1 2 1 0 10.5
Sep 2 vs. Grace (Ind.) L, 3-2 - 5 5 4 12 .083 0 0 0 0 0 0 3 0 2 3 0 8.0
Sep 2 vs. Campbellsville (KY) L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 3 vs. Cumberland (TN) L, 3-0 1 3 3 5 14 -.143 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 3 at Bethel (Ind.) L, 3-0 1 3 6 3 13 .231 0 0 0 0 0 1 2 0 0 2 0 8.0
Sep 6 at St. Ambrose L, 3-0 1 3 2 2 19 .000 0 0 0 0 0 2 2 1 0 3 0 4.5
Sep 8 at Cardinal Stritch (Wis.) L, 3-0 1 3 5 3 11 .182 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 13 Saint Francis (Ill.) L, 3-0 1 3 3 4 12 -.083 1 0 0 0 0 0 1 2 2 3 0 5.0
Sep 15 Olivet Nazarene (Ill.) L, 3-0 1 3 6 3 16 .188 0 0 3 0 0 0 0 2 0 2 0 7.0
Sep 17 Judson L, 3-0 1 3 9 4 20 .250 0 0 0 1 0 0 0 0 0 0 0 9.0
Sep 22 at Indiana Northwest L, 3-0 1 3 5 5 20 .000 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 27 Governors State W, 3-2 1 5 10 4 27 .222 2 0 0 0 0 2 1 1 1 2 0 11.5
Sep 29 at IU South Bend (Ind.) L, 3-0 1 3 4 4 14 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 4 at Calumet (IN) L, 3-2 1 5 16 2 34 .412 0 0 0 0 0 0 2 3 0 5 0 19.5
Oct 7 Knox (Ill.) W, 3-0 1 3 10 2 22 .364 0 0 0 0 0 1 1 2 0 3 0 12.0
Oct 7 Spring Arbor (Mich.) L, 3-1 1 4 8 4 22 .182 0 0 0 1 0 0 1 0 0 1 0 9.0
Oct 8 Concordia L, 3-0 1 3 12 3 24 .375 0 0 0 0 0 0 0 3 0 3 0 13.5
Oct 8 Missouri Baptist L, 3-0 1 3 4 2 15 .133 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 11 at Saint Xavier (Ill.) L, 3-0 1 3 5 5 18 .000 0 0 0 1 0 1 0 1 0 1 0 5.5
Oct 15 at Indiana Wesleyan L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 18 Roosevelt L, 3-0 1 3 3 4 14 -.071 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 20 Trinity International L, 3-0 1 3 6 1 19 .263 1 0 0 0 0 0 1 2 0 3 0 8.0
Oct 25 at Governors State L, 3-2 1 5 17 3 28 .500 0 2 0 0 0 0 1 0 0 1 0 20.0
Oct 27 IU South Bend (Ind.) L, 3-0 1 3 7 8 23 -.043 1 0 0 1 0 1 1 2 0 3 0 9.0
Oct 29 Indiana Northwest L, 3-1 1 4 7 2 13 .385 1 0 0 2 1 1 0 2 1 2 0 8.0
Nov 1 Calumet (IN) W, 3-1 1 4 16 2 26 .538 0 0 1 0 0 2 1 5 0 6 0 19.5
Nov 3 at Roosevelt L, 3-0 1 3 3 5 14 -.143 0 0 0 0 0 0 1 2 0 3 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 26 84 153 1.82 72 407 .199 1 0.01 0 0.00 3 1 24 0.29 0 30 30 0.36 168.0 2.0
2021-22 29 87 186 2.14 71 431 .267 4 0.05 0 0.00 5 0 11 0.13 5 38 43 0.49 210.0 2.4
2022-23 32 109 231 2.12 102 589 .219 7 0.06 2 0.02 12 4 18 0.17 20 33 53 0.49 269.5 2.5
Total 87 280 570 2.04 245 1427 .228 12 0.04 2 0.01 20 5 53 0.19 25 101 126 0.45 647.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 231 2.12 102 589 .219 7 0.06 2 0.02 12 4 18 0.17 20 33 53 0.49 269.5 2.5
Conference 17 59 124 2.10 61 328 .192 6 0.10 2 0.03 5 1 9 0.15 11 24 35 0.59 149.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 52 130 2.50 49 307 .264 7 0.13 0 0.00 9 3 9 0.17 7 23 30 0.58 148.5 2.9
Away 10 34 64 1.88 32 177 .181 0 0.00 2 0.06 1 0 4 0.12 8 8 16 0.47 78.0 2.3
Neutral 7 23 37 1.61 21 105 .152 0 0.00 0 0.00 2 1 5 0.22 5 2 7 0.30 43.0 1.9
 
-
Wins 4 17 55 3.24 13 107 .393 3 0.18 0 0.00 4 2 6 0.35 3 9 12 0.71 62.5 3.7
Losses 28 92 176 1.91 89 482 .180 4 0.04 2 0.02 8 2 12 0.13 17 24 41 0.45 207.0 2.3
 
-
August 6 20 56 2.80 16 123 .325 1 0.05 0 0.00 6 3 6 0.30 0 4 4 0.20 58.0 2.9
September 12 40 60 1.50 43 188 .090 3 0.07 0 0.00 1 0 5 0.13 11 7 18 0.45 74.5 1.9
October 12 42 96 2.29 36 238 .252 3 0.07 2 0.05 5 1 5 0.12 7 15 22 0.52 112.5 2.7
November 2 7 19 2.71 7 40 .300 0 0.00 0 0.00 0 0 2 0.29 2 7 9 1.29 24.5 3.5