Alice Lloyd (KY)
2

Caroline Parsons

m
26
k/s
0.09
h %
.024
a/s
3.45
b/s
0.00
sa/s
0.21
d/s
2.24
Player Stats
  Overall OR Conference CR
Matches 26 - 17 -
Sets 86 - 55 -
Kills 8 - 6 -
Kills per set 0.09 - 0.11 -
Errors 6 - 4 -
Total Attacks 85 - 54 -
Total Attacks per set 0.99 - 0.98 -
Hitting Percentage .024 - .037 -
Assists 297 - 179 -
Assists per set 3.45 - 3.25 -
Service Total Attempts 305 - 199 -
Service Aces 18 - 9 -
Service Errors 14 - 8 -
Service Aces per set 0.21 - 0.16 -
Receptions 3 - 3 -
Reception Errors 0 - 0 -
Digs 193 - 120 -
Digs per set 2.24 - 2.18 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 1 -
Points 26.0 - 15.0 -
Points per set 0.3 - 0.3 -
Matches started 7 - 5 -
Recent Results
Date Opponent Result
Oct 29 vs. Oakland City L, 3-1
Nov 1 at Midway L, 3-0
Nov 4 at IU Kokomo (Ind.) L, 3-0
Nov 5 at St. Mary-Woods L, 3-0
Nov 11 vs. Appalachian Bible College W, 3-0
Nov 11 vs. Boyce College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Appalachian Bible College W, 3-0 1 3 0 0 3 .000 13 1.0
Sep 10 Boyce College W, 3-0 - 3 1 1 4 .000 16 2.0
Sep 10 Boyce College W, 3-1 - 4 0 1 10 -.100 14 0.0
Sep 13 vs. Asbury L, 3-0 - 3 0 0 5 .000 7 0.0
Sep 14 at Pikeville (Ky.) L, 3-1 - 4 0 0 5 .000 10 1.0
Sep 20 vs. Ohio Christian L, 3-0 1 3 1 0 9 .111 8 1.0
Sep 23 at Carlow (PA) L, 3-1 - 4 0 1 4 -.250 18 0.0
Sep 24 at Point Park L, 3-0 - 3 0 2 6 -.333 4 0.0
Sep 27 Rio Grande L, 3-0 1 3 1 0 4 .250 11 2.0
Sep 30 at Appalachian Bible College W, 3-0 - 3 0 0 1 .000 15 0.0
Sep 30 at WVU Tech (W.Va.) L, 3-1 - 4 0 0 0 - 21 1.0
Oct 1 at Boyce College L, 3-0 - 3 0 0 0 - 9 1.0
Oct 7 at Ohio Christian L, 3-0 - 3 0 0 1 .000 15 0.0
Oct 8 at Miami University Middletown W, 3-2 1 5 0 0 2 .000 22 5.0
Oct 8 at IU East (Ind.) L, 3-0 - 3 1 0 5 .200 6 1.0
Oct 11 at Appalachain Bible College W, 3-0 - 3 1 0 1 1.000 12 1.0
Oct 14 WVU Tech (W.Va.) L, 3-0 1 3 0 0 2 .000 14 0.0
Oct 15 IU Southeast (Ind.) L, 3-0 1 3 0 0 2 .000 13 1.0
Oct 18 at Rio Grande L, 3-0 - 3 0 0 0 - 6 0.0
Oct 21 Carlow (PA) W, 3-0 - 3 0 0 1 .000 15 4.0
Oct 22 Point Park L, 3-0 1 3 1 0 2 .500 3 1.0
Oct 28 Brescia (Ky.) L, 3-1 - 4 0 0 8 .000 14 0.0
Oct 29 vs. Oakland City L, 3-1 - 4 1 0 4 .250 9 1.0
Nov 1 at Midway L, 3-0 - 3 1 1 3 .000 6 2.0
Nov 4 at IU Kokomo (Ind.) L, 3-0 - 3 0 0 2 .000 5 0.0
Nov 5 at St. Mary-Woods L, 3-0 - 3 0 0 1 .000 11 1.0
Nov 11 vs. Appalachian Bible College W, 3-0 - - - - - - - -
Nov 11 vs. Boyce College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Appalachian Bible College W, 3-0 1 3 3 0 0 0 0 0
Sep 10 Boyce College W, 3-0 - 3 8 0 0 0 0 0
Sep 10 Boyce College W, 3-1 - 4 8 0 0 0 0 0
Sep 13 vs. Asbury L, 3-0 - 3 7 0 0 0 0 0
Sep 14 at Pikeville (Ky.) L, 3-1 - 4 9 0 0 0 0 0
Sep 20 vs. Ohio Christian L, 3-0 1 3 8 0 0 0 0 0
Sep 23 at Carlow (PA) L, 3-1 - 4 7 0 0 0 0 0
Sep 24 at Point Park L, 3-0 - 3 3 0 0 0 0 1
Sep 27 Rio Grande L, 3-0 1 3 5 0 0 0 0 0
Sep 30 at Appalachian Bible College W, 3-0 - 3 11 0 0 0 0 1
Sep 30 at WVU Tech (W.Va.) L, 3-1 - 4 9 0 0 0 0 0
Oct 1 at Boyce College L, 3-0 - 3 7 0 0 0 0 0
Oct 7 at Ohio Christian L, 3-0 - 3 7 0 0 0 0 0
Oct 8 at Miami University Middletown W, 3-2 1 5 15 0 0 0 0 0
Oct 8 at IU East (Ind.) L, 3-0 - 3 4 0 0 0 0 0
Oct 11 at Appalachain Bible College W, 3-0 - 3 5 0 0 0 0 0
Oct 14 WVU Tech (W.Va.) L, 3-0 1 3 10 0 0 0 0 0
Oct 15 IU Southeast (Ind.) L, 3-0 1 3 10 0 0 0 0 0
Oct 18 at Rio Grande L, 3-0 - 3 8 0 0 0 0 0
Oct 21 Carlow (PA) W, 3-0 - 3 9 0 0 0 0 0
Oct 22 Point Park L, 3-0 1 3 10 0 0 0 0 0
Oct 28 Brescia (Ky.) L, 3-1 - 4 9 0 0 0 0 0
Oct 29 vs. Oakland City L, 3-1 - 4 9 0 0 0 0 0
Nov 1 at Midway L, 3-0 - 3 3 0 0 0 0 0
Nov 4 at IU Kokomo (Ind.) L, 3-0 - 3 6 0 0 0 0 0
Nov 5 at St. Mary-Woods L, 3-0 - 3 3 0 0 0 0 0
Nov 11 vs. Appalachian Bible College W, 3-0 - - - - - - - -
Nov 11 vs. Boyce College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Appalachian Bible College W, 3-0 1 3 11 1 1 0 0
Sep 10 Boyce College W, 3-0 - 3 11 1 0 0 0
Sep 10 Boyce College W, 3-1 - 4 17 0 1 0 0
Sep 13 vs. Asbury L, 3-0 - 3 15 0 1 0 0
Sep 14 at Pikeville (Ky.) L, 3-1 - 4 13 1 1 0 0
Sep 20 vs. Ohio Christian L, 3-0 1 3 11 0 0 0 0
Sep 23 at Carlow (PA) L, 3-1 - 4 16 0 3 0 0
Sep 24 at Point Park L, 3-0 - 3 8 0 0 0 0
Sep 27 Rio Grande L, 3-0 1 3 7 1 0 0 0
Sep 30 at Appalachian Bible College W, 3-0 - 3 0 0 0 0 0
Sep 30 at WVU Tech (W.Va.) L, 3-1 - 4 22 1 0 2 0
Oct 1 at Boyce College L, 3-0 - 3 15 1 1 0 0
Oct 7 at Ohio Christian L, 3-0 - 3 8 0 0 0 0
Oct 8 at Miami University Middletown W, 3-2 1 5 24 5 0 0 0
Oct 8 at IU East (Ind.) L, 3-0 - 3 10 0 0 0 0
Oct 11 at Appalachain Bible College W, 3-0 - 3 0 0 1 0 0
Oct 14 WVU Tech (W.Va.) L, 3-0 1 3 12 0 0 0 0
Oct 15 IU Southeast (Ind.) L, 3-0 1 3 10 1 0 0 0
Oct 18 at Rio Grande L, 3-0 - 3 8 0 1 0 0
Oct 21 Carlow (PA) W, 3-0 - 3 17 4 1 0 0
Oct 22 Point Park L, 3-0 1 3 8 0 0 0 0
Oct 28 Brescia (Ky.) L, 3-1 - 4 18 0 0 0 0
Oct 29 vs. Oakland City L, 3-1 - 4 17 0 0 1 0
Nov 1 at Midway L, 3-0 - 3 8 1 0 0 0
Nov 4 at IU Kokomo (Ind.) L, 3-0 - 3 7 0 0 0 0
Nov 5 at St. Mary-Woods L, 3-0 - 3 12 1 3 0 0
Nov 11 vs. Appalachian Bible College W, 3-0 - - - - - - -
Nov 11 vs. Boyce College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 86 8 0.09 6 85 0.99 .024 297 3.45 26.0 0.3
Total 26 86 8 0.09 6 85 0.99 .024 297 3.45 26.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 26 86 193 2.24 0 0 0 0.00
Total 26 86 193 2.24 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 26 86 305 18 0.21 14 3 0
Total 26 86 305 18 0.21 14 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 8 0.09 6 85 0.99 .024 297 3.45 26.0 0.3
Conference 17 55 6 0.11 4 54 0.98 .037 179 3.25 15.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 26 3 0.12 2 33 1.27 .030 100 3.85 10.0 0.4
Away 14 47 3 0.06 4 31 0.66 -.032 160 3.40 13.0 0.3
Neutral 4 13 2 0.15 0 21 1.62 .095 37 2.85 3.0 0.2
                         
Wins 7 24 2 0.08 2 22 0.92 .000 107 4.46 13.0 0.5
Losses 19 62 6 0.10 4 63 1.02 .032 190 3.06 13.0 0.2
                         
September 11 37 3 0.08 5 51 1.38 -.039 137 3.70 8.0 0.2
October 12 40 4 0.10 0 28 0.70 .143 138 3.45 15.0 0.4
November 3 9 1 0.11 1 6 0.67 .000 22 2.44 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 86 193 2.24 0 0 0 0.00
Conference 17 55 120 2.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 69 2.65 0 0 0 0.00
Away 14 47 97 2.06 0 0 0 0.00
Neutral 4 13 27 2.08 0 0 0 0.00
                 
Wins 7 24 59 2.46 0 0 0 0.00
Losses 19 62 134 2.16 0 0 0 0.00
                 
September 11 37 78 2.11 0 0 0 0.00
October 12 40 103 2.58 0 0 0 0.00
November 3 9 12 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 86 305 18 0.21 14 3 0
Conference 17 55 199 9 0.16 8 3 0
Exhibition - - - - - - - -
                 
Home 8 26 100 7 0.27 2 0 0
Away 14 47 151 10 0.21 10 2 0
Neutral 4 13 54 1 0.08 2 1 0
                 
Wins 7 24 80 11 0.46 4 0 0
Losses 19 62 225 7 0.11 10 3 0
                 
September 11 37 131 5 0.14 7 2 0
October 12 40 147 11 0.28 4 1 0
November 3 9 27 2 0.22 3 0 0