Charley Fulton #1 DS Freed-Hardeman (TN)

m 31
k/s 0.04
h % .033
a/s 0.14
b/s 0.01
sa/s 0.27
d/s 1.78
Recent Games
Oct 25 Lindsey Wilson (Ky.) L, 3-2
Oct 27 Campbellsville (KY) L, 3-0
Oct 31 Rust W, 3-0
Nov 4 at Cumberlands (Ky.) L, 3-0
Nov 5 at Pikeville (Ky.) W, 3-0
Nov 10 Georgetown (Ky.) L, 3-1
Statistics category Overall Conf
Matches 31 641st 15 1296th
Sets 111 618th 56 981st
Kills 4 2357th 0 2780th
Kills per set 0.04 1948th 0.00 2157th
Errors 3 2478th 0 2808th
Total Attacks 30 2292nd 13 2329th
Total Attacks per set 0.27 - 0.23 -
Hitting Percentage .033 - .000 -
Assists 16 1059th 7 1128th
Assists per set 0.14 1043rd 0.13 1124th
Service Total Attempts 328 575th 172 657th
Service Aces 30 373rd 14 502nd
Service Errors 23 716th 8 1081st
Service Aces per set 0.27 508th 0.25 581st
Receptions 377 463rd 221 435th
Reception Errors 36 184th 18 270th
Digs 198 704th 107 728th
Digs per set 1.78 867th 1.91 819th
Block Solo 1 1433rd 0 1471st
Block Assist 0 2273rd 0 2034th
Block Total 1 2070th 0 2094th
Blocks per set 0.01 1722nd 0.00 1664th
Block Errors 0 1830th 0 1341st
Ball Handling Errors 1 880th 0 1087th
Points 35.0 1894th 14.0 2073rd
Points per set 0.3 1820th 0.3 1955th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Williams Baptist (AR) W, 3-0 - 3 0 0 1 .000 1 1 1 7 1 4 0 0 0 0 0 1.0
Aug 26 vs. Harris-Stowe (Mo.) L, 3-2 - 5 1 0 2 .500 1 1 2 - 4 4 0 0 0 0 0 2.0
Aug 27 Langston L, 3-1 - 4 0 0 1 .000 0 2 1 17 3 11 0 0 0 0 0 2.0
Aug 27 vs. Lyon W, 3-2 - 5 0 0 0 - 2 1 2 22 2 10 0 0 0 0 0 1.0
Aug 30 at Williams Baptist (AR) W, 3-0 - 3 0 2 2 -1.000 0 4 0 3 1 6 0 0 0 0 0 4.0
Sep 2 Tougaloo (Miss.) W, 3-0 - 2 0 0 0 - 0 0 0 9 0 2 0 0 0 0 0 0.0
Sep 2 Fisk (TN) W, 3-0 - 3 2 0 4 .500 0 2 0 5 0 6 0 0 0 0 0 4.0
Sep 3 Lane L, 3-2 - 5 0 0 1 .000 0 0 3 20 0 7 0 0 0 0 0 0.0
Sep 3 Faulkner (Ala.) W, 3-1 - 4 0 1 1 -1.000 1 0 2 13 1 10 0 0 0 0 0 0.0
Sep 6 at Bethel (TN) W, 3-1 - 4 0 0 2 .000 0 1 0 11 0 6 0 0 0 0 0 1.0
Sep 13 vs. Crowley's Ridge (Ark) W, 3-0 - 3 0 0 1 .000 0 0 1 11 1 6 0 0 0 0 1 0.0
Sep 13 at Lane L, 3-1 - 4 0 0 0 - 0 2 1 9 0 2 0 0 0 0 0 2.0
Sep 15 at Campbellsville (KY) L, 3-0 - 3 0 0 2 .000 0 0 0 18 1 7 0 0 0 0 0 0.0
Sep 16 at Lindsey Wilson (Ky.) L, 3-2 - 5 0 0 1 .000 0 2 0 20 0 11 0 0 0 0 0 2.0
Sep 20 Cumberland (TN) L, 3-0 - 3 0 0 0 - 0 0 1 17 6 3 0 0 0 0 0 0.0
Sep 23 Tennessee Southern W, 3-2 - 5 0 0 2 .000 1 1 1 0 0 14 0 0 0 0 0 1.0
Sep 30 Thomas More (Ky.) L, 3-2 - 5 0 0 0 - 1 2 2 28 2 7 0 0 0 0 0 2.0
Oct 4 at Crowley's Ridge (Ark) W, 3-0 - 2 1 0 1 1.000 1 0 0 4 0 9 0 0 0 0 0 1.0
Oct 7 at Shawnee State (Ohio) W, 3-1 - 4 0 0 0 - 0 1 0 20 0 6 0 0 0 0 0 1.0
Oct 8 at Georgetown (Ky.) L, 3-1 - 4 0 0 2 .000 1 0 0 21 5 7 0 0 0 0 0 0.0
Oct 11 at Cumberland (TN) L, 3-0 - 3 0 0 0 - 0 0 0 18 1 8 0 0 0 0 0 0.0
Oct 13 Lyon W, 3-1 - 4 0 0 1 .000 2 1 0 12 0 2 0 0 0 0 0 1.0
Oct 15 at Tennessee Southern W, 3-0 - 3 0 0 0 - 1 0 1 6 0 4 0 0 0 0 0 0.0
Oct 18 Bethel (TN) L, 3-0 - 3 0 0 0 - 0 0 0 16 1 4 0 0 0 0 0 0.0
Oct 21 at Rust W, 3-0 - 2 0 0 1 .000 0 1 1 6 0 2 0 0 0 0 0 1.0
Oct 25 Lindsey Wilson (Ky.) L, 3-2 - 5 0 0 1 .000 1 2 1 16 0 11 0 0 0 0 0 2.0
Oct 27 Campbellsville (KY) L, 3-0 - 3 0 0 1 .000 1 2 0 6 1 4 0 0 0 0 0 2.0
Oct 31 Rust W, 3-0 - 2 0 0 0 - 0 1 0 2 0 5 0 0 0 0 0 1.0
Nov 4 at Cumberlands (Ky.) L, 3-0 - 3 0 0 2 .000 0 1 1 12 0 5 0 0 0 0 0 1.0
Nov 5 at Pikeville (Ky.) W, 3-0 - 3 0 0 0 - 1 2 1 12 1 10 0 0 0 0 0 2.0
Nov 10 Georgetown (Ky.) L, 3-1 - 4 0 0 1 .000 1 0 1 16 5 5 1 0 0 1 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 19 35 1 0.03 0 4 .250 2 0.06 3 0.09 50 3 30 0.86 0 0 0 0.00 4.0 0.1
2022-23 31 111 4 0.04 3 30 .033 16 0.14 30 0.27 377 36 198 1.78 1 0 1 0.01 35.0 0.3
Total 50 146 5 0.03 3 34 .059 18 0.12 33 0.23 427 39 228 1.56 1 0 1 0.01 39.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 4 0.04 3 30 .033 16 0.14 30 0.27 377 36 198 1.78 1 0 1 0.01 35.0 0.3
Conference 15 56 0 0.00 0 13 .000 7 0.13 14 0.25 221 18 107 1.91 0 0 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 52 2 0.04 1 13 .077 8 0.15 13 0.25 177 19 91 1.75 1 0 1 0.02 16.0 0.3
Away 13 43 1 0.02 2 13 -.077 4 0.09 14 0.33 160 9 83 1.93 0 0 0 0.00 15.0 0.3
Neutral 4 16 1 0.06 0 4 .250 4 0.25 3 0.19 40 8 24 1.50 0 0 0 0.00 4.0 0.3
 
-
Wins 16 52 3 0.06 3 16 .000 10 0.19 16 0.31 143 7 102 1.96 0 0 0 0.00 19.0 0.4
Losses 15 59 1 0.02 0 14 .071 6 0.10 14 0.24 234 29 96 1.63 1 0 1 0.02 16.0 0.3
 
-
August 5 20 1 0.05 2 6 -.167 4 0.20 9 0.45 49 11 35 1.75 0 0 0 0.00 10.0 0.5
September 12 46 2 0.04 1 14 .071 3 0.07 10 0.22 161 11 81 1.76 0 0 0 0.00 12.0 0.3
October 11 35 1 0.03 0 7 .143 7 0.20 8 0.23 127 8 62 1.77 0 0 0 0.00 9.0 0.3
November 3 10 0 0.00 0 3 .000 2 0.20 3 0.30 40 6 20 2.00 1 0 1 0.10 4.0 0.4