Carlow (PA)
09

Elli Cook

m
27
k/s
0.97
h %
.074
a/s
0.47
b/s
0.17
sa/s
0.09
d/s
0.45
Player Stats
  Overall OR Conference CR
Matches 27 - 16 -
Sets 89 - 52 -
Kills 86 - 48 -
Kills per set 0.97 - 0.92 -
Errors 56 - 40 -
Total Attacks 403 - 248 -
Total Attacks per set 4.53 - 4.77 -
Hitting Percentage .074 - .032 -
Assists 42 - 25 -
Assists per set 0.47 - 0.48 -
Service Total Attempts 46 - 46 -
Service Aces 8 - 8 -
Service Errors 8 - 8 -
Service Aces per set 0.09 - 0.15 -
Receptions 71 - 59 -
Reception Errors 6 - 4 -
Digs 40 - 26 -
Digs per set 0.45 - 0.50 -
Block Solo 5 - 4 -
Block Assist 10 - 6 -
Block Total 15 - 10 -
Blocks per set 0.17 - 0.19 -
Block Errors 3 - 1 -
Ball Handling Errors 3 - 2 -
Points 104.0 - 63.0 -
Points per set 1.2 - 1.2 -
Matches started 3 - 3 -
Recent Results
Date Opponent Result
Nov 1 at Point Park L, 3-0
Nov 4 Brescia (Ky.)
Nov 5 Oakland City W, 3-2
Nov 10 vs. Bluefield St. L, 3-1
Nov 11 vs. MUW W, 3-2
Nov 11 vs. Bluefield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at La Roche   - - - - - - - -
Sep 2 vs. Penn State Fayette W, 3-0 - 3 5 0 17 .294 2 5.0
Sep 2 vs. Penn St.-DuBois W, 3-0 - 3 0 1 12 -.083 3 0.0
Sep 3 vs. Kent State Tuscarawas W, 3-0 - 3 2 1 8 .125 0 2.0
Sep 3 vs. Cincinnati-Clermont W, 3-0 - 3 4 0 12 .333 0 4.5
Sep 8 at Penn State Fayette W, 3-0 - 3 5 0 12 .417 0 5.5
Sep 9 at Penn State Shenango W, 3-0 - 3 6 2 13 .308 1 6.0
Sep 15 at Penn St-Gr Allegheny W, 3-1 - 4 8 2 26 .231 2 8.5
Sep 20 Point Park L, 3-0 - 3 2 2 12 .000 0 2.5
Sep 23 Alice Lloyd (KY) W, 3-1 - 4 6 5 28 .036 2 6.5
Sep 24 WVU Tech (W.Va.) L, 3-0 - 3 4 1 14 .214 0 4.0
Sep 27 at Ohio Christian L, 3-0 1 2 2 1 7 .143 1 2.0
Sep 30 at IU East (Ind.) L, 3-0 - 3 0 4 23 -.174 0 0.0
Oct 1 at IU Southeast (Ind.) L, 3-0 - 3 2 2 11 .000 2 2.0
Oct 4 Pittsburgh-Greensburg W, 3-0 - 3 3 1 13 .154 4 3.5
Oct 7 IU Kokomo (Ind.) L, 3-0 - 3 1 5 15 -.267 0 1.5
Oct 8 St. Mary-Woods L, 3-1 - 4 3 3 13 .000 6 3.0
Oct 13 Rio Grande L, 3-0 - 3 5 1 13 .308 0 5.0
Oct 14 Ohio Christian L, 3-0 - 3 4 4 17 .000 1 4.0
Oct 21 at Alice Lloyd (KY) L, 3-0 - 3 4 3 13 .077 1 4.5
Oct 22 at Midway L, 3-0 - 3 2 2 12 .000 0 2.0
Oct 28 at Rio Grande L, 3-0 - 3 1 0 12 .083 0 1.5
Oct 29 at WVU Tech (W.Va.) W, 3-1 1 4 9 2 32 .219 5 12.0
Nov 1 at Point Park L, 3-0 1 3 0 3 12 -.250 1 2.5
Nov 4 Brescia (Ky.)   - - - - - - - -
Nov 5 Oakland City W, 3-2 - 5 3 2 14 .071 6 10.0
Nov 10 vs. Bluefield St. L, 3-1 - 4 1 3 16 -.125 1 1.0
Nov 11 vs. MUW W, 3-2 - 5 1 5 17 -.235 4 2.0
Nov 11 vs. Bluefield St. L, 3-0 - 3 3 1 9 .222 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at La Roche   - - - - - - - -
Sep 2 vs. Penn State Fayette W, 3-0 - 3 2 0 0 0 0 1
Sep 2 vs. Penn St.-DuBois W, 3-0 - 3 1 0 0 0 0 0
Sep 3 vs. Kent State Tuscarawas W, 3-0 - 3 0 0 0 0 0 0
Sep 3 vs. Cincinnati-Clermont W, 3-0 - 3 0 0 1 0 1 0
Sep 8 at Penn State Fayette W, 3-0 - 3 0 0 1 0 1 0
Sep 9 at Penn State Shenango W, 3-0 - 3 1 0 0 0 0 0
Sep 15 at Penn St-Gr Allegheny W, 3-1 - 4 4 0 1 0 1 0
Sep 20 Point Park L, 3-0 - 3 0 0 1 0 1 0
Sep 23 Alice Lloyd (KY) W, 3-1 - 4 0 0 1 0 1 0
Sep 24 WVU Tech (W.Va.) L, 3-0 - 3 0 0 0 0 0 0
Sep 27 at Ohio Christian L, 3-0 1 2 2 0 0 0 0 0
Sep 30 at IU East (Ind.) L, 3-0 - 3 0 0 0 0 0 1
Oct 1 at IU Southeast (Ind.) L, 3-0 - 3 1 0 0 0 0 0
Oct 4 Pittsburgh-Greensburg W, 3-0 - 3 3 0 1 0 1 0
Oct 7 IU Kokomo (Ind.) L, 3-0 - 3 1 0 1 0 1 0
Oct 8 St. Mary-Woods L, 3-1 - 4 3 0 0 0 0 0
Oct 13 Rio Grande L, 3-0 - 3 0 0 0 0 0 0
Oct 14 Ohio Christian L, 3-0 - 3 2 0 0 0 0 0
Oct 21 at Alice Lloyd (KY) L, 3-0 - 3 1 0 1 0 1 0
Oct 22 at Midway L, 3-0 - 3 1 0 0 0 0 1
Oct 28 at Rio Grande L, 3-0 - 3 2 0 1 0 1 0
Oct 29 at WVU Tech (W.Va.) W, 3-1 1 4 4 0 0 1 0 0
Nov 1 at Point Park L, 3-0 1 3 3 2 1 0 3 0
Nov 4 Brescia (Ky.)   - - - - - - - -
Nov 5 Oakland City W, 3-2 - 5 6 2 0 0 2 0
Nov 10 vs. Bluefield St. L, 3-1 - 4 1 0 0 0 0 0
Nov 11 vs. MUW W, 3-2 - 5 2 1 0 1 1 0
Nov 11 vs. Bluefield St. L, 3-0 - 3 0 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at La Roche   - - - - - - -
Sep 2 vs. Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Penn St.-DuBois W, 3-0 - 3 0 0 0 2 0
Sep 3 vs. Kent State Tuscarawas W, 3-0 - 3 0 0 0 1 0
Sep 3 vs. Cincinnati-Clermont W, 3-0 - 3 0 0 0 1 0
Sep 8 at Penn State Fayette W, 3-0 - 3 0 0 0 0 1
Sep 9 at Penn State Shenango W, 3-0 - 3 0 0 0 1 0
Sep 15 at Penn St-Gr Allegheny W, 3-1 - 4 0 0 0 0 0
Sep 20 Point Park L, 3-0 - 3 0 0 0 1 0
Sep 23 Alice Lloyd (KY) W, 3-1 - 4 0 0 0 3 0
Sep 24 WVU Tech (W.Va.) L, 3-0 - 3 0 0 0 2 0
Sep 27 at Ohio Christian L, 3-0 1 2 4 0 1 9 3
Sep 30 at IU East (Ind.) L, 3-0 - 3 0 0 0 4 0
Oct 1 at IU Southeast (Ind.) L, 3-0 - 3 0 0 0 3 0
Oct 4 Pittsburgh-Greensburg W, 3-0 - 3 0 0 0 0 0
Oct 7 IU Kokomo (Ind.) L, 3-0 - 3 0 0 0 3 0
Oct 8 St. Mary-Woods L, 3-1 - 4 0 0 0 8 1
Oct 13 Rio Grande L, 3-0 - 3 0 0 0 4 0
Oct 14 Ohio Christian L, 3-0 - 3 0 0 0 2 0
Oct 21 at Alice Lloyd (KY) L, 3-0 - 3 0 0 0 0 0
Oct 22 at Midway L, 3-0 - 3 0 0 0 3 0
Oct 28 at Rio Grande L, 3-0 - 3 0 0 0 5 0
Oct 29 at WVU Tech (W.Va.) W, 3-1 1 4 20 3 3 1 0
Nov 1 at Point Park L, 3-0 1 3 6 0 1 10 0
Nov 4 Brescia (Ky.)   - - - - - - -
Nov 5 Oakland City W, 3-2 - 5 16 5 3 1 0
Nov 10 vs. Bluefield St. L, 3-1 - 4 0 0 0 6 1
Nov 11 vs. MUW W, 3-2 - 5 0 0 0 0 0
Nov 11 vs. Bluefield St. L, 3-0 - 3 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 30 101 139 1.38 90 538 5.33 .091 17 0.17 194.0 1.9
2022-23 27 89 86 0.97 56 403 4.53 .074 42 0.47 104.0 1.2
Total 57 190 225 1.18 146 941 4.95 .084 59 0.31 298.0 1.6
  m s digs d/s bs ba tot b/s
2021-22 30 101 88 0.87 1 6 7 0.07
2022-23 27 89 40 0.45 5 10 15 0.17
Total 57 190 128 0.67 6 16 22 0.12
  m s ta sa sa/s se r re
2021-22 30 101 294 51 0.50 64 181 27
2022-23 27 89 46 8 0.09 8 71 6
Total 57 190 340 59 0.31 72 252 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 86 0.97 56 403 4.53 .074 42 0.47 104.0 1.2
Conference 16 52 48 0.92 40 248 4.77 .032 25 0.48 63.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 31 31 1.00 24 139 4.48 .050 19 0.61 40.0 1.3
Away 11 34 39 1.15 21 173 5.09 .104 13 0.38 46.5 1.4
Neutral 7 24 16 0.67 11 91 3.79 .055 10 0.42 17.5 0.7
                         
Wins 12 43 52 1.21 21 204 4.74 .152 29 0.67 65.5 1.5
Losses 15 46 34 0.74 35 199 4.33 -.005 13 0.28 38.5 0.8
                         
September 12 37 44 1.19 19 184 4.97 .136 11 0.30 46.5 1.3
October 10 32 34 1.06 23 151 4.72 .073 19 0.59 39.0 1.2
November 5 20 8 0.40 14 68 3.40 -.088 12 0.60 18.5 0.9
  m s digs d/s bs ba tot b/s
Total 27 89 40 0.45 5 10 15 0.17
Conference 16 52 26 0.50 4 6 10 0.19
Exhibition - - - - - - - -
                 
Home 9 31 15 0.48 2 4 6 0.19
Away 11 34 19 0.56 2 5 7 0.21
Neutral 7 24 6 0.25 1 1 2 0.08
                 
Wins 12 43 23 0.53 3 5 8 0.19
Losses 15 46 17 0.37 2 5 7 0.15
                 
September 12 37 10 0.27 0 5 5 0.14
October 10 32 18 0.56 0 4 4 0.13
November 5 20 12 0.60 5 1 6 0.30
  m s ta sa sa/s se r re
Total 27 89 46 8 0.09 8 71 6
Conference 16 52 46 8 0.15 8 59 4
Exhibition - - - - - - - -
                 
Home 9 31 16 5 0.16 3 24 1
Away 11 34 30 3 0.09 5 36 4
Neutral 7 24 0 0 0.00 0 11 1
                 
Wins 12 43 36 8 0.19 6 10 1
Losses 15 46 10 0 0.00 2 61 5
                 
September 12 37 4 0 0.00 1 24 4
October 10 32 20 3 0.09 3 29 1
November 5 20 22 5 0.25 4 18 1