Carlow (PA)
19

Javonna Perkins

m
27
k/s
1.89
h %
.226
a/s
0.02
b/s
0.70
sa/s
0.17
d/s
0.50
Player Stats
  Overall OR Conference CR
Matches 27 - 16 -
Sets 90 - 53 -
Kills 170 - 106 -
Kills per set 1.89 - 2.00 -
Errors 68 - 46 -
Total Attacks 451 - 294 -
Total Attacks per set 5.01 - 5.55 -
Hitting Percentage .226 - .204 -
Assists 2 - 1 -
Assists per set 0.02 - 0.02 -
Service Total Attempts 232 - 173 -
Service Aces 15 - 6 -
Service Errors 29 - 17 -
Service Aces per set 0.17 - 0.11 -
Receptions 1 - 1 -
Reception Errors 1 - 1 -
Digs 45 - 25 -
Digs per set 0.50 - 0.47 -
Block Solo 26 - 12 -
Block Assist 37 - 24 -
Block Total 63 - 36 -
Blocks per set 0.70 - 0.68 -
Block Errors 12 - 3 -
Ball Handling Errors 1 - 1 -
Points 229.5 - 136.0 -
Points per set 2.5 - 2.6 -
Matches started 26 - 16 -
Recent Results
Date Opponent Result
Nov 1 at Point Park L, 3-0
Nov 4 Brescia (Ky.)
Nov 5 Oakland City W, 3-2
Nov 10 vs. Bluefield St. L, 3-1
Nov 11 vs. MUW W, 3-2
Nov 11 vs. Bluefield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at La Roche   - - - - - - - -
Sep 2 vs. Penn State Fayette W, 3-0 1 3 3 1 9 .222 0 7.0
Sep 2 vs. Penn St.-DuBois W, 3-0 1 3 10 2 15 .533 0 14.0
Sep 3 vs. Kent State Tuscarawas W, 3-0 1 3 7 1 12 .500 0 10.5
Sep 3 vs. Cincinnati-Clermont W, 3-0 1 3 4 0 8 .500 0 5.0
Sep 8 at Penn State Fayette W, 3-0 - 3 9 3 20 .300 0 10.0
Sep 9 at Penn State Shenango W, 3-0 1 3 3 1 9 .222 0 3.0
Sep 15 at Penn St-Gr Allegheny W, 3-1 1 4 6 2 14 .286 0 11.5
Sep 20 Point Park L, 3-0 1 3 7 2 14 .357 0 9.5
Sep 23 Alice Lloyd (KY) W, 3-1 1 4 12 4 25 .320 1 12.5
Sep 24 WVU Tech (W.Va.) L, 3-0 1 3 7 3 21 .190 0 9.0
Sep 27 at Ohio Christian L, 3-0 1 3 10 2 21 .381 0 13.5
Sep 30 at IU East (Ind.) L, 3-0 1 3 3 2 20 .050 0 5.0
Oct 1 at IU Southeast (Ind.) L, 3-0 1 3 4 4 13 .000 0 4.0
Oct 4 Pittsburgh-Greensburg W, 3-0 1 3 2 2 13 .000 0 6.0
Oct 7 IU Kokomo (Ind.) L, 3-0 1 3 7 2 12 .417 0 7.5
Oct 8 St. Mary-Woods L, 3-1 1 4 6 4 17 .118 0 9.0
Oct 13 Rio Grande L, 3-0 1 3 4 1 13 .231 0 8.0
Oct 14 Ohio Christian L, 3-0 1 3 4 1 8 .375 0 5.5
Oct 21 at Alice Lloyd (KY) L, 3-0 1 3 6 6 18 .000 0 6.5
Oct 22 at Midway L, 3-0 1 3 6 1 13 .385 0 7.5
Oct 28 at Rio Grande L, 3-0 1 3 6 4 14 .143 0 7.0
Oct 29 at WVU Tech (W.Va.) W, 3-1 1 4 12 3 36 .250 0 15.0
Nov 1 at Point Park L, 3-0 1 3 3 2 20 .050 0 6.5
Nov 4 Brescia (Ky.)   - - - - - - - -
Nov 5 Oakland City W, 3-2 1 5 9 5 29 .138 0 10.0
Nov 10 vs. Bluefield St. L, 3-1 1 4 4 3 20 .050 0 7.5
Nov 11 vs. MUW W, 3-2 1 5 12 4 23 .348 1 14.0
Nov 11 vs. Bluefield St. L, 3-0 1 3 4 3 14 .071 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at La Roche   - - - - - - - -
Sep 2 vs. Penn State Fayette W, 3-0 1 3 3 2 0 3 2 0
Sep 2 vs. Penn St.-DuBois W, 3-0 1 3 1 2 0 2 2 0
Sep 3 vs. Kent State Tuscarawas W, 3-0 1 3 2 2 1 0 3 0
Sep 3 vs. Cincinnati-Clermont W, 3-0 1 3 3 0 2 0 2 0
Sep 8 at Penn State Fayette W, 3-0 - 3 0 0 2 0 2 0
Sep 9 at Penn State Shenango W, 3-0 1 3 3 0 0 0 0 0
Sep 15 at Penn St-Gr Allegheny W, 3-1 1 4 0 3 3 0 6 0
Sep 20 Point Park L, 3-0 1 3 2 1 3 0 4 0
Sep 23 Alice Lloyd (KY) W, 3-1 1 4 2 0 1 0 1 0
Sep 24 WVU Tech (W.Va.) L, 3-0 1 3 1 2 0 0 2 0
Sep 27 at Ohio Christian L, 3-0 1 3 1 0 5 0 5 0
Sep 30 at IU East (Ind.) L, 3-0 1 3 1 0 2 1 2 0
Oct 1 at IU Southeast (Ind.) L, 3-0 1 3 1 0 0 0 0 1
Oct 4 Pittsburgh-Greensburg W, 3-0 1 3 1 0 2 0 2 0
Oct 7 IU Kokomo (Ind.) L, 3-0 1 3 0 0 1 0 1 0
Oct 8 St. Mary-Woods L, 3-1 1 4 0 2 0 0 2 0
Oct 13 Rio Grande L, 3-0 1 3 2 2 2 0 4 0
Oct 14 Ohio Christian L, 3-0 1 3 2 0 3 0 3 0
Oct 21 at Alice Lloyd (KY) L, 3-0 1 3 5 0 1 0 1 0
Oct 22 at Midway L, 3-0 1 3 1 1 1 0 2 0
Oct 28 at Rio Grande L, 3-0 1 3 0 0 2 0 2 0
Oct 29 at WVU Tech (W.Va.) W, 3-1 1 4 6 2 0 1 2 0
Nov 1 at Point Park L, 3-0 1 3 0 1 3 0 4 0
Nov 4 Brescia (Ky.)   - - - - - - - -
Nov 5 Oakland City W, 3-2 1 5 1 1 0 1 1 0
Nov 10 vs. Bluefield St. L, 3-1 1 4 1 3 1 0 4 0
Nov 11 vs. MUW W, 3-2 1 5 4 1 2 3 3 0
Nov 11 vs. Bluefield St. L, 3-0 1 3 2 1 0 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at La Roche   - - - - - - -
Sep 2 vs. Penn State Fayette W, 3-0 1 3 15 2 0 0 0
Sep 2 vs. Penn St.-DuBois W, 3-0 1 3 7 2 2 0 0
Sep 3 vs. Kent State Tuscarawas W, 3-0 1 3 0 1 1 0 0
Sep 3 vs. Cincinnati-Clermont W, 3-0 1 3 0 0 1 0 0
Sep 8 at Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Sep 9 at Penn State Shenango W, 3-0 1 3 8 0 3 0 0
Sep 15 at Penn St-Gr Allegheny W, 3-1 1 4 0 1 2 0 0
Sep 20 Point Park L, 3-0 1 3 8 0 0 0 0
Sep 23 Alice Lloyd (KY) W, 3-1 1 4 15 0 3 0 0
Sep 24 WVU Tech (W.Va.) L, 3-0 1 3 6 0 1 0 0
Sep 27 at Ohio Christian L, 3-0 1 3 14 1 1 0 0
Sep 30 at IU East (Ind.) L, 3-0 1 3 14 1 2 0 0
Oct 1 at IU Southeast (Ind.) L, 3-0 1 3 5 0 1 0 0
Oct 4 Pittsburgh-Greensburg W, 3-0 1 3 14 3 1 0 0
Oct 7 IU Kokomo (Ind.) L, 3-0 1 3 8 0 0 0 0
Oct 8 St. Mary-Woods L, 3-1 1 4 19 1 2 0 0
Oct 13 Rio Grande L, 3-0 1 3 10 1 0 0 0
Oct 14 Ohio Christian L, 3-0 1 3 9 0 1 0 0
Oct 21 at Alice Lloyd (KY) L, 3-0 1 3 10 0 1 0 0
Oct 22 at Midway L, 3-0 1 3 6 0 0 0 0
Oct 28 at Rio Grande L, 3-0 1 3 6 0 1 0 0
Oct 29 at WVU Tech (W.Va.) W, 3-1 1 4 17 1 2 0 0
Nov 1 at Point Park L, 3-0 1 3 8 1 1 1 1
Nov 4 Brescia (Ky.)   - - - - - - -
Nov 5 Oakland City W, 3-2 1 5 18 0 1 0 0
Nov 10 vs. Bluefield St. L, 3-1 1 4 15 0 1 0 0
Nov 11 vs. MUW W, 3-2 1 5 0 0 1 0 0
Nov 11 vs. Bluefield St. L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 31 105 194 1.85 86 517 4.92 .209 4 0.04 256.5 2.4
2022-23 27 90 170 1.89 68 451 5.01 .226 2 0.02 229.5 2.5
Total 58 195 364 1.87 154 968 4.96 .217 6 0.03 486.0 2.5
  m s digs d/s bs ba tot b/s
2021-22 31 105 38 0.36 33 47 80 0.76
2022-23 27 90 45 0.50 26 37 63 0.70
Total 58 195 83 0.43 59 84 143 0.73
  m s ta sa sa/s se r re
2021-22 31 105 107 6 0.06 10 3 0
2022-23 27 90 232 15 0.17 29 1 1
Total 58 195 339 21 0.11 39 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 170 1.89 68 451 5.01 .226 2 0.02 229.5 2.5
Conference 16 53 106 2.00 46 294 5.55 .204 1 0.02 136.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 31 58 1.87 24 152 4.90 .224 1 0.03 77.0 2.5
Away 11 35 68 1.94 30 198 5.66 .192 0 0.00 89.5 2.6
Neutral 7 24 44 1.83 14 101 4.21 .297 1 0.04 63.0 2.6
                         
Wins 12 43 89 2.07 28 213 4.95 .286 2 0.05 118.5 2.8
Losses 15 47 81 1.72 40 238 5.06 .172 0 0.00 111.0 2.4
                         
September 12 38 81 2.13 23 188 4.95 .309 1 0.03 110.5 2.9
October 10 32 57 1.78 28 157 4.91 .185 0 0.00 76.0 2.4
November 5 20 32 1.60 17 106 5.30 .142 1 0.05 43.0 2.1
  m s digs d/s bs ba tot b/s
Total 27 90 45 0.50 26 37 63 0.70
Conference 16 53 25 0.47 12 24 36 0.68
Exhibition - - - - - - - -
                 
Home 9 31 11 0.35 8 12 20 0.65
Away 11 35 18 0.51 7 19 26 0.74
Neutral 7 24 16 0.67 11 6 17 0.71
                 
Wins 12 43 26 0.60 13 13 26 0.60
Losses 15 47 19 0.40 13 24 37 0.79
                 
September 12 38 19 0.50 12 19 31 0.82
October 10 32 18 0.56 7 12 19 0.59
November 5 20 8 0.40 7 6 13 0.65
  m s ta sa sa/s se r re
Total 27 90 232 15 0.17 29 1 1
Conference 16 53 173 6 0.11 17 1 1
Exhibition - - - - - - - -
                 
Home 9 31 107 5 0.16 9 0 0
Away 11 35 88 5 0.14 14 1 1
Neutral 7 24 37 5 0.21 6 0 0
                 
Wins 12 43 94 10 0.23 17 0 0
Losses 15 47 138 5 0.11 12 1 1
                 
September 12 38 87 8 0.21 16 0 0
October 10 32 104 6 0.19 9 0 0
November 5 20 41 1 0.05 4 1 1