Rio Grande
22

Jess Youse

m
30
k/s
2.17
h %
.257
a/s
0.03
b/s
1.09
sa/s
0.19
d/s
0.56
Player Stats
  Overall OR Conference CR
Matches 30 - 17 -
Sets 107 - 57 -
Kills 232 - 135 -
Kills per set 2.17 - 2.37 -
Errors 93 - 50 -
Total Attacks 540 - 311 -
Total Attacks per set 5.05 - 5.46 -
Hitting Percentage .257 - .273 -
Assists 3 - 3 -
Assists per set 0.03 - 0.05 -
Service Total Attempts 353 - 187 -
Service Aces 20 - 12 -
Service Errors 6 - 2 -
Service Aces per set 0.19 - 0.21 -
Receptions 31 - 27 -
Reception Errors 2 - 1 -
Digs 60 - 26 -
Digs per set 0.56 - 0.46 -
Block Solo 30 - 13 -
Block Assist 87 - 44 -
Block Total 117 - 57 -
Blocks per set 1.09 - 1.00 -
Block Errors 10 - 8 -
Ball Handling Errors 1 - 0 -
Points 325.5 - 182.0 -
Points per set 3.0 - 3.2 -
Matches started 29 - 17 -
Recent Results
Date Opponent Result
Oct 28 Carlow (PA) W, 3-0
Oct 29 Point Park L, 3-0
Oct 31 Pikeville (Ky.) W, 3-0
Nov 4 at Ohio Christian L, 3-2
Nov 5 IU Southeast (Ind.) W, 3-1
Nov 11 vs. IU East (Ind.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 at Mount Vernon Nazarene   - - - - - - - -
Aug 23 Kentucky Christian W, 3-0 1 3 2 2 6 .000 0 4.5
Aug 25 at Pikeville (Ky.) W, 3-0 1 3 4 2 9 .222 0 6.5
Aug 26 vs. St. Andrews W, 3-0 1 3 7 1 11 .545 0 9.5
Aug 26 vs. Blue Mountain Christian (MS) L, 3-0 1 3 2 5 11 -.273 0 2.5
Aug 27 vs. Keiser (Fla.) L, 3-1 - 4 8 3 16 .313 0 13.0
Aug 27 at Milligan (Tenn.) L, 3-1 1 4 13 5 25 .320 0 18.0
Aug 29 at Shawnee State (Ohio) W, 3-2 1 5 12 7 35 .143 0 15.5
Sep 2 WVU Tech (W.Va.) L, 3-2 1 5 9 3 21 .286 0 13.5
Sep 3 Point Park L, 3-2 1 5 8 2 19 .316 0 11.5
Sep 3 Shawnee State (Ohio) W, 3-0 1 3 4 0 11 .364 0 8.5
Sep 20 Asbury W, 3-2 1 5 9 3 20 .300 0 16.5
Sep 23 IU East (Ind.) L, 3-0 1 3 7 5 19 .105 0 8.5
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 6 2 16 .250 1 11.5
Sep 30 Midway L, 3-0 1 3 8 3 18 .278 0 14.0
Oct 1 Ohio Christian W, 3-0 1 3 4 3 11 .091 0 8.5
Oct 4 WVU Tech (W.Va.) W, 3-0 1 3 4 2 16 .125 0 6.0
Oct 7 at Brescia (Ky.) W, 3-1 1 4 6 2 14 .286 0 9.0
Oct 8 at Oakland City W, 3-0 1 3 5 0 15 .333 0 7.5
Oct 13 at Carlow (PA) W, 3-0 1 3 10 0 12 .833 0 11.0
Oct 14 at Point Park L, 3-0 1 3 8 3 16 .313 0 10.0
Oct 18 Alice Lloyd (KY) W, 3-0 1 3 6 3 15 .200 0 9.5
Oct 21 at IU Kokomo (Ind.) L, 3-0 1 3 10 4 18 .333 0 11.0
Oct 22 at St. Mary-Woods L, 3-1 1 4 7 5 21 .095 1 9.0
Oct 25 at WVU Tech (W.Va.) W, 3-1 1 4 9 6 23 .130 1 13.0
Oct 28 Carlow (PA) W, 3-0 1 3 8 4 18 .222 0 12.5
Oct 29 Point Park L, 3-0 1 3 9 4 15 .333 0 9.5
Oct 31 Pikeville (Ky.) W, 3-0 1 3 9 4 22 .227 0 11.0
Nov 4 at Ohio Christian L, 3-2 1 5 13 1 27 .444 0 13.0
Nov 5 IU Southeast (Ind.) W, 3-1 1 4 15 3 37 .324 0 18.5
Nov 11 vs. IU East (Ind.) L, 3-1 1 4 10 6 23 .174 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 at Mount Vernon Nazarene   - - - - - - - -
Aug 23 Kentucky Christian W, 3-0 1 3 1 2 1 0 3 0
Aug 25 at Pikeville (Ky.) W, 3-0 1 3 2 2 1 1 3 0
Aug 26 vs. St. Andrews W, 3-0 1 3 5 2 1 0 3 0
Aug 26 vs. Blue Mountain Christian (MS) L, 3-0 1 3 2 0 1 0 1 0
Aug 27 vs. Keiser (Fla.) L, 3-1 - 4 2 1 6 0 7 0
Aug 27 at Milligan (Tenn.) L, 3-1 1 4 3 1 4 0 5 0
Aug 29 at Shawnee State (Ohio) W, 3-2 1 5 4 1 3 0 4 0
Sep 2 WVU Tech (W.Va.) L, 3-2 1 5 3 2 5 0 7 0
Sep 3 Point Park L, 3-2 1 5 1 1 3 1 4 0
Sep 3 Shawnee State (Ohio) W, 3-0 1 3 3 3 3 0 6 0
Sep 20 Asbury W, 3-2 1 5 3 0 9 0 9 0
Sep 23 IU East (Ind.) L, 3-0 1 3 0 0 3 0 3 0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 4 2 1 0 3 0
Sep 30 Midway L, 3-0 1 3 4 2 4 1 6 0
Oct 1 Ohio Christian W, 3-0 1 3 0 0 7 0 7 0
Oct 4 WVU Tech (W.Va.) W, 3-0 1 3 1 0 4 0 4 0
Oct 7 at Brescia (Ky.) W, 3-1 1 4 1 2 0 0 2 0
Oct 8 at Oakland City W, 3-0 1 3 1 1 1 3 2 0
Oct 13 at Carlow (PA) W, 3-0 1 3 2 0 2 0 2 0
Oct 14 at Point Park L, 3-0 1 3 0 1 2 0 3 0
Oct 18 Alice Lloyd (KY) W, 3-0 1 3 2 0 7 0 7 0
Oct 21 at IU Kokomo (Ind.) L, 3-0 1 3 1 0 2 0 2 0
Oct 22 at St. Mary-Woods L, 3-1 1 4 3 1 0 0 1 0
Oct 25 at WVU Tech (W.Va.) W, 3-1 1 4 2 2 0 4 2 0
Oct 28 Carlow (PA) W, 3-0 1 3 2 2 5 0 7 0
Oct 29 Point Park L, 3-0 1 3 0 0 1 0 1 0
Oct 31 Pikeville (Ky.) W, 3-0 1 3 4 1 2 0 3 0
Nov 4 at Ohio Christian L, 3-2 1 5 1 0 0 0 0 0
Nov 5 IU Southeast (Ind.) W, 3-1 1 4 2 0 5 0 5 0
Nov 11 vs. IU East (Ind.) L, 3-1 1 4 1 1 4 0 5 1
Date Opponent Score ms s ta sa se r re
Aug 13 at Mount Vernon Nazarene   - - - - - - -
Aug 23 Kentucky Christian W, 3-0 1 3 12 0 0 0 0
Aug 25 at Pikeville (Ky.) W, 3-0 1 3 8 0 0 0 0
Aug 26 vs. St. Andrews W, 3-0 1 3 8 0 0 0 0
Aug 26 vs. Blue Mountain Christian (MS) L, 3-0 1 3 9 0 0 0 0
Aug 27 vs. Keiser (Fla.) L, 3-1 - 4 13 1 0 0 0
Aug 27 at Milligan (Tenn.) L, 3-1 1 4 14 2 0 1 0
Aug 29 at Shawnee State (Ohio) W, 3-2 1 5 19 1 0 2 1
Sep 2 WVU Tech (W.Va.) L, 3-2 1 5 16 0 0 0 0
Sep 3 Point Park L, 3-2 1 5 15 1 2 0 0
Sep 3 Shawnee State (Ohio) W, 3-0 1 3 12 0 0 0 0
Sep 20 Asbury W, 3-2 1 5 17 3 0 1 0
Sep 23 IU East (Ind.) L, 3-0 1 3 15 0 0 4 1
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 17 3 0 1 0
Sep 30 Midway L, 3-0 1 3 11 2 0 0 0
Oct 1 Ohio Christian W, 3-0 1 3 8 1 0 0 0
Oct 4 WVU Tech (W.Va.) W, 3-0 1 3 9 0 0 1 0
Oct 7 at Brescia (Ky.) W, 3-1 1 4 14 1 0 0 0
Oct 8 at Oakland City W, 3-0 1 3 9 1 0 1 0
Oct 13 at Carlow (PA) W, 3-0 1 3 6 0 0 0 0
Oct 14 at Point Park L, 3-0 1 3 9 0 0 0 0
Oct 18 Alice Lloyd (KY) W, 3-0 1 3 10 0 0 0 0
Oct 21 at IU Kokomo (Ind.) L, 3-0 1 3 6 0 0 3 0
Oct 22 at St. Mary-Woods L, 3-1 1 4 11 1 0 3 0
Oct 25 at WVU Tech (W.Va.) W, 3-1 1 4 15 2 1 7 0
Oct 28 Carlow (PA) W, 3-0 1 3 6 0 0 1 0
Oct 29 Point Park L, 3-0 1 3 5 0 0 6 0
Oct 31 Pikeville (Ky.) W, 3-0 1 3 9 0 1 0 0
Nov 4 at Ohio Christian L, 3-2 1 5 14 0 1 0 0
Nov 5 IU Southeast (Ind.) W, 3-1 1 4 22 1 0 0 0
Nov 11 vs. IU East (Ind.) L, 3-1 1 4 14 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 100 282 2.82 123 690 6.90 .230 6 0.06 366.0 3.7
2022-23 30 107 232 2.17 93 540 5.05 .257 3 0.03 325.5 3.0
Total 57 207 514 2.48 216 1230 5.94 .242 9 0.04 691.5 3.3
  m s digs d/s bs ba tot b/s
2021-22 27 100 46 0.46 35 76 111 1.11
2022-23 30 107 60 0.56 30 87 117 1.09
Total 57 207 106 0.51 65 163 228 1.10
  m s ta sa sa/s se r re
2021-22 27 100 270 11 0.11 4 104 13
2022-23 30 107 353 20 0.19 6 31 2
Total 57 207 623 31 0.15 10 135 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 232 2.17 93 540 5.05 .257 3 0.03 325.5 3.0
Conference 17 57 135 2.37 50 311 5.46 .273 3 0.05 182.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 14 49 102 2.08 41 248 5.06 .246 0 0.00 152.5 3.1
Away 12 44 103 2.34 37 231 5.25 .286 3 0.07 135.0 3.1
Neutral 4 14 27 1.93 15 61 4.36 .197 0 0.00 38.0 2.7
                         
Wins 17 58 120 2.07 44 291 5.02 .261 2 0.03 179.0 3.1
Losses 13 49 112 2.29 49 249 5.08 .253 1 0.02 146.5 3.0
                         
August 7 25 48 1.92 25 113 4.52 .204 0 0.00 69.5 2.8
September 7 27 51 1.89 18 124 4.59 .266 1 0.04 84.0 3.1
October 13 42 95 2.26 40 216 5.14 .255 2 0.05 127.5 3.0
November 3 13 38 2.92 10 87 6.69 .322 0 0.00 44.5 3.4
  m s digs d/s bs ba tot b/s
Total 30 107 60 0.56 30 87 117 1.09
Conference 17 57 26 0.46 13 44 57 1.00
Exhibition - - - - - - - -
                 
Home 14 49 26 0.53 13 59 72 1.47
Away 12 44 24 0.55 13 16 29 0.66
Neutral 4 14 10 0.71 4 12 16 1.14
                 
Wins 17 58 39 0.67 20 52 72 1.24
Losses 13 49 21 0.43 10 35 45 0.92
                 
August 7 25 19 0.76 9 17 26 1.04
September 7 27 18 0.67 10 28 38 1.41
October 13 42 19 0.45 10 33 43 1.02
November 3 13 4 0.31 1 9 10 0.77
  m s ta sa sa/s se r re
Total 30 107 353 20 0.19 6 31 2
Conference 17 57 187 12 0.21 2 27 1
Exhibition - - - - - - - -
                 
Home 14 49 167 8 0.16 3 13 1
Away 12 44 142 11 0.25 2 18 1
Neutral 4 14 44 1 0.07 1 0 0
                 
Wins 17 58 201 13 0.22 2 14 1
Losses 13 49 152 7 0.14 4 17 1
                 
August 7 25 83 4 0.16 0 3 1
September 7 27 103 9 0.33 2 6 1
October 13 42 117 6 0.14 2 22 0
November 3 13 50 1 0.08 2 0 0