Waldorf
11

Kaitlyn Bakke

m
23
k/s
0.42
h %
.230
a/s
8.54
b/s
0.28
sa/s
0.28
d/s
2.07
Player Stats
  Overall OR Conference CR
Matches 23 - 14 -
Sets 85 - 54 -
Kills 36 - 15 -
Kills per set 0.42 - 0.28 -
Errors 7 - 4 -
Total Attacks 126 - 59 -
Total Attacks per set 1.48 - 1.09 -
Hitting Percentage .230 - .186 -
Assists 726 - 420 -
Assists per set 8.54 - 7.78 -
Service Total Attempts 250 - 151 -
Service Aces 24 - 7 -
Service Errors 22 - 13 -
Service Aces per set 0.28 - 0.13 -
Receptions 6 - 2 -
Reception Errors 1 - 0 -
Digs 176 - 111 -
Digs per set 2.07 - 2.06 -
Block Solo 3 - 1 -
Block Assist 21 - 14 -
Block Total 24 - 15 -
Blocks per set 0.28 - 0.28 -
Block Errors 1 - 0 -
Ball Handling Errors 21 - 17 -
Points 71.5 - 28.0 -
Points per set 0.8 - 0.5 -
Matches started 23 - 14 -
Recent Results
Date Opponent Result
Oct 20 Presentation L, 3-1
Oct 21 Mayville State (N.D.) L, 3-1
Oct 28 at Dickinson State (ND) W, 3-2
Oct 29 at Valley City State L, 3-1
Nov 4 at Bellevue (Neb.) L, 3-0
Nov 5 at Dakota State (S.D.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Cardinal Stritch (Wis.) W, 3-1 1 4 5 0 9 .556 47 6.0
Aug 20 at Goshen W, 3-0 1 3 2 0 4 .500 24 5.5
Aug 26 at Faith Baptist Bible College W, 3-0 - - - - - - - -
Sep 2 vs. Hannibal-LaGrange W, 3-1 1 4 1 1 9 .000 54 2.5
Sep 2 at William Penn (Iowa) W, 3-1 1 4 4 0 8 .500 39 5.5
Sep 3 vs. Graceland W, 3-0 1 3 3 0 8 .375 30 6.0
Sep 3 vs. Iowa Wesleyan W, 3-1 1 4 2 2 9 .000 37 5.0
Sep 10 vs. St. Mary-Woods L, 3-0 1 3 0 0 4 .000 20 3.5
Sep 10 at Iowa Wesleyan W, 3-0 1 3 2 0 14 .143 32 2.0
Sep 14 Viterbo L, 3-0 1 3 1 0 7 .143 25 1.5
Sep 23 Valley City State L, 3-2 1 5 2 0 5 .400 36 4.0
Sep 24 Dickinson State (ND) W, 3-0 1 3 0 0 0 - 34 0.5
Sep 30 at Presentation L, 3-0 1 3 2 0 4 .500 25 2.5
Oct 1 at Mayville State (N.D.) L, 3-2 1 5 4 1 17 .176 38 5.5
Oct 7 Dakota State (S.D.) L, 3-2 1 5 2 0 2 1.000 47 2.0
Oct 8 Bellevue (Neb.) L, 3-0 1 3 0 0 1 .000 23 0.5
Oct 12 at Viterbo L, 3-0 1 3 0 3 3 -1.000 21 0.5
Oct 13 Iowa Wesleyan W, 3-0 1 3 2 0 2 1.000 23 7.5
Oct 20 Presentation L, 3-1 1 4 1 0 1 1.000 36 4.0
Oct 21 Mayville State (N.D.) L, 3-1 1 4 1 0 1 1.000 43 3.0
Oct 28 at Dickinson State (ND) W, 3-2 1 5 2 0 15 .133 32 2.0
Oct 29 at Valley City State L, 3-1 1 4 0 0 0 - 24 0.0
Nov 4 at Bellevue (Neb.) L, 3-0 1 3 0 0 1 .000 9 2.0
Nov 5 at Dakota State (S.D.) L, 3-1 1 4 0 0 2 .000 27 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Cardinal Stritch (Wis.) W, 3-1 1 4 6 0 0 0 0 0
Aug 20 at Goshen W, 3-0 1 3 3 0 1 0 1 1
Aug 26 at Faith Baptist Bible College W, 3-0 - - - - - - - -
Sep 2 vs. Hannibal-LaGrange W, 3-1 1 4 7 0 1 0 1 0
Sep 2 at William Penn (Iowa) W, 3-1 1 4 12 0 1 0 1 0
Sep 3 vs. Graceland W, 3-0 1 3 10 0 2 0 2 0
Sep 3 vs. Iowa Wesleyan W, 3-1 1 4 11 1 0 0 1 0
Sep 10 vs. St. Mary-Woods L, 3-0 1 3 6 1 1 1 2 1
Sep 10 at Iowa Wesleyan W, 3-0 1 3 4 0 0 0 0 0
Sep 14 Viterbo L, 3-0 1 3 6 0 1 0 1 1
Sep 23 Valley City State L, 3-2 1 5 11 0 2 0 2 2
Sep 24 Dickinson State (ND) W, 3-0 1 3 9 0 1 0 1 0
Sep 30 at Presentation L, 3-0 1 3 9 1 1 0 2 2
Oct 1 at Mayville State (N.D.) L, 3-2 1 5 13 0 1 0 1 0
Oct 7 Dakota State (S.D.) L, 3-2 1 5 6 0 0 0 0 0
Oct 8 Bellevue (Neb.) L, 3-0 1 3 3 0 1 0 1 2
Oct 12 at Viterbo L, 3-0 1 3 6 0 1 0 1 3
Oct 13 Iowa Wesleyan W, 3-0 1 3 6 0 1 0 1 2
Oct 20 Presentation L, 3-1 1 4 10 0 4 0 4 3
Oct 21 Mayville State (N.D.) L, 3-1 1 4 9 0 2 0 2 2
Oct 28 at Dickinson State (ND) W, 3-2 1 5 9 0 0 0 0 0
Oct 29 at Valley City State L, 3-1 1 4 4 0 0 0 0 0
Nov 4 at Bellevue (Neb.) L, 3-0 1 3 2 0 0 0 0 1
Nov 5 at Dakota State (S.D.) L, 3-1 1 4 14 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 20 at Cardinal Stritch (Wis.) W, 3-1 1 4 20 1 2 1 0
Aug 20 at Goshen W, 3-0 1 3 12 3 0 1 0
Aug 26 at Faith Baptist Bible College W, 3-0 - - - - - - -
Sep 2 vs. Hannibal-LaGrange W, 3-1 1 4 13 1 2 1 1
Sep 2 at William Penn (Iowa) W, 3-1 1 4 12 1 1 0 0
Sep 3 vs. Graceland W, 3-0 1 3 14 2 0 0 0
Sep 3 vs. Iowa Wesleyan W, 3-1 1 4 12 2 1 1 0
Sep 10 vs. St. Mary-Woods L, 3-0 1 3 0 2 1 0 0
Sep 10 at Iowa Wesleyan W, 3-0 1 3 0 0 1 0 0
Sep 14 Viterbo L, 3-0 1 3 0 0 0 0 0
Sep 23 Valley City State L, 3-2 1 5 15 1 2 0 0
Sep 24 Dickinson State (ND) W, 3-0 1 3 8 0 0 0 0
Sep 30 at Presentation L, 3-0 1 3 8 1 1 0 0
Oct 1 at Mayville State (N.D.) L, 3-2 1 5 16 1 1 1 0
Oct 7 Dakota State (S.D.) L, 3-2 1 5 20 0 2 0 0
Oct 8 Bellevue (Neb.) L, 3-0 1 3 7 0 0 0 0
Oct 12 at Viterbo L, 3-0 1 3 11 0 0 0 0
Oct 13 Iowa Wesleyan W, 3-0 1 3 16 5 1 0 0
Oct 20 Presentation L, 3-1 1 4 20 1 3 0 0
Oct 21 Mayville State (N.D.) L, 3-1 1 4 0 1 1 0 0
Oct 28 at Dickinson State (ND) W, 3-2 1 5 13 0 0 0 0
Oct 29 at Valley City State L, 3-1 1 4 13 0 2 1 0
Nov 4 at Bellevue (Neb.) L, 3-0 1 3 7 2 0 0 0
Nov 5 at Dakota State (S.D.) L, 3-1 1 4 13 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 85 36 0.42 7 126 1.48 .230 726 8.54 71.5 0.8
Total 23 85 36 0.42 7 126 1.48 .230 726 8.54 71.5 0.8
  m s digs d/s bs ba tot b/s
2022-23 23 85 176 2.07 3 21 24 0.28
Total 23 85 176 2.07 3 21 24 0.28
  m s ta sa sa/s se r re
2022-23 23 85 250 24 0.28 22 6 1
Total 23 85 250 24 0.28 22 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 85 36 0.42 7 126 1.48 .230 726 8.54 71.5 0.8
Conference 14 54 15 0.28 4 59 1.09 .186 420 7.78 28.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 30 9 0.30 0 19 0.63 .474 267 8.90 23.0 0.8
Away 11 41 21 0.51 4 77 1.88 .221 318 7.76 31.5 0.8
Neutral 4 14 6 0.43 3 30 2.14 .100 141 10.07 17.0 1.2
                         
Wins 10 36 23 0.64 3 78 2.17 .256 352 9.78 42.5 1.2
Losses 13 49 13 0.27 4 48 0.98 .188 374 7.63 29.0 0.6
                         
August 2 7 7 1.00 0 13 1.86 .538 71 10.14 11.5 1.6
September 10 35 17 0.49 3 68 1.94 .206 332 9.49 33.0 0.9
October 9 36 12 0.33 4 42 1.17 .190 287 7.97 25.0 0.7
November 2 7 0 0.00 0 3 0.43 .000 36 5.14 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 23 85 176 2.07 3 21 24 0.28
Conference 14 54 111 2.06 1 14 15 0.28
Exhibition - - - - - - - -
                 
Home 8 30 60 2.00 0 12 12 0.40
Away 11 41 82 2.00 1 5 6 0.15
Neutral 4 14 34 2.43 2 4 6 0.43
                 
Wins 10 36 77 2.14 1 7 8 0.22
Losses 13 49 99 2.02 2 14 16 0.33
                 
August 2 7 9 1.29 0 1 1 0.14
September 10 35 85 2.43 3 10 13 0.37
October 9 36 66 1.83 0 10 10 0.28
November 2 7 16 2.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 85 250 24 0.28 22 6 1
Conference 14 54 151 7 0.13 13 2 0
Exhibition - - - - - - - -
                 
Home 8 30 86 8 0.27 9 0 0
Away 11 41 125 9 0.22 9 4 0
Neutral 4 14 39 7 0.50 4 2 1
                 
Wins 10 36 120 15 0.42 8 4 1
Losses 13 49 130 9 0.18 14 2 0
                 
August 2 7 32 4 0.57 2 2 0
September 10 35 82 10 0.29 9 2 1
October 9 36 116 8 0.22 10 2 0
November 2 7 20 2 0.29 1 0 0