Kelsie Schieppe #15 DS Culver-Stockton (MO)

m 26
k/s 0.03
h % .200
a/s 0.10
b/s 0.03
sa/s 0.21
d/s 1.31
Recent Games
Oct 21 at Missouri Valley W, 3-1
Oct 22 at Central Methodist (Mo.) L, 3-0
Oct 25 at Grand View L, 3-0
Oct 28 Mount Mercy L, 3-2
Oct 29 Clarke (Iowa) W, 3-1
Nov 1 Evangel (MO) W, 3-1
Statistics category Overall Conf
Matches 26 1457th 17 848th
Sets 68 2007th 51 1266th
Kills 2 2617th 0 2780th
Kills per set 0.03 2003rd 0.00 2157th
Errors 0 3153rd 0 2808th
Total Attacks 10 2842nd 7 2631st
Total Attacks per set 0.15 - 0.14 -
Hitting Percentage .200 - .000 -
Assists 7 1655th 6 1219th
Assists per set 0.10 1293rd 0.12 1167th
Service Total Attempts 179 1205th 120 1042nd
Service Aces 14 1103rd 9 871st
Service Errors 14 1220th 9 974th
Service Aces per set 0.21 852nd 0.18 934th
Receptions 152 960th 125 774th
Reception Errors 10 1057th 9 686th
Digs 89 1308th 55 1206th
Digs per set 1.31 1132nd 1.08 1250th
Block Solo 1 1433rd 1 1077th
Block Assist 1 2004th 1 1775th
Block Total 2 1956th 2 1731st
Blocks per set 0.03 1575th 0.04 1549th
Block Errors 0 1830th 0 1341st
Ball Handling Errors 0 1549th 0 1087th
Points 17.5 2421st 10.5 2276th
Points per set 0.3 1974th 0.2 2072nd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Hannibal-LaGrange W, 3-0 - 1 0 0 0 - 1 3 2 7 1 3 0 0 0 0 0 3.0
Aug 26 vs. UHSP W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. Hannibal-LaGrange W, 3-2 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Aug 27 vs. Oklahoma Wesleyan L, 3-0 - 2 0 0 0 - 0 0 0 4 0 6 0 0 0 0 0 0.0
Aug 27 at Bethany (KS) W, 3-1 - 1 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Sep 2 at Mount Mercy L, 3-2 - 3 0 0 1 .000 0 0 2 14 1 2 0 0 0 0 0 0.0
Sep 3 at Clarke (Iowa) W, 3-0 - 2 0 0 0 - 2 2 0 8 1 4 0 0 0 0 0 2.0
Sep 6 Grand View W, 3-2 - 5 0 0 0 - 0 0 0 20 1 7 0 0 0 0 0 0.0
Sep 8 at Park L, 3-0 - 3 0 0 1 .000 0 0 0 8 0 3 0 0 0 0 0 0.0
Sep 9 at MidAmerica Nazarene (Kan.) L, 3-1 - 4 0 0 0 - 1 0 0 20 1 7 0 0 0 0 0 0.0
Sep 12 Graceland W, 3-2 - 5 0 0 1 .000 0 0 1 19 1 7 0 0 0 0 0 0.0
Sep 16 William Penn (Iowa) W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 Iowa Wesleyan W, 3-0 - 1 0 0 0 - 0 0 1 5 0 1 0 0 0 0 0 0.0
Sep 30 at Peru State L, 3-2 - 4 0 0 2 .000 2 0 0 19 2 14 0 0 0 0 0 0.0
Oct 4 at Graceland W, 3-1 - 3 0 0 0 - 1 0 0 4 0 1 1 1 0 2 0 1.5
Oct 7 Benedictine (KS) W, 3-1 - 4 0 0 0 - 0 1 0 6 0 0 0 0 0 0 0 1.0
Oct 8 Baker (KS) W, 3-1 - 4 0 0 0 - 0 2 1 0 0 3 0 0 0 0 0 2.0
Oct 11 Peru State W, 3-0 - 3 0 0 0 - 0 2 2 0 0 0 0 0 0 0 0 2.0
Oct 13 at Westminster College W, 3-1 - 3 0 0 0 - 0 0 1 0 0 4 0 0 0 0 0 0.0
Oct 14 vs. Baptist Bible (Mo.) W, 3-0 - 3 1 0 2 .500 0 2 0 8 0 15 0 0 0 0 0 3.0
Oct 14 at UHSP W, 3-1 - 4 1 0 1 1.000 0 0 1 0 0 4 0 0 0 0 0 1.0
Oct 18 at William Penn (Iowa) L, 3-1 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 21 at Missouri Valley W, 3-1 - 4 0 0 2 .000 0 2 1 0 0 5 0 0 0 0 0 2.0
Oct 22 at Central Methodist (Mo.) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 25 at Grand View L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 Mount Mercy L, 3-2 - 1 0 0 0 - 0 0 0 3 1 0 0 0 0 0 0 0.0
Oct 29 Clarke (Iowa) W, 3-1 - 1 0 0 0 - 0 0 0 4 1 1 0 0 0 0 0 0.0
Nov 1 Evangel (MO) W, 3-1 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 57 1 0.02 0 5 .200 4 0.07 5 0.09 84 5 47 0.82 0 0 0 0.00 6.0 0.1
2022-23 26 68 2 0.03 0 10 .200 7 0.10 14 0.21 152 10 89 1.31 1 1 2 0.03 17.5 0.3
Total 50 125 3 0.02 0 15 .200 11 0.09 19 0.15 236 15 136 1.09 1 1 2 0.02 23.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 68 2 0.03 0 10 .200 7 0.10 14 0.21 152 10 89 1.31 1 1 2 0.03 17.5 0.3
Conference 17 51 0 0.00 0 7 .000 6 0.12 9 0.18 125 9 55 1.08 1 1 2 0.04 10.5 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 26 0 0.00 0 1 .000 1 0.04 8 0.31 64 5 22 0.85 0 0 0 0.00 8.0 0.3
Away 12 35 1 0.03 0 7 .143 6 0.17 4 0.11 75 5 46 1.31 1 1 2 0.06 6.5 0.2
Neutral 4 7 1 0.14 0 2 .500 0 0.00 2 0.29 13 0 21 3.00 0 0 0 0.00 3.0 0.4
 
-
Wins 18 47 2 0.04 0 6 .333 4 0.09 14 0.30 84 5 56 1.19 1 1 2 0.04 17.5 0.4
Losses 8 21 0 0.00 0 4 .000 3 0.14 0 0.00 68 5 33 1.57 0 0 0 0.00 0.0 0.0
 
-
August 5 6 0 0.00 0 0 - 1 0.17 3 0.50 14 1 10 1.67 0 0 0 0.00 3.0 0.5
September 8 27 0 0.00 0 5 .000 5 0.19 2 0.07 113 7 45 1.67 0 0 0 0.00 2.0 0.1
October 12 34 2 0.06 0 5 .400 1 0.03 9 0.26 25 2 34 1.00 1 1 2 0.06 12.5 0.4
November 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0