Cumberland (TN)
6

Lauren Galvan

m
32
k/s
2.27
h %
.120
a/s
0.06
b/s
0.30
sa/s
0.30
d/s
1.35
Player Stats
  Overall OR Conference CR
Matches 32 - 15 -
Sets 113 - 53 -
Kills 256 - 123 -
Kills per set 2.27 - 2.32 -
Errors 161 - 77 -
Total Attacks 792 - 373 -
Total Attacks per set 7.01 - 7.04 -
Hitting Percentage .120 - .123 -
Assists 7 - 2 -
Assists per set 0.06 - 0.04 -
Service Total Attempts 312 - 153 -
Service Aces 34 - 18 -
Service Errors 48 - 20 -
Service Aces per set 0.30 - 0.34 -
Receptions 223 - 103 -
Reception Errors 14 - 8 -
Digs 153 - 76 -
Digs per set 1.35 - 1.43 -
Block Solo 4 - 1 -
Block Assist 30 - 12 -
Block Total 34 - 13 -
Blocks per set 0.30 - 0.25 -
Block Errors 7 - 1 -
Ball Handling Errors 2 - 1 -
Points 309.0 - 148.0 -
Points per set 2.7 - 2.8 -
Matches started 6 - 1 -
Recent Results
Date Opponent Result
Oct 27 at Tennessee Southern W, 3-0
Nov 5 Thomas More (Ky.) W, 3-0
Nov 10 vs. Shawnee State (Ohio) W, 3-1
Nov 11 vs. Bethel (TN) W, 3-2
Nov 12 vs. Campbellsville (KY) W, 3-0
Nov 19 at Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Morningside (Iowa) W, 3-0 - 3 8 2 14 .429 0 13.5
Aug 18 vs. Southeastern (Fla.) W, 3-0 1 3 11 4 25 .280 0 13.5
Aug 19 vs. Hastings (Neb.) L, 3-1 - 4 8 7 31 .032 0 8.5
Aug 19 vs. Doane (NE) W, 3-0 - 3 6 6 26 .000 0 6.5
Aug 30 at Bryan (Tenn.) L, 3-1 - 4 12 7 34 .147 0 13.0
Sep 2 vs. Grace (Ind.) W, 3-0 - 3 8 3 25 .200 1 11.0
Sep 2 at Bethel (Ind.) W, 3-0 - 3 9 6 23 .130 2 9.0
Sep 3 vs. Trinity Christian (Ill.) W, 3-0 - 3 4 4 13 .000 1 5.0
Sep 3 vs. IU Kokomo (Ind.) W, 3-1 1 4 8 5 28 .107 0 10.0
Sep 8 Lindsey Wilson (Ky.) W, 3-1 - 4 11 8 26 .115 0 12.5
Sep 10 Campbellsville (KY) L, 3-2 - 5 15 7 50 .160 0 15.0
Sep 14 Tennessee Southern W, 3-0 - 3 12 7 29 .172 0 12.0
Sep 20 at Freed-Hardeman (TN) W, 3-0 - 3 7 7 22 .000 0 7.5
Sep 24 at Bethel (TN) L, 3-2 - 5 9 8 30 .033 0 9.5
Oct 1 Georgetown (Ky.) W, 3-0 - 1 0 0 0 - 0 1.0
Oct 2 Shawnee State (Ohio) W, 3-0 - 3 4 1 8 .375 0 6.0
Oct 6 at Cumberlands (Ky.) L, 3-2 - 5 12 5 32 .219 0 13.5
Oct 7 at Pikeville (Ky.) W, 3-0 - 2 2 2 7 .000 1 2.0
Oct 11 Freed-Hardeman (TN) W, 3-0 - 3 7 5 18 .111 0 7.5
Oct 13 Bethel (TN) W, 3-0 - 3 6 5 23 .043 1 10.5
Oct 14 vs. Trinity International L, 3-1 - 4 12 6 38 .158 0 13.0
Oct 15 St. Ambrose W, 3-1 - 4 14 2 25 .480 1 15.5
Oct 15 at Missouri Baptist L, 3-1 1 4 4 5 21 -.048 0 6.0
Oct 19 at Lindsey Wilson (Ky.) W, 3-2 - 5 11 5 36 .167 0 15.0
Oct 21 at Campbellsville (KY) W, 3-2 - 5 11 8 41 .073 0 17.5
Oct 25 at Fisk (TN) W, 3-0 - 3 4 4 19 .000 0 6.0
Oct 27 at Tennessee Southern W, 3-0 - 3 8 6 28 .071 0 10.0
Nov 5 Thomas More (Ky.) W, 3-0 1 3 8 3 23 .217 0 8.5
Nov 10 vs. Shawnee State (Ohio) W, 3-1 - 4 10 4 26 .231 0 12.0
Nov 11 vs. Bethel (TN) W, 3-2 - 5 6 4 28 .071 0 7.5
Nov 12 vs. Campbellsville (KY) W, 3-0 1 3 7 4 18 .167 0 9.0
Nov 19 at Park L, 3-0 1 3 2 11 25 -.360 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Morningside (Iowa) W, 3-0 - 3 3 0 1 0 1 0
Aug 18 vs. Southeastern (Fla.) W, 3-0 1 3 6 0 3 0 3 0
Aug 19 vs. Hastings (Neb.) L, 3-1 - 4 2 0 1 0 1 1
Aug 19 vs. Doane (NE) W, 3-0 - 3 5 0 1 0 1 0
Aug 30 at Bryan (Tenn.) L, 3-1 - 4 6 0 2 0 2 0
Sep 2 vs. Grace (Ind.) W, 3-0 - 3 3 1 2 0 3 0
Sep 2 at Bethel (Ind.) W, 3-0 - 3 6 0 0 0 0 0
Sep 3 vs. Trinity Christian (Ill.) W, 3-0 - 3 3 0 0 0 0 0
Sep 3 vs. IU Kokomo (Ind.) W, 3-1 1 4 7 1 0 4 1 0
Sep 8 Lindsey Wilson (Ky.) W, 3-1 - 4 4 0 1 0 1 0
Sep 10 Campbellsville (KY) L, 3-2 - 5 14 0 0 0 0 0
Sep 14 Tennessee Southern W, 3-0 - 3 5 0 0 0 0 0
Sep 20 at Freed-Hardeman (TN) W, 3-0 - 3 1 0 1 0 1 0
Sep 24 at Bethel (TN) L, 3-2 - 5 3 0 1 0 1 0
Oct 1 Georgetown (Ky.) W, 3-0 - 1 0 0 0 0 0 0
Oct 2 Shawnee State (Ohio) W, 3-0 - 3 4 0 0 0 0 0
Oct 6 at Cumberlands (Ky.) L, 3-2 - 5 5 0 1 0 1 0
Oct 7 at Pikeville (Ky.) W, 3-0 - 2 2 0 0 0 0 0
Oct 11 Freed-Hardeman (TN) W, 3-0 - 3 5 0 1 0 1 0
Oct 13 Bethel (TN) W, 3-0 - 3 4 0 1 0 1 0
Oct 14 vs. Trinity International L, 3-1 - 4 7 0 0 0 0 0
Oct 15 St. Ambrose W, 3-1 - 4 1 0 3 0 3 0
Oct 15 at Missouri Baptist L, 3-1 1 4 6 0 4 0 4 0
Oct 19 at Lindsey Wilson (Ky.) W, 3-2 - 5 5 0 2 0 2 0
Oct 21 at Campbellsville (KY) W, 3-2 - 5 17 1 3 0 4 1
Oct 25 at Fisk (TN) W, 3-0 - 3 3 1 0 1 1 0
Oct 27 at Tennessee Southern W, 3-0 - 3 1 0 0 1 0 0
Nov 5 Thomas More (Ky.) W, 3-0 1 3 6 0 1 0 1 0
Nov 10 vs. Shawnee State (Ohio) W, 3-1 - 4 6 0 0 0 0 0
Nov 11 vs. Bethel (TN) W, 3-2 - 5 7 0 1 0 1 0
Nov 12 vs. Campbellsville (KY) W, 3-0 1 3 4 0 0 1 0 0
Nov 19 at Park L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Morningside (Iowa) W, 3-0 - 3 13 5 3 7 0
Aug 18 vs. Southeastern (Fla.) W, 3-0 1 3 8 1 0 9 0
Aug 19 vs. Hastings (Neb.) L, 3-1 - 4 13 0 3 23 1
Aug 19 vs. Doane (NE) W, 3-0 - 3 10 0 4 10 0
Aug 30 at Bryan (Tenn.) L, 3-1 - 4 0 0 3 6 0
Sep 2 vs. Grace (Ind.) W, 3-0 - 3 2 1 1 3 0
Sep 2 at Bethel (Ind.) W, 3-0 - 3 13 0 3 9 0
Sep 3 vs. Trinity Christian (Ill.) W, 3-0 - 3 11 1 2 6 2
Sep 3 vs. IU Kokomo (Ind.) W, 3-1 1 4 0 1 3 8 0
Sep 8 Lindsey Wilson (Ky.) W, 3-1 - 4 13 1 2 5 1
Sep 10 Campbellsville (KY) L, 3-2 - 5 10 0 2 20 1
Sep 14 Tennessee Southern W, 3-0 - 3 8 0 2 8 1
Sep 20 at Freed-Hardeman (TN) W, 3-0 - 3 6 0 1 4 0
Sep 24 at Bethel (TN) L, 3-2 - 5 7 0 1 9 2
Oct 1 Georgetown (Ky.) W, 3-0 - 1 3 1 1 0 0
Oct 2 Shawnee State (Ohio) W, 3-0 - 3 19 2 2 4 0
Oct 6 at Cumberlands (Ky.) L, 3-2 - 5 5 1 0 9 0
Oct 7 at Pikeville (Ky.) W, 3-0 - 2 1 0 1 0 0
Oct 11 Freed-Hardeman (TN) W, 3-0 - 3 0 0 0 2 0
Oct 13 Bethel (TN) W, 3-0 - 3 14 4 0 0 0
Oct 14 vs. Trinity International L, 3-1 - 4 12 1 0 13 0
Oct 15 St. Ambrose W, 3-1 - 4 13 0 2 3 0
Oct 15 at Missouri Baptist L, 3-1 1 4 15 0 1 1 0
Oct 19 at Lindsey Wilson (Ky.) W, 3-2 - 5 24 3 2 6 1
Oct 21 at Campbellsville (KY) W, 3-2 - 5 19 4 3 26 2
Oct 25 at Fisk (TN) W, 3-0 - 3 0 1 1 2 0
Oct 27 at Tennessee Southern W, 3-0 - 3 8 2 1 8 0
Nov 5 Thomas More (Ky.) W, 3-0 1 3 16 0 2 2 0
Nov 10 vs. Shawnee State (Ohio) W, 3-1 - 4 12 2 0 7 0
Nov 11 vs. Bethel (TN) W, 3-2 - 5 16 1 0 7 2
Nov 12 vs. Campbellsville (KY) W, 3-0 1 3 13 2 2 4 1
Nov 19 at Park L, 3-0 1 3 8 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 37 125 285 2.28 125 804 6.43 .199 4 0.03 348.5 2.8
2022-23 32 113 256 2.27 161 792 7.01 .120 7 0.06 309.0 2.7
Total 69 238 541 2.27 286 1596 6.71 .160 11 0.05 657.5 2.8
  m s digs d/s bs ba tot b/s
2021-22 37 125 161 1.29 3 23 26 0.21
2022-23 32 113 153 1.35 4 30 34 0.30
Total 69 238 314 1.32 7 53 60 0.25
  m s ta sa sa/s se r re
2021-22 37 125 469 49 0.39 46 257 20
2022-23 32 113 312 34 0.30 48 223 14
Total 69 238 781 83 0.35 94 480 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 113 256 2.27 161 792 7.01 .120 7 0.06 309.0 2.7
Conference 15 53 123 2.32 77 373 7.04 .123 2 0.04 148.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 9 29 77 2.66 38 202 6.97 .193 2 0.07 88.5 3.1
Away 12 45 91 2.02 74 318 7.07 .053 3 0.07 111.0 2.5
Neutral 11 39 88 2.26 49 272 6.97 .143 2 0.05 109.5 2.8
                         
Wins 24 79 182 2.30 105 531 6.72 .145 7 0.09 228.5 2.9
Losses 8 34 74 2.18 56 261 7.68 .069 0 0.00 80.5 2.4
                         
August 5 17 45 2.65 26 130 7.65 .146 0 0.00 55.0 3.2
September 9 33 83 2.52 55 246 7.45 .114 4 0.12 91.5 2.8
October 13 45 95 2.11 54 296 6.58 .139 3 0.07 123.5 2.7
November 5 18 33 1.83 26 120 6.67 .058 0 0.00 39.0 2.2
  m s digs d/s bs ba tot b/s
Total 32 113 153 1.35 4 30 34 0.30
Conference 15 53 76 1.43 1 12 13 0.25
Exhibition - - - - - - - -
                 
Home 9 29 43 1.48 0 7 7 0.24
Away 12 45 57 1.27 2 14 16 0.36
Neutral 11 39 53 1.36 2 9 11 0.28
                 
Wins 24 79 108 1.37 4 21 25 0.32
Losses 8 34 45 1.32 0 9 9 0.26
                 
August 5 17 22 1.29 0 8 8 0.47
September 9 33 46 1.39 2 5 7 0.21
October 13 45 60 1.33 2 15 17 0.38
November 5 18 25 1.39 0 2 2 0.11
  m s ta sa sa/s se r re
Total 32 113 312 34 0.30 48 223 14
Conference 15 53 153 18 0.34 20 103 8
Exhibition - - - - - - - -
                 
Home 9 29 96 8 0.28 13 44 3
Away 12 45 106 11 0.24 17 82 5
Neutral 11 39 110 15 0.38 18 97 6
                 
Wins 24 79 242 32 0.41 38 140 10
Losses 8 34 70 2 0.06 10 83 4
                 
August 5 17 44 6 0.35 13 55 1
September 9 33 70 4 0.12 17 72 7
October 13 45 133 19 0.42 14 74 3
November 5 18 65 5 0.28 4 22 3