m
26
k/s
3.47
h %
.232
a/s
0.14
b/s
0.61
sa/s
0.28
d/s
2.16
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 26 | - | 16 | - |
| Sets | 94 | - | 51 | - |
| Kills | 326 | - | 189 | - |
| Kills per set | 3.47 | - | 3.71 | - |
| Errors | 124 | - | 66 | - |
| Total Attacks | 869 | - | 472 | - |
| Total Attacks per set | 9.24 | - | 9.25 | - |
| Hitting Percentage | .232 | - | .261 | - |
| Assists | 13 | - | 10 | - |
| Assists per set | 0.14 | - | 0.20 | - |
| Service Total Attempts | 248 | - | 99 | - |
| Service Aces | 26 | - | 13 | - |
| Service Errors | 26 | - | 16 | - |
| Service Aces per set | 0.28 | - | 0.25 | - |
| Receptions | 373 | - | 195 | - |
| Reception Errors | 23 | - | 11 | - |
| Digs | 203 | - | 114 | - |
| Digs per set | 2.16 | - | 2.24 | - |
| Block Solo | 15 | - | 6 | - |
| Block Assist | 42 | - | 20 | - |
| Block Total | 57 | - | 26 | - |
| Blocks per set | 0.61 | - | 0.51 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 4 | - | 2 | - |
| Points | 388.0 | - | 218.0 | - |
| Points per set | 4.1 | - | 4.3 | - |
| Matches started | 24 | - | 16 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | Evangel (MO) | W, 3-2 | 1 | 5 | 10 | 2 | 36 | .222 | 0 | 12.0 |
| Aug 20 | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | Wayland Baptist (Texas) | - | - | - | - | - | - | - | - | |
| Aug 20 | Texas Wesleyan | L, 3-1 | 1 | 4 | 11 | 7 | 41 | .098 | 1 | 14.0 |
| Aug 20 | TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | Friends (KS) | W, 3-1 | 1 | 4 | 13 | 3 | 41 | .244 | 0 | 19.5 |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | SAGU (Texas) | L, 3-2 | 1 | 5 | 21 | 6 | 47 | .319 | 0 | 23.0 |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | Loyola (La.) | W, 3-1 | 1 | 4 | 13 | 5 | 38 | .211 | 0 | 20.0 |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | Westcliff | L, 3-1 | 1 | 4 | 10 | 6 | 37 | .108 | 1 | 11.5 |
| Sep 9 | Paul Quinn | W, 3-1 | 1 | 3 | 13 | 7 | 35 | .171 | 0 | 14.5 |
| Sep 10 | Paul Quinn | W, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 0 | 12.5 |
| Sep 14 | at Texas Lutheran University | L, 3-0 | - | 3 | 11 | 4 | 28 | .250 | 0 | 13.0 |
| Sep 16 | at Texas A&M Texarkana | W, 3-1 | 1 | 4 | 12 | 7 | 32 | .156 | 0 | 12.5 |
| Sep 17 | at Texas A&M Texarkana | W, 3-1 | 1 | 4 | 15 | 6 | 52 | .173 | 0 | 17.0 |
| Sep 23 | at Southwest | W, 3-0 | 1 | 3 | 14 | 0 | 25 | .560 | 1 | 17.5 |
| Sep 24 | at Southwest | W, 3-1 | 1 | 4 | 18 | 3 | 39 | .385 | 2 | 19.0 |
| Sep 30 | at Huston-Tillotson (Texas) | W, 3-0 | 1 | 3 | 9 | 5 | 20 | .200 | 2 | 10.0 |
| Oct 1 | at Huston-Tillotson (Texas) | W, 3-0 | 1 | 3 | 9 | 7 | 31 | .065 | 0 | 11.0 |
| Oct 14 | Louisiana Christian | W, 3-1 | 1 | 4 | 11 | 6 | 35 | .143 | 1 | 16.0 |
| Oct 15 | Louisiana Christian | W, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 2 | 10.0 |
| Oct 19 | Texas Lutheran University | W, 3-2 | 1 | 5 | 16 | 12 | 48 | .083 | 1 | 18.0 |
| Oct 21 | at Xavier (La.) | - | - | - | - | - | - | - | - | |
| Oct 22 | at Xavier (La.) | W, 3-0 | 1 | 3 | 11 | 5 | 37 | .162 | 0 | 16.0 |
| Oct 23 | at Xavier (La.) | W, 3-0 | 1 | 3 | 11 | 3 | 29 | .276 | 2 | 11.5 |
| Oct 28 | Texas College | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 29 | Texas College | W, 3-0 | 1 | 2 | 8 | 0 | 11 | .727 | 0 | 8.0 |
| Nov 5 | at Jarvis Christian | W, 3-0 | 1 | 3 | 10 | 3 | 29 | .241 | 0 | 12.5 |
| Nov 5 | at Jarvis Christian | W, 3-1 | 1 | 4 | 26 | 5 | 51 | .412 | 0 | 27.0 |
| Nov 11 | Louisiana Christian | W, 3-1 | 1 | 4 | 24 | 4 | 44 | .455 | 0 | 25.5 |
| Nov 12 | vs. Xavier (La.) | L, 3-2 | - | 5 | 8 | 9 | 37 | -.027 | 0 | 13.5 |
| Nov 19 | at NAIA Volleyball Opening Round | - | - | - | - | - | - | - | - | |
| Nov 30 | at NAIA WBB National Tournament | - | - | - | - | - | - | - | - | |
| Apr 22 # | Alumni | W, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | Evangel (MO) | W, 3-2 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 0 |
| Aug 20 | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | Wayland Baptist (Texas) | - | - | - | - | - | - | - | - | |
| Aug 20 | Texas Wesleyan | L, 3-1 | 1 | 4 | 14 | 1 | 2 | 0 | 3 | 0 |
| Aug 20 | TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | Friends (KS) | W, 3-1 | 1 | 4 | 7 | 3 | 1 | 0 | 4 | 0 |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | SAGU (Texas) | L, 3-2 | 1 | 5 | 8 | 1 | 2 | 0 | 3 | 0 |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | Loyola (La.) | W, 3-1 | 1 | 4 | 7 | 2 | 2 | 0 | 4 | 0 |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | Westcliff | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Paul Quinn | W, 3-1 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | Paul Quinn | W, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 4 | 0 |
| Sep 14 | at Texas Lutheran University | L, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Texas A&M Texarkana | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Texas A&M Texarkana | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Southwest | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Southwest | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Huston-Tillotson (Texas) | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Huston-Tillotson (Texas) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | W, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | Louisiana Christian | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Texas Lutheran University | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 2 |
| Oct 21 | at Xavier (La.) | - | - | - | - | - | - | - | - | |
| Oct 22 | at Xavier (La.) | W, 3-0 | 1 | 3 | 10 | 1 | 4 | 0 | 5 | 0 |
| Oct 23 | at Xavier (La.) | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Texas College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Texas College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Jarvis Christian | W, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 4 | 0 |
| Nov 5 | at Jarvis Christian | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 2 |
| Nov 11 | Louisiana Christian | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Nov 12 | vs. Xavier (La.) | L, 3-2 | - | 5 | 5 | 1 | 7 | 0 | 8 | 0 |
| Nov 19 | at NAIA Volleyball Opening Round | - | - | - | - | - | - | - | - | |
| Nov 30 | at NAIA WBB National Tournament | - | - | - | - | - | - | - | - | |
| Apr 22 # | Alumni | W, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | TBA | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | |
| Aug 19 | Evangel (MO) | W, 3-2 | 1 | 5 | 22 | 1 | 1 | 16 | 1 |
| Aug 20 | TBA | - | - | - | - | - | - | - | |
| Aug 20 | Wayland Baptist (Texas) | - | - | - | - | - | - | - | |
| Aug 20 | Texas Wesleyan | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 24 | 0 |
| Aug 20 | TBA | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | |
| Aug 26 | Friends (KS) | W, 3-1 | 1 | 4 | 26 | 3 | 2 | 8 | 0 |
| Aug 26 | TBA | - | - | - | - | - | - | - | |
| Aug 26 | SAGU (Texas) | L, 3-2 | 1 | 5 | 16 | 0 | 2 | 23 | 6 |
| Aug 27 | TBA | - | - | - | - | - | - | - | |
| Aug 27 | TBA | - | - | - | - | - | - | - | |
| Aug 27 | Loyola (La.) | W, 3-1 | 1 | 4 | 14 | 4 | 0 | 18 | 1 |
| Aug 27 | TBA | - | - | - | - | - | - | - | |
| Aug 27 | Westcliff | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 21 | 4 |
| Sep 9 | Paul Quinn | W, 3-1 | 1 | 3 | 8 | 0 | 1 | 7 | 0 |
| Sep 10 | Paul Quinn | W, 3-0 | 1 | 3 | 16 | 1 | 2 | 19 | 1 |
| Sep 14 | at Texas Lutheran University | L, 3-0 | - | 3 | 11 | 1 | 1 | 11 | 0 |
| Sep 16 | at Texas A&M Texarkana | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 19 | 1 |
| Sep 17 | at Texas A&M Texarkana | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 16 | 0 |
| Sep 23 | at Southwest | W, 3-0 | 1 | 3 | 15 | 3 | 2 | 8 | 1 |
| Sep 24 | at Southwest | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 21 | 1 |
| Sep 30 | at Huston-Tillotson (Texas) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 3 |
| Oct 1 | at Huston-Tillotson (Texas) | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 15 | 0 |
| Oct 14 | Louisiana Christian | W, 3-1 | 1 | 4 | 12 | 3 | 0 | 11 | 2 |
| Oct 15 | Louisiana Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 19 | Texas Lutheran University | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 21 | 0 |
| Oct 21 | at Xavier (La.) | - | - | - | - | - | - | - | |
| Oct 22 | at Xavier (La.) | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 14 | 1 |
| Oct 23 | at Xavier (La.) | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 15 | 0 |
| Oct 28 | Texas College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 29 | Texas College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | at Jarvis Christian | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Nov 5 | at Jarvis Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 0 |
| Nov 11 | Louisiana Christian | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 8 | 0 |
| Nov 12 | vs. Xavier (La.) | L, 3-2 | - | 5 | 21 | 1 | 2 | 28 | 0 |
| Nov 19 | at NAIA Volleyball Opening Round | - | - | - | - | - | - | - | |
| Nov 30 | at NAIA WBB National Tournament | - | - | - | - | - | - | - | |
| Apr 22 # | Alumni | W, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 94 | 326 | 3.47 | 124 | 869 | 9.24 | .232 | 13 | 0.14 | 388.0 | 4.1 |
| Total | 26 | 94 | 326 | 3.47 | 124 | 869 | 9.24 | .232 | 13 | 0.14 | 388.0 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 94 | 203 | 2.16 | 15 | 42 | 57 | 0.61 |
| Total | 26 | 94 | 203 | 2.16 | 15 | 42 | 57 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 94 | 248 | 26 | 0.28 | 26 | 373 | 23 |
| Total | 26 | 94 | 248 | 26 | 0.28 | 26 | 373 | 23 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 94 | 326 | 3.47 | 124 | 869 | 9.24 | .232 | 13 | 0.14 | 388.0 | 4.1 |
| Conference | 16 | 51 | 189 | 3.71 | 66 | 472 | 9.25 | .261 | 10 | 0.20 | 218.0 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 172 | 3.31 | 67 | 459 | 8.83 | .229 | 6 | 0.12 | 207.5 | 4.0 |
| Away | 11 | 37 | 146 | 3.95 | 48 | 373 | 10.08 | .263 | 7 | 0.19 | 167.0 | 4.5 |
| Neutral | 1 | 5 | 8 | 1.60 | 9 | 37 | 7.40 | -.027 | 0 | 0.00 | 13.5 | 2.7 |
| Wins | 21 | 73 | 265 | 3.63 | 92 | 679 | 9.30 | .255 | 11 | 0.15 | 313.0 | 4.3 |
| Losses | 5 | 21 | 61 | 2.90 | 32 | 190 | 9.05 | .153 | 2 | 0.10 | 75.0 | 3.6 |
| August | 6 | 26 | 78 | 3.00 | 29 | 240 | 9.23 | .204 | 2 | 0.08 | 100.0 | 3.8 |
| September | 8 | 27 | 101 | 3.74 | 37 | 252 | 9.33 | .254 | 5 | 0.19 | 116.0 | 4.3 |
| October | 8 | 25 | 79 | 3.16 | 37 | 216 | 8.64 | .194 | 6 | 0.24 | 93.5 | 3.7 |
| November | 4 | 16 | 68 | 4.25 | 21 | 161 | 10.06 | .292 | 0 | 0.00 | 78.5 | 4.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 94 | 203 | 2.16 | 15 | 42 | 57 | 0.61 |
| Conference | 16 | 51 | 114 | 2.24 | 6 | 20 | 26 | 0.51 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 114 | 2.19 | 11 | 19 | 30 | 0.58 |
| Away | 11 | 37 | 84 | 2.27 | 3 | 16 | 19 | 0.51 |
| Neutral | 1 | 5 | 5 | 1.00 | 1 | 7 | 8 | 1.60 |
| Wins | 21 | 73 | 159 | 2.18 | 12 | 28 | 40 | 0.55 |
| Losses | 5 | 21 | 44 | 2.10 | 3 | 14 | 17 | 0.81 |
| August | 6 | 26 | 60 | 2.31 | 8 | 8 | 16 | 0.62 |
| September | 8 | 27 | 68 | 2.52 | 3 | 10 | 13 | 0.48 |
| October | 8 | 25 | 43 | 1.72 | 2 | 9 | 11 | 0.44 |
| November | 4 | 16 | 32 | 2.00 | 2 | 15 | 17 | 1.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 94 | 248 | 26 | 0.28 | 26 | 373 | 23 |
| Conference | 16 | 51 | 99 | 13 | 0.25 | 16 | 195 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 154 | 15 | 0.29 | 11 | 186 | 16 |
| Away | 11 | 37 | 73 | 10 | 0.27 | 13 | 159 | 7 |
| Neutral | 1 | 5 | 21 | 1 | 0.20 | 2 | 28 | 0 |
| Wins | 21 | 73 | 174 | 22 | 0.30 | 20 | 266 | 13 |
| Losses | 5 | 21 | 74 | 4 | 0.19 | 6 | 107 | 10 |
| August | 6 | 26 | 104 | 10 | 0.38 | 6 | 110 | 12 |
| September | 8 | 27 | 67 | 7 | 0.26 | 12 | 117 | 7 |
| October | 8 | 25 | 43 | 8 | 0.32 | 4 | 86 | 4 |
| November | 4 | 16 | 34 | 1 | 0.06 | 4 | 60 | 0 |
