Shawnee State (Ohio)
2

Nashail Shelby

m
28
k/s
1.53
h %
.184
a/s
0.10
b/s
0.95
sa/s
0.01
d/s
0.31
Player Stats
  Overall OR Conference CR
Matches 28 - 14 -
Sets 96 - 48 -
Kills 147 - 71 -
Kills per set 1.53 - 1.48 -
Errors 62 - 35 -
Total Attacks 462 - 229 -
Total Attacks per set 4.81 - 4.77 -
Hitting Percentage .184 - .157 -
Assists 10 - 7 -
Assists per set 0.10 - 0.15 -
Service Total Attempts 2 - 0 -
Service Aces 1 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.01 - 0.00 -
Receptions 4 - 2 -
Reception Errors 0 - 0 -
Digs 30 - 18 -
Digs per set 0.31 - 0.38 -
Block Solo 30 - 21 -
Block Assist 61 - 31 -
Block Total 91 - 52 -
Blocks per set 0.95 - 1.08 -
Block Errors 3 - 1 -
Ball Handling Errors 2 - 2 -
Points 208.5 - 107.5 -
Points per set 2.2 - 2.2 -
Matches started 27 - 14 -
Recent Results
Date Opponent Result
Oct 29 vs. CIU (SC) L, 3-1
Oct 29 at Kentucky Christian W, 3-0
Nov 5 at Campbellsville (KY) L, 3-0
Nov 6 at Lindsey Wilson (Ky.) L, 3-0
Nov 10 vs. Tennessee Southern W, 3-0
Nov 10 vs. Cumberland (TN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Roosevelt W, 3-2 1 5 7 3 23 .174 1 9.0
Aug 26 vs. IU East (Ind.) L, 3-0 - 3 2 3 19 -.053 0 3.5
Aug 27 at Marian (Ind.) L, 3-0 1 3 4 1 15 .200 0 5.0
Aug 27 vs. Roosevelt W, 3-0 1 3 7 1 17 .353 0 8.5
Aug 29 Rio Grande L, 3-2 1 3 1 0 5 .200 1 1.5
Sep 2 vs. WVU Tech (W.Va.) W, 3-0 1 3 8 3 22 .227 0 8.0
Sep 2 vs. Point Park L, 3-1 1 4 5 1 16 .250 0 7.5
Sep 3 at Rio Grande L, 3-0 1 3 7 5 21 .095 0 8.0
Sep 8 Georgetown (Ky.) W, 3-0 1 3 8 1 20 .350 1 10.5
Sep 10 Cumberlands (Ky.) L, 3-1 1 4 8 3 28 .179 2 11.0
Sep 15 at Thomas More (Ky.) L, 3-1 1 4 5 4 24 .042 0 7.5
Sep 17 at Ohio Christian W, 3-0 1 3 5 2 16 .188 0 8.5
Sep 22 at Pikeville (Ky.) W, 3-0 1 3 8 2 15 .400 0 10.0
Sep 24 IU Kokomo (Ind.) W, 3-1 1 4 8 1 18 .389 0 9.0
Oct 1 at Tennessee Southern W, 3-2 1 5 11 3 27 .296 0 15.0
Oct 2 at Cumberland (TN) L, 3-0 1 3 3 4 16 -.063 1 6.0
Oct 7 Freed-Hardeman (TN) L, 3-1 1 4 1 3 12 -.167 0 3.5
Oct 8 Bethel (TN) L, 3-1 1 4 5 4 20 .050 0 9.5
Oct 13 at Georgetown (Ky.) W, 3-0 1 3 2 0 4 .500 0 3.0
Oct 15 at Cumberlands (Ky.) L, 3-0 1 3 6 3 14 .214 0 8.5
Oct 20 Thomas More (Ky.) W, 3-0 1 3 2 3 14 -.071 1 4.5
Oct 25 Pikeville (Ky.) W, 3-0 1 3 4 0 8 .500 1 5.5
Oct 29 vs. CIU (SC) L, 3-1 1 4 5 2 17 .176 0 7.0
Oct 29 at Kentucky Christian W, 3-0 1 3 5 0 18 .278 1 8.5
Nov 5 at Campbellsville (KY) L, 3-0 1 3 4 2 12 .167 1 5.5
Nov 6 at Lindsey Wilson (Ky.) L, 3-0 1 3 4 3 15 .067 0 7.5
Nov 10 vs. Tennessee Southern W, 3-0 1 3 5 1 8 .500 0 6.0
Nov 10 vs. Cumberland (TN) L, 3-1 1 4 7 4 18 .167 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Roosevelt W, 3-2 1 5 3 0 4 0 4 0
Aug 26 vs. IU East (Ind.) L, 3-0 - 3 1 0 3 0 3 0
Aug 27 at Marian (Ind.) L, 3-0 1 3 2 0 2 0 2 0
Aug 27 vs. Roosevelt W, 3-0 1 3 1 0 3 0 3 0
Aug 29 Rio Grande L, 3-2 1 3 0 0 1 0 1 0
Sep 2 vs. WVU Tech (W.Va.) W, 3-0 1 3 0 0 0 0 0 0
Sep 2 vs. Point Park L, 3-1 1 4 1 1 3 1 4 0
Sep 3 at Rio Grande L, 3-0 1 3 1 1 0 0 1 0
Sep 8 Georgetown (Ky.) W, 3-0 1 3 3 2 1 0 3 0
Sep 10 Cumberlands (Ky.) L, 3-1 1 4 2 1 4 0 5 0
Sep 15 at Thomas More (Ky.) L, 3-1 1 4 0 1 3 0 4 0
Sep 17 at Ohio Christian W, 3-0 1 3 1 1 5 0 6 0
Sep 22 at Pikeville (Ky.) W, 3-0 1 3 1 2 0 0 2 0
Sep 24 IU Kokomo (Ind.) W, 3-1 1 4 0 1 0 0 1 0
Oct 1 at Tennessee Southern W, 3-2 1 5 3 4 0 0 4 0
Oct 2 at Cumberland (TN) L, 3-0 1 3 0 1 4 0 5 0
Oct 7 Freed-Hardeman (TN) L, 3-1 1 4 3 1 3 0 4 0
Oct 8 Bethel (TN) L, 3-1 1 4 0 3 3 0 6 0
Oct 13 at Georgetown (Ky.) W, 3-0 1 3 1 1 0 1 1 0
Oct 15 at Cumberlands (Ky.) L, 3-0 1 3 0 1 3 0 4 0
Oct 20 Thomas More (Ky.) W, 3-0 1 3 1 1 3 0 4 0
Oct 25 Pikeville (Ky.) W, 3-0 1 3 1 1 1 0 2 0
Oct 29 vs. CIU (SC) L, 3-1 1 4 1 0 4 0 4 0
Oct 29 at Kentucky Christian W, 3-0 1 3 1 2 1 0 3 0
Nov 5 at Campbellsville (KY) L, 3-0 1 3 1 1 1 0 2 2
Nov 6 at Lindsey Wilson (Ky.) L, 3-0 1 3 2 1 5 0 6 0
Nov 10 vs. Tennessee Southern W, 3-0 1 3 0 1 0 0 1 0
Nov 10 vs. Cumberland (TN) L, 3-1 1 4 0 2 4 1 6 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Roosevelt W, 3-2 1 5 0 0 0 0 0
Aug 26 vs. IU East (Ind.) L, 3-0 - 3 0 0 0 1 0
Aug 27 at Marian (Ind.) L, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Roosevelt W, 3-0 1 3 0 0 0 0 0
Aug 29 Rio Grande L, 3-2 1 3 0 0 0 0 0
Sep 2 vs. WVU Tech (W.Va.) W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Point Park L, 3-1 1 4 0 0 0 1 0
Sep 3 at Rio Grande L, 3-0 1 3 0 0 0 0 0
Sep 8 Georgetown (Ky.) W, 3-0 1 3 0 0 0 0 0
Sep 10 Cumberlands (Ky.) L, 3-1 1 4 0 0 0 1 0
Sep 15 at Thomas More (Ky.) L, 3-1 1 4 0 0 0 0 0
Sep 17 at Ohio Christian W, 3-0 1 3 0 0 0 0 0
Sep 22 at Pikeville (Ky.) W, 3-0 1 3 0 0 0 0 0
Sep 24 IU Kokomo (Ind.) W, 3-1 1 4 0 0 0 0 0
Oct 1 at Tennessee Southern W, 3-2 1 5 0 0 0 0 0
Oct 2 at Cumberland (TN) L, 3-0 1 3 0 0 0 1 0
Oct 7 Freed-Hardeman (TN) L, 3-1 1 4 0 0 0 0 0
Oct 8 Bethel (TN) L, 3-1 1 4 0 0 0 0 0
Oct 13 at Georgetown (Ky.) W, 3-0 1 3 0 0 0 0 0
Oct 15 at Cumberlands (Ky.) L, 3-0 1 3 0 0 0 0 0
Oct 20 Thomas More (Ky.) W, 3-0 1 3 0 0 0 0 0
Oct 25 Pikeville (Ky.) W, 3-0 1 3 0 0 0 0 0
Oct 29 vs. CIU (SC) L, 3-1 1 4 0 0 0 0 0
Oct 29 at Kentucky Christian W, 3-0 1 3 2 1 0 0 0
Nov 5 at Campbellsville (KY) L, 3-0 1 3 0 0 0 0 0
Nov 6 at Lindsey Wilson (Ky.) L, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Tennessee Southern W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Cumberland (TN) L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 30 105 175 1.67 51 457 4.35 .271 12 0.11 269.0 2.6
2022-23 28 96 147 1.53 62 462 4.81 .184 10 0.10 208.5 2.2
Total 58 201 322 1.60 113 919 4.57 .227 22 0.11 477.5 2.4
  m s digs d/s bs ba tot b/s
2021-22 30 105 69 0.66 48 66 114 1.09
2022-23 28 96 30 0.31 30 61 91 0.95
Total 58 201 99 0.49 78 127 205 1.02
  m s ta sa sa/s se r re
2021-22 30 105 184 13 0.12 12 7 1
2022-23 28 96 2 1 0.01 0 4 0
Total 58 201 186 14 0.07 12 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 147 1.53 62 462 4.81 .184 10 0.10 208.5 2.2
Conference 14 48 71 1.48 35 229 4.77 .157 7 0.15 107.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 28 37 1.32 15 125 4.46 .176 6 0.21 55.0 2.0
Away 12 39 64 1.64 29 197 5.05 .178 3 0.08 93.0 2.4
Neutral 8 29 46 1.59 18 140 4.83 .200 1 0.03 60.5 2.1
                         
Wins 13 44 80 1.82 20 210 4.77 .286 5 0.11 106.0 2.4
Losses 15 52 67 1.29 42 252 4.85 .099 5 0.10 102.5 2.0
                         
August 5 17 21 1.24 8 79 4.65 .165 2 0.12 27.5 1.6
September 9 31 62 2.00 22 180 5.81 .222 3 0.10 80.0 2.6
October 10 35 44 1.26 22 150 4.29 .147 4 0.11 71.0 2.0
November 4 13 20 1.54 10 53 4.08 .189 1 0.08 30.0 2.3
  m s digs d/s bs ba tot b/s
Total 28 96 30 0.31 30 61 91 0.95
Conference 14 48 18 0.38 21 31 52 1.08
Exhibition - - - - - - - -
                 
Home 8 28 10 0.36 10 16 26 0.93
Away 12 39 13 0.33 16 24 40 1.03
Neutral 8 29 7 0.24 4 21 25 0.86
                 
Wins 13 44 16 0.36 16 18 34 0.77
Losses 15 52 14 0.27 14 43 57 1.10
                 
August 5 17 7 0.41 0 13 13 0.76
September 9 31 9 0.29 10 16 26 0.84
October 10 35 11 0.31 15 22 37 1.06
November 4 13 3 0.23 5 10 15 1.15
  m s ta sa sa/s se r re
Total 28 96 2 1 0.01 0 4 0
Conference 14 48 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 0 1 0
Away 12 39 2 1 0.03 0 1 0
Neutral 8 29 0 0 0.00 0 2 0
                 
Wins 13 44 2 1 0.02 0 0 0
Losses 15 52 0 0 0.00 0 4 0
                 
August 5 17 0 0 0.00 0 1 0
September 9 31 0 0 0.00 0 2 0
October 10 35 2 1 0.03 0 1 0
November 4 13 0 0 0.00 0 0 0