Fisher (MA)
5

Nathalie Rodriguez

m
33
k/s
0.31
h %
.051
a/s
0.15
b/s
0.07
sa/s
0.13
d/s
0.91
Player Stats
  Overall OR Conference CR
Matches 33 - 8 -
Sets 55 - 13 -
Kills 17 - 4 -
Kills per set 0.31 - 0.31 -
Errors 12 - 2 -
Total Attacks 98 - 19 -
Total Attacks per set 1.78 - 1.46 -
Hitting Percentage .051 - .105 -
Assists 8 - 1 -
Assists per set 0.15 - 0.08 -
Service Total Attempts 72 - 10 -
Service Aces 7 - 2 -
Service Errors 3 - 1 -
Service Aces per set 0.13 - 0.15 -
Receptions 48 - 13 -
Reception Errors 6 - 1 -
Digs 50 - 10 -
Digs per set 0.91 - 0.77 -
Block Solo 3 - 0 -
Block Assist 1 - 0 -
Block Total 4 - 0 -
Blocks per set 0.07 - 0.00 -
Block Errors 3 - 0 -
Ball Handling Errors 0 - 0 -
Points 27.5 - 6.0 -
Points per set 0.5 - 0.5 -
Matches started 1 - - -
Recent Results
Date Opponent Result
Nov 4 University of Maine - Fort Kent W, 3-2
Nov 5 University of Maine - Fort Kent W, 3-2
Nov 11 vs. Haskell L, 3-1
Nov 11 vs. Florida College (FL) L, 3-0
Nov 11 vs. Florida National (FL) L, 3-1
Nov 12 vs. Florida College (FL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Nichols College (Mass.) L, 3-0 1 3 0 0 0 - 1 0.0
Sep 3 vs. Purchase State University (N.Y.) W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 3 at Albertus Magnus College (Conn.) W, 3-0 - 1 1 2 3 -.333 0 1.0
Sep 7 Fitchburg State University (Mass.) W, 3-0 - 2 0 0 0 - 0 0.0
Sep 8 Nichols College (Mass.) L, 3-1 - - - - - - - -
Sep 10 vs. Dean College (Mass.) W, 3-1 - 2 0 0 0 - 0 0.0
Sep 10 at Massachusetts Maritime Academy W, 3-0 - 3 1 2 6 -.167 1 2.5
Sep 13 at Emmanuel College (Mass.) W, 3-1 - - - - - - - -
Sep 14 at Suffolk University (Mass.) L, 3-2 - - - - - - - -
Sep 17 vs. Dean College (Mass.) W, 3-0 - 2 1 0 3 .333 0 1.0
Sep 17 at Colby-Sawyer College (N.H.) W, 3-0 - 1 1 0 2 .500 0 1.0
Sep 20 Albertus Magnus College (Conn.) W, 3-0 - 1 1 0 8 .125 0 3.0
Sep 23 vs. Rhode Island College W, 3-0 - 1 0 0 1 .000 1 0.0
Sep 23 at Castleton University (Vt.) W, 3-0 - 1 0 0 0 - 1 0.0
Sep 27 at New England College (N.H.) W, 3-1 - 2 1 0 5 .200 1 2.0
Oct 1 at University of Maine - Fort Kent L, 3-1 - 1 0 1 7 -.143 0 0.0
Oct 1 at University of Maine - Fort Kent L, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 at Fitchburg State University (Mass.) W, 3-0 - 2 0 2 11 -.182 0 2.0
Oct 6 at Curry College (Mass.) W, 3-0 - 1 0 0 2 .000 0 0.0
Oct 9 at Washington Adventist (Md.) W, 3-0 - 1 0 0 3 .000 0 2.0
Oct 9 at Washington Adventist (Md.) W, 3-0 - 2 2 0 4 .500 0 2.0
Oct 15 vs. Plymouth State University (N.H.) L, 3-0 - - - - - - - -
Oct 15 at Castleton University (Vt.) W, 3-0 - 2 0 1 1 -1.000 1 0.0
Oct 16 University of Maine - Presque Isle W, 3-0 - - - - - - - -
Oct 16 University of Maine - Presque Isle W, 3-0 - 2 0 0 3 .000 0 1.0
Oct 21 at Eastern Nazarene College (Mass.) L, 3-1 - 1 0 0 1 .000 0 0.0
Oct 23 Washington Adventist (Md.) W, 3-0 - 2 0 1 3 -.333 0 0.0
Oct 23 Washington Adventist (Md.) W, 3-0 - 2 2 1 4 .250 1 2.0
Oct 26 at Massachusetts Maritime Academy W, 3-0 - 2 4 0 8 .500 0 4.0
Oct 27 at Regis College (Mass.) L, 3-2 - 1 0 0 3 .000 0 0.0
Oct 29 at Elms College (Mass.) W, 3-2 - 2 0 1 2 -.500 0 1.0
Nov 1 at Bay Path University (Mass.)   - - - - - - - -
Nov 4 University of Maine - Fort Kent L, 3-0 - 2 0 1 4 -.250 0 0.0
Nov 4 University of Maine - Fort Kent W, 3-2 - 2 2 0 4 .500 0 2.0
Nov 5 University of Maine - Fort Kent W, 3-2 - 2 1 0 4 .250 1 1.0
Nov 11 vs. Haskell L, 3-1 - 2 0 0 0 - 0 0.0
Nov 11 vs. Florida College (FL) L, 3-0 - 2 0 0 2 .000 0 0.0
Nov 11 vs. Florida National (FL) L, 3-1 - 1 0 0 2 .000 0 0.0
Nov 12 vs. Florida College (FL) L, 3-0 - 1 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Nichols College (Mass.) L, 3-0 1 3 1 0 0 0 0 0
Sep 3 vs. Purchase State University (N.Y.) W, 3-0 - 2 1 0 0 0 0 0
Sep 3 at Albertus Magnus College (Conn.) W, 3-0 - 1 2 0 0 0 0 0
Sep 7 Fitchburg State University (Mass.) W, 3-0 - 2 2 0 0 0 0 0
Sep 8 Nichols College (Mass.) L, 3-1 - - - - - - - -
Sep 10 vs. Dean College (Mass.) W, 3-1 - 2 0 0 0 0 0 0
Sep 10 at Massachusetts Maritime Academy W, 3-0 - 3 4 1 1 2 2 0
Sep 13 at Emmanuel College (Mass.) W, 3-1 - - - - - - - -
Sep 14 at Suffolk University (Mass.) L, 3-2 - - - - - - - -
Sep 17 vs. Dean College (Mass.) W, 3-0 - 2 0 0 0 0 0 0
Sep 17 at Colby-Sawyer College (N.H.) W, 3-0 - 1 1 0 0 0 0 0
Sep 20 Albertus Magnus College (Conn.) W, 3-0 - 1 2 1 0 0 1 0
Sep 23 vs. Rhode Island College W, 3-0 - 1 0 0 0 0 0 0
Sep 23 at Castleton University (Vt.) W, 3-0 - 1 2 0 0 0 0 0
Sep 27 at New England College (N.H.) W, 3-1 - 2 2 0 0 0 0 0
Oct 1 at University of Maine - Fort Kent L, 3-1 - 1 1 0 0 0 0 0
Oct 1 at University of Maine - Fort Kent L, 3-0 - 1 0 0 0 0 0 0
Oct 4 at Fitchburg State University (Mass.) W, 3-0 - 2 2 1 0 0 1 0
Oct 6 at Curry College (Mass.) W, 3-0 - 1 0 0 0 0 0 0
Oct 9 at Washington Adventist (Md.) W, 3-0 - 1 1 0 0 0 0 0
Oct 9 at Washington Adventist (Md.) W, 3-0 - 2 0 0 0 0 0 0
Oct 15 vs. Plymouth State University (N.H.) L, 3-0 - - - - - - - -
Oct 15 at Castleton University (Vt.) W, 3-0 - 2 3 0 0 0 0 0
Oct 16 University of Maine - Presque Isle W, 3-0 - - - - - - - -
Oct 16 University of Maine - Presque Isle W, 3-0 - 2 0 0 0 0 0 0
Oct 21 at Eastern Nazarene College (Mass.) L, 3-1 - 1 0 0 0 0 0 0
Oct 23 Washington Adventist (Md.) W, 3-0 - 2 0 0 0 0 0 0
Oct 23 Washington Adventist (Md.) W, 3-0 - 2 3 0 0 0 0 0
Oct 26 at Massachusetts Maritime Academy W, 3-0 - 2 1 0 0 0 0 0
Oct 27 at Regis College (Mass.) L, 3-2 - 1 2 0 0 0 0 0
Oct 29 at Elms College (Mass.) W, 3-2 - 2 5 0 0 1 0 0
Nov 1 at Bay Path University (Mass.)   - - - - - - - -
Nov 4 University of Maine - Fort Kent L, 3-0 - 2 4 0 0 0 0 0
Nov 4 University of Maine - Fort Kent W, 3-2 - 2 1 0 0 0 0 0
Nov 5 University of Maine - Fort Kent W, 3-2 - 2 4 0 0 0 0 0
Nov 11 vs. Haskell L, 3-1 - 2 5 0 0 0 0 0
Nov 11 vs. Florida College (FL) L, 3-0 - 2 0 0 0 0 0 0
Nov 11 vs. Florida National (FL) L, 3-1 - 1 1 0 0 0 0 0
Nov 12 vs. Florida College (FL) L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Nichols College (Mass.) L, 3-0 1 3 5 0 0 0 0
Sep 3 vs. Purchase State University (N.Y.) W, 3-0 - 2 1 0 0 0 0
Sep 3 at Albertus Magnus College (Conn.) W, 3-0 - 1 2 0 0 0 0
Sep 7 Fitchburg State University (Mass.) W, 3-0 - 2 5 0 0 1 0
Sep 8 Nichols College (Mass.) L, 3-1 - - - - - - -
Sep 10 vs. Dean College (Mass.) W, 3-1 - 2 1 0 0 0 0
Sep 10 at Massachusetts Maritime Academy W, 3-0 - 3 1 0 0 1 0
Sep 13 at Emmanuel College (Mass.) W, 3-1 - - - - - - -
Sep 14 at Suffolk University (Mass.) L, 3-2 - - - - - - -
Sep 17 vs. Dean College (Mass.) W, 3-0 - 2 1 0 0 2 0
Sep 17 at Colby-Sawyer College (N.H.) W, 3-0 - 1 3 0 0 0 0
Sep 20 Albertus Magnus College (Conn.) W, 3-0 - 1 7 1 1 1 0
Sep 23 vs. Rhode Island College W, 3-0 - 1 0 0 0 0 0
Sep 23 at Castleton University (Vt.) W, 3-0 - 1 0 0 0 0 0
Sep 27 at New England College (N.H.) W, 3-1 - 2 3 1 1 1 0
Oct 1 at University of Maine - Fort Kent L, 3-1 - 1 0 0 0 0 0
Oct 1 at University of Maine - Fort Kent L, 3-0 - 1 0 0 0 2 1
Oct 4 at Fitchburg State University (Mass.) W, 3-0 - 2 8 1 0 3 1
Oct 6 at Curry College (Mass.) W, 3-0 - 1 0 0 0 0 0
Oct 9 at Washington Adventist (Md.) W, 3-0 - 1 8 2 1 2 0
Oct 9 at Washington Adventist (Md.) W, 3-0 - 2 0 0 0 0 0
Oct 15 vs. Plymouth State University (N.H.) L, 3-0 - - - - - - -
Oct 15 at Castleton University (Vt.) W, 3-0 - 2 1 0 0 2 0
Oct 16 University of Maine - Presque Isle W, 3-0 - - - - - - -
Oct 16 University of Maine - Presque Isle W, 3-0 - 2 3 1 0 1 0
Oct 21 at Eastern Nazarene College (Mass.) L, 3-1 - 1 0 0 0 0 0
Oct 23 Washington Adventist (Md.) W, 3-0 - 2 0 0 0 0 0
Oct 23 Washington Adventist (Md.) W, 3-0 - 2 1 0 0 2 0
Oct 26 at Massachusetts Maritime Academy W, 3-0 - 2 0 0 0 1 0
Oct 27 at Regis College (Mass.) L, 3-2 - 1 1 0 0 2 0
Oct 29 at Elms College (Mass.) W, 3-2 - 2 7 1 0 7 0
Nov 1 at Bay Path University (Mass.)   - - - - - - -
Nov 4 University of Maine - Fort Kent L, 3-0 - 2 5 0 0 4 2
Nov 4 University of Maine - Fort Kent W, 3-2 - 2 3 0 0 2 0
Nov 5 University of Maine - Fort Kent W, 3-2 - 2 5 0 0 5 1
Nov 11 vs. Haskell L, 3-1 - 2 0 0 0 4 0
Nov 11 vs. Florida College (FL) L, 3-0 - 2 0 0 0 3 0
Nov 11 vs. Florida National (FL) L, 3-1 - 1 0 0 0 2 1
Nov 12 vs. Florida College (FL) L, 3-0 - 1 1 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 33 55 17 0.31 12 98 1.78 .051 8 0.15 27.5 0.5
Total 33 55 17 0.31 12 98 1.78 .051 8 0.15 27.5 0.5
  m s digs d/s bs ba tot b/s
2022-23 33 55 50 0.91 3 1 4 0.07
Total 33 55 50 0.91 3 1 4 0.07
  m s ta sa sa/s se r re
2022-23 33 55 72 7 0.13 3 48 6
Total 33 55 72 7 0.13 3 48 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 55 17 0.31 12 98 1.78 .051 8 0.15 27.5 0.5
Conference 8 13 4 0.31 2 19 1.46 .105 1 0.08 6.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 15 6 0.40 3 30 2.00 .100 2 0.13 9.0 0.6
Away 17 27 10 0.37 9 58 2.15 .017 5 0.19 17.5 0.6
Neutral 8 13 1 0.08 0 10 0.77 .100 1 0.08 1.0 0.1
                         
Wins 23 40 17 0.42 10 78 1.95 .090 7 0.17 27.5 0.7
Losses 10 15 0 0.00 2 20 1.33 -.100 1 0.07 0.0 0.0
                         
September 12 21 6 0.29 4 29 1.38 .069 5 0.24 10.5 0.5
October 14 22 8 0.36 7 52 2.36 .019 2 0.09 14.0 0.6
November 7 12 3 0.25 1 17 1.42 .118 1 0.08 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 33 55 50 0.91 3 1 4 0.07
Conference 8 13 10 0.77 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 15 16 1.07 1 0 1 0.07
Away 17 27 27 1.00 2 1 3 0.11
Neutral 8 13 7 0.54 0 0 0 0.00
                 
Wins 23 40 36 0.90 3 1 4 0.10
Losses 10 15 14 0.93 0 0 0 0.00
                 
September 12 21 17 0.81 2 1 3 0.14
October 14 22 18 0.82 1 0 1 0.05
November 7 12 15 1.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 55 72 7 0.13 3 48 6
Conference 8 13 10 2 0.15 1 13 1
Exhibition - - - - - - - -
                 
Home 8 15 29 2 0.13 1 16 3
Away 17 27 39 5 0.19 2 21 2
Neutral 8 13 4 0 0.00 0 11 1
                 
Wins 23 40 60 7 0.17 3 31 2
Losses 10 15 12 0 0.00 0 17 4
                 
September 12 21 29 2 0.10 2 6 0
October 14 22 29 5 0.23 1 22 2
November 7 12 14 0 0.00 0 20 4