Dakota State (S.D.)
7

Peyton Groft

m
34
k/s
0.01
h %
-.214
a/s
0.85
b/s
0.00
sa/s
0.13
d/s
5.26
Player Stats
  Overall OR Conference CR
Matches 34 - 14 -
Sets 134 - 56 -
Kills 2 - 0 -
Kills per set 0.01 - 0.00 -
Errors 5 - 2 -
Total Attacks 14 - 6 -
Total Attacks per set 0.10 - 0.11 -
Hitting Percentage -.214 - -.333 -
Assists 114 - 48 -
Assists per set 0.85 - 0.86 -
Service Total Attempts 428 - 182 -
Service Aces 18 - 4 -
Service Errors 12 - 4 -
Service Aces per set 0.13 - 0.07 -
Receptions 676 - 362 -
Reception Errors 21 - 11 -
Digs 705 - 320 -
Digs per set 5.26 - 5.71 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 20.0 - 4.0 -
Points per set 0.1 - 0.1 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 22 Valley City State W, 3-1
Oct 28 at Mayville State (N.D.) L, 3-2
Oct 29 at Presentation W, 3-0
Nov 4 Viterbo L, 3-2
Nov 5 Waldorf W, 3-1
Nov 11 vs. Presentation L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. CIU (SC) W, 3-0 - 3 0 1 1 -1.000 8 2.0
Aug 19 vs. Olivet Nazarene (Ill.) W, 3-0 - 3 0 0 0 - 1 1.0
Aug 20 vs. Loyola (La.) L, 3-1 - 4 0 0 0 - 3 1.0
Aug 20 vs. Georgetown (Ky.) W, 3-0 - 3 0 0 0 - 1 0.0
Aug 27 at Doane (NE) W, 3-1 - 4 0 0 0 - 3 0.0
Aug 27 vs. MidAmerica Nazarene (Kan.) L, 3-2 - 5 0 0 0 - 6 1.0
Sep 2 vs. Northwestern (Iowa) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 vs. Dordt (Iowa) L, 3-1 - 4 0 0 0 - 2 0.0
Sep 3 vs. Concordia (Neb.) L, 3-1 - 4 0 0 0 - 3 0.0
Sep 3 vs. Hastings (Neb.) W, 3-2 - 5 0 0 0 - 6 1.0
Sep 9 vs. Rocky Mountain L, 3-1 - 4 0 0 1 .000 4 1.0
Sep 9 vs. Rochester W, 3-2 - 5 0 1 1 -1.000 6 1.0
Sep 10 vs. Taylor (Ind.) L, 3-1 - 4 1 0 2 .500 2 1.0
Sep 10 vs. Bethel (Ind.) W, 3-2 - 5 0 1 2 -.500 4 0.0
Sep 14 Bellevue (Neb.) L, 3-0 - 3 0 0 0 - 6 0.0
Sep 15 Morningside (Iowa) W, 3-0 - 3 0 0 0 - 5 1.0
Sep 21 Presentation W, 3-1 - 4 0 0 0 - 4 0.0
Sep 22 Mayville State (N.D.) W, 3-0 - 3 0 0 0 - 7 0.0
Sep 26 Briar Cliff (IA) W, 3-0 - 3 1 0 1 1.000 3 2.0
Sep 27 at Dakota Wesleyan (S.D.) L, 3-2 - 5 0 0 0 - 3 2.0
Sep 30 at Valley City State L, 3-1 - 4 0 1 1 -1.000 3 0.0
Oct 1 at Dickinson State (ND) L, 3-2 - 5 0 0 0 - 2 2.0
Oct 4 at Mount Marty W, 3-0 - 3 0 0 0 - 2 0.0
Oct 6 at Viterbo L, 3-2 - 5 0 0 2 .000 2 0.0
Oct 7 at Waldorf W, 3-2 - 5 0 0 1 .000 4 0.0
Oct 12 Dakota Wesleyan (S.D.) L, 3-2 - 5 0 0 0 - 1 2.0
Oct 19 at Bellevue (Neb.) L, 3-0 - 3 0 0 0 - 3 0.0
Oct 21 Dickinson State (ND) W, 3-0 - 3 0 0 0 - 4 0.0
Oct 22 Valley City State W, 3-1 - 4 0 0 0 - 2 1.0
Oct 28 at Mayville State (N.D.) L, 3-2 - 5 0 0 1 .000 0 0.0
Oct 29 at Presentation W, 3-0 - 3 0 0 0 - 6 0.0
Nov 4 Viterbo L, 3-2 - 5 0 1 1 -1.000 2 1.0
Nov 5 Waldorf W, 3-1 - 4 0 0 0 - 3 0.0
Nov 11 vs. Presentation L, 3-0 - 3 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. CIU (SC) W, 3-0 - 3 17 0 0 0 0 0
Aug 19 vs. Olivet Nazarene (Ill.) W, 3-0 - 3 9 0 0 0 0 0
Aug 20 vs. Loyola (La.) L, 3-1 - 4 18 0 0 0 0 0
Aug 20 vs. Georgetown (Ky.) W, 3-0 - 3 5 0 0 0 0 0
Aug 27 at Doane (NE) W, 3-1 - 4 17 0 0 0 0 0
Aug 27 vs. MidAmerica Nazarene (Kan.) L, 3-2 - 5 32 0 0 0 0 0
Sep 2 vs. Northwestern (Iowa) L, 3-0 - 3 16 0 0 0 0 0
Sep 2 vs. Dordt (Iowa) L, 3-1 - 4 29 0 0 0 0 0
Sep 3 vs. Concordia (Neb.) L, 3-1 - 4 15 0 0 0 0 0
Sep 3 vs. Hastings (Neb.) W, 3-2 - 5 19 0 0 0 0 0
Sep 9 vs. Rocky Mountain L, 3-1 - 4 20 0 0 0 0 0
Sep 9 vs. Rochester W, 3-2 - 5 28 0 0 0 0 0
Sep 10 vs. Taylor (Ind.) L, 3-1 - 4 14 0 0 0 0 0
Sep 10 vs. Bethel (Ind.) W, 3-2 - 5 11 0 0 0 0 0
Sep 14 Bellevue (Neb.) L, 3-0 - 3 21 0 0 0 0 0
Sep 15 Morningside (Iowa) W, 3-0 - 3 20 0 0 0 0 0
Sep 21 Presentation W, 3-1 - 4 19 0 0 0 0 0
Sep 22 Mayville State (N.D.) W, 3-0 - 3 11 0 0 0 0 0
Sep 26 Briar Cliff (IA) W, 3-0 - 3 13 0 0 0 0 0
Sep 27 at Dakota Wesleyan (S.D.) L, 3-2 - 5 32 0 0 0 0 0
Sep 30 at Valley City State L, 3-1 - 4 40 0 0 0 0 0
Oct 1 at Dickinson State (ND) L, 3-2 - 5 16 0 0 0 0 0
Oct 4 at Mount Marty W, 3-0 - 3 13 0 0 0 0 0
Oct 6 at Viterbo L, 3-2 - 5 18 0 0 0 0 0
Oct 7 at Waldorf W, 3-2 - 5 19 0 0 0 0 0
Oct 12 Dakota Wesleyan (S.D.) L, 3-2 - 5 37 0 0 0 0 0
Oct 19 at Bellevue (Neb.) L, 3-0 - 3 16 0 0 0 0 0
Oct 21 Dickinson State (ND) W, 3-0 - 3 24 0 0 0 0 0
Oct 22 Valley City State W, 3-1 - 4 38 0 0 0 0 0
Oct 28 at Mayville State (N.D.) L, 3-2 - 5 43 0 0 0 0 0
Oct 29 at Presentation W, 3-0 - 3 11 0 0 0 0 0
Nov 4 Viterbo L, 3-2 - 5 25 0 0 0 0 0
Nov 5 Waldorf W, 3-1 - 4 19 0 0 0 0 0
Nov 11 vs. Presentation L, 3-0 - 3 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. CIU (SC) W, 3-0 - 3 18 2 1 11 0
Aug 19 vs. Olivet Nazarene (Ill.) W, 3-0 - 3 8 1 0 5 0
Aug 20 vs. Loyola (La.) L, 3-1 - 4 15 1 0 24 0
Aug 20 vs. Georgetown (Ky.) W, 3-0 - 3 7 0 0 12 0
Aug 27 at Doane (NE) W, 3-1 - 4 16 0 1 21 2
Aug 27 vs. MidAmerica Nazarene (Kan.) L, 3-2 - 5 17 1 0 30 0
Sep 2 vs. Northwestern (Iowa) L, 3-0 - 3 6 0 0 16 0
Sep 2 vs. Dordt (Iowa) L, 3-1 - 4 7 0 1 24 1
Sep 3 vs. Concordia (Neb.) L, 3-1 - 4 10 0 0 33 1
Sep 3 vs. Hastings (Neb.) W, 3-2 - 5 17 1 0 17 1
Sep 9 vs. Rocky Mountain L, 3-1 - 4 19 1 2 26 2
Sep 9 vs. Rochester W, 3-2 - 5 12 1 1 8 0
Sep 10 vs. Taylor (Ind.) L, 3-1 - 4 0 0 0 0 0
Sep 10 vs. Bethel (Ind.) W, 3-2 - 5 0 0 0 11 0
Sep 14 Bellevue (Neb.) L, 3-0 - 3 7 0 0 30 1
Sep 15 Morningside (Iowa) W, 3-0 - 3 13 1 1 6 0
Sep 21 Presentation W, 3-1 - 4 12 0 0 14 0
Sep 22 Mayville State (N.D.) W, 3-0 - 3 14 0 0 13 0
Sep 26 Briar Cliff (IA) W, 3-0 - 3 18 1 0 8 0
Sep 27 at Dakota Wesleyan (S.D.) L, 3-2 - 5 22 2 1 13 1
Sep 30 at Valley City State L, 3-1 - 4 18 0 0 29 1
Oct 1 at Dickinson State (ND) L, 3-2 - 5 12 2 1 29 4
Oct 4 at Mount Marty W, 3-0 - 3 16 0 0 12 1
Oct 6 at Viterbo L, 3-2 - 5 14 0 0 19 2
Oct 7 at Waldorf W, 3-2 - 5 21 0 1 42 1
Oct 12 Dakota Wesleyan (S.D.) L, 3-2 - 5 14 2 0 22 1
Oct 19 at Bellevue (Neb.) L, 3-0 - 3 8 0 0 22 0
Oct 21 Dickinson State (ND) W, 3-0 - 3 16 0 0 8 0
Oct 22 Valley City State W, 3-1 - 4 20 1 0 29 0
Oct 28 at Mayville State (N.D.) L, 3-2 - 5 9 0 1 48 1
Oct 29 at Presentation W, 3-0 - 3 9 0 0 10 0
Nov 4 Viterbo L, 3-2 - 5 11 1 0 26 0
Nov 5 Waldorf W, 3-1 - 4 11 0 1 43 1
Nov 11 vs. Presentation L, 3-0 - 3 11 0 0 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 30 109 0 0.00 0 17 0.16 .000 89 0.82 14.0 0.1
2022-23 34 134 2 0.01 5 14 0.10 -.214 114 0.85 20.0 0.1
Total 64 243 2 0.01 5 31 0.13 -.097 203 0.84 34.0 0.1
  m s digs d/s bs ba tot b/s
2021-22 30 109 516 4.73 0 0 0 0.00
2022-23 34 134 705 5.26 0 0 0 0.00
Total 64 243 1221 5.02 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 30 109 348 14 0.13 7 371 13
2022-23 34 134 428 18 0.13 12 676 21
Total 64 243 776 32 0.13 19 1047 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 134 2 0.01 5 14 0.10 -.214 114 0.85 20.0 0.1
Conference 14 56 0 0.00 2 6 0.11 -.333 48 0.86 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 1 0.03 1 2 0.05 .000 37 1.00 7.0 0.2
Away 10 42 0 0.00 1 5 0.12 -.200 28 0.67 4.0 0.1
Neutral 14 55 1 0.02 3 7 0.13 -.286 49 0.89 9.0 0.2
                         
Wins 17 63 1 0.02 3 6 0.10 -.333 69 1.10 9.0 0.1
Losses 17 71 1 0.01 2 8 0.11 -.125 45 0.63 11.0 0.2
                         
August 6 22 0 0.00 1 1 0.05 -1.000 22 1.00 5.0 0.2
September 15 59 2 0.03 3 8 0.14 -.125 58 0.98 9.0 0.2
October 10 41 0 0.00 0 4 0.10 .000 26 0.63 5.0 0.1
November 3 12 0 0.00 1 1 0.08 -1.000 8 0.67 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 34 134 705 5.26 0 0 0 0.00
Conference 14 56 320 5.71 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 227 6.14 0 0 0 0.00
Away 10 42 225 5.36 0 0 0 0.00
Neutral 14 55 253 4.60 0 0 0 0.00
                 
Wins 17 63 293 4.65 0 0 0 0.00
Losses 17 71 412 5.80 0 0 0 0.00
                 
August 6 22 98 4.45 0 0 0 0.00
September 15 59 308 5.22 0 0 0 0.00
October 10 41 235 5.73 0 0 0 0.00
November 3 12 64 5.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 134 428 18 0.13 12 676 21
Conference 14 56 182 4 0.07 4 362 11
Exhibition - - - - - - - -
                 
Home 10 37 136 6 0.16 2 199 3
Away 10 42 145 4 0.10 5 245 13
Neutral 14 55 147 8 0.15 5 232 5
                 
Wins 17 63 228 8 0.13 6 270 6
Losses 17 71 200 10 0.14 6 406 15
                 
August 6 22 81 5 0.23 2 103 2
September 15 59 175 7 0.12 6 248 8
October 10 41 139 5 0.12 3 241 10
November 3 12 33 1 0.08 1 84 1