Rachel Bailey #03 S Multnomah

m 22
k/s 0.10
h % .027
a/s 3.18
b/s 0.04
sa/s 0.11
d/s 1.42
Recent Games
Oct 21 Eastern Oregon (OR) L, 3-0
Oct 22 College of Idaho (ID) L, 3-0
Oct 28 at Walla Walla W, 3-2
Oct 29 at Lewis-Clark State (Idaho) L, 3-0
Nov 4 Oregon Tech L, 3-0
Nov 5 Southern Oregon L, 3-0
Statistics category Overall Conf
Matches 22 2024th 22 1st
Sets 71 1940th 71 221st
Kills 7 2125th 7 1840th
Kills per set 0.10 1695th 0.10 1688th
Errors 6 2136th 6 1772nd
Total Attacks 37 2164th 37 1799th
Total Attacks per set 0.52 - 0.52 -
Hitting Percentage .027 - .027 -
Assists 226 342nd 226 242nd
Assists per set 3.18 321st 3.18 324th
Service Total Attempts 190 1156th 190 543rd
Service Aces 8 1457th 8 981st
Service Errors 16 1082nd 16 464th
Service Aces per set 0.11 1326th 0.11 1257th
Receptions 11 1976th 11 1612th
Reception Errors 1 2019th 1 1558th
Digs 101 1217th 101 778th
Digs per set 1.42 1075th 1.42 1070th
Block Solo 0 1784th 0 1471st
Block Assist 3 1812th 3 1540th
Block Total 3 1871st 3 1627th
Blocks per set 0.04 1545th 0.04 1539th
Block Errors 0 1830th 0 1341st
Ball Handling Errors 2 579th 2 371st
Points 16.5 2470th 16.5 1965th
Points per set 0.2 2041st 0.2 2004th
Matches started 21 821st 21 11th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 # vs. Chemeketa Community College   - - - - - - - - - - - - - - - - - -
Sep 2 Northwest (Wash.) L, 3-1 1 4 2 0 4 .500 5 0 2 1 1 8 0 0 0 0 0 2.0
Sep 3 Evergreen (WA) L, 3-0 1 3 0 0 1 .000 13 0 1 0 0 6 0 0 0 0 0 0.0
Sep 9 at Corban (OR) L, 3-0 1 3 0 0 5 .000 7 0 0 0 0 0 0 1 0 1 0 0.5
Sep 10 at Bushnell (OR) L, 3-0 1 3 0 1 3 -.333 10 0 1 0 0 4 0 0 0 0 0 0.0
Sep 13 Warner Pacific (OR) W, 3-0 1 3 0 0 1 .000 9 1 0 1 0 7 0 0 0 0 0 1.0
Sep 16 at College of Idaho (ID) L, 3-0 1 3 3 2 7 .143 8 0 0 1 0 4 0 0 0 0 0 3.0
Sep 17 at Eastern Oregon (OR) L, 3-0 1 3 0 0 0 - 7 0 0 1 0 0 0 0 0 0 2 0.0
Sep 23 Lewis-Clark State (Idaho) L, 3-2 1 5 0 0 1 .000 16 0 3 1 0 7 0 1 0 1 0 0.5
Sep 24 Walla Walla W, 3-1 1 4 0 0 0 - 13 2 1 0 0 7 0 0 0 0 0 2.0
Sep 30 at Southern Oregon L, 3-0 1 3 0 0 0 - 14 0 0 0 0 4 0 0 0 0 0 0.0
Oct 1 at Oregon Tech L, 3-0 1 3 0 0 0 - 8 0 0 1 0 4 0 0 0 0 0 0.0
Oct 7 at Evergreen (WA) L, 3-0 1 3 0 0 0 - 13 0 1 1 0 5 0 0 0 0 0 0.0
Oct 8 at Northwest (Wash.) L, 3-0 1 3 0 0 2 .000 7 1 1 0 0 5 0 0 0 0 0 1.0
Oct 14 Bushnell (OR) L, 3-0 1 3 0 1 1 -1.000 5 0 0 0 0 3 0 0 0 0 0 0.0
Oct 15 Corban (OR) L, 3-0 1 3 0 0 1 .000 9 1 1 0 0 5 0 0 0 0 0 1.0
Oct 18 at Warner Pacific (OR) W, 3-0 1 3 2 1 4 .250 11 1 1 3 0 4 0 0 0 0 0 3.0
Oct 21 Eastern Oregon (OR) L, 3-0 1 2 0 0 0 - 6 0 0 0 0 4 0 0 0 0 0 0.0
Oct 22 College of Idaho (ID) L, 3-0 1 3 0 0 1 .000 17 1 1 1 0 6 0 0 0 0 0 1.0
Oct 28 at Walla Walla W, 3-2 1 5 0 0 3 .000 21 0 0 0 0 8 0 1 0 1 0 0.5
Oct 29 at Lewis-Clark State (Idaho) L, 3-0 1 3 0 0 0 - 11 1 1 0 0 2 0 0 0 0 0 1.0
Nov 4 Oregon Tech L, 3-0 1 3 0 0 2 .000 9 0 1 0 0 4 0 0 0 0 0 0.0
Nov 5 Southern Oregon L, 3-0 - 3 0 1 1 -1.000 7 0 1 0 0 4 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 19 59 9 0.15 6 48 .063 420 7.12 9 0.15 1 0 97 1.64 2 10 12 0.20 25.0 0.4
2022-23 22 71 7 0.10 6 37 .027 226 3.18 8 0.11 11 1 101 1.42 0 3 3 0.04 16.5 0.2
Total 41 130 16 0.12 12 85 .047 646 4.97 17 0.13 12 1 198 1.52 2 13 15 0.12 41.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 71 7 0.10 6 37 .027 226 3.18 8 0.11 11 1 101 1.42 0 3 3 0.04 16.5 0.2
Conference 22 71 7 0.10 6 37 .027 226 3.18 8 0.11 11 1 101 1.42 0 3 3 0.04 16.5 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 2 0.06 2 13 .000 109 3.03 5 0.14 4 1 61 1.69 0 1 1 0.03 7.5 0.2
Away 11 35 5 0.14 4 24 .042 117 3.34 3 0.09 7 0 40 1.14 0 2 2 0.06 9.0 0.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 15 2 0.13 1 8 .125 54 3.60 4 0.27 4 0 26 1.73 0 1 1 0.07 6.5 0.4
Losses 18 56 5 0.09 5 29 .000 172 3.07 4 0.07 7 1 75 1.34 0 2 2 0.04 10.0 0.2
 
-
September 10 34 5 0.15 3 22 .091 102 3.00 3 0.09 5 1 47 1.38 0 2 2 0.06 9.0 0.3
October 10 31 2 0.06 2 12 .000 108 3.48 5 0.16 6 0 46 1.48 0 1 1 0.03 7.5 0.2
November 2 6 0 0.00 1 3 -.333 16 2.67 0 0.00 0 0 8 1.33 0 0 0 0.00 0.0 0.0