m
18
k/s
1.22
h %
.170
a/s
0.04
b/s
0.76
sa/s
0.00
d/s
0.26
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 18 | - | 8 | - |
| Sets | 50 | - | 24 | - |
| Kills | 61 | - | 22 | - |
| Kills per set | 1.22 | - | 0.92 | - |
| Errors | 32 | - | 22 | - |
| Total Attacks | 171 | - | 87 | - |
| Total Attacks per set | 3.42 | - | 3.63 | - |
| Hitting Percentage | .170 | - | .000 | - |
| Assists | 2 | - | 1 | - |
| Assists per set | 0.04 | - | 0.04 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 2 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 13 | - | 3 | - |
| Digs per set | 0.26 | - | 0.13 | - |
| Block Solo | 28 | - | 8 | - |
| Block Assist | 10 | - | 4 | - |
| Block Total | 38 | - | 12 | - |
| Blocks per set | 0.76 | - | 0.50 | - |
| Block Errors | 7 | - | 3 | - |
| Ball Handling Errors | 1 | - | 0 | - |
| Points | 94.0 | - | 32.0 | - |
| Points per set | 1.9 | - | 1.3 | - |
| Matches started | 9 | - | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Ohio Christian | W, 3-0 |
| Oct 29 | at IU East (Ind.) | W, 3-0 |
| Nov 1 | at IU Southeast (Ind.) | L, 3-2 |
| Nov 4 | Midway | W, 3-2 |
| Nov 5 | Alice Lloyd (KY) | W, 3-0 |
| Nov 11 | vs. Midway | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at St. Mary-Woods (white) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Avila (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Baker (KS) | W, 3-2 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 2 | University of Maine at Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Grace Christian (MI) | W, 3-1 | - | 4 | 4 | 0 | 11 | .364 | 0 | 11.0 |
| Sep 3 | Peru State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Eureka College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 6.0 |
| Sep 10 | at Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Waldorf | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hannibal-LaGrange | W, 3-1 | - | 4 | 2 | 2 | 8 | .000 | 1 | 4.0 |
| Sep 16 | Boyce College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 8.0 |
| Sep 16 | at Moody Bible | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 6.0 |
| Sep 17 | vs. Great Lakes Christian College | W, 3-0 | - | 1 | 6 | 1 | 10 | .500 | 0 | 10.0 |
| Sep 17 | at Grace Christian (MI) | W, 3-0 | - | 1 | 4 | 1 | 8 | .375 | 0 | 9.0 |
| Sep 20 | at Franklin College | W, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 7.0 |
| Sep 24 | at Midway | L, 3-1 | 1 | 4 | 2 | 3 | 10 | -.100 | 0 | 4.0 |
| Sep 27 | IU East (Ind.) | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Sep 29 # | Lincoln Trail College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Brescia (Ky.) | W, 3-0 | 1 | 3 | 2 | 6 | 11 | -.364 | 0 | 3.5 |
| Oct 1 | Oakland City | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Oct 4 | IU Southeast (Ind.) | W, 3-2 | 1 | 5 | 5 | 2 | 21 | .143 | 0 | 9.0 |
| Oct 7 | at Point Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Carlow (PA) | W, 3-1 | - | 3 | 7 | 5 | 17 | .118 | 0 | 7.0 |
| Oct 11 | at IU Kokomo (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Brescia (Ky.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Oakland City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | WVU Tech (W.Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Rio Grande | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | IU Kokomo (Ind.) | L, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 28 | at Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at IU East (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at IU Southeast (Ind.) | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 4 | Midway | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Alice Lloyd (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Midway | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at St. Mary-Woods (white) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Avila (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Baker (KS) | W, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | University of Maine at Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Grace Christian (MI) | W, 3-1 | - | 4 | 0 | 7 | 0 | 1 | 7 | 0 |
| Sep 3 | Peru State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Eureka College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | at Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Waldorf | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hannibal-LaGrange | W, 3-1 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 16 | Boyce College | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 1 |
| Sep 16 | at Moody Bible | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Great Lakes Christian College | W, 3-0 | - | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Sep 17 | at Grace Christian (MI) | W, 3-0 | - | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Sep 20 | at Franklin College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 24 | at Midway | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 27 | IU East (Ind.) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 # | Lincoln Trail College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Brescia (Ky.) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | Oakland City | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | IU Southeast (Ind.) | W, 3-2 | 1 | 5 | 1 | 4 | 0 | 1 | 4 | 0 |
| Oct 7 | at Point Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Carlow (PA) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at IU Kokomo (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Brescia (Ky.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Oakland City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | WVU Tech (W.Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Rio Grande | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | IU Kokomo (Ind.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at IU East (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at IU Southeast (Ind.) | L, 3-2 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Midway | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Alice Lloyd (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Midway | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at St. Mary-Woods (white) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Avila (Mo.) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Baker (KS) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | University of Maine at Fort Kent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Grace Christian (MI) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Peru State | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | Eureka College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Waldorf | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Hannibal-LaGrange | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Boyce College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Moody Bible | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Great Lakes Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Grace Christian (MI) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Franklin College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Midway | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | IU East (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 # | Lincoln Trail College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Brescia (Ky.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Oakland City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | IU Southeast (Ind.) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Point Park | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Carlow (PA) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at IU Kokomo (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Brescia (Ky.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Oakland City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | WVU Tech (W.Va.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Rio Grande | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | IU Kokomo (Ind.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Ohio Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at IU East (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at IU Southeast (Ind.) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Midway | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | Alice Lloyd (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Midway | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 50 | 61 | 1.22 | 32 | 171 | 3.42 | .170 | 2 | 0.04 | 94.0 | 1.9 |
| Total | 18 | 50 | 61 | 1.22 | 32 | 171 | 3.42 | .170 | 2 | 0.04 | 94.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 50 | 13 | 0.26 | 28 | 10 | 38 | 0.76 |
| Total | 18 | 50 | 13 | 0.26 | 28 | 10 | 38 | 0.76 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 50 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Total | 18 | 50 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 61 | 1.22 | 32 | 171 | 3.42 | .170 | 2 | 0.04 | 94.0 | 1.9 |
| Conference | 8 | 24 | 22 | 0.92 | 22 | 87 | 3.63 | .000 | 1 | 0.04 | 32.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 29 | 0.94 | 20 | 100 | 3.23 | .090 | 1 | 0.03 | 50.0 | 1.6 |
| Away | 6 | 16 | 25 | 1.56 | 10 | 58 | 3.63 | .259 | 1 | 0.06 | 33.0 | 2.1 |
| Neutral | 2 | 3 | 7 | 2.33 | 2 | 13 | 4.33 | .385 | 0 | 0.00 | 11.0 | 3.7 |
| Wins | 14 | 40 | 54 | 1.35 | 25 | 141 | 3.52 | .206 | 1 | 0.03 | 83.5 | 2.1 |
| Losses | 4 | 10 | 7 | 0.70 | 7 | 30 | 3.00 | .000 | 1 | 0.10 | 10.5 | 1.1 |
| August | 1 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| September | 12 | 34 | 46 | 1.35 | 20 | 113 | 3.32 | .230 | 1 | 0.03 | 74.0 | 2.2 |
| October | 4 | 13 | 14 | 1.08 | 11 | 53 | 4.08 | .057 | 0 | 0.00 | 19.0 | 1.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 1 | 1.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 13 | 0.26 | 28 | 10 | 38 | 0.76 |
| Conference | 8 | 24 | 3 | 0.13 | 8 | 4 | 12 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 7 | 0.23 | 18 | 6 | 24 | 0.77 |
| Away | 6 | 16 | 5 | 0.31 | 6 | 4 | 10 | 0.63 |
| Neutral | 2 | 3 | 1 | 0.33 | 4 | 0 | 4 | 1.33 |
| Wins | 14 | 40 | 11 | 0.28 | 26 | 7 | 33 | 0.82 |
| Losses | 4 | 10 | 2 | 0.20 | 2 | 3 | 5 | 0.50 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 34 | 11 | 0.32 | 23 | 10 | 33 | 0.97 |
| October | 4 | 13 | 1 | 0.08 | 5 | 0 | 5 | 0.38 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 8 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 6 | 16 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 14 | 40 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 34 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
