Ohio Christian
04

Rylee Barr

m
31
k/s
0.22
h %
.160
a/s
6.91
b/s
0.08
sa/s
0.27
d/s
2.31
Player Stats
  Overall OR Conference CR
Matches 31 - 17 -
Sets 106 - 58 -
Kills 23 - 14 -
Kills per set 0.22 - 0.24 -
Errors 10 - 5 -
Total Attacks 81 - 48 -
Total Attacks per set 0.76 - 0.83 -
Hitting Percentage .160 - .188 -
Assists 732 - 436 -
Assists per set 6.91 - 7.52 -
Service Total Attempts 400 - 226 -
Service Aces 29 - 14 -
Service Errors 8 - 4 -
Service Aces per set 0.27 - 0.24 -
Receptions 3 - 1 -
Reception Errors 0 - 0 -
Digs 245 - 139 -
Digs per set 2.31 - 2.40 -
Block Solo 1 - 0 -
Block Assist 8 - 4 -
Block Total 9 - 4 -
Blocks per set 0.08 - 0.07 -
Block Errors 4 - 2 -
Ball Handling Errors 4 - 3 -
Points 57.0 - 30.0 -
Points per set 0.5 - 0.5 -
Matches started 30 - 17 -
Recent Results
Date Opponent Result
Oct 28 St. Mary-Woods L, 3-0
Oct 29 IU Kokomo (Ind.) L, 3-0
Nov 1 WVU Tech (W.Va.) W, 3-2
Nov 4 Rio Grande W, 3-2
Nov 5 at Cincinnati-Clermont
Nov 11 at Point Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Trinity International L, 3-0 - 3 0 0 0 - 6 0.0
Aug 26 vs. College of the Ozarks (Mo.) L, 3-2 1 5 2 0 5 .400 41 3.5
Aug 27 vs. Judson L, 3-0 1 3 0 1 3 -.333 20 0.0
Aug 27 vs. Michigan-Dearborn L, 3-1 1 4 3 0 3 1.000 26 4.0
Sep 2 at Cumberlands (Ky.) L, 3-0 1 3 1 1 4 .000 21 2.0
Sep 2 vs. Bluefield (VA) L, 3-1 1 4 0 0 1 .000 20 2.0
Sep 3 vs. Southeastern (Fla.) L, 3-0 1 3 1 0 3 .333 8 2.0
Sep 3 vs. Bryan (Tenn.) L, 3-0 1 3 1 0 1 1.000 11 2.0
Sep 10 at Kentucky Christian L, 3-0 1 3 0 0 0 - 16 0.0
Sep 10 vs. Pikeville (Ky.) L, 3-1 1 4 0 0 2 .000 26 2.0
Sep 13 Miami University Hamilton W, 3-0 1 3 0 0 2 .000 18 3.0
Sep 17 Shawnee State (Ohio) L, 3-0 1 3 0 0 2 .000 21 1.5
Sep 20 vs. Alice Lloyd (KY) W, 3-0 1 3 1 0 2 .500 26 4.0
Sep 23 at IU Southeast (Ind.) L, 3-1 1 4 2 0 3 .667 30 4.0
Sep 27 Carlow (PA) W, 3-0 1 3 0 0 6 .000 37 0.5
Sep 30 Asbury W, 3-1 1 4 1 1 4 .000 47 5.0
Oct 1 at Rio Grande L, 3-0 1 3 0 1 2 -.500 15 1.0
Oct 4 Point Park L, 3-0 1 3 2 0 4 .500 22 3.5
Oct 7 Alice Lloyd (KY) W, 3-0 1 3 3 0 4 .750 26 5.0
Oct 8 Midway L, 3-0 1 3 0 0 1 .000 19 0.0
Oct 11 at WVU Tech (W.Va.) L, 3-1 1 4 2 0 2 1.000 39 2.0
Oct 14 at Carlow (PA) W, 3-0 1 3 1 0 1 1.000 31 1.0
Oct 15 at Point Park L, 3-0 1 3 0 1 3 -.333 24 0.0
Oct 18 IU East (Ind.) L, 3-0 1 3 0 0 2 .000 16 0.0
Oct 21 at Oakland City L, 3-0 1 3 0 1 4 -.250 9 1.0
Oct 22 at Brescia (Ky.) W, 3-1 1 4 2 0 3 .667 15 2.0
Oct 28 St. Mary-Woods L, 3-0 1 3 0 0 1 .000 24 0.0
Oct 29 IU Kokomo (Ind.) L, 3-0 1 3 1 0 2 .500 10 3.0
Nov 1 WVU Tech (W.Va.) W, 3-2 1 5 0 2 6 -.333 41 1.0
Nov 4 Rio Grande W, 3-2 1 5 0 0 2 .000 52 2.0
Nov 5 at Cincinnati-Clermont   - - - - - - - -
Nov 11 at Point Park L, 3-0 1 3 0 2 3 -.667 15 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Trinity International L, 3-0 - 3 9 0 0 0 0 0
Aug 26 vs. College of the Ozarks (Mo.) L, 3-2 1 5 11 0 1 0 1 0
Aug 27 vs. Judson L, 3-0 1 3 4 0 0 0 0 0
Aug 27 vs. Michigan-Dearborn L, 3-1 1 4 11 0 0 2 0 0
Sep 2 at Cumberlands (Ky.) L, 3-0 1 3 6 0 2 0 2 0
Sep 2 vs. Bluefield (VA) L, 3-1 1 4 8 0 0 0 0 0
Sep 3 vs. Southeastern (Fla.) L, 3-0 1 3 13 0 0 0 0 1
Sep 3 vs. Bryan (Tenn.) L, 3-0 1 3 8 0 0 0 0 0
Sep 10 at Kentucky Christian L, 3-0 1 3 8 0 0 0 0 0
Sep 10 vs. Pikeville (Ky.) L, 3-1 1 4 5 0 0 0 0 0
Sep 13 Miami University Hamilton W, 3-0 1 3 6 0 0 0 0 0
Sep 17 Shawnee State (Ohio) L, 3-0 1 3 2 0 1 0 1 0
Sep 20 vs. Alice Lloyd (KY) W, 3-0 1 3 10 0 0 0 0 0
Sep 23 at IU Southeast (Ind.) L, 3-1 1 4 11 0 0 0 0 0
Sep 27 Carlow (PA) W, 3-0 1 3 6 0 1 0 1 0
Sep 30 Asbury W, 3-1 1 4 8 1 0 0 1 0
Oct 1 at Rio Grande L, 3-0 1 3 3 0 0 0 0 0
Oct 4 Point Park L, 3-0 1 3 12 0 1 0 1 0
Oct 7 Alice Lloyd (KY) W, 3-0 1 3 8 0 0 0 0 0
Oct 8 Midway L, 3-0 1 3 8 0 0 0 0 0
Oct 11 at WVU Tech (W.Va.) L, 3-1 1 4 15 0 0 1 0 0
Oct 14 at Carlow (PA) W, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Point Park L, 3-0 1 3 6 0 0 0 0 1
Oct 18 IU East (Ind.) L, 3-0 1 3 7 0 0 1 0 0
Oct 21 at Oakland City L, 3-0 1 3 2 0 0 0 0 2
Oct 22 at Brescia (Ky.) W, 3-1 1 4 7 0 0 0 0 0
Oct 28 St. Mary-Woods L, 3-0 1 3 13 0 0 0 0 0
Oct 29 IU Kokomo (Ind.) L, 3-0 1 3 5 0 0 0 0 0
Nov 1 WVU Tech (W.Va.) W, 3-2 1 5 14 0 0 0 0 0
Nov 4 Rio Grande W, 3-2 1 5 8 0 2 0 2 0
Nov 5 at Cincinnati-Clermont   - - - - - - - -
Nov 11 at Point Park L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Trinity International L, 3-0 - 3 11 0 0 1 0
Aug 26 vs. College of the Ozarks (Mo.) L, 3-2 1 5 19 1 1 0 0
Aug 27 vs. Judson L, 3-0 1 3 6 0 0 0 0
Aug 27 vs. Michigan-Dearborn L, 3-1 1 4 14 1 2 0 0
Sep 2 at Cumberlands (Ky.) L, 3-0 1 3 8 0 0 0 0
Sep 2 vs. Bluefield (VA) L, 3-1 1 4 16 2 0 0 0
Sep 3 vs. Southeastern (Fla.) L, 3-0 1 3 8 1 0 0 0
Sep 3 vs. Bryan (Tenn.) L, 3-0 1 3 9 1 0 0 0
Sep 10 at Kentucky Christian L, 3-0 1 3 11 0 0 0 0
Sep 10 vs. Pikeville (Ky.) L, 3-1 1 4 19 2 1 0 0
Sep 13 Miami University Hamilton W, 3-0 1 3 17 3 0 0 0
Sep 17 Shawnee State (Ohio) L, 3-0 1 3 7 1 0 0 0
Sep 20 vs. Alice Lloyd (KY) W, 3-0 1 3 16 3 0 0 0
Sep 23 at IU Southeast (Ind.) L, 3-1 1 4 22 2 0 0 0
Sep 27 Carlow (PA) W, 3-0 1 3 8 0 0 0 0
Sep 30 Asbury W, 3-1 1 4 22 3 0 1 0
Oct 1 at Rio Grande L, 3-0 1 3 9 1 1 0 0
Oct 4 Point Park L, 3-0 1 3 10 1 0 0 0
Oct 7 Alice Lloyd (KY) W, 3-0 1 3 14 2 1 0 0
Oct 8 Midway L, 3-0 1 3 6 0 0 0 0
Oct 11 at WVU Tech (W.Va.) L, 3-1 1 4 25 0 0 0 0
Oct 14 at Carlow (PA) W, 3-0 1 3 11 0 1 0 0
Oct 15 at Point Park L, 3-0 1 3 10 0 0 0 0
Oct 18 IU East (Ind.) L, 3-0 1 3 8 0 0 0 0
Oct 21 at Oakland City L, 3-0 1 3 11 1 0 0 0
Oct 22 at Brescia (Ky.) W, 3-1 1 4 19 0 1 0 0
Oct 28 St. Mary-Woods L, 3-0 1 3 14 0 0 0 0
Oct 29 IU Kokomo (Ind.) L, 3-0 1 3 11 2 0 0 0
Nov 1 WVU Tech (W.Va.) W, 3-2 1 5 20 1 0 0 0
Nov 4 Rio Grande W, 3-2 1 5 12 1 0 1 0
Nov 5 at Cincinnati-Clermont   - - - - - - -
Nov 11 at Point Park L, 3-0 1 3 7 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 22 77 8 0.10 4 58 0.75 .069 477 6.19 32.0 0.4
2022-23 31 106 23 0.22 10 81 0.76 .160 732 6.91 57.0 0.5
Total 53 183 31 0.17 14 139 0.76 .122 1209 6.61 89.0 0.5
  m s digs d/s bs ba tot b/s
2021-22 22 77 203 2.64 1 10 11 0.14
2022-23 31 106 245 2.31 1 8 9 0.08
Total 53 183 448 2.45 2 18 20 0.11
  m s ta sa sa/s se r re
2021-22 22 77 233 18 0.23 7 12 1
2022-23 31 106 400 29 0.27 8 3 0
Total 53 183 633 47 0.26 15 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 106 23 0.22 10 81 0.76 .160 732 6.91 57.0 0.5
Conference 17 58 14 0.24 5 48 0.83 .188 436 7.52 30.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 41 7 0.17 3 36 0.88 .111 333 8.12 24.5 0.6
Away 11 36 8 0.22 6 25 0.69 .080 221 6.14 13.0 0.4
Neutral 8 29 8 0.28 1 20 0.69 .350 178 6.14 19.5 0.7
                         
Wins 9 33 8 0.24 3 30 0.91 .167 293 8.88 23.5 0.7
Losses 22 73 15 0.21 7 51 0.70 .157 439 6.01 33.5 0.5
                         
August 4 15 5 0.33 1 11 0.73 .364 93 6.20 7.5 0.5
September 12 40 7 0.17 2 30 0.75 .167 281 7.03 28.0 0.7
October 12 38 11 0.29 3 29 0.76 .276 250 6.58 18.5 0.5
November 3 13 0 0.00 4 11 0.85 -.364 108 8.31 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 31 106 245 2.31 1 8 9 0.08
Conference 17 58 139 2.40 0 4 4 0.07
Exhibition - - - - - - - -
                 
Home 12 41 97 2.37 1 5 6 0.15
Away 11 36 78 2.17 0 2 2 0.06
Neutral 8 29 70 2.41 0 1 1 0.03
                 
Wins 9 33 71 2.15 1 3 4 0.12
Losses 22 73 174 2.38 0 5 5 0.07
                 
August 4 15 35 2.33 0 1 1 0.07
September 12 40 91 2.27 1 4 5 0.13
October 12 38 90 2.37 0 1 1 0.03
November 3 13 29 2.23 0 2 2 0.15
  m s ta sa sa/s se r re
Total 31 106 400 29 0.27 8 3 0
Conference 17 58 226 14 0.24 4 1 0
Exhibition - - - - - - - -
                 
Home 12 41 149 14 0.34 1 2 0
Away 11 36 144 4 0.11 3 1 0
Neutral 8 29 107 11 0.38 4 0 0
                 
Wins 9 33 139 13 0.39 3 2 0
Losses 22 73 261 16 0.22 5 1 0
                 
August 4 15 50 2 0.13 3 1 0
September 12 40 163 18 0.45 1 1 0
October 12 38 148 7 0.18 4 0 0
November 3 13 39 2 0.15 0 1 0