Oklahoma City
20

Rylee Steward

m
28
k/s
2.18
h %
.288
a/s
0.03
b/s
1.16
sa/s
0.01
d/s
0.12
Player Stats
  Overall OR Conference CR
Matches 28 - 20 -
Sets 108 - 76 -
Kills 235 - 184 -
Kills per set 2.18 - 2.42 -
Errors 63 - 43 -
Total Attacks 597 - 444 -
Total Attacks per set 5.53 - 5.84 -
Hitting Percentage .288 - .318 -
Assists 3 - 3 -
Assists per set 0.03 - 0.04 -
Service Total Attempts 6 - 0 -
Service Aces 1 - 0 -
Service Errors 2 - 0 -
Service Aces per set 0.01 - 0.00 -
Receptions 4 - 2 -
Reception Errors 1 - 0 -
Digs 13 - 8 -
Digs per set 0.12 - 0.11 -
Block Solo 24 - 19 -
Block Assist 101 - 68 -
Block Total 125 - 87 -
Blocks per set 1.16 - 1.14 -
Block Errors 4 - 3 -
Ball Handling Errors 2 - 2 -
Points 310.5 - 237.0 -
Points per set 2.9 - 3.1 -
Matches started 20 - 16 -
Recent Results
Date Opponent Result
Oct 20 Langston W, 3-0
Oct 28 at SAGU (Texas) L, 3-1
Oct 29 at Texas Wesleyan L, 3-1
Nov 4 Wayland Baptist (Texas) W, 3-1
Nov 5 Oklahoma Panhandle State L, 3-0
Nov 8 at John Brown (Ark.) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Oklahoma Wesleyan L, 3-1 - 4 6 3 20 .150 0 10.0
Aug 19 vs. Wiley (TX) W, 3-0 - 3 9 2 20 .350 0 11.5
Aug 20 vs. Tabor W, 3-2 - 5 10 1 23 .391 0 13.0
Aug 30 Southwestern Christian W, 3-2 - 5 7 3 33 .121 0 11.5
Aug 31 John Brown (Ark.) W, 3-0 1 3 14 0 18 .778 0 14.5
Sep 2 vs. Cornerstone (MI) L, 3-1 1 4 2 4 15 -.133 0 3.5
Sep 2 vs. MidAmerica Nazarene (Kan.) L, 3-1 1 4 5 2 21 .143 0 6.0
Sep 3 vs. Doane (NE) L, 3-0 1 3 3 4 14 -.071 0 4.5
Sep 3 vs. William Woods (Mo.) L, 3-1 1 4 5 1 16 .250 0 9.0
Sep 6 Science and Arts W, 3-2 1 5 12 3 24 .375 0 15.0
Sep 8 at Mid-America Christian (Okla.) L, 3-1 1 4 7 3 26 .154 0 11.0
Sep 13 at Langston W, 3-2 1 5 8 3 20 .250 0 11.0
Sep 17 Central Christian (KS) W, 3-0 1 3 13 0 18 .722 0 13.5
Sep 23 Texas Wesleyan L, 3-2 1 5 14 2 34 .353 1 20.5
Sep 24 SAGU (Texas) L, 3-1 1 4 3 0 12 .250 0 6.5
Sep 30 at Oklahoma Panhandle State W, 3-0 1 3 6 0 16 .375 0 12.0
Oct 1 at Wayland Baptist (Texas) L, 3-0 1 3 8 2 14 .429 0 9.0
Oct 4 at Southwestern Christian W, 3-0 1 3 9 1 15 .533 2 9.5
Oct 7 at John Brown (Ark.) L, 3-0 1 3 4 4 19 .000 0 5.5
Oct 11 Mid-America Christian (Okla.) L, 3-1 1 4 11 2 28 .321 0 12.0
Oct 13 at Science and Arts W, 3-0 1 3 10 2 23 .348 0 12.0
Oct 18 at Central Christian (KS) W, 3-2 1 5 16 3 32 .406 0 20.0
Oct 20 Langston W, 3-0 1 3 12 1 21 .524 0 13.0
Oct 28 at SAGU (Texas) L, 3-1 1 4 6 2 17 .235 0 8.0
Oct 29 at Texas Wesleyan L, 3-1 - 4 5 1 16 .250 0 7.5
Nov 4 Wayland Baptist (Texas) W, 3-1 - 4 15 6 33 .273 0 18.0
Nov 5 Oklahoma Panhandle State L, 3-0 - 3 4 5 25 -.040 0 7.0
Nov 8 at John Brown (Ark.) L, 3-2 - 5 11 3 24 .333 0 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Oklahoma Wesleyan L, 3-1 - 4 0 1 6 0 7 0
Aug 19 vs. Wiley (TX) W, 3-0 - 3 3 2 1 0 3 0
Aug 20 vs. Tabor W, 3-2 - 5 1 0 4 0 4 0
Aug 30 Southwestern Christian W, 3-2 - 5 0 3 3 0 6 1
Aug 31 John Brown (Ark.) W, 3-0 1 3 0 0 1 0 1 0
Sep 2 vs. Cornerstone (MI) L, 3-1 1 4 0 1 1 0 2 0
Sep 2 vs. MidAmerica Nazarene (Kan.) L, 3-1 1 4 1 0 2 1 2 0
Sep 3 vs. Doane (NE) L, 3-0 1 3 0 0 3 0 3 0
Sep 3 vs. William Woods (Mo.) L, 3-1 1 4 0 1 6 0 7 0
Sep 6 Science and Arts W, 3-2 1 5 0 1 4 1 5 0
Sep 8 at Mid-America Christian (Okla.) L, 3-1 1 4 0 0 8 0 8 0
Sep 13 at Langston W, 3-2 1 5 0 2 2 1 4 0
Sep 17 Central Christian (KS) W, 3-0 1 3 0 0 1 0 1 0
Sep 23 Texas Wesleyan L, 3-2 1 5 3 0 13 0 13 0
Sep 24 SAGU (Texas) L, 3-1 1 4 1 0 7 0 7 0
Sep 30 at Oklahoma Panhandle State W, 3-0 1 3 1 6 0 0 6 0
Oct 1 at Wayland Baptist (Texas) L, 3-0 1 3 0 0 2 0 2 0
Oct 4 at Southwestern Christian W, 3-0 1 3 0 0 1 0 1 0
Oct 7 at John Brown (Ark.) L, 3-0 1 3 1 0 3 0 3 0
Oct 11 Mid-America Christian (Okla.) L, 3-1 1 4 0 0 2 0 2 1
Oct 13 at Science and Arts W, 3-0 1 3 1 0 4 0 4 0
Oct 18 at Central Christian (KS) W, 3-2 1 5 0 2 4 1 6 0
Oct 20 Langston W, 3-0 1 3 0 1 0 0 1 0
Oct 28 at SAGU (Texas) L, 3-1 1 4 0 1 2 0 3 0
Oct 29 at Texas Wesleyan L, 3-1 - 4 0 2 1 0 3 0
Nov 4 Wayland Baptist (Texas) W, 3-1 - 4 1 1 4 0 5 0
Nov 5 Oklahoma Panhandle State L, 3-0 - 3 0 0 6 0 6 0
Nov 8 at John Brown (Ark.) L, 3-2 - 5 0 0 10 0 10 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Oklahoma Wesleyan L, 3-1 - 4 0 0 0 0 0
Aug 19 vs. Wiley (TX) W, 3-0 - 3 0 0 0 0 0
Aug 20 vs. Tabor W, 3-2 - 5 6 1 2 0 0
Aug 30 Southwestern Christian W, 3-2 - 5 0 0 0 0 0
Aug 31 John Brown (Ark.) W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Cornerstone (MI) L, 3-1 1 4 0 0 0 0 0
Sep 2 vs. MidAmerica Nazarene (Kan.) L, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Doane (NE) L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. William Woods (Mo.) L, 3-1 1 4 0 0 0 2 1
Sep 6 Science and Arts W, 3-2 1 5 0 0 0 0 0
Sep 8 at Mid-America Christian (Okla.) L, 3-1 1 4 0 0 0 0 0
Sep 13 at Langston W, 3-2 1 5 0 0 0 0 0
Sep 17 Central Christian (KS) W, 3-0 1 3 0 0 0 0 0
Sep 23 Texas Wesleyan L, 3-2 1 5 0 0 0 0 0
Sep 24 SAGU (Texas) L, 3-1 1 4 0 0 0 0 0
Sep 30 at Oklahoma Panhandle State W, 3-0 1 3 0 0 0 0 0
Oct 1 at Wayland Baptist (Texas) L, 3-0 1 3 0 0 0 0 0
Oct 4 at Southwestern Christian W, 3-0 1 3 0 0 0 0 0
Oct 7 at John Brown (Ark.) L, 3-0 1 3 0 0 0 0 0
Oct 11 Mid-America Christian (Okla.) L, 3-1 1 4 0 0 0 0 0
Oct 13 at Science and Arts W, 3-0 1 3 0 0 0 0 0
Oct 18 at Central Christian (KS) W, 3-2 1 5 0 0 0 0 0
Oct 20 Langston W, 3-0 1 3 0 0 0 1 0
Oct 28 at SAGU (Texas) L, 3-1 1 4 0 0 0 0 0
Oct 29 at Texas Wesleyan L, 3-1 - 4 0 0 0 0 0
Nov 4 Wayland Baptist (Texas) W, 3-1 - 4 0 0 0 1 0
Nov 5 Oklahoma Panhandle State L, 3-0 - 3 0 0 0 0 0
Nov 8 at John Brown (Ark.) L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 8 16 25 1.56 7 58 3.63 .310 1 0.06 33.0 2.1
2022-23 28 108 235 2.18 63 597 5.53 .288 3 0.03 310.5 2.9
Total 36 124 260 2.10 70 655 5.28 .290 4 0.03 343.5 2.8
  m s digs d/s bs ba tot b/s
2021-22 8 16 2 0.13 2 12 14 0.88
2022-23 28 108 13 0.12 24 101 125 1.16
Total 36 124 15 0.12 26 113 139 1.12
  m s ta sa sa/s se r re
2021-22 8 16 1 0 0.00 1 0 0
2022-23 28 108 6 1 0.01 2 4 1
Total 36 124 7 1 0.01 3 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 108 235 2.18 63 597 5.53 .288 3 0.03 310.5 2.9
Conference 20 76 184 2.42 43 444 5.84 .318 3 0.04 237.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 39 105 2.69 22 246 6.31 .337 1 0.03 131.5 3.4
Away 11 42 90 2.14 24 222 5.29 .297 2 0.05 121.5 2.9
Neutral 7 27 40 1.48 17 129 4.78 .178 0 0.00 57.5 2.1
                         
Wins 13 50 141 2.82 25 296 5.92 .392 2 0.04 174.5 3.5
Losses 15 58 94 1.62 38 301 5.19 .186 1 0.02 136.0 2.3
                         
August 5 20 46 2.30 9 114 5.70 .325 0 0.00 60.5 3.0
September 11 44 78 1.77 22 216 4.91 .259 1 0.02 112.5 2.6
October 9 32 81 2.53 18 185 5.78 .341 2 0.06 96.5 3.0
November 3 12 30 2.50 14 82 6.83 .195 0 0.00 41.0 3.4
  m s digs d/s bs ba tot b/s
Total 28 108 13 0.12 24 101 125 1.16
Conference 20 76 8 0.11 19 68 87 1.14
Exhibition - - - - - - - -
                 
Home 10 39 5 0.13 6 41 47 1.21
Away 11 42 3 0.07 13 37 50 1.19
Neutral 7 27 5 0.19 5 23 28 1.04
                 
Wins 13 50 7 0.14 18 29 47 0.94
Losses 15 58 6 0.10 6 72 78 1.34
                 
August 5 20 4 0.20 6 15 21 1.05
September 11 44 6 0.14 11 47 58 1.32
October 9 32 2 0.06 6 19 25 0.78
November 3 12 1 0.08 1 20 21 1.75
  m s ta sa sa/s se r re
Total 28 108 6 1 0.01 2 4 1
Conference 20 76 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 10 39 0 0 0.00 0 2 0
Away 11 42 0 0 0.00 0 0 0
Neutral 7 27 6 1 0.04 2 2 1
                 
Wins 13 50 6 1 0.02 2 2 0
Losses 15 58 0 0 0.00 0 2 1
                 
August 5 20 6 1 0.05 2 0 0
September 11 44 0 0 0.00 0 2 1
October 9 32 0 0 0.00 0 1 0
November 3 12 0 0 0.00 0 1 0