m
8
k/s
0.75
h %
.131
a/s
4.32
b/s
0.11
sa/s
0.21
d/s
1.89
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 8 | - | 3 | - |
| Sets | 28 | - | 10 | - |
| Kills | 21 | - | 19 | - |
| Kills per set | 0.75 | - | 1.90 | - |
| Errors | 13 | - | 11 | - |
| Total Attacks | 61 | - | 50 | - |
| Total Attacks per set | 2.18 | - | 5.00 | - |
| Hitting Percentage | .131 | - | .160 | - |
| Assists | 121 | - | 41 | - |
| Assists per set | 4.32 | - | 4.10 | - |
| Service Total Attempts | 88 | - | 22 | - |
| Service Aces | 6 | - | 3 | - |
| Service Errors | 6 | - | 3 | - |
| Service Aces per set | 0.21 | - | 0.30 | - |
| Receptions | 3 | - | 1 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 53 | - | 26 | - |
| Digs per set | 1.89 | - | 2.60 | - |
| Block Solo | 2 | - | 2 | - |
| Block Assist | 1 | - | 1 | - |
| Block Total | 3 | - | 3 | - |
| Blocks per set | 0.11 | - | 0.30 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 3 | - | 0 | - |
| Points | 29.5 | - | 24.5 | - |
| Points per set | 1.1 | - | 2.5 | - |
| Matches started | 8 | - | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Warner Pacific (OR) | W, 3-0 |
| Oct 22 | at Multnomah | W, 3-0 |
| Oct 28 | at Southern Oregon | L, 3-0 |
| Oct 29 | at Oregon Tech | L, 3-0 |
| Nov 4 | Northwest (Wash.) | L, 3-0 |
| Nov 5 | Evergreen (WA) | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Montana Western | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 20 | 2.0 |
| Aug 19 | Bellevue (Neb.) | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 22 | 1.0 |
| Aug 20 | SAGU (Texas) | L, 3-2 | 1 | 2 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Aug 20 | Saint Katherine (Calif.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 14 | 1.0 |
| Aug 26 | at OUAZ | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Park- Gilbert | L, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 17 | 0.0 |
| Aug 27 | vs. Montana State-Northern | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Embry-Riddle (Ariz.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bushnell (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Corban (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Lewis-Clark State (Idaho) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Eastern Oregon (OR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Multnomah | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Warner Pacific (OR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Oregon Tech | L, 3-1 | 1 | 4 | 7 | 3 | 25 | .160 | 18 | 9.5 |
| Sep 24 | Southern Oregon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Evergreen (WA) | L, 3-0 | 1 | 3 | 4 | 5 | 10 | -.100 | 10 | 6.0 |
| Oct 1 | at Northwest (Wash.) | L, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 13 | 9.0 |
| Oct 7 | Corban (OR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Bushnell (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Eastern Oregon (OR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Lewis-Clark State (Idaho) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Walla Walla | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Warner Pacific (OR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Multnomah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Southern Oregon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Oregon Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Northwest (Wash.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Evergreen (WA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Jun 6 # | at Warner Pacific (OR) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Montana Western | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Bellevue (Neb.) | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | SAGU (Texas) | L, 3-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | Saint Katherine (Calif.) | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at OUAZ | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Park- Gilbert | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Montana State-Northern | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Embry-Riddle (Ariz.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bushnell (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Corban (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Lewis-Clark State (Idaho) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Eastern Oregon (OR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Multnomah | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Warner Pacific (OR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Oregon Tech | L, 3-1 | 1 | 4 | 18 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | Southern Oregon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Evergreen (WA) | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | at Northwest (Wash.) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Corban (OR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Bushnell (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Eastern Oregon (OR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Lewis-Clark State (Idaho) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Walla Walla | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Warner Pacific (OR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Multnomah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Southern Oregon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Oregon Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Northwest (Wash.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Evergreen (WA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Jun 6 # | at Warner Pacific (OR) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Montana Western | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 |
| Aug 19 | Bellevue (Neb.) | L, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 0 |
| Aug 20 | SAGU (Texas) | L, 3-2 | 1 | 2 | 7 | 1 | 1 | 0 | 0 |
| Aug 20 | Saint Katherine (Calif.) | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 0 |
| Aug 26 | at OUAZ | - | - | - | - | - | - | - | |
| Aug 26 | vs. Park- Gilbert | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Montana State-Northern | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Embry-Riddle (Ariz.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Bushnell (OR) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Corban (OR) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Walla Walla | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Lewis-Clark State (Idaho) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Eastern Oregon (OR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Multnomah | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Warner Pacific (OR) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Oregon Tech | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 1 | 0 |
| Sep 24 | Southern Oregon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Evergreen (WA) | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Oct 1 | at Northwest (Wash.) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 7 | Corban (OR) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Bushnell (OR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Eastern Oregon (OR) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Lewis-Clark State (Idaho) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Walla Walla | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Warner Pacific (OR) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Multnomah | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Southern Oregon | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Oregon Tech | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Northwest (Wash.) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Evergreen (WA) | W, 3-2 | - | - | - | - | - | - | - |
| Jun 6 # | at Warner Pacific (OR) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 21 | 0.75 | 13 | 61 | 2.18 | .131 | 121 | 4.32 | 29.5 | 1.1 |
| Conference | 3 | 10 | 19 | 1.90 | 11 | 50 | 5.00 | .160 | 41 | 4.10 | 24.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 9 | 0.53 | 4 | 31 | 1.82 | .161 | 81 | 4.76 | 14.5 | 0.9 |
| Away | 2 | 6 | 12 | 2.00 | 8 | 25 | 4.17 | .160 | 23 | 3.83 | 15.0 | 2.5 |
| Neutral | 1 | 5 | 0 | 0.00 | 1 | 5 | 1.00 | -.200 | 17 | 3.40 | 0.0 | 0.0 |
| Wins | 1 | 3 | 2 | 0.67 | 0 | 3 | 1.00 | .667 | 20 | 6.67 | 2.0 | 0.7 |
| Losses | 7 | 25 | 19 | 0.76 | 13 | 58 | 2.32 | .103 | 101 | 4.04 | 27.5 | 1.1 |
| August | 5 | 18 | 2 | 0.11 | 2 | 11 | 0.61 | .000 | 80 | 4.44 | 5.0 | 0.3 |
| September | 2 | 7 | 11 | 1.57 | 8 | 35 | 5.00 | .086 | 28 | 4.00 | 15.5 | 2.2 |
| October | 1 | 3 | 8 | 2.67 | 3 | 15 | 5.00 | .333 | 13 | 4.33 | 9.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 53 | 1.89 | 2 | 1 | 3 | 0.11 |
| Conference | 3 | 10 | 26 | 2.60 | 2 | 1 | 3 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 37 | 2.18 | 1 | 1 | 2 | 0.12 |
| Away | 2 | 6 | 8 | 1.33 | 1 | 0 | 1 | 0.17 |
| Neutral | 1 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 25 | 46 | 1.84 | 2 | 1 | 3 | 0.12 |
| August | 5 | 18 | 27 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 2 | 7 | 22 | 3.14 | 2 | 1 | 3 | 0.43 |
| October | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 88 | 6 | 0.21 | 6 | 3 | 0 |
| Conference | 3 | 10 | 22 | 3 | 0.30 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 62 | 4 | 0.24 | 4 | 2 | 0 |
| Away | 2 | 6 | 6 | 2 | 0.33 | 2 | 0 | 0 |
| Neutral | 1 | 5 | 20 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 1 | 3 | 8 | 0 | 0.00 | 2 | 1 | 0 |
| Losses | 7 | 25 | 80 | 6 | 0.24 | 4 | 2 | 0 |
| August | 5 | 18 | 66 | 3 | 0.17 | 3 | 2 | 0 |
| September | 2 | 7 | 22 | 2 | 0.29 | 1 | 1 | 0 |
| October | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
