Montana Tech
07

Taylor Henley

m
33
k/s
2.17
h %
.269
a/s
0.03
b/s
1.16
sa/s
0.00
d/s
0.28
Player Stats
  Overall OR Conference CR
Matches 33 - 10 -
Sets 118 - 39 -
Kills 256 - 84 -
Kills per set 2.17 - 2.15 -
Errors 69 - 22 -
Total Attacks 696 - 223 -
Total Attacks per set 5.90 - 5.72 -
Hitting Percentage .269 - .278 -
Assists 3 - 1 -
Assists per set 0.03 - 0.03 -
Service Total Attempts 2 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 4 - 2 -
Reception Errors 1 - 1 -
Digs 33 - 13 -
Digs per set 0.28 - 0.33 -
Block Solo 34 - 15 -
Block Assist 103 - 14 -
Block Total 137 - 29 -
Blocks per set 1.16 - 0.74 -
Block Errors 46 - 10 -
Ball Handling Errors 2 - 0 -
Points 341.5 - 106.0 -
Points per set 2.9 - 2.7 -
Matches started 32 - 9 -
Recent Results
Date Opponent Result
Oct 26 at Carroll (Mont.) L, 3-2
Oct 29 at Rocky Mountain W, 3-1
Nov 2 at Montana Western W, 3-2
Nov 4 Montana State-Northern W, 3-0
Nov 11 Montana Western L, 3-1
Nov 19 Westmont (Calif.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 Viterbo L, 3-1 1 4 11 4 29 .241 0 14.5
Aug 19 Cornerstone (MI) W, 3-0 1 3 5 4 17 .059 0 7.0
Aug 19 Bushnell (OR) W, 3-0 1 3 7 1 20 .300 0 10.0
Aug 20 vs. Vanguard W, 3-1 1 4 7 1 16 .375 0 11.0
Aug 25 vs. Jamestown (N.D.) L, 3-2 1 5 12 3 34 .265 0 16.5
Aug 26 vs. Arizona Christian (AZ) L, 3-1 1 4 11 3 29 .276 0 13.5
Aug 26 vs. The Master's (Calif.) W, 3-0 1 3 6 0 14 .429 0 10.5
Sep 2 vs. CIU (SC) L, 3-2 1 5 11 4 38 .184 0 16.0
Sep 2 vs. Dakota Wesleyan (S.D.) L, 3-0 1 3 7 3 21 .190 0 8.5
Sep 3 vs. OUAZ W, 3-0 1 3 7 1 16 .375 0 11.5
Sep 9 vs. Valley City State W, 3-1 1 4 9 1 23 .348 0 12.0
Sep 9 vs. Dickinson State (ND) W, 3-0 1 3 4 2 12 .167 0 5.0
Sep 10 vs. Mayville State (N.D.) W, 3-0 1 3 10 3 21 .333 1 12.5
Sep 10 vs. Presentation W, 3-0 1 3 5 3 24 .083 0 10.0
Sep 16 vs. Montana State-Northern W, 3-0 1 3 6 0 19 .316 0 8.5
Sep 16 vs. Montana Western L, 3-0 1 3 4 4 15 .000 0 5.5
Sep 17 vs. Carroll (Mont.) W, 3-0 1 3 12 0 22 .545 0 15.0
Sep 17 at Rocky Mountain W, 3-0 1 3 6 2 23 .174 0 7.5
Sep 23 at Providence (MT) W, 3-1 1 4 12 2 34 .294 0 16.0
Sep 28 Carroll (Mont.) W, 3-2 1 5 9 5 34 .118 1 10.5
Oct 1 Rocky Mountain W, 3-0 1 3 10 1 22 .409 0 13.0
Oct 5 Montana Western W, 3-0 1 3 3 2 12 .083 0 5.0
Oct 8 at Montana State-Northern W, 3-0 1 3 8 1 15 .467 0 11.5
Oct 14 vs. Columbia (MO) W, 3-0 1 3 6 4 16 .125 1 8.0
Oct 14 Saint Francis (Ind.) W, 3-1 1 4 6 2 17 .235 0 7.0
Oct 15 vs. Saint Francis (Ill.) W, 3-0 1 3 9 0 18 .500 0 11.5
Oct 22 Providence (MT) W, 3-1 - 4 4 1 18 .167 0 5.5
Oct 26 at Carroll (Mont.) L, 3-2 1 5 11 0 19 .579 0 15.0
Oct 29 at Rocky Mountain W, 3-1 1 4 8 4 30 .133 0 8.5
Nov 2 at Montana Western W, 3-2 1 5 12 3 24 .375 0 13.5
Nov 4 Montana State-Northern W, 3-0 1 3 7 3 15 .267 0 7.5
Nov 11 Montana Western L, 3-1 1 4 7 0 19 .368 0 9.0
Nov 19 Westmont (Calif.) L, 3-0 1 3 4 2 10 .200 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 Viterbo L, 3-1 1 4 0 1 5 2 6 1
Aug 19 Cornerstone (MI) W, 3-0 1 3 1 0 4 3 4 0
Aug 19 Bushnell (OR) W, 3-0 1 3 0 0 6 4 6 0
Aug 20 vs. Vanguard W, 3-1 1 4 2 3 2 4 5 0
Aug 25 vs. Jamestown (N.D.) L, 3-2 1 5 2 4 1 5 5 0
Aug 26 vs. Arizona Christian (AZ) L, 3-1 1 4 1 0 5 7 5 0
Aug 26 vs. The Master's (Calif.) W, 3-0 1 3 1 1 7 2 8 0
Sep 2 vs. CIU (SC) L, 3-2 1 5 3 0 10 0 10 0
Sep 2 vs. Dakota Wesleyan (S.D.) L, 3-0 1 3 1 0 3 1 3 0
Sep 3 vs. OUAZ W, 3-0 1 3 0 0 9 0 9 0
Sep 9 vs. Valley City State W, 3-1 1 4 0 2 2 1 4 1
Sep 9 vs. Dickinson State (ND) W, 3-0 1 3 1 0 2 0 2 0
Sep 10 vs. Mayville State (N.D.) W, 3-0 1 3 1 0 5 0 5 0
Sep 10 vs. Presentation W, 3-0 1 3 1 3 4 0 7 0
Sep 16 vs. Montana State-Northern W, 3-0 1 3 0 1 3 0 4 0
Sep 16 vs. Montana Western L, 3-0 1 3 0 1 1 0 2 0
Sep 17 vs. Carroll (Mont.) W, 3-0 1 3 2 2 2 1 4 0
Sep 17 at Rocky Mountain W, 3-0 1 3 1 0 3 0 3 0
Sep 23 at Providence (MT) W, 3-1 1 4 3 3 2 0 5 0
Sep 28 Carroll (Mont.) W, 3-2 1 5 2 1 1 5 2 0
Oct 1 Rocky Mountain W, 3-0 1 3 2 2 2 0 4 0
Oct 5 Montana Western W, 3-0 1 3 0 2 0 2 2 0
Oct 8 at Montana State-Northern W, 3-0 1 3 0 3 1 0 4 0
Oct 14 vs. Columbia (MO) W, 3-0 1 3 2 0 4 1 4 0
Oct 14 Saint Francis (Ind.) W, 3-1 1 4 0 0 2 0 2 0
Oct 15 vs. Saint Francis (Ill.) W, 3-0 1 3 0 1 3 0 4 0
Oct 22 Providence (MT) W, 3-1 - 4 0 0 3 2 3 0
Oct 26 at Carroll (Mont.) L, 3-2 1 5 1 3 2 0 5 0
Oct 29 at Rocky Mountain W, 3-1 1 4 3 0 1 0 1 0
Nov 2 at Montana Western W, 3-2 1 5 2 1 1 0 2 0
Nov 4 Montana State-Northern W, 3-0 1 3 0 0 1 1 1 0
Nov 11 Montana Western L, 3-1 1 4 1 0 4 3 4 0
Nov 19 Westmont (Calif.) L, 3-0 1 3 0 0 2 2 2 0
Date Opponent Score ms s ta sa se r re
Aug 18 Viterbo L, 3-1 1 4 0 0 0 0 0
Aug 19 Cornerstone (MI) W, 3-0 1 3 0 0 0 0 0
Aug 19 Bushnell (OR) W, 3-0 1 3 0 0 0 0 0
Aug 20 vs. Vanguard W, 3-1 1 4 0 0 0 0 0
Aug 25 vs. Jamestown (N.D.) L, 3-2 1 5 0 0 0 0 0
Aug 26 vs. Arizona Christian (AZ) L, 3-1 1 4 0 0 0 0 0
Aug 26 vs. The Master's (Calif.) W, 3-0 1 3 0 0 0 1 0
Sep 2 vs. CIU (SC) L, 3-2 1 5 0 0 0 1 0
Sep 2 vs. Dakota Wesleyan (S.D.) L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. OUAZ W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Valley City State W, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Dickinson State (ND) W, 3-0 1 3 2 0 0 0 0
Sep 10 vs. Mayville State (N.D.) W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Presentation W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Montana State-Northern W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Montana Western L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Carroll (Mont.) W, 3-0 1 3 0 0 0 0 0
Sep 17 at Rocky Mountain W, 3-0 1 3 0 0 0 0 0
Sep 23 at Providence (MT) W, 3-1 1 4 0 0 0 1 0
Sep 28 Carroll (Mont.) W, 3-2 1 5 0 0 0 0 0
Oct 1 Rocky Mountain W, 3-0 1 3 0 0 0 0 0
Oct 5 Montana Western W, 3-0 1 3 0 0 0 0 0
Oct 8 at Montana State-Northern W, 3-0 1 3 0 0 0 1 1
Oct 14 vs. Columbia (MO) W, 3-0 1 3 0 0 0 0 0
Oct 14 Saint Francis (Ind.) W, 3-1 1 4 0 0 0 0 0
Oct 15 vs. Saint Francis (Ill.) W, 3-0 1 3 0 0 0 0 0
Oct 22 Providence (MT) W, 3-1 - 4 0 0 0 0 0
Oct 26 at Carroll (Mont.) L, 3-2 1 5 0 0 0 0 0
Oct 29 at Rocky Mountain W, 3-1 1 4 0 0 0 0 0
Nov 2 at Montana Western W, 3-2 1 5 0 0 0 0 0
Nov 4 Montana State-Northern W, 3-0 1 3 0 0 0 0 0
Nov 11 Montana Western L, 3-1 1 4 0 0 0 0 0
Nov 19 Westmont (Calif.) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 33 124 248 2.00 63 612 4.94 .302 3 0.02 325.5 2.6
2022-23 33 118 256 2.17 69 696 5.90 .269 3 0.03 341.5 2.9
Total 66 242 504 2.08 132 1308 5.40 .284 6 0.02 667.0 2.8
  m s digs d/s bs ba tot b/s
2021-22 33 124 21 0.17 22 111 133 1.07
2022-23 33 118 33 0.28 34 103 137 1.16
Total 66 242 54 0.22 56 214 270 1.12
  m s ta sa sa/s se r re
2021-22 33 124 0 0 0.00 0 5 1
2022-23 33 118 2 0 0.00 0 4 1
Total 66 242 2 0 0.00 0 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 118 256 2.17 69 696 5.90 .269 3 0.03 341.5 2.9
Conference 10 39 84 2.15 22 223 5.72 .278 1 0.03 106.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 39 73 1.87 25 213 5.46 .225 1 0.03 94.0 2.4
Away 6 24 57 2.38 12 145 6.04 .310 0 0.00 72.0 3.0
Neutral 16 55 126 2.29 32 338 6.15 .278 2 0.04 175.5 3.2
                         
Wins 24 82 178 2.17 46 482 5.88 .274 3 0.04 238.0 2.9
Losses 9 36 78 2.17 23 214 5.94 .257 0 0.00 103.5 2.9
                         
August 7 26 59 2.27 16 159 6.12 .270 0 0.00 83.0 3.2
September 13 45 102 2.27 30 302 6.71 .238 2 0.04 138.5 3.1
October 9 32 65 2.03 15 167 5.22 .299 1 0.03 85.0 2.7
November 4 15 30 2.00 8 68 4.53 .324 0 0.00 35.0 2.3
  m s digs d/s bs ba tot b/s
Total 33 118 33 0.28 34 103 137 1.16
Conference 10 39 13 0.33 15 14 29 0.74
Exhibition - - - - - - - -
                 
Home 11 39 6 0.15 6 30 36 0.92
Away 6 24 10 0.42 10 10 20 0.83
Neutral 16 55 17 0.31 18 63 81 1.47
                 
Wins 24 82 24 0.29 25 70 95 1.16
Losses 9 36 9 0.25 9 33 42 1.17
                 
August 7 26 7 0.27 9 30 39 1.50
September 13 45 15 0.33 13 47 60 1.33
October 9 32 8 0.25 11 18 29 0.91
November 4 15 3 0.20 1 8 9 0.60
  m s ta sa sa/s se r re
Total 33 118 2 0 0.00 0 4 1
Conference 10 39 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 11 39 0 0 0.00 0 0 0
Away 6 24 0 0 0.00 0 2 1
Neutral 16 55 2 0 0.00 0 2 0
                 
Wins 24 82 2 0 0.00 0 3 1
Losses 9 36 0 0 0.00 0 1 0
                 
August 7 26 0 0 0.00 0 1 0
September 13 45 2 0 0.00 0 2 0
October 9 32 0 0 0.00 0 1 1
November 4 15 0 0 0.00 0 0 0