Kansas Wesleyan
31

Rylee Serpan

m
35
k/s
3.18
h %
.303
a/s
0.04
b/s
0.47
sa/s
0.00
d/s
0.71
Player Stats
  Overall OR Conference CR
Matches 35 - 12 -
Sets 118 - 39 -
Kills 375 - 145 -
Kills per set 3.18 - 3.72 -
Errors 114 - 42 -
Total Attacks 861 - 304 -
Total Attacks per set 7.30 - 7.79 -
Hitting Percentage .303 - .339 -
Assists 5 - 2 -
Assists per set 0.04 - 0.05 -
Service Total Attempts 9 - 0 -
Service Aces 0 - 0 -
Service Errors 3 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 15 - 5 -
Reception Errors 1 - 0 -
Digs 84 - 27 -
Digs per set 0.71 - 0.69 -
Block Solo 6 - 0 -
Block Assist 49 - 21 -
Block Total 55 - 21 -
Blocks per set 0.47 - 0.54 -
Block Errors 3 - 1 -
Ball Handling Errors 1 - 0 -
Points 405.5 - 155.5 -
Points per set 3.4 - 4.0 -
Matches started 22 - 10 -
Recent Results
Date Opponent Result
Nov 2 Bethany (KS) W, 3-2
Nov 5 at McPherson W, 3-0
Nov 11 vs. McPherson W, 3-0
Nov 11 vs. Oklahoma Wesleyan W, 3-1
Nov 12 Saint Mary (Kan.) W, 3-2
Nov 19 at Dakota Wesleyan (S.D.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 Calumet (IN) W, 3-0 - 3 7 1 12 .500 0 8.5
Aug 20 at Missouri Valley W, 3-1 - 4 12 2 25 .400 0 12.0
Aug 24 at Doane (NE) L, 3-1 - 4 4 8 30 -.133 0 5.0
Aug 26 at Hastings (Neb.) L, 3-0 1 3 8 5 24 .125 0 8.5
Aug 26 vs. Mid-America Christian (Okla.) W, 3-1 1 3 7 2 15 .333 0 10.0
Aug 27 vs. Presentation L, 3-1 - 4 5 2 11 .273 1 8.0
Aug 27 vs. Oklahoma Panhandle State W, 3-1 - 4 19 1 40 .450 0 19.5
Sep 1 at Warner (FL) W, 3-0 - 3 7 2 20 .250 0 7.5
Sep 2 Florida National (FL) W, 3-0 - 3 5 2 9 .333 0 5.0
Sep 2 vs. Warner (FL) W, 3-0 - 3 3 4 15 -.067 1 3.5
Sep 3 vs. William Carey (Miss.) L, 3-2 - 5 10 7 36 .083 0 11.5
Sep 3 at Florida College (FL) W, 3-0 - 3 12 3 33 .273 1 13.5
Sep 8 Friends (KS) W, 3-0 - 3 9 2 14 .500 0 9.5
Sep 13 at Ottawa (Kan.) W, 3-0 1 3 14 3 28 .393 0 14.0
Sep 13 Briar Cliff (IA) W, 3-0 1 3 10 1 25 .360 0 11.0
Sep 16 at Sterling (Kan.) W, 3-0 - 3 8 1 20 .350 0 8.5
Sep 17 Hannibal-LaGrange W, 3-0 1 3 10 4 16 .375 0 11.0
Sep 17 Southwestern W, 3-0 1 3 13 0 23 .565 0 13.5
Sep 21 York (NE) W, 3-0 1 3 13 3 23 .435 0 13.5
Sep 23 at Bethany (KS) W, 3-1 1 4 16 3 32 .406 0 16.0
Sep 27 at Avila (Mo.) W, 3-0 1 3 8 1 14 .500 0 8.5
Sep 30 Southwestern W, 3-1 1 4 14 3 27 .407 0 16.5
Oct 4 Bethel (Kan.) W, 3-0 1 3 13 1 28 .429 0 13.5
Oct 8 at Ottawa (Kan.) L, 3-0 1 3 11 7 27 .148 0 11.5
Oct 12 Oklahoma Wesleyan L, 3-0 1 3 9 7 24 .083 0 9.5
Oct 19 Baker (KS) W, 3-0 1 3 11 1 20 .500 0 11.0
Oct 21 Tabor W, 3-0 1 3 8 3 17 .294 0 9.0
Oct 26 at Friends (KS) W, 3-0 1 3 10 2 20 .400 0 11.0
Oct 29 at Saint Mary (Kan.) W, 3-0 1 3 16 6 35 .286 0 17.0
Nov 2 Bethany (KS) W, 3-2 - 5 23 6 45 .378 1 24.0
Nov 5 at McPherson W, 3-0 1 3 12 2 24 .417 1 13.0
Nov 11 vs. McPherson W, 3-0 1 3 10 5 22 .227 0 10.5
Nov 11 vs. Oklahoma Wesleyan W, 3-1 1 4 14 7 41 .171 0 15.0
Nov 12 Saint Mary (Kan.) W, 3-2 1 5 19 3 37 .432 0 20.5
Nov 19 at Dakota Wesleyan (S.D.) L, 3-0 1 3 5 4 29 .034 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Calumet (IN) W, 3-0 - 3 3 1 1 0 2 0
Aug 20 at Missouri Valley W, 3-1 - 4 1 0 0 0 0 0
Aug 24 at Doane (NE) L, 3-1 - 4 5 0 2 0 2 0
Aug 26 at Hastings (Neb.) L, 3-0 1 3 2 0 1 0 1 0
Aug 26 vs. Mid-America Christian (Okla.) W, 3-1 1 3 0 2 2 0 4 0
Aug 27 vs. Presentation L, 3-1 - 4 2 1 4 0 5 0
Aug 27 vs. Oklahoma Panhandle State W, 3-1 - 4 5 0 1 0 1 0
Sep 1 at Warner (FL) W, 3-0 - 3 3 0 1 0 1 0
Sep 2 Florida National (FL) W, 3-0 - 3 0 0 0 1 0 0
Sep 2 vs. Warner (FL) W, 3-0 - 3 2 0 1 1 1 0
Sep 3 vs. William Carey (Miss.) L, 3-2 - 5 6 1 1 0 2 0
Sep 3 at Florida College (FL) W, 3-0 - 3 5 1 1 0 2 0
Sep 8 Friends (KS) W, 3-0 - 3 3 0 1 0 1 0
Sep 13 at Ottawa (Kan.) W, 3-0 1 3 2 0 0 0 0 0
Sep 13 Briar Cliff (IA) W, 3-0 1 3 0 0 2 0 2 0
Sep 16 at Sterling (Kan.) W, 3-0 - 3 1 0 1 0 1 0
Sep 17 Hannibal-LaGrange W, 3-0 1 3 2 0 2 0 2 0
Sep 17 Southwestern W, 3-0 1 3 4 0 1 0 1 0
Sep 21 York (NE) W, 3-0 1 3 4 0 1 0 1 0
Sep 23 at Bethany (KS) W, 3-1 1 4 3 0 0 0 0 1
Sep 27 at Avila (Mo.) W, 3-0 1 3 0 0 1 0 1 0
Sep 30 Southwestern W, 3-1 1 4 7 0 5 0 5 0
Oct 4 Bethel (Kan.) W, 3-0 1 3 2 0 1 0 1 0
Oct 8 at Ottawa (Kan.) L, 3-0 1 3 5 0 1 1 1 0
Oct 12 Oklahoma Wesleyan L, 3-0 1 3 1 0 1 0 1 0
Oct 19 Baker (KS) W, 3-0 1 3 0 0 0 0 0 0
Oct 21 Tabor W, 3-0 1 3 1 0 2 0 2 0
Oct 26 at Friends (KS) W, 3-0 1 3 0 0 2 0 2 0
Oct 29 at Saint Mary (Kan.) W, 3-0 1 3 3 0 2 0 2 0
Nov 2 Bethany (KS) W, 3-2 - 5 3 0 2 0 2 0
Nov 5 at McPherson W, 3-0 1 3 0 0 2 0 2 0
Nov 11 vs. McPherson W, 3-0 1 3 2 0 1 0 1 0
Nov 11 vs. Oklahoma Wesleyan W, 3-1 1 4 4 0 2 0 2 0
Nov 12 Saint Mary (Kan.) W, 3-2 1 5 2 0 3 0 3 0
Nov 19 at Dakota Wesleyan (S.D.) L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 20 Calumet (IN) W, 3-0 - 3 0 0 0 0 0
Aug 20 at Missouri Valley W, 3-1 - 4 0 0 0 0 0
Aug 24 at Doane (NE) L, 3-1 - 4 0 0 0 0 0
Aug 26 at Hastings (Neb.) L, 3-0 1 3 0 0 0 1 0
Aug 26 vs. Mid-America Christian (Okla.) W, 3-1 1 3 0 0 0 0 0
Aug 27 vs. Presentation L, 3-1 - 4 0 0 0 0 0
Aug 27 vs. Oklahoma Panhandle State W, 3-1 - 4 0 0 0 0 0
Sep 1 at Warner (FL) W, 3-0 - 3 0 0 0 2 1
Sep 2 Florida National (FL) W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Warner (FL) W, 3-0 - 3 0 0 0 1 0
Sep 3 vs. William Carey (Miss.) L, 3-2 - 5 0 0 0 0 0
Sep 3 at Florida College (FL) W, 3-0 - 3 0 0 0 1 0
Sep 8 Friends (KS) W, 3-0 - 3 0 0 0 0 0
Sep 13 at Ottawa (Kan.) W, 3-0 1 3 0 0 0 0 0
Sep 13 Briar Cliff (IA) W, 3-0 1 3 0 0 0 0 0
Sep 16 at Sterling (Kan.) W, 3-0 - 3 0 0 0 0 0
Sep 17 Hannibal-LaGrange W, 3-0 1 3 1 0 1 1 0
Sep 17 Southwestern W, 3-0 1 3 0 0 0 2 0
Sep 21 York (NE) W, 3-0 1 3 0 0 0 0 0
Sep 23 at Bethany (KS) W, 3-1 1 4 8 0 2 0 0
Sep 27 at Avila (Mo.) W, 3-0 1 3 0 0 0 0 0
Sep 30 Southwestern W, 3-1 1 4 0 0 0 0 0
Oct 4 Bethel (Kan.) W, 3-0 1 3 0 0 0 0 0
Oct 8 at Ottawa (Kan.) L, 3-0 1 3 0 0 0 0 0
Oct 12 Oklahoma Wesleyan L, 3-0 1 3 0 0 0 1 0
Oct 19 Baker (KS) W, 3-0 1 3 0 0 0 0 0
Oct 21 Tabor W, 3-0 1 3 0 0 0 0 0
Oct 26 at Friends (KS) W, 3-0 1 3 0 0 0 0 0
Oct 29 at Saint Mary (Kan.) W, 3-0 1 3 0 0 0 0 0
Nov 2 Bethany (KS) W, 3-2 - 5 0 0 0 3 0
Nov 5 at McPherson W, 3-0 1 3 0 0 0 1 0
Nov 11 vs. McPherson W, 3-0 1 3 0 0 0 0 0
Nov 11 vs. Oklahoma Wesleyan W, 3-1 1 4 0 0 0 0 0
Nov 12 Saint Mary (Kan.) W, 3-2 1 5 0 0 0 2 0
Nov 19 at Dakota Wesleyan (S.D.) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 35 118 375 3.18 114 861 7.30 .303 5 0.04 405.5 3.4
Total 35 118 375 3.18 114 861 7.30 .303 5 0.04 405.5 3.4
  m s digs d/s bs ba tot b/s
2022-23 35 118 84 0.71 6 49 55 0.47
Total 35 118 84 0.71 6 49 55 0.47
  m s ta sa sa/s se r re
2022-23 35 118 9 0 0.00 3 15 1
Total 35 118 9 0 0.00 3 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 118 375 3.18 114 861 7.30 .303 5 0.04 405.5 3.4
Conference 12 39 145 3.72 42 304 7.79 .339 2 0.05 155.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 14 47 164 3.49 37 320 6.81 .397 1 0.02 176.0 3.7
Away 14 45 143 3.18 49 361 8.02 .260 2 0.04 151.5 3.4
Neutral 7 26 68 2.62 28 180 6.92 .222 2 0.08 78.0 3.0
                         
Wins 28 93 323 3.47 74 680 7.31 .366 4 0.04 346.0 3.7
Losses 7 25 52 2.08 40 181 7.24 .066 1 0.04 59.5 2.4
                         
August 7 25 62 2.48 21 157 6.28 .261 1 0.04 71.5 2.9
September 15 49 152 3.10 39 335 6.84 .337 2 0.04 163.0 3.3
October 7 21 78 3.71 27 171 8.14 .298 0 0.00 82.5 3.9
November 6 23 83 3.61 27 198 8.61 .283 2 0.09 88.5 3.8
  m s digs d/s bs ba tot b/s
Total 35 118 84 0.71 6 49 55 0.47
Conference 12 39 27 0.69 0 21 21 0.54
Exhibition - - - - - - - -
                 
Home 14 47 32 0.68 1 22 23 0.49
Away 14 45 31 0.69 1 15 16 0.36
Neutral 7 26 21 0.81 4 12 16 0.62
                 
Wins 28 93 62 0.67 4 38 42 0.45
Losses 7 25 22 0.88 2 11 13 0.52
                 
August 7 25 18 0.72 4 11 15 0.60
September 15 49 42 0.86 2 18 20 0.41
October 7 21 12 0.57 0 9 9 0.43
November 6 23 12 0.52 0 11 11 0.48
  m s ta sa sa/s se r re
Total 35 118 9 0 0.00 3 15 1
Conference 12 39 0 0 0.00 0 5 0
Exhibition - - - - - - - -
                 
Home 14 47 1 0 0.00 1 9 0
Away 14 45 8 0 0.00 2 5 1
Neutral 7 26 0 0 0.00 0 1 0
                 
Wins 28 93 9 0 0.00 3 13 1
Losses 7 25 0 0 0.00 0 2 0
                 
August 7 25 0 0 0.00 0 1 0
September 15 49 9 0 0.00 3 7 1
October 7 21 0 0 0.00 0 1 0
November 6 23 0 0 0.00 0 6 0