Lindsey Wilson (Ky.)
20

Natalie Ackermann

m
27
k/s
0.03
h %
.000
a/s
0.58
b/s
0.00
sa/s
0.29
d/s
2.91
Player Stats
  Overall OR Conference CR
Matches 27 - 15 -
Sets 100 - 58 -
Kills 3 - 2 -
Kills per set 0.03 - 0.03 -
Errors 3 - 1 -
Total Attacks 29 - 14 -
Total Attacks per set 0.29 - 0.24 -
Hitting Percentage .000 - .071 -
Assists 58 - 22 -
Assists per set 0.58 - 0.38 -
Service Total Attempts 380 - 224 -
Service Aces 29 - 16 -
Service Errors 11 - 4 -
Service Aces per set 0.29 - 0.28 -
Receptions 431 - 254 -
Reception Errors 27 - 19 -
Digs 291 - 152 -
Digs per set 2.91 - 2.62 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 32.0 - 18.0 -
Points per set 0.3 - 0.3 -
Matches started 6 - 4 -
Recent Results
Date Opponent Result
Oct 24 at Bethel (TN) W, 3-1
Oct 25 at Freed-Hardeman (TN) W, 3-2
Nov 3 Georgetown (Ky.) W, 3-0
Nov 6 Shawnee State (Ohio) W, 3-0
Nov 10 vs. Cumberlands (Ky.) W, 3-2
Nov 11 vs. Campbellsville (KY) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. William Carey (Miss.) L, 3-1 - 4 0 0 0 - 3 1.0
Aug 19 vs. Blue Mountain Christian (MS) W, 3-1 - 4 0 0 1 .000 4 2.0
Aug 20 vs. Point (Ga.) W, 3-0 - 3 0 1 3 -.333 4 3.0
Aug 20 vs. Tennessee Wesleyan W, 3-0 - 3 0 0 0 - 4 1.0
Aug 25 vs. Midland L, 3-0 - 3 0 0 0 - 3 0.0
Aug 25 at Missouri Baptist L, 3-0 - 3 0 0 2 .000 2 1.0
Aug 26 vs. Viterbo L, 3-0 - 3 0 0 1 .000 5 0.0
Aug 27 vs. Indiana Wesleyan L, 3-1 - 4 0 0 0 - 3 0.0
Aug 27 at Columbia (MO) L, 3-1 - 4 1 0 1 1.000 1 2.0
Sep 2 Brescia (Ky.) W, 3-0 - 3 0 0 3 .000 1 3.0
Sep 8 at Cumberland (TN) L, 3-1 - 4 0 0 1 .000 5 0.0
Sep 10 at Tennessee Southern W, 3-0 - 3 0 1 4 -.250 1 0.0
Sep 16 Freed-Hardeman (TN) W, 3-2 - 5 0 0 1 .000 4 3.0
Sep 17 Bethel (TN) L, 3-2 - 5 0 0 3 .000 1 3.0
Sep 21 Campbellsville (KY) L, 3-0 - 3 0 0 1 .000 0 2.0
Sep 27 Cumberlands (Ky.) W, 3-2 1 5 0 0 0 - 2 3.0
Sep 30 Pikeville (Ky.) W, 3-0 1 3 0 0 0 - 1 1.0
Oct 7 at Wilberforce (Ohio)   - - - - - - - -
Oct 8 at Thomas More (Ky.) W, 3-0 1 3 1 0 1 1.000 0 1.0
Oct 13 at Campbellsville (KY) L, 3-0 - 3 0 0 0 - 0 1.0
Oct 19 Cumberland (TN) L, 3-2 - 5 0 0 0 - 1 0.0
Oct 22 Tennessee Southern L, 3-1 - 4 0 0 0 - 1 0.0
Oct 24 at Bethel (TN) W, 3-1 - 4 0 0 2 .000 0 3.0
Oct 25 at Freed-Hardeman (TN) W, 3-2 - 5 1 0 1 1.000 2 1.0
Nov 3 Georgetown (Ky.) W, 3-0 - 3 0 0 0 - 1 0.0
Nov 6 Shawnee State (Ohio) W, 3-0 1 3 0 0 0 - 3 0.0
Nov 10 vs. Cumberlands (Ky.) W, 3-2 1 5 0 1 1 -1.000 6 0.0
Nov 11 vs. Campbellsville (KY) L, 3-0 1 3 0 0 3 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. William Carey (Miss.) L, 3-1 - 4 16 0 0 0 0 0
Aug 19 vs. Blue Mountain Christian (MS) W, 3-1 - 4 14 0 0 0 0 0
Aug 20 vs. Point (Ga.) W, 3-0 - 3 8 0 0 0 0 1
Aug 20 vs. Tennessee Wesleyan W, 3-0 - 3 3 0 0 0 0 0
Aug 25 vs. Midland L, 3-0 - 3 4 0 0 0 0 0
Aug 25 at Missouri Baptist L, 3-0 - 3 15 0 0 0 0 0
Aug 26 vs. Viterbo L, 3-0 - 3 10 0 0 0 0 0
Aug 27 vs. Indiana Wesleyan L, 3-1 - 4 16 0 0 0 0 0
Aug 27 at Columbia (MO) L, 3-1 - 4 25 0 0 0 0 0
Sep 2 Brescia (Ky.) W, 3-0 - 3 15 0 0 0 0 0
Sep 8 at Cumberland (TN) L, 3-1 - 4 13 0 0 0 0 0
Sep 10 at Tennessee Southern W, 3-0 - 3 16 0 0 0 0 0
Sep 16 Freed-Hardeman (TN) W, 3-2 - 5 13 0 0 0 0 0
Sep 17 Bethel (TN) L, 3-2 - 5 18 0 0 0 0 0
Sep 21 Campbellsville (KY) L, 3-0 - 3 4 0 0 0 0 0
Sep 27 Cumberlands (Ky.) W, 3-2 1 5 12 0 0 0 0 0
Sep 30 Pikeville (Ky.) W, 3-0 1 3 2 0 0 0 0 0
Oct 7 at Wilberforce (Ohio)   - - - - - - - -
Oct 8 at Thomas More (Ky.) W, 3-0 1 3 10 0 0 0 0 0
Oct 13 at Campbellsville (KY) L, 3-0 - 3 11 0 0 0 0 0
Oct 19 Cumberland (TN) L, 3-2 - 5 15 0 0 0 0 0
Oct 22 Tennessee Southern L, 3-1 - 4 8 0 0 0 0 0
Oct 24 at Bethel (TN) W, 3-1 - 4 2 0 0 0 0 0
Oct 25 at Freed-Hardeman (TN) W, 3-2 - 5 16 0 0 0 0 0
Nov 3 Georgetown (Ky.) W, 3-0 - 3 2 0 0 0 0 0
Nov 6 Shawnee State (Ohio) W, 3-0 1 3 10 0 0 0 0 0
Nov 10 vs. Cumberlands (Ky.) W, 3-2 1 5 8 0 0 0 0 0
Nov 11 vs. Campbellsville (KY) L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. William Carey (Miss.) L, 3-1 - 4 10 1 2 16 1
Aug 19 vs. Blue Mountain Christian (MS) W, 3-1 - 4 18 2 0 16 1
Aug 20 vs. Point (Ga.) W, 3-0 - 3 16 3 1 14 0
Aug 20 vs. Tennessee Wesleyan W, 3-0 - 3 20 1 0 11 0
Aug 25 vs. Midland L, 3-0 - 3 7 0 0 14 1
Aug 25 at Missouri Baptist L, 3-0 - 3 8 1 0 18 1
Aug 26 vs. Viterbo L, 3-0 - 3 11 0 0 21 0
Aug 27 vs. Indiana Wesleyan L, 3-1 - 4 14 0 1 18 2
Aug 27 at Columbia (MO) L, 3-1 - 4 22 1 1 12 0
Sep 2 Brescia (Ky.) W, 3-0 - 3 10 3 0 6 0
Sep 8 at Cumberland (TN) L, 3-1 - 4 12 0 0 54 5
Sep 10 at Tennessee Southern W, 3-0 - 3 12 0 0 20 0
Sep 16 Freed-Hardeman (TN) W, 3-2 - 5 22 3 0 20 1
Sep 17 Bethel (TN) L, 3-2 - 5 19 3 1 17 4
Sep 21 Campbellsville (KY) L, 3-0 - 3 12 2 0 24 2
Sep 27 Cumberlands (Ky.) W, 3-2 1 5 16 3 0 9 0
Sep 30 Pikeville (Ky.) W, 3-0 1 3 13 1 0 2 0
Oct 7 at Wilberforce (Ohio)   - - - - - - -
Oct 8 at Thomas More (Ky.) W, 3-0 1 3 14 0 1 1 0
Oct 13 at Campbellsville (KY) L, 3-0 - 3 10 1 1 21 1
Oct 19 Cumberland (TN) L, 3-2 - 5 17 0 0 22 1
Oct 22 Tennessee Southern L, 3-1 - 4 19 0 0 11 1
Oct 24 at Bethel (TN) W, 3-1 - 4 16 3 1 8 0
Oct 25 at Freed-Hardeman (TN) W, 3-2 - 5 24 0 0 27 2
Nov 3 Georgetown (Ky.) W, 3-0 - 3 9 0 0 6 2
Nov 6 Shawnee State (Ohio) W, 3-0 1 3 9 0 0 12 0
Nov 10 vs. Cumberlands (Ky.) W, 3-2 1 5 11 0 1 11 0
Nov 11 vs. Campbellsville (KY) L, 3-0 1 3 9 1 1 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 31 99 2 0.02 1 17 0.17 .059 27 0.27 31.5 0.3
2022-23 27 100 3 0.03 3 29 0.29 .000 58 0.58 32.0 0.3
Total 58 199 5 0.03 4 46 0.23 .022 85 0.43 63.5 0.3
  m s digs d/s bs ba tot b/s
2021-22 31 99 185 1.87 0 1 1 0.01
2022-23 27 100 291 2.91 0 0 0 0.00
Total 58 199 476 2.39 0 1 1 0.01
  m s ta sa sa/s se r re
2021-22 31 99 392 29 0.29 18 441 31
2022-23 27 100 380 29 0.29 11 431 27
Total 58 199 772 58 0.29 29 872 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 3 0.03 3 29 0.29 .000 58 0.58 32.0 0.3
Conference 15 58 2 0.03 1 14 0.24 .071 22 0.38 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 39 0 0.00 0 8 0.21 .000 15 0.38 15.0 0.4
Away 8 29 3 0.10 1 12 0.41 .167 11 0.38 9.0 0.3
Neutral 9 32 0 0.00 2 9 0.28 -.222 32 1.00 8.0 0.3
                         
Wins 14 52 2 0.04 3 17 0.33 -.059 33 0.63 21.0 0.4
Losses 13 48 1 0.02 0 12 0.25 .083 25 0.52 11.0 0.2
                         
August 9 31 1 0.03 1 8 0.26 .000 29 0.94 10.0 0.3
September 8 31 0 0.00 1 13 0.42 -.077 15 0.48 15.0 0.5
October 6 24 2 0.08 0 4 0.17 .500 4 0.17 6.0 0.3
November 4 14 0 0.00 1 4 0.29 -.250 10 0.71 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 100 291 2.91 0 0 0 0.00
Conference 15 58 152 2.62 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 39 99 2.54 0 0 0 0.00
Away 8 29 108 3.72 0 0 0 0.00
Neutral 9 32 84 2.63 0 0 0 0.00
                 
Wins 14 52 131 2.52 0 0 0 0.00
Losses 13 48 160 3.33 0 0 0 0.00
                 
August 9 31 111 3.58 0 0 0 0.00
September 8 31 93 3.00 0 0 0 0.00
October 6 24 62 2.58 0 0 0 0.00
November 4 14 25 1.79 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 100 380 29 0.29 11 431 27
Conference 15 58 224 16 0.28 4 254 19
Exhibition - - - - - - - -
                 
Home 10 39 146 15 0.38 1 129 11
Away 8 29 118 6 0.21 4 161 9
Neutral 9 32 116 8 0.25 6 141 7
                 
Wins 14 52 210 19 0.37 4 163 6
Losses 13 48 170 10 0.21 7 268 21
                 
August 9 31 126 9 0.29 5 140 6
September 8 31 116 15 0.48 1 152 12
October 6 24 100 4 0.17 3 90 5
November 4 14 38 1 0.07 2 49 4