Midway
07

Pilar Daugherty

m
26
k/s
0.83
h %
.239
a/s
7.44
b/s
0.17
sa/s
0.21
d/s
2.32
Player Stats
  Overall OR Conference CR
Matches 26 - 18 -
Sets 90 - 63 -
Kills 75 - 49 -
Kills per set 0.83 - 0.78 -
Errors 24 - 15 -
Total Attacks 213 - 139 -
Total Attacks per set 2.37 - 2.21 -
Hitting Percentage .239 - .245 -
Assists 670 - 472 -
Assists per set 7.44 - 7.49 -
Service Total Attempts 350 - 256 -
Service Aces 19 - 11 -
Service Errors 17 - 13 -
Service Aces per set 0.21 - 0.17 -
Receptions 4 - 4 -
Reception Errors 0 - 0 -
Digs 209 - 155 -
Digs per set 2.32 - 2.46 -
Block Solo 3 - 1 -
Block Assist 12 - 9 -
Block Total 15 - 10 -
Blocks per set 0.17 - 0.16 -
Block Errors 0 - 0 -
Ball Handling Errors 30 - 21 -
Points 103.0 - 65.5 -
Points per set 1.1 - 1.0 -
Matches started 24 - 18 -
Recent Results
Date Opponent Result
Nov 1 Alice Lloyd (KY) W, 3-0
Nov 4 at St. Mary-Woods L, 3-2
Nov 5 at IU Kokomo (Ind.) L, 3-0
Nov 11 vs. St. Mary-Woods W, 3-0
Nov 12 vs. Point Park W, 3-1
Nov 12 vs. IU Kokomo (Ind.) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 6 Asbury W, 3-0 1 3 1 0 2 .500 27 2.0
Sep 6 Wilmington (Ohio) W, 3-0 1 3 0 1 1 -1.000 26 0.0
Sep 10 at Spalding W, 3-0 - 3 1 0 3 .333 27 2.0
Sep 14 at Kentucky St. W, 3-0 - 3 2 0 4 .500 26 4.5
Sep 20 Oakland City W, 3-0 1 3 2 0 3 .667 23 2.0
Sep 23 IU Kokomo (Ind.) L, 3-0 1 3 0 0 0 - 18 1.0
Sep 24 St. Mary-Woods W, 3-1 1 4 1 0 1 1.000 31 1.0
Sep 30 at Rio Grande W, 3-0 1 3 0 2 2 -1.000 33 0.0
Oct 1 at WVU Tech (W.Va.) W, 3-0 1 3 0 0 1 .000 28 1.0
Oct 4 IU East (Ind.) L, 3-1 1 4 0 0 0 - 21 0.0
Oct 6 at Asbury W, 3-0 1 3 7 1 13 .462 18 9.0
Oct 8 at Ohio Christian W, 3-0 1 3 3 2 7 .143 17 5.0
Oct 11 Brescia (Ky.) W, 3-0 1 3 3 1 4 .500 21 4.0
Oct 14 at Oakland City W, 3-0 1 3 1 1 11 .000 27 2.0
Oct 15 at IU East (Ind.) L, 3-1 1 4 3 0 8 .375 43 3.5
Oct 18 at IU Southeast (Ind.) W, 3-1 1 4 6 1 12 .417 31 6.5
Oct 21 Point Park L, 3-2 1 5 5 1 14 .286 36 7.0
Oct 22 Carlow (PA) W, 3-0 1 3 5 0 7 .714 19 6.0
Oct 25 at Brescia (Ky.) W, 3-0 1 3 1 1 12 .000 27 3.5
Oct 28 IU Southeast (Ind.) W, 3-1 1 4 3 3 15 .000 36 5.0
Nov 1 Alice Lloyd (KY) W, 3-0 1 3 1 0 2 .500 16 2.0
Nov 4 at St. Mary-Woods L, 3-2 1 5 9 1 23 .348 31 10.0
Nov 5 at IU Kokomo (Ind.) L, 3-0 1 3 6 2 17 .235 14 6.0
Nov 11 vs. St. Mary-Woods W, 3-0 1 3 6 3 14 .214 20 7.5
Nov 12 vs. Point Park W, 3-1 1 4 3 4 14 -.071 22 5.0
Nov 12 vs. IU Kokomo (Ind.) L, 3-2 1 5 6 0 23 .261 32 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Asbury W, 3-0 1 3 5 0 0 0 0 1
Sep 6 Wilmington (Ohio) W, 3-0 1 3 8 0 0 0 0 1
Sep 10 at Spalding W, 3-0 - 3 8 0 0 0 0 0
Sep 14 at Kentucky St. W, 3-0 - 3 2 0 1 0 1 0
Sep 20 Oakland City W, 3-0 1 3 2 0 0 0 0 0
Sep 23 IU Kokomo (Ind.) L, 3-0 1 3 6 0 0 0 0 0
Sep 24 St. Mary-Woods W, 3-1 1 4 10 0 0 0 0 1
Sep 30 at Rio Grande W, 3-0 1 3 8 0 0 0 0 1
Oct 1 at WVU Tech (W.Va.) W, 3-0 1 3 4 0 0 0 0 0
Oct 4 IU East (Ind.) L, 3-1 1 4 11 0 0 0 0 3
Oct 6 at Asbury W, 3-0 1 3 6 2 0 0 2 4
Oct 8 at Ohio Christian W, 3-0 1 3 10 0 0 0 0 1
Oct 11 Brescia (Ky.) W, 3-0 1 3 10 0 2 0 2 4
Oct 14 at Oakland City W, 3-0 1 3 12 0 2 0 2 0
Oct 15 at IU East (Ind.) L, 3-1 1 4 16 0 1 0 1 1
Oct 18 at IU Southeast (Ind.) W, 3-1 1 4 10 0 1 0 1 0
Oct 21 Point Park L, 3-2 1 5 5 0 0 0 0 0
Oct 22 Carlow (PA) W, 3-0 1 3 4 0 2 0 2 0
Oct 25 at Brescia (Ky.) W, 3-0 1 3 11 0 1 0 1 4
Oct 28 IU Southeast (Ind.) W, 3-1 1 4 7 0 0 0 0 4
Nov 1 Alice Lloyd (KY) W, 3-0 1 3 8 0 0 0 0 0
Nov 4 at St. Mary-Woods L, 3-2 1 5 18 1 0 0 1 0
Nov 5 at IU Kokomo (Ind.) L, 3-0 1 3 3 0 0 0 0 2
Nov 11 vs. St. Mary-Woods W, 3-0 1 3 5 0 1 0 1 1
Nov 12 vs. Point Park W, 3-1 1 4 6 0 0 0 0 1
Nov 12 vs. IU Kokomo (Ind.) L, 3-2 1 5 14 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Sep 6 Asbury W, 3-0 1 3 8 1 1 0 0
Sep 6 Wilmington (Ohio) W, 3-0 1 3 9 0 0 0 0
Sep 10 at Spalding W, 3-0 - 3 10 1 1 0 0
Sep 14 at Kentucky St. W, 3-0 - 3 16 2 0 0 0
Sep 20 Oakland City W, 3-0 1 3 11 0 1 0 0
Sep 23 IU Kokomo (Ind.) L, 3-0 1 3 6 1 0 0 0
Sep 24 St. Mary-Woods W, 3-1 1 4 11 0 1 0 0
Sep 30 at Rio Grande W, 3-0 1 3 13 0 1 0 0
Oct 1 at WVU Tech (W.Va.) W, 3-0 1 3 14 1 1 0 0
Oct 4 IU East (Ind.) L, 3-1 1 4 20 0 2 0 0
Oct 6 at Asbury W, 3-0 1 3 11 0 1 0 0
Oct 8 at Ohio Christian W, 3-0 1 3 11 2 0 0 0
Oct 11 Brescia (Ky.) W, 3-0 1 3 11 0 0 2 0
Oct 14 at Oakland City W, 3-0 1 3 17 0 1 0 0
Oct 15 at IU East (Ind.) L, 3-1 1 4 13 0 0 1 0
Oct 18 at IU Southeast (Ind.) W, 3-1 1 4 14 0 1 0 0
Oct 21 Point Park L, 3-2 1 5 24 2 0 0 0
Oct 22 Carlow (PA) W, 3-0 1 3 12 0 0 0 0
Oct 25 at Brescia (Ky.) W, 3-0 1 3 13 2 1 1 0
Oct 28 IU Southeast (Ind.) W, 3-1 1 4 20 2 1 0 0
Nov 1 Alice Lloyd (KY) W, 3-0 1 3 15 1 0 0 0
Nov 4 at St. Mary-Woods L, 3-2 1 5 23 0 2 0 0
Nov 5 at IU Kokomo (Ind.) L, 3-0 1 3 8 0 1 0 0
Nov 11 vs. St. Mary-Woods W, 3-0 1 3 6 1 1 0 0
Nov 12 vs. Point Park W, 3-1 1 4 14 2 0 0 0
Nov 12 vs. IU Kokomo (Ind.) L, 3-2 1 5 20 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 90 75 0.83 24 213 2.37 .239 670 7.44 103.0 1.1
Total 26 90 75 0.83 24 213 2.37 .239 670 7.44 103.0 1.1
  m s digs d/s bs ba tot b/s
2022-23 26 90 209 2.32 3 12 15 0.17
Total 26 90 209 2.32 3 12 15 0.17
  m s ta sa sa/s se r re
2022-23 26 90 350 19 0.21 17 4 0
Total 26 90 350 19 0.21 17 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 75 0.83 24 213 2.37 .239 670 7.44 103.0 1.1
Conference 18 63 49 0.78 15 139 2.21 .245 472 7.49 65.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 11 38 21 0.55 6 49 1.29 .306 274 7.21 30.0 0.8
Away 12 40 39 0.97 11 113 2.83 .248 322 8.05 53.0 1.3
Neutral 3 12 15 1.25 7 51 4.25 .157 74 6.17 20.0 1.7
                         
Wins 19 61 46 0.75 20 128 2.10 .203 475 7.79 68.0 1.1
Losses 7 29 29 1.00 4 85 2.93 .294 195 6.72 35.0 1.2
                         
September 8 25 7 0.28 3 16 0.64 .250 211 8.44 12.5 0.5
October 12 42 37 0.88 11 104 2.48 .250 324 7.71 52.5 1.3
November 6 23 31 1.35 10 93 4.04 .226 135 5.87 38.0 1.7
  m s digs d/s bs ba tot b/s
Total 26 90 209 2.32 3 12 15 0.17
Conference 18 63 155 2.46 1 9 10 0.16
Exhibition - - - - - - - -
                 
Home 11 38 76 2.00 0 4 4 0.11
Away 12 40 108 2.70 3 6 9 0.23
Neutral 3 12 25 2.08 0 2 2 0.17
                 
Wins 19 61 136 2.23 2 10 12 0.20
Losses 7 29 73 2.52 1 2 3 0.10
                 
September 8 25 49 1.96 0 1 1 0.04
October 12 42 106 2.52 2 9 11 0.26
November 6 23 54 2.35 1 2 3 0.13
  m s ta sa sa/s se r re
Total 26 90 350 19 0.21 17 4 0
Conference 18 63 256 11 0.17 13 4 0
Exhibition - - - - - - - -
                 
Home 11 38 147 7 0.18 6 2 0
Away 12 40 163 8 0.20 10 2 0
Neutral 3 12 40 4 0.33 1 0 0
                 
Wins 19 61 236 15 0.25 12 3 0
Losses 7 29 114 4 0.14 5 1 0
                 
September 8 25 84 5 0.20 5 0 0
October 12 42 180 9 0.21 8 4 0
November 6 23 86 5 0.22 4 0 0