Science and Arts
7

Allison Patak

m
26
k/s
1.02
h %
.086
a/s
0.00
b/s
0.78
sa/s
0.00
d/s
0.14
Player Stats
  Overall OR Conference CR
Matches 26 - 20 -
Sets 86 - 67 -
Kills 88 - 66 -
Kills per set 1.02 - 0.99 -
Errors 62 - 39 -
Total Attacks 303 - 217 -
Total Attacks per set 3.52 - 3.24 -
Hitting Percentage .086 - .124 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 3 - 2 -
Service Aces 0 - 0 -
Service Errors 1 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 5 - 3 -
Reception Errors 1 - 1 -
Digs 12 - 8 -
Digs per set 0.14 - 0.12 -
Block Solo 3 - 2 -
Block Assist 64 - 50 -
Block Total 67 - 52 -
Blocks per set 0.78 - 0.78 -
Block Errors 1 - 1 -
Ball Handling Errors 0 - 0 -
Points 123.0 - 93.0 -
Points per set 1.4 - 1.4 -
Matches started 25 - 19 -
Recent Results
Date Opponent Result
Oct 22 at Texas Wesleyan L, 3-0
Oct 27 at Mid-America Christian (Okla.) L, 3-0
Oct 28 John Brown (Ark.) L, 3-0
Nov 1 at Langston W, 3-0
Nov 3 at Central Christian (KS) L, 3-0
Nov 8 at SAGU (Texas) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 at Cameron University   - - - - - - - -
Aug 13 at Randall   - - - - - - - -
Aug 13 at Vernon College   - - - - - - - -
Aug 19 Tabor W, 3-0 1 3 5 2 15 .200 0 5.0
Aug 19 Oklahoma Wesleyan L, 3-0 1 3 3 3 10 .000 0 6.5
Aug 20 Wiley (TX) W, 3-1 1 4 6 7 17 -.059 0 7.5
Aug 26 Dallas Christian W, 3-0 1 3 3 5 20 -.100 0 3.5
Aug 26 Randall W, 3-0 1 3 3 4 15 -.067 0 5.0
Sep 1 at Oklahoma Panhandle State L, 3-0 1 3 4 3 18 .056 0 4.5
Sep 3 at Wayland Baptist (Texas) L, 3-2 1 4 10 4 27 .222 0 10.0
Sep 6 at Oklahoma City L, 3-2 1 5 6 5 19 .053 0 8.5
Sep 8 Southwestern Christian W, 3-1 1 4 6 1 13 .385 0 9.0
Sep 16 Texas Wesleyan L, 3-0 1 3 5 0 10 .500 0 7.0
Sep 17 SAGU (Texas) L, 3-0 1 3 2 0 8 .250 0 2.5
Sep 20 Mid-America Christian (Okla.) L, 3-1 1 4 3 0 5 .600 0 3.5
Sep 24 at John Brown (Ark.) L, 3-0 1 3 3 3 20 .000 0 4.0
Sep 30 Central Christian (KS) W, 3-1 1 3 2 2 8 .000 0 5.0
Oct 1 Langston W, 3-0 1 3 3 2 9 .111 0 4.5
Oct 7 Wayland Baptist (Texas) L, 3-0 1 3 3 2 9 .111 0 5.0
Oct 8 Oklahoma Panhandle State L, 3-0 1 3 0 2 6 -.333 0 1.0
Oct 11 at Southwestern Christian W, 3-2 1 5 5 3 14 .143 0 5.5
Oct 13 Oklahoma City L, 3-0 1 3 4 3 10 .100 0 5.0
Oct 21 at SAGU (Texas) L, 3-0 1 3 3 3 12 .000 0 3.5
Oct 22 at Texas Wesleyan L, 3-0 1 3 0 1 6 -.167 0 0.5
Oct 27 at Mid-America Christian (Okla.) L, 3-0 1 3 1 2 6 -.167 0 2.5
Oct 28 John Brown (Ark.) L, 3-0 1 3 1 1 5 .000 0 2.0
Nov 1 at Langston W, 3-0 - 3 3 0 5 .600 0 4.5
Nov 3 at Central Christian (KS) L, 3-0 1 3 2 2 7 .000 0 5.0
Nov 8 at SAGU (Texas) L, 3-0 1 3 2 2 9 .000 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 at Cameron University   - - - - - - - -
Aug 13 at Randall   - - - - - - - -
Aug 13 at Vernon College   - - - - - - - -
Aug 19 Tabor W, 3-0 1 3 1 0 0 0 0 0
Aug 19 Oklahoma Wesleyan L, 3-0 1 3 0 1 5 0 6 0
Aug 20 Wiley (TX) W, 3-1 1 4 0 0 3 0 3 0
Aug 26 Dallas Christian W, 3-0 1 3 0 0 1 0 1 0
Aug 26 Randall W, 3-0 1 3 0 0 4 0 4 0
Sep 1 at Oklahoma Panhandle State L, 3-0 1 3 0 0 1 0 1 0
Sep 3 at Wayland Baptist (Texas) L, 3-2 1 4 1 0 0 0 0 0
Sep 6 at Oklahoma City L, 3-2 1 5 0 1 3 0 4 0
Sep 8 Southwestern Christian W, 3-1 1 4 0 0 6 0 6 0
Sep 16 Texas Wesleyan L, 3-0 1 3 0 0 4 0 4 0
Sep 17 SAGU (Texas) L, 3-0 1 3 0 0 1 0 1 0
Sep 20 Mid-America Christian (Okla.) L, 3-1 1 4 0 0 1 1 1 0
Sep 24 at John Brown (Ark.) L, 3-0 1 3 0 0 2 0 2 0
Sep 30 Central Christian (KS) W, 3-1 1 3 0 0 6 0 6 0
Oct 1 Langston W, 3-0 1 3 0 1 1 0 2 0
Oct 7 Wayland Baptist (Texas) L, 3-0 1 3 0 0 4 0 4 0
Oct 8 Oklahoma Panhandle State L, 3-0 1 3 2 0 2 0 2 0
Oct 11 at Southwestern Christian W, 3-2 1 5 0 0 1 0 1 0
Oct 13 Oklahoma City L, 3-0 1 3 0 0 2 0 2 0
Oct 21 at SAGU (Texas) L, 3-0 1 3 1 0 1 0 1 0
Oct 22 at Texas Wesleyan L, 3-0 1 3 3 0 1 0 1 0
Oct 27 at Mid-America Christian (Okla.) L, 3-0 1 3 1 0 3 0 3 0
Oct 28 John Brown (Ark.) L, 3-0 1 3 0 0 2 0 2 0
Nov 1 at Langston W, 3-0 - 3 0 0 3 0 3 0
Nov 3 at Central Christian (KS) L, 3-0 1 3 0 0 6 0 6 0
Nov 8 at SAGU (Texas) L, 3-0 1 3 3 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 13 at Cameron University   - - - - - - -
Aug 13 at Randall   - - - - - - -
Aug 13 at Vernon College   - - - - - - -
Aug 19 Tabor W, 3-0 1 3 0 0 0 1 0
Aug 19 Oklahoma Wesleyan L, 3-0 1 3 0 0 0 0 0
Aug 20 Wiley (TX) W, 3-1 1 4 1 0 1 0 0
Aug 26 Dallas Christian W, 3-0 1 3 0 0 0 0 0
Aug 26 Randall W, 3-0 1 3 0 0 0 0 0
Sep 1 at Oklahoma Panhandle State L, 3-0 1 3 0 0 0 0 0
Sep 3 at Wayland Baptist (Texas) L, 3-2 1 4 0 0 0 1 1
Sep 6 at Oklahoma City L, 3-2 1 5 0 0 0 0 0
Sep 8 Southwestern Christian W, 3-1 1 4 1 0 0 0 0
Sep 16 Texas Wesleyan L, 3-0 1 3 0 0 0 0 0
Sep 17 SAGU (Texas) L, 3-0 1 3 0 0 0 0 0
Sep 20 Mid-America Christian (Okla.) L, 3-1 1 4 0 0 0 0 0
Sep 24 at John Brown (Ark.) L, 3-0 1 3 0 0 0 0 0
Sep 30 Central Christian (KS) W, 3-1 1 3 0 0 0 0 0
Oct 1 Langston W, 3-0 1 3 0 0 0 0 0
Oct 7 Wayland Baptist (Texas) L, 3-0 1 3 0 0 0 0 0
Oct 8 Oklahoma Panhandle State L, 3-0 1 3 0 0 0 0 0
Oct 11 at Southwestern Christian W, 3-2 1 5 1 0 0 1 0
Oct 13 Oklahoma City L, 3-0 1 3 0 0 0 0 0
Oct 21 at SAGU (Texas) L, 3-0 1 3 0 0 0 0 0
Oct 22 at Texas Wesleyan L, 3-0 1 3 0 0 0 0 0
Oct 27 at Mid-America Christian (Okla.) L, 3-0 1 3 0 0 0 0 0
Oct 28 John Brown (Ark.) L, 3-0 1 3 0 0 0 0 0
Nov 1 at Langston W, 3-0 - 3 0 0 0 1 0
Nov 3 at Central Christian (KS) L, 3-0 1 3 0 0 0 0 0
Nov 8 at SAGU (Texas) L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 86 88 1.02 62 303 3.52 .086 0 0.00 123.0 1.4
Total 26 86 88 1.02 62 303 3.52 .086 0 0.00 123.0 1.4
  m s digs d/s bs ba tot b/s
2022-23 26 86 12 0.14 3 64 67 0.78
Total 26 86 12 0.14 3 64 67 0.78
  m s ta sa sa/s se r re
2022-23 26 86 3 0 0.00 1 5 1
Total 26 86 3 0 0.00 1 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 88 1.02 62 303 3.52 .086 0 0.00 123.0 1.4
Conference 20 67 66 0.99 39 217 3.24 .124 0 0.00 93.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 15 48 49 1.02 34 160 3.33 .094 0 0.00 72.0 1.5
Away 11 38 39 1.03 28 143 3.76 .077 0 0.00 51.0 1.3
Neutral - - - - - - - - - - - -
                         
Wins 9 31 36 1.16 26 116 3.74 .086 0 0.00 49.5 1.6
Losses 17 55 52 0.95 36 187 3.40 .086 0 0.00 73.5 1.3
                         
August 5 16 20 1.25 21 77 4.81 -.013 0 0.00 27.5 1.7
September 9 32 41 1.28 18 128 4.00 .180 0 0.00 54.0 1.7
October 9 29 20 0.69 19 77 2.66 .013 0 0.00 29.5 1.0
November 3 9 7 0.78 4 21 2.33 .143 0 0.00 12.0 1.3
  m s digs d/s bs ba tot b/s
Total 26 86 12 0.14 3 64 67 0.78
Conference 20 67 8 0.12 2 50 52 0.78
Exhibition - - - - - - - -
                 
Home 15 48 3 0.06 2 42 44 0.92
Away 11 38 9 0.24 1 22 23 0.61
Neutral - - - - - - - -
                 
Wins 9 31 1 0.03 1 25 26 0.84
Losses 17 55 11 0.20 2 39 41 0.75
                 
August 5 16 1 0.06 1 13 14 0.88
September 9 32 1 0.03 1 24 25 0.78
October 9 29 7 0.24 1 17 18 0.62
November 3 9 3 0.33 0 10 10 1.11
  m s ta sa sa/s se r re
Total 26 86 3 0 0.00 1 5 1
Conference 20 67 2 0 0.00 0 3 1
Exhibition - - - - - - - -
                 
Home 15 48 2 0 0.00 1 1 0
Away 11 38 1 0 0.00 0 4 1
Neutral - - - - - - - -
                 
Wins 9 31 3 0 0.00 1 3 0
Losses 17 55 0 0 0.00 0 2 1
                 
August 5 16 1 0 0.00 1 1 0
September 9 32 1 0 0.00 0 1 1
October 9 29 1 0 0.00 0 1 0
November 3 9 0 0 0.00 0 2 0