Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 H Davis CIU (SC) 47 144 293 2.03 100 768 5.33 .251 5 0.03 319.0 2.2
1 J Morrell CIU (SC) 47 162 270 1.67 82 616 3.80 .305 14 0.09 362.0 2.2
1 K Rymer CIU (SC) 47 158 614 3.89 140 1381 8.74 .343 12 0.08 656.5 4.2
1 M Scutchings CIU (SC) 47 140 322 2.30 143 795 5.68 .225 13 0.09 365.0 2.6
5 K De Jesus CIU (SC) 46 165 66 0.40 24 223 1.35 .188 1429 8.66 137.5 0.8
5 A Kleist CIU (SC) 46 136 252 1.85 79 773 5.68 .224 9 0.07 275.5 2.0
5 K Mangum CIU (SC) 46 166 6 0.04 2 60 0.36 .067 183 1.10 51.0 0.3
5 K Nichols CIU (SC) 46 162 88 0.54 71 365 2.25 .047 14 0.09 141.5 0.9
5 A Sanjurjo CIU (SC) 46 163 308 1.89 113 921 5.65 .212 22 0.13 394.0 2.4
10 M Campos Soto CIU (SC) 42 108 27 0.25 6 88 0.81 .239 435 4.03 57.0 0.5
11 J Brackins Fisk (TN) 40 131 11 0.08 7 68 0.52 .059 64 0.49 78.0 0.6
11 R Buckley Columbia (MO) 40 141 2 0.01 0 4 0.03 .500 6 0.04 38.0 0.3
11 Y Fernandez Judson 40 142 202 1.42 123 711 5.01 .111 136 0.96 223.0 1.6
11 L Ferreira Columbia (MO) 40 138 97 0.70 33 269 1.95 .238 1483 10.75 158.5 1.1
11 A Gerzel Judson 40 144 446 3.10 170 1299 9.02 .212 23 0.16 514.0 3.6
11 J Perry Fisk (TN) 40 120 184 1.53 130 588 4.90 .092 9 0.07 251.5 2.1
11 D Prior Columbia (MO) 40 130 239 1.84 77 612 4.71 .265 3 0.02 315.0 2.4
11 L Rocha Fisk (TN) 40 125 4 0.03 5 36 0.29 -.028 10 0.08 53.0 0.4
11 O Skipworth Columbia (MO) 40 130 2 0.02 2 24 0.18 .000 26 0.20 34.0 0.3
11 N Troncoso Fisk (TN) 40 125 264 2.11 146 697 5.58 .169 5 0.04 313.0 2.5
21 A Beyer Jamestown (N.D.) 39 140 1 0.01 0 3 0.02 .333 4 0.03 26.0 0.2
21 T Buddenhagen Jamestown (N.D.) 39 138 1 0.01 2 6 0.04 -.167 118 0.86 33.0 0.2
21 C Cauchi CIU (SC) 39 73 2 0.03 4 11 0.15 -.182 8 0.11 17.0 0.2
21 I Classen Keiser (Fla.) 39 148 4 0.03 5 18 0.12 -.056 26 0.18 34.0 0.2
21 A Coffey Fisk (TN) 39 106 84 0.79 44 250 2.36 .160 19 0.18 136.0 1.3
21 C Cosme Judson 39 134 320 2.39 165 997 7.44 .155 21 0.16 351.5 2.6
21 C Cox Keiser (Fla.) 39 143 307 2.15 96 687 4.80 .307 7 0.05 337.5 2.4
21 E Gallegos Trinity International 39 141 2 0.01 1 22 0.16 .045 10 0.07 44.0 0.3
21 L Gustafson CIU (SC) 39 92 47 0.51 31 155 1.68 .103 3 0.03 95.5 1.0
21 G Hegerle Jamestown (N.D.) 39 131 4 0.03 1 14 0.11 .214 7 0.05 6.0 0.0
21 K Hegerle Jamestown (N.D.) 39 140 420 3.00 76 1055 7.54 .326 832 5.94 517.0 3.7
21 D Johnson Jamestown (N.D.) 39 132 165 1.25 35 430 3.26 .302 6 0.05 239.0 1.8
21 A Lester Keiser (Fla.) 39 141 118 0.84 71 375 2.66 .125 74 0.52 141.0 1.0
21 E Magin Keiser (Fla.) 39 148 6 0.04 3 27 0.18 .111 35 0.24 80.0 0.5
21 L Olson Jamestown (N.D.) 39 138 276 2.00 67 632 4.58 .331 12 0.09 378.0 2.7
21 P Oswald Jamestown (N.D.) 39 138 8 0.06 2 20 0.14 .300 663 4.80 10.0 0.1
21 L Paulsen Judson 39 134 121 0.90 77 396 2.96 .111 5 0.04 158.0 1.2
21 A Skrzypchak Trinity International 39 140 28 0.20 17 141 1.01 .078 1350 9.64 60.5 0.4
21 B Torres Trinity International 39 143 584 4.08 260 1660 11.61 .195 20 0.14 653.0 4.6
21 B Wilkins Judson 39 129 154 1.19 78 497 3.85 .153 3 0.02 187.0 1.4
21 A Zieske Jamestown (N.D.) 39 134 299 2.23 158 862 6.43 .164 3 0.02 344.0 2.6
42 A Al-Juraishi Fisher (MA) 38 130 206 1.58 103 598 4.60 .172 16 0.12 286.5 2.2
42 M Barnes Fisher (MA) 38 132 483 3.66 139 1505 11.40 .229 27 0.20 553.0 4.2
42 K Barron Cornerstone (MI) 38 142 269 1.89 108 656 4.62 .245 3 0.02 337.0 2.4
42 K Bragg Taylor (Ind.) 38 136 130 0.96 43 362 2.66 .240 1482 10.90 210.0 1.5
42 M Calkins Viterbo 38 135 152 1.13 55 413 3.06 .235 4 0.03 210.0 1.6
42 K Detweiler Cornerstone (MI) 38 127 261 2.06 92 757 5.96 .223 7 0.06 304.0 2.4
42 J Dunsmore Taylor (Ind.) 38 136 256 1.88 133 643 4.73 .191 10 0.07 314.5 2.3
42 K Dykema Cornerstone (MI) 38 140 393 2.81 142 905 6.46 .277 5 0.04 487.5 3.5
42 A Faulkner Taylor (Ind.) 38 134 335 2.50 115 902 6.73 .244 9 0.07 354.5 2.6
42 M Flagle Taylor (Ind.) 38 135 2 0.01 4 14 0.10 -.143 62 0.46 19.0 0.1
42 J Freeman Trinity International 38 139 2 0.01 1 38 0.27 .026 113 0.81 38.5 0.3
42 A Holen Jamestown (N.D.) 38 135 462 3.42 100 1249 9.25 .290 14 0.10 512.5 3.8
42 E Holen Jamestown (N.D.) 38 135 1 0.01 0 15 0.11 .067 108 0.80 51.0 0.4
42 C Kowal Viterbo 38 132 4 0.03 4 25 0.19 .000 445 3.37 31.0 0.2
42 A Lenz Cornerstone (MI) 38 142 111 0.78 46 333 2.35 .195 1484 10.45 231.0 1.6
42 G Levesque Keiser (Fla.) 38 138 0 0.00 2 3 0.02 -.667 1 0.01 26.0 0.2
42 K McCabe Viterbo 38 135 7 0.05 4 23 0.17 .130 15 0.11 50.0 0.4
42 M McGrath Viterbo 38 130 159 1.22 98 478 3.68 .128 2 0.02 191.5 1.5
42 J Mitchell Viterbo 38 135 316 2.34 94 695 5.15 .319 5 0.04 385.0 2.9
42 P Morris Cornerstone (MI) 38 142 17 0.12 9 63 0.44 .127 153 1.08 54.0 0.4
42 N Ortiz Fisher (MA) 38 132 32 0.24 25 160 1.21 .044 16 0.12 79.0 0.6
42 N Parrett Taylor (Ind.) 38 134 20 0.15 22 104 0.78 -.019 23 0.17 72.0 0.5
42 A Reinhart Viterbo 38 135 4 0.03 2 42 0.31 .048 139 1.03 55.5 0.4
42 G Rohde Viterbo 38 135 417 3.09 179 1169 8.66 .204 4 0.03 444.5 3.3
42 E Selvidge Florida College (FL) 38 123 96 0.78 18 274 2.23 .285 1119 9.10 146.0 1.2
42 L Sherman Jamestown (N.D.) 38 133 240 1.80 95 658 4.95 .220 1 0.01 275.5 2.1
42 L Sobasky Viterbo 38 135 27 0.20 2 96 0.71 .260 939 6.96 55.5 0.4
42 J Springer Taylor (Ind.) 38 136 0 0.00 3 5 0.04 -.600 25 0.18 23.0 0.2
42 M Taylor Florida College (FL) 38 122 171 1.40 82 523 4.29 .170 13 0.11 260.5 2.1
42 K Trimble Florida College (FL) 38 123 315 2.56 135 1091 8.87 .165 66 0.54 387.0 3.1
42 R Vaughn Cornerstone (MI) 38 136 1 0.01 4 16 0.12 -.188 33 0.24 40.0 0.3
42 P Velazquez Fisher (MA) 38 131 37 0.28 21 171 1.31 .094 956 7.30 128.5 1.0
42 L Vujosevic Trinity International 38 138 399 2.89 190 1250 9.06 .167 23 0.17 462.5 3.4
42 R Walters Cornerstone (MI) 38 142 331 2.33 171 1071 7.54 .149 20 0.14 399.0 2.8
42 K Ware Taylor (Ind.) 38 136 9 0.07 17 80 0.59 -.100 10 0.07 31.0 0.2
42 M Williams Trinity International 38 138 256 1.86 95 648 4.70 .248 8 0.06 297.0 2.2
42 K Winker Viterbo 38 135 502 3.72 232 1502 11.13 .180 14 0.10 531.5 3.9
79 L Adams Mobile (Ala.) 37 124 242 1.95 121 660 5.32 .183 589 4.75 336.5 2.7
79 D Anderson Saint Francis (Ill.) 37 132 348 2.64 184 1017 7.70 .161 57 0.43 424.0 3.2
79 A Andrews Mobile (Ala.) 37 124 312 2.52 140 1004 8.10 .171 15 0.12 387.5 3.1
79 B Ark Rocky Mountain 37 133 3 0.02 3 34 0.26 .000 18 0.14 20.0 0.2
79 T Beech Mobile (Ala.) 37 124 8 0.06 11 43 0.35 -.070 638 5.15 48.5 0.4
79 M Bergeron Mobile (Ala.) 37 121 2 0.02 2 33 0.27 .000 16 0.13 44.5 0.4
79 E Boland Truett-McConnell 37 126 11 0.09 9 49 0.39 .041 248 1.97 52.0 0.4
79 M Bostal Columbia (MO) 37 119 18 0.15 8 122 1.03 .082 14 0.12 42.0 0.4
79 H Bretz Rocky Mountain 37 134 1 0.01 1 16 0.12 .000 8 0.06 29.0 0.2
79 B Bryan Rocky Mountain 37 134 328 2.45 151 1232 9.19 .144 8 0.06 364.5 2.7
79 H Bryan Faulkner (Ala.) 37 130 276 2.12 122 875 6.73 .176 47 0.36 331.0 2.5
79 M Bushman Rocky Mountain 37 134 374 2.79 166 1240 9.25 .168 6 0.04 410.0 3.1
79 S Collins Oklahoma Wesleyan 37 131 11 0.08 3 132 1.01 .061 769 5.87 37.5 0.3
79 T Connolly Saint Francis (Ill.) 37 125 184 1.47 78 551 4.41 .192 14 0.11 201.5 1.6
79 A Embry Rocky Mountain 37 134 3 0.02 7 95 0.71 -.042 84 0.63 14.0 0.1
79 S Gerig IU Kokomo (Ind.) 37 124 302 2.44 113 733 5.91 .258 1 0.01 349.0 2.8
79 M Hart Faulkner (Ala.) 37 125 17 0.14 1 57 0.46 .281 538 4.30 45.5 0.4
79 B Hearn Mobile (Ala.) 37 118 182 1.54 71 498 4.22 .223 38 0.32 200.0 1.7
79 H Heide Keiser (Fla.) 37 140 147 1.05 30 351 2.51 .333 1370 9.79 194.5 1.4
79 A Howard Oklahoma Wesleyan 37 129 5 0.04 1 14 0.11 .286 32 0.25 55.0 0.4
79 O Keelean Cornerstone (MI) 37 138 388 2.81 113 1232 8.93 .223 27 0.20 446.5 3.2
79 M Keith Oklahoma Wesleyan 37 123 307 2.50 113 848 6.89 .229 8 0.07 340.0 2.8
79 K Kelley Oklahoma Wesleyan 37 127 3 0.02 2 21 0.17 .048 26 0.20 33.0 0.3
79 A Kennedy Mobile (Ala.) 37 120 172 1.43 41 397 3.31 .330 9 0.07 223.0 1.9
79 A Lanning Florida College (FL) 37 114 2 0.02 6 30 0.26 -.133 69 0.61 43.5 0.4
79 T Larson Viterbo 37 111 1 0.01 1 4 0.04 .000 0 0.00 21.0 0.2
79 L McKinney Oklahoma Wesleyan 37 131 435 3.32 117 1118 8.53 .284 7 0.05 478.0 3.6
79 M McKinney Oklahoma Wesleyan 37 127 152 1.20 52 427 3.36 .234 7 0.06 221.0 1.7
79 H Monfre Saint Francis (Ill.) 37 132 15 0.11 20 93 0.70 -.054 47 0.36 51.0 0.4
79 J Mullen Corban (OR) 37 133 6 0.05 6 32 0.24 .000 875 6.58 59.0 0.4
79 R Neal Truett-McConnell 37 129 273 2.12 92 638 4.95 .284 6 0.05 333.5 2.6
79 R Nez Rocky Mountain 37 134 287 2.14 94 691 5.16 .279 6 0.04 383.5 2.9
79 G Oliveira Saint Francis (Ill.) 37 131 330 2.52 160 991 7.56 .172 8 0.06 369.0 2.8
79 K Ontai Corban (OR) 37 133 1 0.01 2 14 0.11 -.071 145 1.09 26.0 0.2
79 H Owings Faulkner (Ala.) 37 126 252 2.00 119 774 6.14 .172 7 0.06 276.0 2.2
79 K Pani Columbia (MO) 37 106 1 0.01 1 8 0.08 .000 33 0.31 2.0 0.0
79 V Perez Oklahoma Wesleyan 37 128 3 0.02 3 22 0.17 .000 23 0.18 36.0 0.3
79 M Presnell Faulkner (Ala.) 37 128 411 3.21 120 1097 8.57 .265 30 0.23 478.5 3.7
79 A Reid Corban (OR) 37 129 187 1.45 52 392 3.04 .344 3 0.02 257.5 2.0
79 A Richman IU Kokomo (Ind.) 37 129 130 1.01 31 266 2.06 .372 626 4.85 183.5 1.4
79 A Ridgway Corban (OR) 37 131 438 3.34 168 1135 8.66 .238 32 0.24 507.5 3.9
79 J Roberts Truett-McConnell 37 126 257 2.04 108 686 5.44 .217 8 0.06 304.0 2.4
79 C Saucier Fisher (MA) 37 121 141 1.17 82 442 3.65 .133 8 0.07 196.5 1.6
79 A Schmidt Corban (OR) 37 132 165 1.25 65 430 3.26 .233 7 0.05 265.0 2.0
79 B Sealey Rocky Mountain 37 134 40 0.30 17 217 1.62 .106 1329 9.92 76.5 0.6
79 M Shively IU Kokomo (Ind.) 37 128 1 0.01 5 12 0.09 -.333 33 0.26 4.0 0.0
79 A Smith IU Kokomo (Ind.) 37 129 5 0.04 1 18 0.14 .222 135 1.05 25.5 0.2
Rk Name Team m s digs d/s bs ba tot b/s
1 H Davis CIU (SC) 47 144 68 0.47 4 42 46 0.32
1 J Morrell CIU (SC) 47 162 83 0.51 36 90 126 0.78
1 K Rymer CIU (SC) 47 158 99 0.63 6 73 79 0.50
1 M Scutchings CIU (SC) 47 140 54 0.39 11 64 75 0.54
5 K De Jesus CIU (SC) 46 165 478 2.90 6 23 29 0.18
5 A Kleist CIU (SC) 46 136 67 0.49 6 33 39 0.29
5 K Mangum CIU (SC) 46 166 888 5.35 0 0 0 0.00
5 K Nichols CIU (SC) 46 162 357 2.20 1 25 26 0.16
5 A Sanjurjo CIU (SC) 46 163 468 2.87 5 20 25 0.15
10 M Campos Soto CIU (SC) 42 108 202 1.87 0 4 4 0.04
11 J Brackins Fisk (TN) 40 131 621 4.74 0 0 0 0.00
11 R Buckley Columbia (MO) 40 141 75 0.53 0 0 0 0.00
11 Y Fernandez Judson 40 142 369 2.60 5 0 5 0.04
11 L Ferreira Columbia (MO) 40 138 481 3.49 7 23 30 0.22
11 A Gerzel Judson 40 144 384 2.67 7 34 41 0.28
11 J Perry Fisk (TN) 40 120 82 0.68 28 73 101 0.84
11 D Prior Columbia (MO) 40 130 39 0.30 34 84 118 0.91
11 L Rocha Fisk (TN) 40 125 249 1.99 0 0 0 0.00
11 O Skipworth Columbia (MO) 40 130 279 2.15 0 0 0 0.00
11 N Troncoso Fisk (TN) 40 125 50 0.40 19 44 63 0.50
21 A Beyer Jamestown (N.D.) 39 140 127 0.91 0 0 0 0.00
21 T Buddenhagen Jamestown (N.D.) 39 138 64 0.46 0 0 0 0.00
21 C Cauchi CIU (SC) 39 73 55 0.75 0 0 0 0.00
21 I Classen Keiser (Fla.) 39 148 383 2.59 0 0 0 0.00
21 A Coffey Fisk (TN) 39 106 107 1.01 7 30 37 0.35
21 C Cosme Judson 39 134 316 2.36 3 13 16 0.12
21 C Cox Keiser (Fla.) 39 143 23 0.16 12 37 49 0.34
21 E Gallegos Trinity International 39 141 293 2.08 0 0 0 0.00
21 L Gustafson CIU (SC) 39 92 18 0.20 11 75 86 0.93
21 G Hegerle Jamestown (N.D.) 39 131 251 1.92 0 0 0 0.00
21 K Hegerle Jamestown (N.D.) 39 140 295 2.11 6 82 88 0.63
21 D Johnson Jamestown (N.D.) 39 132 34 0.26 18 109 127 0.96
21 A Lester Keiser (Fla.) 39 141 197 1.40 1 16 17 0.12
21 E Magin Keiser (Fla.) 39 148 546 3.69 0 0 0 0.00
21 L Olson Jamestown (N.D.) 39 138 52 0.38 31 128 159 1.15
21 P Oswald Jamestown (N.D.) 39 138 136 0.99 0 0 0 0.00
21 L Paulsen Judson 39 134 63 0.47 14 26 40 0.30
21 A Skrzypchak Trinity International 39 140 317 2.26 0 11 11 0.08
21 B Torres Trinity International 39 143 431 3.01 16 40 56 0.39
21 B Wilkins Judson 39 129 95 0.74 4 6 10 0.08
21 A Zieske Jamestown (N.D.) 39 134 107 0.80 9 40 49 0.37
42 A Al-Juraishi Fisher (MA) 38 130 101 0.78 17 21 38 0.29
42 M Barnes Fisher (MA) 38 132 534 4.05 10 18 28 0.21
42 K Barron Cornerstone (MI) 38 142 18 0.13 13 110 123 0.87
42 K Bragg Taylor (Ind.) 38 136 333 2.45 11 66 77 0.57
42 M Calkins Viterbo 38 135 24 0.18 13 90 103 0.76
42 K Detweiler Cornerstone (MI) 38 127 79 0.62 5 74 79 0.62
42 J Dunsmore Taylor (Ind.) 38 136 32 0.24 22 69 91 0.67
42 K Dykema Cornerstone (MI) 38 140 29 0.21 28 133 161 1.15
42 A Faulkner Taylor (Ind.) 38 134 44 0.33 5 29 34 0.25
42 M Flagle Taylor (Ind.) 38 135 444 3.29 0 0 0 0.00
42 J Freeman Trinity International 38 139 690 4.96 0 1 1 0.01
42 A Holen Jamestown (N.D.) 38 135 541 4.01 8 53 61 0.45
42 E Holen Jamestown (N.D.) 38 135 862 6.39 0 0 0 0.00
42 C Kowal Viterbo 38 132 191 1.45 0 0 0 0.00
42 A Lenz Cornerstone (MI) 38 142 331 2.33 9 74 83 0.58
42 G Levesque Keiser (Fla.) 38 138 47 0.34 0 0 0 0.00
42 K McCabe Viterbo 38 135 372 2.76 0 0 0 0.00
42 M McGrath Viterbo 38 130 44 0.34 6 53 59 0.45
42 J Mitchell Viterbo 38 135 13 0.10 13 112 125 0.93
42 P Morris Cornerstone (MI) 38 142 851 5.99 0 0 0 0.00
42 N Ortiz Fisher (MA) 38 132 373 2.83 0 0 0 0.00
42 N Parrett Taylor (Ind.) 38 134 292 2.18 0 0 0 0.00
42 A Reinhart Viterbo 38 135 723 5.36 0 1 1 0.01
42 G Rohde Viterbo 38 135 109 0.81 2 51 53 0.39
42 E Selvidge Florida College (FL) 38 123 392 3.19 4 14 18 0.15
42 L Sherman Jamestown (N.D.) 38 133 66 0.50 4 63 67 0.50
42 L Sobasky Viterbo 38 135 310 2.30 0 1 1 0.01
42 J Springer Taylor (Ind.) 38 136 173 1.27 0 0 0 0.00
42 M Taylor Florida College (FL) 38 122 125 1.02 27 49 76 0.62
42 K Trimble Florida College (FL) 38 123 390 3.17 10 12 22 0.18
42 R Vaughn Cornerstone (MI) 38 136 268 1.97 0 0 0 0.00
42 P Velazquez Fisher (MA) 38 131 341 2.60 0 5 5 0.04
42 L Vujosevic Trinity International 38 138 428 3.10 7 15 22 0.16
42 R Walters Cornerstone (MI) 38 142 408 2.87 2 46 48 0.34
42 K Ware Taylor (Ind.) 38 136 257 1.89 0 0 0 0.00
42 M Williams Trinity International 38 138 47 0.34 12 52 64 0.46
42 K Winker Viterbo 38 135 281 2.08 9 41 50 0.37
79 L Adams Mobile (Ala.) 37 124 295 2.38 5 63 68 0.55
79 D Anderson Saint Francis (Ill.) 37 132 414 3.14 8 40 48 0.36
79 A Andrews Mobile (Ala.) 37 124 361 2.91 3 39 42 0.34
79 B Ark Rocky Mountain 37 133 391 2.94 0 0 0 0.00
79 T Beech Mobile (Ala.) 37 124 258 2.08 0 1 1 0.01
79 M Bergeron Mobile (Ala.) 37 121 274 2.26 0 1 1 0.01
79 E Boland Truett-McConnell 37 126 261 2.07 1 0 1 0.01
79 M Bostal Columbia (MO) 37 119 333 2.80 0 4 4 0.03
79 H Bretz Rocky Mountain 37 134 306 2.28 0 0 0 0.00
79 B Bryan Rocky Mountain 37 134 90 0.67 25 23 48 0.36
79 H Bryan Faulkner (Ala.) 37 130 278 2.14 4 40 44 0.34
79 M Bushman Rocky Mountain 37 134 141 1.05 21 24 45 0.34
79 S Collins Oklahoma Wesleyan 37 131 323 2.47 0 1 1 0.01
79 T Connolly Saint Francis (Ill.) 37 125 65 0.52 5 25 30 0.24
79 A Embry Rocky Mountain 37 134 970 7.24 0 0 0 0.00
79 S Gerig IU Kokomo (Ind.) 37 124 60 0.48 8 72 80 0.65
79 M Hart Faulkner (Ala.) 37 125 251 2.01 0 1 1 0.01
79 B Hearn Mobile (Ala.) 37 118 46 0.39 2 32 34 0.29
79 H Heide Keiser (Fla.) 37 140 311 2.22 4 43 47 0.34
79 A Howard Oklahoma Wesleyan 37 129 80 0.62 0 0 0 0.00
79 O Keelean Cornerstone (MI) 37 138 381 2.76 2 51 53 0.38
79 M Keith Oklahoma Wesleyan 37 123 78 0.63 8 50 58 0.47
79 K Kelley Oklahoma Wesleyan 37 127 267 2.10 0 0 0 0.00
79 A Kennedy Mobile (Ala.) 37 120 25 0.21 16 70 86 0.72
79 A Lanning Florida College (FL) 37 114 558 4.89 0 1 1 0.01
79 T Larson Viterbo 37 111 40 0.36 0 0 0 0.00
79 L McKinney Oklahoma Wesleyan 37 131 73 0.56 6 74 80 0.61
79 M McKinney Oklahoma Wesleyan 37 127 33 0.26 19 100 119 0.94
79 H Monfre Saint Francis (Ill.) 37 132 470 3.56 0 0 0 0.00
79 J Mullen Corban (OR) 37 133 272 2.05 0 0 0 0.00
79 R Neal Truett-McConnell 37 129 43 0.33 34 53 87 0.67
79 R Nez Rocky Mountain 37 134 78 0.58 40 105 145 1.08
79 G Oliveira Saint Francis (Ill.) 37 131 125 0.95 10 48 58 0.44
79 K Ontai Corban (OR) 37 133 592 4.45 0 0 0 0.00
79 H Owings Faulkner (Ala.) 37 126 83 0.66 7 34 41 0.33
79 K Pani Columbia (MO) 37 106 162 1.53 0 0 0 0.00
79 V Perez Oklahoma Wesleyan 37 128 321 2.51 0 0 0 0.00
79 M Presnell Faulkner (Ala.) 37 128 444 3.47 5 29 34 0.27
79 A Reid Corban (OR) 37 129 35 0.27 17 107 124 0.96
79 A Richman IU Kokomo (Ind.) 37 129 93 0.72 9 67 76 0.59
79 A Ridgway Corban (OR) 37 131 385 2.94 8 61 69 0.53
79 J Roberts Truett-McConnell 37 126 51 0.40 17 58 75 0.60
79 C Saucier Fisher (MA) 37 121 30 0.25 38 33 71 0.59
79 A Schmidt Corban (OR) 37 132 107 0.81 6 118 124 0.94
79 B Sealey Rocky Mountain 37 134 355 2.65 6 21 27 0.20
79 M Shively IU Kokomo (Ind.) 37 128 186 1.45 0 0 0 0.00
79 A Smith IU Kokomo (Ind.) 37 129 673 5.22 0 1 1 0.01
Rk Name Team m s ta sa sa/s se r re
1 H Davis CIU (SC) 47 144 27 1 0.01 2 15 1
1 J Morrell CIU (SC) 47 162 71 11 0.07 13 23 2
1 K Rymer CIU (SC) 47 158 6 0 0.00 0 5 0
1 M Scutchings CIU (SC) 47 140 0 0 0.00 0 9 0
5 K De Jesus CIU (SC) 46 165 613 54 0.33 69 15 2
5 A Kleist CIU (SC) 46 136 20 1 0.01 2 18 1
5 K Mangum CIU (SC) 46 166 712 45 0.27 26 1009 43
5 K Nichols CIU (SC) 46 162 541 40 0.25 45 663 28
5 A Sanjurjo CIU (SC) 46 163 724 71 0.44 67 862 26
10 M Campos Soto CIU (SC) 42 108 424 28 0.26 14 11 1
11 J Brackins Fisk (TN) 40 131 226 67 0.51 57 980 55
11 R Buckley Columbia (MO) 40 141 590 36 0.26 30 26 3
11 Y Fernandez Judson 40 142 269 16 0.11 21 558 43
11 L Ferreira Columbia (MO) 40 138 554 43 0.31 39 6 1
11 A Gerzel Judson 40 144 469 44 0.31 32 754 44
11 J Perry Fisk (TN) 40 120 9 3 0.03 12 69 8
11 D Prior Columbia (MO) 40 130 0 0 0.00 0 7 1
11 L Rocha Fisk (TN) 40 125 180 49 0.39 27 419 32
11 O Skipworth Columbia (MO) 40 130 449 32 0.25 21 264 16
11 N Troncoso Fisk (TN) 40 125 24 8 0.06 10 25 2
21 A Beyer Jamestown (N.D.) 39 140 553 25 0.18 39 68 2
21 T Buddenhagen Jamestown (N.D.) 39 138 510 32 0.23 43 1 0
21 C Cauchi CIU (SC) 39 73 205 15 0.21 25 69 4
21 I Classen Keiser (Fla.) 39 148 550 30 0.20 22 487 22
21 A Coffey Fisk (TN) 39 106 116 30 0.28 30 74 5
21 C Cosme Judson 39 134 366 22 0.16 62 530 36
21 C Cox Keiser (Fla.) 39 143 17 0 0.00 2 8 1
21 E Gallegos Trinity International 39 141 542 42 0.30 40 65 7
21 L Gustafson CIU (SC) 39 92 3 0 0.00 1 2 2
21 G Hegerle Jamestown (N.D.) 39 131 23 2 0.02 1 504 44
21 K Hegerle Jamestown (N.D.) 39 140 578 49 0.35 65 20 0
21 D Johnson Jamestown (N.D.) 39 132 0 0 0.00 0 0 0
21 A Lester Keiser (Fla.) 39 141 206 14 0.10 15 370 21
21 E Magin Keiser (Fla.) 39 148 596 74 0.50 33 726 47
21 L Olson Jamestown (N.D.) 39 138 62 7 0.05 7 24 3
21 P Oswald Jamestown (N.D.) 39 138 22 3 0.02 4 1 0
21 L Paulsen Judson 39 134 119 10 0.07 7 18 6
21 A Skrzypchak Trinity International 39 140 356 27 0.19 38 10 2
21 B Torres Trinity International 39 143 498 33 0.23 50 703 36
21 B Wilkins Judson 39 129 262 26 0.20 26 98 9
21 A Zieske Jamestown (N.D.) 39 134 208 16 0.12 31 330 23
42 A Al-Juraishi Fisher (MA) 38 130 376 53 0.41 64 19 4
42 M Barnes Fisher (MA) 38 132 515 51 0.39 43 404 19
42 K Barron Cornerstone (MI) 38 142 1 0 0.00 0 1 0
42 K Bragg Taylor (Ind.) 38 136 412 36 0.26 58 2 1
42 M Calkins Viterbo 38 135 0 0 0.00 0 6 2
42 K Detweiler Cornerstone (MI) 38 127 24 1 0.01 1 90 1
42 J Dunsmore Taylor (Ind.) 38 136 35 2 0.01 5 9 1
42 K Dykema Cornerstone (MI) 38 140 3 0 0.00 0 7 0
42 A Faulkner Taylor (Ind.) 38 134 0 0 0.00 0 6 0
42 M Flagle Taylor (Ind.) 38 135 408 17 0.13 32 243 24
42 J Freeman Trinity International 38 139 583 36 0.26 24 644 46
42 A Holen Jamestown (N.D.) 38 135 262 16 0.12 24 777 21
42 E Holen Jamestown (N.D.) 38 135 562 51 0.38 47 653 32
42 C Kowal Viterbo 38 132 426 27 0.20 52 22 9
42 A Lenz Cornerstone (MI) 38 142 559 74 0.52 103 6 2
42 G Levesque Keiser (Fla.) 38 138 526 26 0.19 23 2 0
42 K McCabe Viterbo 38 135 561 43 0.32 48 781 23
42 M McGrath Viterbo 38 130 0 0 0.00 0 3 1
42 J Mitchell Viterbo 38 135 2 0 0.00 0 1 0
42 P Morris Cornerstone (MI) 38 142 476 37 0.26 53 776 45
42 N Ortiz Fisher (MA) 38 132 380 47 0.36 44 478 38
42 N Parrett Taylor (Ind.) 38 134 475 52 0.39 59 130 13
42 A Reinhart Viterbo 38 135 563 51 0.38 35 798 36
42 G Rohde Viterbo 38 135 0 0 0.00 0 290 14
42 E Selvidge Florida College (FL) 38 123 528 39 0.32 26 22 1
42 L Sherman Jamestown (N.D.) 38 133 0 0 0.00 0 1 0
42 L Sobasky Viterbo 38 135 463 28 0.21 32 3 3
42 J Springer Taylor (Ind.) 38 136 443 23 0.17 30 87 8
42 M Taylor Florida College (FL) 38 122 388 38 0.31 24 98 4
42 K Trimble Florida College (FL) 38 123 514 56 0.46 31 372 13
42 R Vaughn Cornerstone (MI) 38 136 535 39 0.29 36 494 42
42 P Velazquez Fisher (MA) 38 131 646 89 0.68 57 4 2
42 L Vujosevic Trinity International 38 138 582 49 0.36 39 934 60
42 R Walters Cornerstone (MI) 38 142 620 43 0.30 31 679 43
42 K Ware Taylor (Ind.) 38 136 467 22 0.16 29 199 19
42 M Williams Trinity International 38 138 97 3 0.02 7 34 0
42 K Winker Viterbo 38 135 1 0 0.00 0 437 19
