2022-23 Volleyball Statistics Shawnee State (Ohio)

  • Matches
    28
  • Kills per set
    11.48
  • Hitting %
    .160
  • Assists per set
    10.77
  • Blocks per set
    2.31
  • Service Aces per set
    1.48
  • Digs per set
    16.46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/13/2022 at Georgetown (Ky.) W, 3-0
10/15/2022 at Cumberlands (Ky.) L, 3-0
10/20/2022 Thomas More (Ky.) W, 3-0
10/25/2022 Pikeville (Ky.) W, 3-0
10/29/2022 vs. CIU (SC) L, 3-1
10/29/2022 at Kentucky Christian W, 3-0
11/5/2022 at Campbellsville (KY) L, 3-0
11/6/2022 at Lindsey Wilson (Ky.) L, 3-0
11/10/2022 vs. Tennessee Southern W, 3-0
11/10/2022 vs. Cumberland (TN) L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 26 vs. Roosevelt W, 3-2 5 52 33 174 .109 48 69.0
Aug 26 vs. IU East (Ind.) L, 3-0 3 29 18 110 .100 29 42.0
Aug 27 at Marian (Ind.) L, 3-0 3 25 17 100 .080 21 32.0
Aug 27 vs. Roosevelt W, 3-0 3 39 13 99 .263 36 57.0
Aug 29 Rio Grande L, 3-2 5 67 30 165 .224 63 84.0
Sep 2 vs. WVU Tech (W.Va.) W, 3-0 3 46 21 117 .214 39 55.0
Sep 2 vs. Point Park L, 3-1 4 45 26 149 .128 44 53.0
Sep 3 at Rio Grande L, 3-0 3 37 26 124 .089 35 51.0
Sep 8 Georgetown (Ky.) W, 3-0 3 34 12 112 .196 32 44.0
Sep 10 Cumberlands (Ky.) L, 3-1 4 54 24 179 .168 52 66.0
Sep 15 at Thomas More (Ky.) L, 3-1 4 32 15 126 .135 30 48.0
Sep 17 at Ohio Christian W, 3-0 3 38 16 108 .204 35 53.0
Sep 22 at Pikeville (Ky.) W, 3-0 3 34 17 94 .181 29 48.0
Sep 24 IU Kokomo (Ind.) W, 3-1 4 52 17 144 .243 50 60.0
Oct 1 at Tennessee Southern W, 3-2 5 47 26 148 .142 45 67.0
Oct 2 at Cumberland (TN) L, 3-0 3 30 19 102 .108 30 43.0
Oct 7 Freed-Hardeman (TN) L, 3-1 4 44 24 144 .139 42 54.0
Oct 8 Bethel (TN) L, 3-1 4 43 24 152 .125 39 62.0
Oct 13 at Georgetown (Ky.) W, 3-0 3 39 9 76 .395 37 54.0
Oct 15 at Cumberlands (Ky.) L, 3-0 3 30 29 107 .009 30 42.0
Oct 20 Thomas More (Ky.) W, 3-0 3 37 19 132 .136 34 50.0
Oct 25 Pikeville (Ky.) W, 3-0 3 41 7 98 .347 38 50.0
Oct 29 vs. CIU (SC) L, 3-1 4 31 22 145 .062 30 46.0
Oct 29 at Kentucky Christian W, 3-0 3 35 21 111 .126 31 54.0
Nov 5 at Campbellsville (KY) L, 3-0 3 31 17 104 .135 29 42.0
Nov 6 at Lindsey Wilson (Ky.) L, 3-0 3 34 20 107 .131 32 43.0
Nov 10 vs. Tennessee Southern W, 3-0 3 49 16 121 .273 46 59.0
Nov 10 vs. Cumberland (TN) L, 3-1 4 50 29 140 .150 49 68.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 26 vs. Roosevelt W, 3-2 5 89 0 20 1 10 0
Aug 26 vs. IU East (Ind.) L, 3-0 3 43 0 18 1 9 0
Aug 27 at Marian (Ind.) L, 3-0 3 39 0 4 0 2 1
Aug 27 vs. Roosevelt W, 3-0 3 56 1 12 0 7 0
Aug 29 Rio Grande L, 3-2 5 78 6 6 0 9 0
Sep 2 vs. WVU Tech (W.Va.) W, 3-0 3 41 1 8 0 5 0
Sep 2 vs. Point Park L, 3-1 4 58 1 10 1 6 0
Sep 3 at Rio Grande L, 3-0 3 36 4 10 1 9 3
Sep 8 Georgetown (Ky.) W, 3-0 3 69 7 2 0 8 0
Sep 10 Cumberlands (Ky.) L, 3-1 4 93 2 8 0 6 0
Sep 15 at Thomas More (Ky.) L, 3-1 4 54 9 8 0 13 0
Sep 17 at Ohio Christian W, 3-0 3 49 2 14 1 9 4
Sep 22 at Pikeville (Ky.) W, 3-0 3 47 7 0 0 7 0
Sep 24 IU Kokomo (Ind.) W, 3-1 4 76 2 2 0 3 0
Oct 1 at Tennessee Southern W, 3-2 5 71 8 0 9 8 0
Oct 2 at Cumberland (TN) L, 3-0 3 42 2 14 0 9 2
Oct 7 Freed-Hardeman (TN) L, 3-1 4 63 3 10 0 8 0
Oct 8 Bethel (TN) L, 3-1 4 62 6 10 1 11 0
Oct 13 at Georgetown (Ky.) W, 3-0 3 30 10 0 2 10 3
Oct 15 at Cumberlands (Ky.) L, 3-0 3 46 3 8 0 7 0
Oct 20 Thomas More (Ky.) W, 3-0 3 67 2 8 0 6 0
Oct 25 Pikeville (Ky.) W, 3-0 3 73 4 6 0 7 0
Oct 29 vs. CIU (SC) L, 3-1 4 73 3 18 0 12 0
Oct 29 at Kentucky Christian W, 3-0 3 59 6 6 0 9 0
Nov 5 at Campbellsville (KY) L, 3-0 3 49 6 8 0 10 5
Nov 6 at Lindsey Wilson (Ky.) L, 3-0 3 41 1 14 1 8 0
Nov 10 vs. Tennessee Southern W, 3-0 3 53 6 0 0 6 0
Nov 10 vs. Cumberland (TN) L, 3-1 4 56 6 12 2 12 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 26 vs. Roosevelt W, 3-2 5 105 7 12 86 5
Aug 26 vs. IU East (Ind.) L, 3-0 3 58 4 4 69 7
Aug 27 at Marian (Ind.) L, 3-0 3 47 5 3 67 7
Aug 27 vs. Roosevelt W, 3-0 3 73 11 6 42 3
Aug 29 Rio Grande L, 3-2 5 114 8 6 93 5
Sep 2 vs. WVU Tech (W.Va.) W, 3-0 3 75 4 5 57 4
Sep 2 vs. Point Park L, 3-1 4 81 2 4 86 3
Sep 3 at Rio Grande L, 3-0 3 76 5 7 75 2
Sep 8 Georgetown (Ky.) W, 3-0 3 77 2 0 52 2
Sep 10 Cumberlands (Ky.) L, 3-1 4 87 6 4 91 4
Sep 15 at Thomas More (Ky.) L, 3-1 4 76 3 3 79 4
Sep 17 at Ohio Christian W, 3-0 3 75 6 4 46 1
Sep 22 at Pikeville (Ky.) W, 3-0 3 74 7 6 48 8
Sep 24 IU Kokomo (Ind.) W, 3-1 4 0 5 6 0 4
Oct 1 at Tennessee Southern W, 3-2 5 95 12 7 84 11
Oct 2 at Cumberland (TN) L, 3-0 3 57 4 2 69 9
Oct 7 Freed-Hardeman (TN) L, 3-1 4 78 2 4 84 4
Oct 8 Bethel (TN) L, 3-1 4 93 8 5 88 5
Oct 13 at Georgetown (Ky.) W, 3-0 3 74 5 1 52 5
Oct 15 at Cumberlands (Ky.) L, 3-0 3 58 5 0 66 2
Oct 20 Thomas More (Ky.) W, 3-0 3 73 7 5 63 2
Oct 25 Pikeville (Ky.) W, 3-0 3 74 2 2 20 0
Oct 29 vs. CIU (SC) L, 3-1 4 87 3 8 81 9
Oct 29 at Kentucky Christian W, 3-0 3 74 10 2 50 1
Nov 5 at Campbellsville (KY) L, 3-0 3 60 1 1 70 6
Nov 6 at Lindsey Wilson (Ky.) L, 3-0 3 52 1 3 71 4
Nov 10 vs. Tennessee Southern W, 3-0 3 75 4 1 66 3
Nov 10 vs. Cumberland (TN) L, 3-1 4 84 6 1 92 10
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 28 98 1125 11.48 567 3488 .160 1055 10.77 1496.0 15.3
Conference 14 48 530 11.04 262 1681 .159 499 10.40 713.0 14.9
Exhibition - - - - - - - - - - -
 
Home 8 30 372 12.40 157 1126 .191 350 11.67 470.0 15.7
Away 12 39 412 10.56 232 1307 .138 384 9.85 577.0 14.8
Neutral 8 29 341 11.76 178 1055 .155 321 11.07 449.0 15.5
 
Wins 13 44 543 12.34 227 1534 .206 500 11.36 720.0 16.4
Losses 15 54 582 10.78 340 1954 .124 555 10.28 776.0 14.4
 
August 5 19 212 11.16 111 648 .156 197 10.37 284.0 14.9
September 9 31 372 12.00 174 1153 .172 346 11.16 478.0 15.4
October 10 35 377 10.77 200 1215 .146 356 10.17 522.0 14.9
November 4 13 164 12.62 82 472 .174 156 12.00 212.0 16.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 28 98 1613 16.46 108 236 226 2.31
Conference 14 48 807 16.81 70 96 118 2.46
Exhibition - - - - - - - -
 
Home 8 30 581 19.37 32 52 58 1.93
Away 12 39 563 14.44 58 86 101 2.59
Neutral 8 29 469 16.17 18 98 67 2.31
 
Wins 13 44 780 17.73 56 78 95 2.16
Losses 15 54 833 15.43 52 158 131 2.43
 
August 5 19 305 16.05 7 60 37 1.95
September 9 31 523 16.87 35 62 66 2.13
October 10 35 586 16.74 47 80 87 2.49
November 4 13 199 15.31 19 34 36 2.77
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 28 98 2052 145 1.48 112 1847 130
Conference 14 48 1028 65 1.35 43 937 66
Exhibition - - - - - - - -
 
Home 8 30 596 40 1.33 32 491 26
Away 12 39 818 64 1.64 39 777 60
Neutral 8 29 638 41 1.41 41 579 44
 
Wins 13 44 944 82 1.86 57 666 49
Losses 15 54 1108 63 1.17 55 1181 81
 
August 5 19 397 35 1.84 31 357 27
September 9 31 621 40 1.29 39 534 32
October 10 35 763 58 1.66 36 657 48
November 4 13 271 12 0.92 6 299 23
Attendance Statistics
Date Opponent Score Attend
Aug 26 vs. Roosevelt W, 3-2 0
Aug 26 vs. IU East (Ind.) L, 3-0 0
Aug 27 at Marian (Ind.) L, 3-0 85
Aug 27 vs. Roosevelt W, 3-0 0
Aug 29 Rio Grande L, 3-2 239
Sep 2 vs. WVU Tech (W.Va.) W, 3-0 54
Sep 2 vs. Point Park L, 3-1 44
Sep 3 at Rio Grande L, 3-0 0
Sep 8 Georgetown (Ky.) W, 3-0 225
Sep 10 Cumberlands (Ky.) L, 3-1 150
Sep 15 at Thomas More (Ky.) L, 3-1 0
Sep 17 at Ohio Christian W, 3-0 61
Sep 22 at Pikeville (Ky.) W, 3-0 0
Sep 24 IU Kokomo (Ind.) W, 3-1 0
Oct 1 at Tennessee Southern W, 3-2 77
Oct 2 at Cumberland (TN) L, 3-0 0
Oct 7 Freed-Hardeman (TN) L, 3-1 165
Oct 8 Bethel (TN) L, 3-1 180
Oct 13 at Georgetown (Ky.) W, 3-0 150
Oct 15 at Cumberlands (Ky.) L, 3-0 75
Oct 20 Thomas More (Ky.) W, 3-0 0
Oct 25 Pikeville (Ky.) W, 3-0 0
Oct 29 vs. CIU (SC) L, 3-1 0
Oct 29 at Kentucky Christian W, 3-0 0
Nov 5 at Campbellsville (KY) L, 3-0 0
Nov 6 at Lindsey Wilson (Ky.) L, 3-0 0
Nov 10 vs. Tennessee Southern W, 3-0 0
Nov 10 vs. Cumberland (TN) L, 3-1 0