Jamestown (N.D.) at Northwestern (Iowa)

( 18-10, 5-3)
7

( 8-16,1-7)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown (N.D.) | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 9 | 0 |
| Northwestern (Iowa) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Box Score
Jamestown (N.D.)
Northwestern (Iowa)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tayler Cullen lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Grant Okawa ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luke Shekeryk dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dylan Dudley 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nolan Turin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Foster 2b | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Brian Rice rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Asahara 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner Shepard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hacker cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dirk Eymundson c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Blake Arritola | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendall Yackley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 7 | 3 | 2 | 0 |
Batting
2B:
Tayler Cullen
RBI:
Tayler Cullen
, Grant Okawa (2)
, Luke Shekeryk
, Brice Foster (3)
Sac:
Grant Okawa
Baserunning
SB:
Dylan Dudley
, Blake Arritola
CS:
Nolan Turin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derr, Sutton cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harold, Colton lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cullinan, Kip rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rash, Eli ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fakkema, Josh 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanford, Sam 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Olesen, Evan dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeigler, Michael c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzen, Gavin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wonder, JD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Jaden 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinke, Trever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeutenhorst, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porepp, Mason cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 0 | 3 | 0 | 2 | 8 | 0 |
Fielding
E:
Rash, Eli
, Fakkema, Josh
, Stanford, Sam
, Snyder, Jaden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall Yackley (W) | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Kendall Yackley (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hughes, Luke (L) | 3.1 | 6 | 5 | 3 | 0 | 1 | 0 |
| Reynolds, Ryan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zeutenhorst, Ben | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reinke, Trever | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derr, Sutton | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 3 | 2 | 0 |
Pitching
Batters faced:
Hughes, Luke (18)
, Reynolds, Ryan (3)
, Zeutenhorst, Ben (3)
, Reinke, Trever (4)
, Derr, Sutton (6)
WP:
Hughes, Luke (2)
, Derr, Sutton
Other Information
| Location: | Orange City, IA |
| Stadium: | Dutchmen Field |
| Attendance: | 0 |
| Duration: | 15:15 |
