Jamestown (N.D.)
18

Brian Rice

gp
44
avg
.298
hr
4
rbi
24
r
33
sb
10
Player Stats
  Overall OR Conference CR
Games 44 162nd 21 243rd
Plate appearances 172 149th 80 217th
At Bats 141 153rd 69 209th
Runs 33 113th 11 280th
Hits 42 157th 19 239th
Doubles 12 62nd 5 117th
Triples 2 46th 1 47th
Home Runs 4 145th 1 253rd
Runs Batted In 24 190th 12 221st
Total bases 70 126th 29 229th
Walks 16 172nd 6 265th
Hit by pitch 6 127th 2 224th
Strikeouts 25 182nd 16 126th
Sacrifice Flies 2 120th 1 120th
Sacrifice Hits 7 14th 2 53rd
Hit into double play 2 147th 0 387th
Stolen Bases 10 74th 0 516th
Caught Stealing 5 12th 3 8th
Batting Average .298 241st .275 288th
On Base Percentage .388 255th .346 324th
Slugging Percentage .496 170th .420 248th
Recent Results
Date Opponent Result
May 2 Doane L, 8-3
May 2 Doane L, 16-12
May 6 at Mount Marty L, 4-2
May 7 at Northwestern (Iowa) W, 10-1
May 7 Mount Marty W, 9-5
May 8 Doane L, 3-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 16 Mayville State (N.D.) L, 7-5 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Sep 23 Valley City State W, 6-4 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 0 0 0 - 2
Sep 24 Mayville State (N.D.) L, 5-4 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 1 1 0 0 - 5
Sep 27 at Mayville State (N.D.) L, 7-5 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 0 0 - 5
Sep 29 at Valley City State L, 9-4 1 4 1 1 0 0 0 0 0 0 .250 .400 .250 1 0 0 0 1 0 - 5
Oct 4 Valley City State W, 7-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 1 2 0 - 4
Feb 26 vs. Graceland W, 4-3 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 1 0 - 3
Feb 27 vs. Grand View W, 1-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 3
Feb 27 vs. Presentation W, 4-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 28 vs. William Penn (Iowa) L, 6-1 1 3 1 0 1 0 0 0 0 2 .333 .500 .333 0 0 0 0 0 0 - 4
Feb 28 vs. Saint Mary (Kan.) W, 8-3 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 2 0 - 4
Mar 6 at Culver-Stockton W, 5-2 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 6 at Culver-Stockton W, 10-3 1 4 1 0 1 1 0 0 1 0 .250 .400 .500 0 0 0 0 0 0 - 5
Mar 7 at Culver-Stockton L, 9-4 1 2 1 0 1 0 1 0 1 1 .500 .667 1.500 0 0 0 0 0 0 - 3
Mar 7 at Culver-Stockton L, 10-9 1 2 0 0 2 0 0 0 0 1 .000 .600 .000 1 0 0 0 0 0 - 5
Mar 9 at Hannibal-LaGrange W, 5-2 - - - - - - - - - - - - - - - - - - - - -
Mar 9 at Hannibal-LaGrange W, 12-5 - - - - - - - - - - - - - - - - - - - - -
Mar 12 at Northwestern (Iowa) W, 3-2 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 2 0 - 3
Mar 12 at Northwestern (Iowa) W, 4-0 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 0 0 - 2
Mar 20 at Hastings (Neb.) L, 3-2 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 1 0.00 3
Mar 20 at Hastings (Neb.) W, 4-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 1 0.00 4
Mar 21 at Hastings (Neb.) L, 10-5 1 2 1 0 2 0 0 0 0 0 .500 .800 .500 1 0 0 0 1 0 - 5
Mar 21 at Hastings (Neb.) L, 5-2 1 2 1 1 0 0 1 0 1 0 .500 .500 1.500 0 0 0 0 1 0 - 2
Mar 23 at Concordia College-Moorhead W, 7-3 1 4 3 3 0 2 0 0 2 0 .750 .600 1.250 0 1 0 0 0 0 - 5
Mar 26 at Midland W, 6-0 1 2 1 2 0 1 0 0 1 0 .500 .500 1.000 0 0 1 0 1 0 - 3
Mar 26 at Midland W, 5-2 1 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 1 1 1.00 5
Mar 27 at Northwestern (Iowa) W, 7-3 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 4
Mar 27 at Northwestern (Iowa) W, 7-0 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 2 0.50 4
Apr 1 Briar Cliff L, 6-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Apr 1 Briar Cliff W, 6-5 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Apr 3 at Dordt (Iowa) W, 12-4 1 4 3 1 0 1 0 0 1 0 .750 .750 1.000 0 0 1 0 1 0 - 5
Apr 3 at Dordt (Iowa) L, 9-8 1 4 1 2 1 0 0 0 0 2 .250 .333 .250 0 1 0 0 0 1 0.00 6
Apr 5 Concordia College-Moorhead W, 18-13 1 5 2 3 0 1 0 1 2 0 .400 .500 1.200 1 0 0 0 1 1 1.00 6
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 1 4 4 2 0 1 0 0 1 0 1.000 1.000 1.250 0 0 0 0 0 0 - 4
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 1 4 2 1 0 0 0 0 0 0 .500 .600 .500 1 0 0 0 1 0 - 5
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 2 0 - 4
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 0 - 2
Apr 17 Mount Marty L, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 3
Apr 17 Mount Marty L, 4-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 1 0 - 3
Apr 17 Mount Marty L, 8-6 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 0 0 2 0.00 4
Apr 24 at Morningside (Iowa) W, 5-1 - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Morningside (Iowa) L, 8-4 - - - - - - - - - - - - - - - - - - - - -
Apr 25 at Concordia (Neb.) L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Apr 25 at Concordia (Neb.) W, 11-9 - - - - - - - - - - - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 1 5 3 4 0 0 0 1 1 0 .600 .600 1.200 0 0 0 0 1 1 1.00 5
May 1 Doane L, 5-1 - - - - - - - - - - - - - - - - - - - - -
May 1 Doane L, 10-6 - - - - - - - - - - - - - - - - - - - - -
May 2 Doane L, 8-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
May 2 Doane L, 16-12 1 6 2 3 - - - 1 1 1 .333 .333 .833 - - - - 2 1 2.00 6
May 6 at Mount Marty L, 4-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - 1 - 3 - - 4
May 7 at Northwestern (Iowa) W, 10-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
May 7 Mount Marty W, 9-5 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - 2 - 2 1 2.00 5
May 8 Doane L, 3-1 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Sep 16 Mayville State (N.D.) L, 7-5 1 1 2 1 0
Sep 23 Valley City State W, 6-4 1 0 2 2 0
Sep 24 Mayville State (N.D.) L, 5-4 1 1 0 0 0
Sep 27 at Mayville State (N.D.) L, 7-5 1 1 1 1 0
Sep 29 at Valley City State L, 9-4 1 1 1 0 0
Oct 4 Valley City State W, 7-1 1 1 1 1 0
Feb 26 vs. Graceland W, 4-3 1 1 2 0 0
Feb 27 vs. Grand View W, 1-0 1 0 0 0 0
Feb 27 vs. Presentation W, 4-1 1 0 0 0 0
Feb 28 vs. William Penn (Iowa) L, 6-1 1 1 1 2 0
Feb 28 vs. Saint Mary (Kan.) W, 8-3 1 2 1 1 0
Mar 6 at Culver-Stockton W, 5-2 1 0 1 0 0
Mar 6 at Culver-Stockton W, 10-3 1 2 2 1 0
Mar 7 at Culver-Stockton L, 9-4 1 1 3 0 0
Mar 7 at Culver-Stockton L, 10-9 1 3 0 0 0
Mar 9 at Hannibal-LaGrange W, 5-2 - - - - -
Mar 9 at Hannibal-LaGrange W, 12-5 - - - - -
Mar 12 at Northwestern (Iowa) W, 3-2 1 0 2 0 0
Mar 12 at Northwestern (Iowa) W, 4-0 1 0 0 0 0
Mar 20 at Hastings (Neb.) L, 3-2 1 1 2 0 0
Mar 20 at Hastings (Neb.) W, 4-3 1 0 0 0 0
Mar 21 at Hastings (Neb.) L, 10-5 1 0 1 0 1
Mar 21 at Hastings (Neb.) L, 5-2 1 0 3 0 1
Mar 23 at Concordia College-Moorhead W, 7-3 1 1 5 1 1
Mar 26 at Midland W, 6-0 1 2 2 0 0
Mar 26 at Midland W, 5-2 1 0 0 0 0
Mar 27 at Northwestern (Iowa) W, 7-3 1 1 0 0 0
Mar 27 at Northwestern (Iowa) W, 7-0 1 0 0 0 0
Apr 1 Briar Cliff L, 6-3 1 0 0 0 0
Apr 1 Briar Cliff W, 6-5 1 0 0 0 0
Apr 3 at Dordt (Iowa) W, 12-4 1 2 4 0 0
Apr 3 at Dordt (Iowa) L, 9-8 1 0 1 0 0
Apr 5 Concordia College-Moorhead W, 18-13 1 2 6 0 0
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 1 1 5 0 0
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 1 0 2 0 1
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 1 0 0 0 0
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 1 1 1 0 0
Apr 17 Mount Marty L, 3-2 1 0 0 0 0
Apr 17 Mount Marty L, 4-0 1 0 1 0 0
Apr 17 Mount Marty L, 8-6 1 1 2 0 0
Apr 24 at Morningside (Iowa) W, 5-1 - - - - -
Apr 24 at Morningside (Iowa) L, 8-4 - - - - -
Apr 25 at Concordia (Neb.) L, 5-2 - - - - -
Apr 25 at Concordia (Neb.) W, 11-9 - - - - -
Apr 28 Dickinson State W, 8-4 1 2 6 0 0
May 1 Doane L, 5-1 - - - - -
May 1 Doane L, 10-6 - - - - -
May 2 Doane L, 8-3 1 0 0 - -
May 2 Doane L, 16-12 1 2 5 - -
May 6 at Mount Marty L, 4-2 1 0 0 - 1
May 7 at Northwestern (Iowa) W, 10-1 1 1 1 - -
May 7 Mount Marty W, 9-5 1 1 4 - -
May 8 Doane L, 3-1 - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 16 Mayville State (N.D.) L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 23 Valley City State W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 24 Mayville State (N.D.) L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 27 at Mayville State (N.D.) L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 29 at Valley City State L, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Oct 4 Valley City State W, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 26 vs. Graceland W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 vs. Grand View W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 vs. Presentation W, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 vs. William Penn (Iowa) L, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 vs. Saint Mary (Kan.) W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Culver-Stockton W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Culver-Stockton W, 10-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Culver-Stockton L, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Culver-Stockton L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Hannibal-LaGrange W, 5-2 - - - - - - - - - - -
Mar 9 at Hannibal-LaGrange W, 12-5 - - - - - - - - - - -
Mar 12 at Northwestern (Iowa) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 at Northwestern (Iowa) W, 4-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Hastings (Neb.) L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Hastings (Neb.) W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings (Neb.) L, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings (Neb.) L, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Concordia College-Moorhead W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Midland W, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Midland W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Northwestern (Iowa) W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Northwestern (Iowa) W, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff L, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Dordt (Iowa) W, 12-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Dordt (Iowa) L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 5 Concordia College-Moorhead W, 18-13 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Mount Marty L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Mount Marty L, 4-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Mount Marty L, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at Morningside (Iowa) W, 5-1 - - - - - - - - - - -
Apr 24 at Morningside (Iowa) L, 8-4 - - - - - - - - - - -
Apr 25 at Concordia (Neb.) L, 5-2 - - - - - - - - - - -
Apr 25 at Concordia (Neb.) W, 11-9 - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Doane L, 5-1 - - - - - - - - - - -
May 1 Doane L, 10-6 - - - - - - - - - - -
May 2 Doane L, 8-3 0 0 0.0 - - - 0.00 - .00 - -
May 2 Doane L, 16-12 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Mount Marty L, 4-2 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Northwestern (Iowa) W, 10-1 0 0 0.0 - - - 0.00 - .00 - -
May 7 Mount Marty W, 9-5 0 0 0.0 - - - 0.00 - .00 - -
May 8 Doane L, 3-1 - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 16 Mayville State (N.D.) L, 7-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Sep 23 Valley City State W, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 24 Mayville State (N.D.) L, 5-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Sep 27 at Mayville State (N.D.) L, 7-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 29 at Valley City State L, 9-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 4 Valley City State W, 7-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 26 vs. Graceland W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 27 vs. Grand View W, 1-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 27 vs. Presentation W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 vs. William Penn (Iowa) L, 6-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 vs. Saint Mary (Kan.) W, 8-3 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 6 at Culver-Stockton W, 5-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 6 at Culver-Stockton W, 10-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 at Culver-Stockton L, 9-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 at Culver-Stockton L, 10-9 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 at Hannibal-LaGrange W, 5-2 - - - - - - - - - - - -
Mar 9 at Hannibal-LaGrange W, 12-5 - - - - - - - - - - - -
Mar 12 at Northwestern (Iowa) W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 at Northwestern (Iowa) W, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 at Hastings (Neb.) L, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 at Hastings (Neb.) W, 4-3 1 6 4 1 1 0 .833 1 0 0 - 0
Mar 21 at Hastings (Neb.) L, 10-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 21 at Hastings (Neb.) L, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 23 at Concordia College-Moorhead W, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 at Midland W, 6-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 at Midland W, 5-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 27 at Northwestern (Iowa) W, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 at Northwestern (Iowa) W, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 Briar Cliff L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 1 Briar Cliff W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 at Dordt (Iowa) W, 12-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 3 at Dordt (Iowa) L, 9-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 5 Concordia College-Moorhead W, 18-13 1 3 1 0 2 0 .333 0 0 0 - 0
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 1 6 5 1 0 0 1.000 0 0 0 - 0
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 17 Mount Marty L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Mount Marty L, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Mount Marty L, 8-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 at Morningside (Iowa) W, 5-1 - - - - - - - - - - - -
Apr 24 at Morningside (Iowa) L, 8-4 - - - - - - - - - - - -
Apr 25 at Concordia (Neb.) L, 5-2 - - - - - - - - - - - -
Apr 25 at Concordia (Neb.) W, 11-9 - - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 1 3 3 0 0 0 1.000 0 0 0 - 0
May 1 Doane L, 5-1 - - - - - - - - - - - -
May 1 Doane L, 10-6 - - - - - - - - - - - -
May 2 Doane L, 8-3 1 1 1 0 0 - 1.000 - - - - -
May 2 Doane L, 16-12 1 4 4 0 0 - 1.000 - - - - -
May 6 at Mount Marty L, 4-2 1 3 2 0 1 - .667 - - - - -
May 7 at Northwestern (Iowa) W, 10-1 1 0 0 0 0 - - - - - - -
May 7 Mount Marty W, 9-5 1 1 1 0 0 - 1.000 - - - - -
May 8 Doane L, 3-1 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 44 141 42 24 16 12 2 4 18 25 .298 .388 .496 6 2 7 2 34 20 1.70 172
Total 44 141 42 24 16 12 2 4 18 25 .298 .388 .496 6 2 7 2 34 20 1.70 172
  gp r tb sb cs
2020-21 44 33 70 10 5
Total 44 33 70 10 5
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 39 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 39 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 44 80 71 5 4 0 .950 1 0 0 - 0
Total 44 80 71 5 4 0 .950 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 141 42 24 16 12 2 4 18 25 .298 .388 .496 6 2 7 2 34 20 1.70 172
Conference 21 69 19 12 6 5 1 1 7 16 .275 .346 .420 2 1 2 0 16 14 1.14 80
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 61 21 14 4 4 0 4 8 8 .344 .403 .607 2 0 3 2 16 11 1.45 70
Away 21 66 18 10 11 7 2 0 9 13 .273 .390 .439 3 2 4 0 13 8 1.63 86
Neutral 5 14 3 0 1 1 0 0 1 4 .214 .313 .286 1 0 0 0 5 1 5.00 16
                                           
Wins 26 88 28 17 3 10 0 3 13 14 .318 .358 .534 3 1 5 1 23 12 1.92 100
Losses 18 53 14 7 13 2 2 1 5 11 .264 .429 .434 3 1 2 1 11 8 1.38 72
                                           
September 5 15 5 1 4 1 0 0 1 0 .333 .500 .400 1 0 1 1 1 0 - 21
October 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 1 2 0 - 4
February 5 14 3 0 1 1 0 0 1 4 .214 .313 .286 1 0 0 0 5 1 5.00 16
March 15 44 11 6 8 6 2 0 8 11 .250 .382 .477 2 1 2 0 7 5 1.40 57
April 13 47 18 13 1 4 0 2 6 7 .383 .412 .596 2 1 1 0 11 9 1.22 52
May 5 17 4 4 2 - - 2 2 3 .235 .316 .588 - - 3 - 8 5 1.60 22
  gp r tb sb cs
Total 44 33 70 10 5
Conference 21 11 29 0 3
Exhibition - - 0 - -
           
Home 18 13 37 4 1
Away 21 16 29 3 4
Neutral 5 4 4 3 0
           
Wins 26 20 47 6 2
Losses 18 13 23 4 3
           
September 5 4 6 4 0
October 1 1 1 1 0
February 5 4 4 3 0
March 15 11 21 2 3
April 13 9 28 0 1
May 5 4 10 - 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 39 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
September 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
October 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
February 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 80 71 5 4 0 .950 1 0 0 - 0
Conference 21 42 39 2 1 0 .976 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 18 40 36 2 2 0 .950 0 0 0 - 0
Away 21 32 29 1 2 0 .938 1 0 0 - 0
Neutral 5 8 6 2 0 0 1.000 0 0 0 - 0
                         
Wins 26 52 45 4 3 0 .942 1 0 0 - 0
Losses 18 28 26 1 1 0 .964 0 0 0 - 0
                         
September 5 12 11 1 0 0 1.000 0 0 0 - 0
October 1 3 3 0 0 0 1.000 0 0 0 - 0
February 5 8 6 2 0 0 1.000 0 0 0 - 0
March 15 22 20 1 1 0 .955 1 0 0 - 0
April 13 26 23 1 2 0 .923 0 0 0 - 0
May 5 9 8 0 1 - .889 - - - - -