CIU
21

Robert Bell

gp
62
avg
.269
hr
11
rbi
53
r
55
sb
11
Player Stats
  Overall OR Conference CR
Games 62 6th 30 22nd
Plate appearances 259 4th 130 20th
At Bats 201 14th 105 38th
Runs 55 16th 23 53rd
Hits 54 73rd 28 92nd
Doubles 11 84th 6 83rd
Triples 2 46th 1 47th
Home Runs 11 29th 6 32nd
Runs Batted In 53 19th 28 27th
Total bases 102 42nd 54 54th
Walks 40 8th 16 29th
Hit by pitch 15 9th 8 13th
Strikeouts 71 1st 39 1st
Sacrifice Flies 3 62nd 1 120th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 0 557th 0 387th
Stolen Bases 11 65th 8 41st
Caught Stealing 2 102nd 2 33rd
Batting Average .269 311th .267 307th
On Base Percentage .421 153rd .400 193rd
Slugging Percentage .507 159th .514 162nd
Recent Results
Date Opponent Result
May 21 vs. College of the Ozarks (Mo.) W, 6-2
May 21 vs. Toccoa Falls (Ga.) W, 12-3
May 22 vs. Concordia W, 6-4
May 24 vs. Kansas Christian College W, 5-3
May 24 vs. Carolina University W, 10-0
May 25 vs. Southwestern Christian W, 11-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at Southeastern (Fla.) L, 16-6 1 4 1 3 - - - 1 1 1 .250 .250 1.000 - - - - 1 1 1.00 4
Jan 30 at Southeastern (Fla.) L, 7-5 1 5 0 0 - - - - 0 4 .000 .000 .000 - - - - 1 - - 5
Jan 30 at Southeastern (Fla.) L, 16-15 1 4 1 0 - - - - 0 3 .250 .400 .250 1 - - - - - - 5
Feb 9 USC Beaufort (S.C.) L, 11-7 1 4 0 1 1 0 0 0 0 2 .000 .200 .000 0 0 0 0 1 0 - 5
Feb 17 at Truett McConnell L, 7-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 3 0.00 4
Feb 20 at Toccoa Falls (Ga.) W, 4-1 1 2 1 1 2 - - 1 1 - .500 .750 2.000 - - - - 1 - - 4
Feb 20 at Toccoa Falls (Ga.) W, 3-1 - - - - - - - - - - - - - - - - - - - - -
Feb 23 Morris College (SC) W, 17-4 1 3 1 3 1 0 1 0 1 0 .333 .500 1.000 0 0 0 0 1 1 1.00 4
Feb 23 at Morris College (SC) W, 13-0 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 0 1 0 - 4
Feb 26 Kentucky Christian W, 6-2 1 3 1 2 1 0 0 1 1 1 .333 .500 1.333 0 0 0 0 0 1 0.00 4
Feb 27 Kentucky Christian W, 11-1 1 1 0 0 1 0 0 0 0 1 .000 .667 .000 1 0 0 0 0 0 - 3
Feb 27 Kentucky Christian W, 10-0 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 1 0.00 4
Mar 2 at Bob Jones W, 9-4 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
Mar 2 at Bob Jones W, 4-2 1 3 1 0 1 1 - - 1 2 .333 .500 .667 - - - - - - - 4
Mar 5 at St. Andrews L, 4-0 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 1 1.00 4
Mar 6 at St. Andrews W, 16-7 1 4 3 4 2 1 1 0 2 0 .750 .833 1.500 0 0 0 0 0 1 0.00 6
Mar 6 at St. Andrews L, 8-2 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 1 1.00 4
Mar 8 at USC Beaufort (S.C.) L, 12-2 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 12 Point (Ga.) L, 15-10 1 4 2 2 1 1 0 0 1 1 .500 .600 .750 0 0 0 0 0 0 - 5
Mar 13 Point (Ga.) L, 13-11 1 3 1 4 2 0 0 1 1 1 .333 .600 1.333 0 0 0 0 0 0 - 5
Mar 13 Point (Ga.) L, 4-3 1 3 1 1 0 0 0 0 0 2 .333 .250 .333 0 1 0 0 0 0 - 4
Mar 19 at Tennessee Wesleyan W, 5-3 1 4 2 3 0 1 0 1 2 1 .500 .500 1.500 0 0 0 0 1 0 - 4
Mar 20 at Tennessee Wesleyan L, 6-1 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 20 at Tennessee Wesleyan W, 4-2 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 22 Morris College (SC) W, 32-4 1 2 1 2 1 1 0 0 1 0 .500 .667 1.000 0 0 0 0 0 1 0.00 3
Mar 22 Morris College (SC) W, 22-3 1 2 1 1 2 1 0 0 1 0 .500 .750 1.000 0 0 0 0 0 1 0.00 4
Mar 26 Reinhardt (Ga.) L, 8-4 1 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 1 0 - 5
Mar 27 Reinhardt (Ga.) L, 7-2 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 2 0.00 4
Mar 27 Reinhardt (Ga.) L, 7-4 1 2 0 0 2 0 0 0 0 2 .000 .500 .000 0 0 0 0 0 0 - 4
Mar 30 Georgia Gwinnett L, 10-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 30 Georgia Gwinnett L, 5-0 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 0 1 0 - 3
Apr 1 at Montreat (N.C.) W, 12-9 1 6 1 1 0 1 0 0 1 3 .167 .167 .333 0 0 0 0 0 2 0.00 6
Apr 3 at Montreat (N.C.) W, 6-0 1 4 1 0 0 1 0 0 1 1 .250 .400 .500 1 0 0 0 1 1 1.00 5
Apr 3 at Montreat (N.C.) W, 5-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 1 1.00 4
Apr 6 at Faulkner (Ala.) L, 8-2 1 2 1 0 2 0 0 0 0 1 .500 .750 .500 0 0 0 0 0 0 - 4
Apr 6 at Faulkner (Ala.) L, 9-5 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 1 0.00 4
Apr 9 Milligan (Tenn.) L, 5-3 1 4 2 0 0 0 0 0 0 2 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 10 Milligan (Tenn.) L, 11-1 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 0 3 0 - 4
Apr 10 Milligan (Tenn.) W, 9-0 1 4 1 0 0 1 0 0 1 2 .250 .250 .500 0 0 0 0 0 0 - 4
Apr 13 at Carolina University W, 19-1 1 4 4 5 2 - - 2 2 - 1.000 1.000 2.500 - - - - - - - 6
Apr 13 at Carolina University W, 12-5 1 4 2 1 1 1 - - 1 1 .500 .600 .750 - - - - - - - 5
Apr 16 at Bryan (Tenn.) W, 8-4 1 4 2 2 0 0 0 1 1 0 .500 .500 1.250 0 0 0 0 0 1 0.00 4
Apr 17 at Bryan (Tenn.) W, 10-8 1 2 0 0 0 0 0 0 0 2 .000 .600 .000 3 0 0 0 0 0 - 5
Apr 17 at Bryan (Tenn.) L, 7-6 1 3 0 0 0 0 0 0 0 2 .000 .250 .000 1 0 0 0 0 0 - 4
Apr 20 Bob Jones W, 7-0 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 0 0 1 0.00 4
Apr 20 Bob Jones W, 4-3 1 1 0 0 0 0 0 0 0 1 .000 .667 .000 2 0 0 0 0 0 - 3
Apr 22 at Truett McConnell W, 14-2 1 4 3 3 1 0 0 1 1 1 .750 .800 1.500 0 0 0 0 0 0 - 5
Apr 23 at Truett McConnell W, 9-3 1 4 0 1 1 0 0 0 0 3 .000 .200 .000 0 0 0 0 0 0 - 5
Apr 23 at Truett McConnell L, 7-6 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 3
Apr 29 Bluefield W, 12-10 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 1 1 1.00 5
Apr 29 Bluefield L, 6-2 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 0 - 4
Apr 30 Bluefield W, 14-10 1 5 2 4 0 0 0 1 1 2 .400 .500 1.000 1 0 0 0 1 0 - 6
May 5 vs. Milligan (Tenn.) W, 5-3 1 4 1 3 0 0 0 1 1 2 .250 .250 1.000 0 0 0 0 1 0 - 4
May 6 vs. Tennessee Wesleyan L, 15-6 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 1 1 1.00 4
May 7 vs. Truett McConnell L, 11-10 1 4 2 0 0 0 0 0 0 1 .500 .600 .500 1 0 0 0 1 0 - 5
May 10 vs. Trinity Baptist W, 8-2 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
May 11 vs. Toccoa Falls (Ga.) W, 16-4 - - - - - - - - - - - - - - - - - - - - -
May 13 vs. Toccoa Falls (Ga.) W, 10-5 1 3 0 2 1 - - - 0 1 .000 .400 .000 1 - - - - 1 - 5
May 21 vs. College of the Ozarks (Mo.) W, 6-2 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 2 - 4
May 21 vs. Toccoa Falls (Ga.) W, 12-3 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 1 3 0.33 5
May 22 vs. Concordia W, 6-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
May 24 vs. Kansas Christian College W, 5-3 1 0 0 1 1 - - - 0 - - .500 - - 1 - - - 1 - 2
May 24 vs. Carolina University W, 10-0 1 1 0 0 2 - - - 0 - .000 .750 .000 1 - - - 1 - - 4
May 25 vs. Southwestern Christian W, 11-2 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 1 - - 5
Date Opponent Score gp r tb sb cs
Jan 29 at Southeastern (Fla.) L, 16-6 1 1 4 - -
Jan 30 at Southeastern (Fla.) L, 7-5 1 0 0 - -
Jan 30 at Southeastern (Fla.) L, 16-15 1 2 1 - -
Feb 9 USC Beaufort (S.C.) L, 11-7 1 0 0 0 0
Feb 17 at Truett McConnell L, 7-2 1 0 1 0 0
Feb 20 at Toccoa Falls (Ga.) W, 4-1 1 1 4 - -
Feb 20 at Toccoa Falls (Ga.) W, 3-1 - - - - -
Feb 23 Morris College (SC) W, 17-4 1 2 3 0 0
Feb 23 at Morris College (SC) W, 13-0 1 1 1 0 0
Feb 26 Kentucky Christian W, 6-2 1 1 4 0 1
Feb 27 Kentucky Christian W, 11-1 1 1 0 1 0
Feb 27 Kentucky Christian W, 10-0 1 1 0 0 0
Mar 2 at Bob Jones W, 9-4 1 0 0 - -
Mar 2 at Bob Jones W, 4-2 1 1 2 - -
Mar 5 at St. Andrews L, 4-0 1 0 0 0 0
Mar 6 at St. Andrews W, 16-7 1 3 6 0 0
Mar 6 at St. Andrews L, 8-2 1 0 2 0 0
Mar 8 at USC Beaufort (S.C.) L, 12-2 1 0 1 - -
Mar 12 Point (Ga.) L, 15-10 1 1 3 0 0
Mar 13 Point (Ga.) L, 13-11 1 1 4 0 0
Mar 13 Point (Ga.) L, 4-3 1 0 1 0 0
Mar 19 at Tennessee Wesleyan W, 5-3 1 1 6 0 0
Mar 20 at Tennessee Wesleyan L, 6-1 1 0 1 0 0
Mar 20 at Tennessee Wesleyan W, 4-2 1 1 1 0 0
Mar 22 Morris College (SC) W, 32-4 1 2 2 0 0
Mar 22 Morris College (SC) W, 22-3 1 3 2 0 0
Mar 26 Reinhardt (Ga.) L, 8-4 1 0 0 0 0
Mar 27 Reinhardt (Ga.) L, 7-2 1 0 0 2 1
Mar 27 Reinhardt (Ga.) L, 7-4 1 0 0 0 0
Mar 30 Georgia Gwinnett L, 10-0 1 0 0 0 0
Mar 30 Georgia Gwinnett L, 5-0 1 0 0 0 0
Apr 1 at Montreat (N.C.) W, 12-9 1 1 2 0 0
Apr 3 at Montreat (N.C.) W, 6-0 1 1 2 0 0
Apr 3 at Montreat (N.C.) W, 5-4 1 1 1 0 0
Apr 6 at Faulkner (Ala.) L, 8-2 1 1 1 0 0
Apr 6 at Faulkner (Ala.) L, 9-5 1 0 0 0 0
Apr 9 Milligan (Tenn.) L, 5-3 1 0 2 0 0
Apr 10 Milligan (Tenn.) L, 11-1 1 0 0 0 0
Apr 10 Milligan (Tenn.) W, 9-0 1 0 2 0 0
Apr 13 at Carolina University W, 19-1 1 5 10 - -
Apr 13 at Carolina University W, 12-5 1 2 3 1 -
Apr 16 at Bryan (Tenn.) W, 8-4 1 2 5 0 0
Apr 17 at Bryan (Tenn.) W, 10-8 1 1 0 0 0
Apr 17 at Bryan (Tenn.) L, 7-6 1 1 0 1 0
Apr 20 Bob Jones W, 7-0 1 2 1 1 0
Apr 20 Bob Jones W, 4-3 1 1 0 0 0
Apr 22 at Truett McConnell W, 14-2 1 2 6 0 0
Apr 23 at Truett McConnell W, 9-3 1 2 0 2 0
Apr 23 at Truett McConnell L, 7-6 1 0 0 0 0
Apr 29 Bluefield W, 12-10 1 1 1 0 0
Apr 29 Bluefield L, 6-2 1 0 0 0 0
Apr 30 Bluefield W, 14-10 1 1 5 2 0
May 5 vs. Milligan (Tenn.) W, 5-3 1 1 4 0 0
May 6 vs. Tennessee Wesleyan L, 15-6 1 0 0 0 0
May 7 vs. Truett McConnell L, 11-10 1 2 2 1 0
May 10 vs. Trinity Baptist W, 8-2 1 1 3 0 0
May 11 vs. Toccoa Falls (Ga.) W, 16-4 - - - - -
May 13 vs. Toccoa Falls (Ga.) W, 10-5 1 1 0 - -
May 21 vs. College of the Ozarks (Mo.) W, 6-2 1 1 0 - -
May 21 vs. Toccoa Falls (Ga.) W, 12-3 1 0 0 - -
May 22 vs. Concordia W, 6-4 1 0 1 - -
May 24 vs. Kansas Christian College W, 5-3 1 0 0 - -
May 24 vs. Carolina University W, 10-0 1 2 0 - -
May 25 vs. Southwestern Christian W, 11-2 1 0 2 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 at Southeastern (Fla.) L, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Southeastern (Fla.) L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Southeastern (Fla.) L, 16-15 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 USC Beaufort (S.C.) L, 11-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 17 at Truett McConnell L, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 at Toccoa Falls (Ga.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Toccoa Falls (Ga.) W, 3-1 - - - - - - - - - - -
Feb 23 Morris College (SC) W, 17-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 at Morris College (SC) W, 13-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 26 Kentucky Christian W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Kentucky Christian W, 11-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Kentucky Christian W, 10-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 at Bob Jones W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Bob Jones W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at St. Andrews L, 4-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at St. Andrews W, 16-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at St. Andrews L, 8-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 at USC Beaufort (S.C.) L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Point (Ga.) L, 15-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Point (Ga.) L, 13-11 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Point (Ga.) L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Tennessee Wesleyan W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Tennessee Wesleyan L, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Tennessee Wesleyan W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Morris College (SC) W, 32-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Morris College (SC) W, 22-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 Reinhardt (Ga.) L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Reinhardt (Ga.) L, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Reinhardt (Ga.) L, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Georgia Gwinnett L, 10-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Georgia Gwinnett L, 5-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Montreat (N.C.) W, 12-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Montreat (N.C.) W, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Montreat (N.C.) W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Faulkner (Ala.) L, 8-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Faulkner (Ala.) L, 9-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 Milligan (Tenn.) L, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Milligan (Tenn.) L, 11-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Milligan (Tenn.) W, 9-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Carolina University W, 19-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Carolina University W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bryan (Tenn.) W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Bryan (Tenn.) W, 10-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Bryan (Tenn.) L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Bob Jones W, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Bob Jones W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 at Truett McConnell W, 14-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Truett McConnell W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Truett McConnell L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 Bluefield W, 12-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 Bluefield L, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 Bluefield W, 14-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 vs. Milligan (Tenn.) W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 vs. Tennessee Wesleyan L, 15-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. Truett McConnell L, 11-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 10 vs. Trinity Baptist W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Toccoa Falls (Ga.) W, 16-4 - - - - - - - - - - -
May 13 vs. Toccoa Falls (Ga.) W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
May 21 vs. College of the Ozarks (Mo.) W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 21 vs. Toccoa Falls (Ga.) W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
May 22 vs. Concordia W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
May 24 vs. Kansas Christian College W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
May 24 vs. Carolina University W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
May 25 vs. Southwestern Christian W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at Southeastern (Fla.) L, 16-6 1 2 2 0 0 - 1.000 - - - - -
Jan 30 at Southeastern (Fla.) L, 7-5 1 3 3 0 0 - 1.000 - - - - -
Jan 30 at Southeastern (Fla.) L, 16-15 1 3 3 0 0 - 1.000 - - - - -
Feb 9 USC Beaufort (S.C.) L, 11-7 1 0 0 0 0 0 - 0 0 0 - 0
Feb 17 at Truett McConnell L, 7-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 20 at Toccoa Falls (Ga.) W, 4-1 1 5 2 3 0 - 1.000 - - - - -
Feb 20 at Toccoa Falls (Ga.) W, 3-1 - - - - - - - - - - - -
Feb 23 Morris College (SC) W, 17-4 1 3 0 3 0 0 1.000 1 0 0 - 0
Feb 23 at Morris College (SC) W, 13-0 1 3 0 3 0 0 1.000 0 0 0 - 0
Feb 26 Kentucky Christian W, 6-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 27 Kentucky Christian W, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 27 Kentucky Christian W, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 2 at Bob Jones W, 9-4 1 0 0 0 0 - - - - - - -
Mar 2 at Bob Jones W, 4-2 1 3 2 0 1 - .667 - - - - -
Mar 5 at St. Andrews L, 4-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 6 at St. Andrews W, 16-7 1 2 0 0 2 0 .000 0 0 0 - 0
Mar 6 at St. Andrews L, 8-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 8 at USC Beaufort (S.C.) L, 12-2 1 1 1 0 0 - 1.000 - - - - -
Mar 12 Point (Ga.) L, 15-10 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 13 Point (Ga.) L, 13-11 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 13 Point (Ga.) L, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 19 at Tennessee Wesleyan W, 5-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 20 at Tennessee Wesleyan L, 6-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 20 at Tennessee Wesleyan W, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 22 Morris College (SC) W, 32-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 22 Morris College (SC) W, 22-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 Reinhardt (Ga.) L, 8-4 1 6 4 2 0 0 1.000 0 0 0 - 0
Mar 27 Reinhardt (Ga.) L, 7-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 27 Reinhardt (Ga.) L, 7-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 30 Georgia Gwinnett L, 10-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 30 Georgia Gwinnett L, 5-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 1 at Montreat (N.C.) W, 12-9 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 at Montreat (N.C.) W, 6-0 1 6 5 1 0 0 1.000 0 0 0 - 0
Apr 3 at Montreat (N.C.) W, 5-4 1 8 7 1 0 0 1.000 0 0 0 - 0
Apr 6 at Faulkner (Ala.) L, 8-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 6 at Faulkner (Ala.) L, 9-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 9 Milligan (Tenn.) L, 5-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 10 Milligan (Tenn.) L, 11-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 10 Milligan (Tenn.) W, 9-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 13 at Carolina University W, 19-1 1 1 1 0 0 - 1.000 - - - - -
Apr 13 at Carolina University W, 12-5 1 5 4 0 1 - .800 - - - - -
Apr 16 at Bryan (Tenn.) W, 8-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 17 at Bryan (Tenn.) W, 10-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 17 at Bryan (Tenn.) L, 7-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 20 Bob Jones W, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 Bob Jones W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 22 at Truett McConnell W, 14-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 23 at Truett McConnell W, 9-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 23 at Truett McConnell L, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 Bluefield W, 12-10 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 29 Bluefield L, 6-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 30 Bluefield W, 14-10 1 1 1 0 0 0 1.000 0 0 0 - 0
May 5 vs. Milligan (Tenn.) W, 5-3 1 6 6 0 0 0 1.000 0 0 0 - 0
May 6 vs. Tennessee Wesleyan L, 15-6 1 1 1 0 0 0 1.000 0 0 0 - 0
May 7 vs. Truett McConnell L, 11-10 1 1 1 0 0 0 1.000 0 0 0 - 0
May 10 vs. Trinity Baptist W, 8-2 1 2 2 0 0 0 1.000 0 0 0 - 0
May 11 vs. Toccoa Falls (Ga.) W, 16-4 - - - - - - - - - - - -
May 13 vs. Toccoa Falls (Ga.) W, 10-5 1 2 2 0 0 - 1.000 - - - - -
May 21 vs. College of the Ozarks (Mo.) W, 6-2 1 0 0 0 0 - - - - - - -
May 21 vs. Toccoa Falls (Ga.) W, 12-3 1 3 3 0 0 - 1.000 - - - - -
May 22 vs. Concordia W, 6-4 1 1 1 0 0 - 1.000 - - - - -
May 24 vs. Kansas Christian College W, 5-3 1 1 1 0 0 - 1.000 - - - - -
May 24 vs. Carolina University W, 10-0 1 6 6 0 0 - 1.000 - - - - -
May 25 vs. Southwestern Christian W, 11-2 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 62 201 54 53 40 11 2 11 24 71 .269 .421 .507 15 3 0 0 28 32 0.88 259
Total 62 201 54 53 40 11 2 11 24 71 .269 .421 .507 15 3 0 0 28 32 0.88 259
  gp r tb sb cs
2020-21 62 55 102 11 2
Total 62 55 102 11 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 45 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 45 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 62 151 131 15 5 0 .967 1 0 0 - 0
Total 62 151 131 15 5 0 .967 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 62 201 54 53 40 11 2 11 24 71 .269 .421 .507 15 3 0 0 28 32 0.88 259
Conference 30 105 28 28 16 6 1 6 13 39 .267 .400 .514 8 1 0 0 14 14 1.00 130
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 68 15 20 18 4 1 3 8 26 .221 .419 .441 6 1 0 0 10 9 1.11 93
Away 28 100 31 25 15 6 1 7 14 38 .310 .430 .600 6 0 0 0 11 15 0.73 121
