Jamestown (N.D.)
5

Tayler Cullen

gp
50
avg
.302
hr
4
rbi
35
r
23
sb
14
Player Stats
  Overall OR Conference CR
Games 50 83rd 26 129th
Plate appearances 180 127th 91 166th
At Bats 159 105th 79 157th
Runs 23 229th 11 280th
Hits 48 117th 25 122nd
Doubles 21 2nd 13 2nd
Triples 1 109th 1 47th
Home Runs 4 145th 0 418th
Runs Batted In 35 78th 15 151st
Total bases 83 76th 40 124th
Walks 16 172nd 9 162nd
Hit by pitch 3 294th 1 344th
Strikeouts 48 11th 29 13th
Sacrifice Flies 2 120th 2 45th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 1 284th 0 387th
Stolen Bases 14 41st 7 47th
Caught Stealing 1 210th 0 287th
Batting Average .302 232nd .316 191st
On Base Percentage .372 306th .385 238th
Slugging Percentage .522 143rd .506 172nd
Recent Results
Date Opponent Result
May 2 Doane L, 8-3
May 2 Doane L, 16-12
May 6 at Mount Marty L, 4-2
May 7 at Northwestern (Iowa) W, 10-1
May 7 Mount Marty W, 9-5
May 8 Doane L, 3-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 16 Mayville State (N.D.) L, 7-5 1 5 2 2 0 1 0 0 1 0 .400 .400 .600 0 0 0 0 0 3 0.00 5
Sep 23 Valley City State W, 6-4 1 4 1 4 0 0 0 1 1 1 .250 .250 1.000 0 0 0 1 1 0 - 4
Sep 24 Mayville State (N.D.) L, 5-4 1 5 0 0 1 0 0 0 0 4 .000 .167 .000 0 0 0 0 1 0 - 6
Sep 27 at Mayville State (N.D.) L, 7-5 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Sep 29 at Valley City State L, 9-4 1 5 2 2 0 0 0 0 0 2 .400 .400 .400 0 0 0 0 0 0 - 5
Oct 4 Valley City State W, 7-1 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 1 1.00 4
Feb 26 vs. Graceland W, 4-3 - - - - - - - - - - - - - - - - - - - - -
Feb 27 vs. Grand View W, 1-0 1 2 1 0 0 1 0 0 1 1 .500 .500 1.000 0 0 0 0 0 0 - 2
Feb 27 vs. Presentation W, 4-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Feb 28 vs. William Penn (Iowa) L, 6-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 1 0 - 3
Feb 28 vs. Saint Mary (Kan.) W, 8-3 1 3 2 3 0 1 0 1 2 0 .667 .667 2.000 0 0 0 0 0 1 0.00 3
Mar 6 at Culver-Stockton W, 5-2 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 6 at Culver-Stockton W, 10-3 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 7 at Culver-Stockton L, 9-4 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 7 at Culver-Stockton L, 10-9 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 0 - 4
Mar 9 at Hannibal-LaGrange W, 5-2 1 4 2 0 0 1 0 0 1 1 .500 .500 .750 0 0 0 0 0 1 0.00 4
Mar 9 at Hannibal-LaGrange W, 12-5 1 4 2 0 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 0 2 0.00 5
Mar 12 at Northwestern (Iowa) W, 3-2 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 4
Mar 12 at Northwestern (Iowa) W, 4-0 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 0 2 0 - 4
Mar 20 at Hastings (Neb.) L, 3-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 1 0.00 3
Mar 20 at Hastings (Neb.) W, 4-3 1 4 3 1 0 1 0 0 1 0 .750 .750 1.000 0 0 0 0 0 1 0.00 4
Mar 21 at Hastings (Neb.) L, 10-5 1 1 1 3 1 0 1 0 1 0 1.000 .500 3.000 0 2 0 0 0 0 - 4
Mar 21 at Hastings (Neb.) L, 5-2 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 23 at Concordia College-Moorhead W, 7-3 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 0 0 - 5
Mar 26 at Midland W, 6-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 3
Mar 26 at Midland W, 5-2 1 2 1 0 1 1 0 0 1 1 .500 .750 1.000 1 0 0 0 0 0 - 4
Mar 27 at Northwestern (Iowa) W, 7-3 1 4 1 1 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 1 1 1.00 5
Mar 27 at Northwestern (Iowa) W, 7-0 1 3 2 1 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 1 0 - 4
Apr 1 Briar Cliff L, 6-3 1 4 1 1 0 1 0 0 1 2 .250 .250 .500 0 0 0 0 1 0 - 4
Apr 1 Briar Cliff W, 6-5 1 5 1 1 0 1 0 0 1 2 .200 .200 .400 0 0 0 0 0 1 0.00 5
Apr 3 at Dordt (Iowa) W, 12-4 1 3 0 0 1 0 0 0 0 3 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 3 at Dordt (Iowa) L, 9-8 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Apr 5 Concordia College-Moorhead W, 18-13 1 3 1 1 1 0 0 1 1 1 .333 .600 1.333 1 0 0 0 0 0 - 5
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 1 4 2 3 0 1 0 0 1 2 .500 .500 .750 0 0 0 0 0 0 - 4
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 1 4 3 1 0 1 0 0 1 0 .750 .750 1.000 0 0 0 0 0 1 0.00 4
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 1 3 1 3 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 1 0.00 3
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 0 1 0.00 3
Apr 17 Mount Marty L, 3-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 3
Apr 17 Mount Marty L, 4-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 17 Mount Marty L, 8-6 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 2
Apr 24 at Morningside (Iowa) W, 5-1 1 4 1 0 - 1 - - 1 2 .250 .250 .500 - - - - 1 - - 4
Apr 24 at Morningside (Iowa) L, 8-4 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Apr 25 at Concordia (Neb.) L, 5-2 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 25 at Concordia (Neb.) W, 11-9 - - - - - - - - - - - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 2 0.00 4
May 1 Doane L, 5-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
May 1 Doane L, 10-6 1 4 2 0 1 1 - - 1 2 .500 .600 .750 - - - - - - - 5
May 2 Doane L, 8-3 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
May 2 Doane L, 16-12 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
May 6 at Mount Marty L, 4-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
May 7 at Northwestern (Iowa) W, 10-1 1 4 2 3 1 1 - 1 2 2 .500 .600 1.500 - - - - - - - 5
May 7 Mount Marty W, 9-5 1 3 0 1 - - - - 0 2 .000 .250 .000 1 - - - - - - 4
May 8 Doane L, 3-1 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Sep 16 Mayville State (N.D.) L, 7-5 1 0 3 0 0
Sep 23 Valley City State W, 6-4 1 1 4 0 0
Sep 24 Mayville State (N.D.) L, 5-4 1 0 0 0 0
Sep 27 at Mayville State (N.D.) L, 7-5 1 0 0 0 1
Sep 29 at Valley City State L, 9-4 1 0 2 0 0
Oct 4 Valley City State W, 7-1 1 1 0 1 0
Feb 26 vs. Graceland W, 4-3 - - - - -
Feb 27 vs. Grand View W, 1-0 1 0 2 0 0
Feb 27 vs. Presentation W, 4-1 1 0 0 0 0
Feb 28 vs. William Penn (Iowa) L, 6-1 1 0 0 1 0
Feb 28 vs. Saint Mary (Kan.) W, 8-3 1 2 6 0 0
Mar 6 at Culver-Stockton W, 5-2 1 1 1 0 0
Mar 6 at Culver-Stockton W, 10-3 1 0 0 0 0
Mar 7 at Culver-Stockton L, 9-4 1 0 0 0 0
Mar 7 at Culver-Stockton L, 10-9 1 0 3 1 0
Mar 9 at Hannibal-LaGrange W, 5-2 1 1 3 1 0
Mar 9 at Hannibal-LaGrange W, 12-5 1 1 2 0 0
Mar 12 at Northwestern (Iowa) W, 3-2 1 0 0 0 0
Mar 12 at Northwestern (Iowa) W, 4-0 1 0 2 0 0
Mar 20 at Hastings (Neb.) L, 3-2 1 0 1 1 0
Mar 20 at Hastings (Neb.) W, 4-3 1 0 4 1 0
Mar 21 at Hastings (Neb.) L, 10-5 1 0 3 1 0
Mar 21 at Hastings (Neb.) L, 5-2 1 0 0 0 0
Mar 23 at Concordia College-Moorhead W, 7-3 1 1 1 2 0
Mar 26 at Midland W, 6-0 1 0 0 0 0
Mar 26 at Midland W, 5-2 1 1 2 0 0
Mar 27 at Northwestern (Iowa) W, 7-3 1 0 1 0 0
Mar 27 at Northwestern (Iowa) W, 7-0 1 2 3 0 0
Apr 1 Briar Cliff L, 6-3 1 0 2 0 0
Apr 1 Briar Cliff W, 6-5 1 1 2 0 0
Apr 3 at Dordt (Iowa) W, 12-4 1 0 0 0 0
Apr 3 at Dordt (Iowa) L, 9-8 1 0 1 0 0
Apr 5 Concordia College-Moorhead W, 18-13 1 2 4 0 0
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 1 2 3 1 0
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 1 2 4 1 0
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 1 1 2 0 0
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 1 0 2 0 0
Apr 17 Mount Marty L, 3-2 1 0 0 0 0
Apr 17 Mount Marty L, 4-0 1 0 0 0 0
Apr 17 Mount Marty L, 8-6 1 0 0 0 0
Apr 24 at Morningside (Iowa) W, 5-1 1 0 2 - -
Apr 24 at Morningside (Iowa) L, 8-4 1 0 3 1 -
Apr 25 at Concordia (Neb.) L, 5-2 1 0 0 0 0
Apr 25 at Concordia (Neb.) W, 11-9 - - - - -
Apr 28 Dickinson State W, 8-4 1 1 3 0 0
May 1 Doane L, 5-1 1 0 0 - -
May 1 Doane L, 10-6 1 1 3 1 -
May 2 Doane L, 8-3 1 0 0 - -
May 2 Doane L, 16-12 1 1 2 - -
May 6 at Mount Marty L, 4-2 1 0 1 1 -
May 7 at Northwestern (Iowa) W, 10-1 1 1 6 - -
May 7 Mount Marty W, 9-5 1 0 0 - -
May 8 Doane L, 3-1 - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 16 Mayville State (N.D.) L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 23 Valley City State W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 24 Mayville State (N.D.) L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 27 at Mayville State (N.D.) L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 29 at Valley City State L, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Oct 4 Valley City State W, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 26 vs. Graceland W, 4-3 - - - - - - - - - - -
Feb 27 vs. Grand View W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 vs. Presentation W, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 vs. William Penn (Iowa) L, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 vs. Saint Mary (Kan.) W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Culver-Stockton W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Culver-Stockton W, 10-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Culver-Stockton L, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Culver-Stockton L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Hannibal-LaGrange W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Hannibal-LaGrange W, 12-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 at Northwestern (Iowa) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 at Northwestern (Iowa) W, 4-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Hastings (Neb.) L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Hastings (Neb.) W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings (Neb.) L, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings (Neb.) L, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Concordia College-Moorhead W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Midland W, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Midland W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Northwestern (Iowa) W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Northwestern (Iowa) W, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff L, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Dordt (Iowa) W, 12-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Dordt (Iowa) L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 5 Concordia College-Moorhead W, 18-13 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Mount Marty L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Mount Marty L, 4-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Mount Marty L, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at Morningside (Iowa) W, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Morningside (Iowa) L, 8-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Concordia (Neb.) L, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 at Concordia (Neb.) W, 11-9 - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Doane L, 5-1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Doane L, 10-6 0 0 0.0 - - - 0.00 - .00 - -
May 2 Doane L, 8-3 0 0 0.0 - - - 0.00 - .00 - -
May 2 Doane L, 16-12 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Mount Marty L, 4-2 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Northwestern (Iowa) W, 10-1 0 0 0.0 - - - 0.00 - .00 - -
May 7 Mount Marty W, 9-5 0 0 0.0 - - - 0.00 - .00 - -
May 8 Doane L, 3-1 - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 16 Mayville State (N.D.) L, 7-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 23 Valley City State W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Sep 24 Mayville State (N.D.) L, 5-4 1 3 2 0 1 0 .667 0 0 0 - 0
Sep 27 at Mayville State (N.D.) L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Sep 29 at Valley City State L, 9-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 4 Valley City State W, 7-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 26 vs. Graceland W, 4-3 - - - - - - - - - - - -
Feb 27 vs. Grand View W, 1-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 27 vs. Presentation W, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 vs. William Penn (Iowa) L, 6-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 vs. Saint Mary (Kan.) W, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 6 at Culver-Stockton W, 5-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 6 at Culver-Stockton W, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 7 at Culver-Stockton L, 9-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 at Culver-Stockton L, 10-9 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 9 at Hannibal-LaGrange W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 at Hannibal-LaGrange W, 12-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 12 at Northwestern (Iowa) W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 at Northwestern (Iowa) W, 4-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 at Hastings (Neb.) L, 3-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 20 at Hastings (Neb.) W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Hastings (Neb.) L, 10-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 at Hastings (Neb.) L, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 23 at Concordia College-Moorhead W, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 at Midland W, 6-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 at Midland W, 5-2 1 5 4 1 0 0 1.000 1 0 0 - 0
Mar 27 at Northwestern (Iowa) W, 7-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 27 at Northwestern (Iowa) W, 7-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 1 Briar Cliff L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 1 Briar Cliff W, 6-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 3 at Dordt (Iowa) W, 12-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 at Dordt (Iowa) L, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 5 Concordia College-Moorhead W, 18-13 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 17 Mount Marty L, 3-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 17 Mount Marty L, 4-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 17 Mount Marty L, 8-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 at Morningside (Iowa) W, 5-1 1 1 1 0 0 - 1.000 - - - - -
Apr 24 at Morningside (Iowa) L, 8-4 1 1 1 0 0 - 1.000 - - - - -
Apr 25 at Concordia (Neb.) L, 5-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 25 at Concordia (Neb.) W, 11-9 - - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
May 1 Doane L, 5-1 1 1 1 0 0 - 1.000 - - - - -
May 1 Doane L, 10-6 1 3 2 0 1 - .667 - - - - -
May 2 Doane L, 8-3 1 5 5 0 0 - 1.000 - - - - -
May 2 Doane L, 16-12 1 0 0 0 0 - - - - - - -
May 6 at Mount Marty L, 4-2 1 1 1 0 0 - 1.000 - - - - -
May 7 at Northwestern (Iowa) W, 10-1 1 4 4 0 0 - 1.000 - - - - -
May 7 Mount Marty W, 9-5 1 2 1 1 0 - 1.000 - - - - -
May 8 Doane L, 3-1 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 50 159 48 35 16 21 1 4 26 48 .302 .372 .522 3 2 0 1 17 22 0.77 180
2021-22 52 179 71 61 12 13 2 15 30 54 .397 .445 .743 6 3 - 1 20 31 0.65 200
Total 102 338 119 96 28 34 3 19 56 102 .352 .411 .639 9 5 0 2 37 53 0.70 380
  gp r tb sb cs
2020-21 50 23 83 14 1
2021-22 52 48 133 14 1
Total 102 71 216 28 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 41 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 41 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 50 80 73 5 2 0 .975 1 0 0 - 0
2021-22 52 87 77 6 4 - .954 1 - - - -
Total 102 167 150 11 6 0 .964 2 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 159 48 35 16 21 1 4 26 48 .302 .372 .522 3 2 0 1 17 22 0.77 180
Conference 26 79 25 15 9 13 1 0 14 29 .316 .385 .506 1 2 0 0 8 11 0.73 91
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 69 18 18 5 10 0 2 12 24 .261 .329 .493 2 0 0 1 6 12 0.50 76
Away 26 82 27 14 10 9 1 1 11 22 .329 .400 .500 1 2 0 0 10 9 1.11 95
Neutral 4 8 3 3 1 2 0 1 3 2 .375 .444 1.000 0 0 0 0 1 1 1.00 9
                                           
Wins 28 95 32 25 9 15 0 4 19 23 .337 .411 .621 3 0 0 1 10 15 0.67 107
Losses 22 64 16 10 7 6 1 0 7 25 .250 .315 .375 0 2 0 0 7 7 1.00 73
                                           
September 5 20 5 8 1 1 0 1 2 7 .250 .286 .450 0 0 0 1 2 3 0.67 21
October 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 1 1.00 4
February 4 8 3 3 1 2 0 1 3 2 .375 .444 1.000 0 0 0 0 1 1 1.00 9
March 17 52 18 9 8 6 1 0 7 8 .346 .429 .500 1 2 0 0 7 8 0.88 63
April 16 53 16 11 2 9 0 1 10 20 .302 .339 .528 1 0 0 0 3 9 0.33 56
May 7 23 6 4 3 3 - 1 4 11 .261 .370 .522 1 - - - 3 - - 27
  gp r tb sb cs
Total 50 23 83 14 1
Conference 26 11 40 7 0
Exhibition - - 0 - -
           
Home 20 13 34 4 0
Away 26 8 41 9 1
Neutral 4 2 8 1 0
           
Wins 28 21 59 7 0
Losses 22 2 24 7 1
           
September 5 1 9 0 1
October 1 1 0 1 0
February 4 2 8 1 0
March 17 7 26 7 0
April 16 9 28 3 0
May 7 3 12 2 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 41 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
September 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
October 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
February 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 80 73 5 2 0 .975 1 0 0 - 0
Conference 26 49 44 4 1 0 .980 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 20 35 29 4 2 0 .943 0 0 0 - 0
Away 26 40 39 1 0 0 1.000 1 0 0 - 0
Neutral 4 5 5 0 0 0 1.000 0 0 0 - 0
                         
Wins 28 43 38 5 0 0 1.000 1 0 0 - 0
Losses 22 37 35 0 2 0 .946 0 0 0 - 0
                         
September 5 5 4 0 1 0 .800 0 0 0 - 0
October 1 2 2 0 0 0 1.000 0 0 0 - 0
February 4 5 5 0 0 0 1.000 0 0 0 - 0
March 17 27 26 1 0 0 1.000 1 0 0 - 0
April 16 25 22 3 0 0 1.000 0 0 0 - 0
May 7 16 14 1 1 - .938 - - - - -